Greetings friends. Another month and year has gone by. This is the first of my monthly and end-of-year portfolio update on this blog, and hopefully with many more updates to come. I will be relying primarily on dividends from this portfolio to cover my annual expenses when I retire. You can see my current portfolio holding below and
here, and my monthly expenses
here.
At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well, so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
My Current Portfolio Holdings, as of December 31, 2014:
Ticker | $ Current
Price | Shares
Held | Cost
Basis | $ Market
Value | %
Weight | %
Dividend
Yield TTM |
VWO | 39.56 | 578.82 | 23,691.10 | 22,898.12 | 5.25% | 2.86 |
BDX | 139.86 | 146.24 | 12,127.68 | 20,453.13 | 4.69% | 1.61 |
EXC | 37.57 | 516.52 | 16,781.73 | 19,405.66 | 4.45% | 3.34 |
STRA | 72.63 | 202.00 | 7,886.08 | 14,671.26 | 3.36% | 0 |
AFL | 61.08 | 207.97 | 10,427.62 | 12,702.81 | 2.91% | 2.46 |
AZN | 70.4 | 167.82 | 7,296.81 | 11,814.53 | 2.71% | 3.98 |
AGNC | 22.32 | 411.46 | 9,661.08 | 9,183.79 | 2.10% | 14.93 |
HPQ | 40.24 | 219.25 | 4,064.90 | 8,822.62 | 2.02% | 1.56 |
LMT | 193.31 | 44.56 | 4,713.56 | 8,613.89 | 1.97% | 2.85 |
XOM | 92.83 | 82.29 | 7,323.81 | 7,638.98 | 1.75% | 2.92 |
MHFI | 88.66 | 85.69 | 4,302.49 | 7,597.28 | 1.74% | 1.35 |
SAN | 8.42 | 894.97 | 6,112.65 | 7,535.65 | 1.73% | 7.55 |
BRK.B | 149.17 | 49.76 | 5,313.37 | 7,422.70 | 1.70% | 0 |
DV | 44.28 | 167.07 | 3,695.59 | 7,397.86 | 1.69% | 0.74 |
NSC | 109.15 | 62.22 | 4,738.05 | 6,791.31 | 1.56% | 2.03 |
BMTC | 30.73 | 212.29 | 5,167.14 | 6,523.67 | 1.49% | 2.36 |
INTC | 36.36 | 173.31 | 4,308.49 | 6,301.55 | 1.44% | 2.48 |
APOL | 33.26 | 187.00 | 3,567.96 | 6,219.62 | 1.42% | 0 |
LO | 62.64 | 99.00 | 5,998.41 | 6,201.36 | 1.42% | 3.91 |
RWEOY | 30.78 | 196.00 | 7,794.92 | 6,032.88 | 1.38% | 3.25 |
PG | 90.44 | 65.07 | 4,457.95 | 5,884.93 | 1.35% | 2.78 |
MOCO | 17.29 | 330.04 | 4,864.79 | 5,706.39 | 1.31% | 2.46 |
VALE | 7.94 | 644.22 | 8,001.21 | 5,115.11 | 1.17% | 1.62 |
OGZPY | 4.56 | 1,123.75 | 7,461.70 | 5,124.30 | 1.17% | 7.34 |
MAT | 30.47 | 166.72 | 5,503.43 | 5,079.96 | 1.16% | 4.91 |
SON | 43.47 | 113.85 | 4,063.31 | 4,949.06 | 1.13% | 2.91 |
VIG | 81.02 | 60.37 | 3,618.58 | 4,891.18 | 1.12% | 1.95 |
WMT | 85.9 | 56.16 | 3,902.00 | 4,824.14 | 1.11% | 2.24 |
PEG | 41.9 | 114.62 | 3,897.08 | 4,802.58 | 1.10% | 3.57 |
VEA | 37.69 | 126.04 | 3,940.01 | 4,750.45 | 1.09% | 3.68 |
MSFT | 46.76 | 100.13 | 3,409.43 | 4,682.08 | 1.07% | 2.48 |
CHL | 58.49 | 78.03 | 3,715.79 | 4,563.97 | 1.05% | 3.11 |
PEP | 94.44 | 47.27 | 3,607.65 | 4,464.18 | 1.02% | 2.68 |
UL | 39.98 | 108.72 | 4,499.92 | 4,346.63 | 1.00% | 3.69 |
EMR | 61.79 | 70.27 | 4,031.39 | 4,341.98 | 0.99% | 2.85 |
ESLT | 59.59 | 70.54 | 2,576.12 | 4,203.48 | 0.96% | 2.07 |
CSX | 35.85 | 107.76 | 2,255.42 | 3,863.20 | 0.88% | 1.74 |
TSCDY | 8.63 | 442.00 | 4,875.26 | 3,814.46 | 0.87% | 6.28 |
MCD | 93.26 | 39.08 | 3,749.73 | 3,644.60 | 0.83% | 3.5 |
BCR | 167.48 | 20.43 | 2,034.22 | 3,421.62 | 0.78% | 0.52 |
JNJ | 104.52 | 32.67 | 2,035.67 | 3,414.67 | 0.78% | 2.64 |
HIMX | 7.99 | 421.22 | 1,069.90 | 3,365.55 | 0.77% | 3.35 |
LUKOY | 38.95 | 87.87 | 4,346.05 | 3,422.54 | 0.78% | 7.3 |
YORW | 22.65 | 143.62 | 2,822.13 | 3,252.99 | 0.75% | 2.49 |
K | 65.48 | 49.73 | 2,814.72 | 3,256.32 | 0.75% | 2.9 |
GIS | 53.11 | 60.99 | 2,662.21 | 3,239.18 | 0.74% | 3.02 |
SKM | 27.34 | 110.61 | 1,453.42 | 3,024.08 | 0.69% | 3.71 |
RBCAA | 24.39 | 117.14 | 2,464.63 | 2,857.04 | 0.65% | 2.98 |
DGS | 42.79 | 65.87 | 2,983.25 | 2,818.58 | 0.65% | 3.17 |
WBA | 76 | 33.43 | 1,243.26 | 2,540.68 | 0.58% | 1.71 |
VFC | 73.76 | 33.11 | 2,150.16 | 2,442.19 | 0.56% | 1.48 |
CEO | 135.77 | 17.94 | 2,711.45 | 2,435.71 | 0.56% | 4.88 |
RYAM | 22.54 | 106.00 | 2,875.78 | 2,389.24 | 0.55% | 0.63 |
TESS | 28.3 | 83.76 | 1,009.31 | 2,370.41 | 0.54% | 2.76 |
BAMM | 1.68 | 1,396.15 | 4,928.41 | 2,345.53 | 0.54% | 0 |
ESI | 9.35 | 245.00 | 1,901.20 | 2,290.75 | 0.52% | 0 |
PPL | 36.36 | 62.87 | 1,925.08 | 2,285.95 | 0.52% | 4.1 |
RDS.A | 66.98 | 33.73 | 2,151.30 | 2,259.24 | 0.52% | 5.56 |
BBL | 42.72 | 52.85 | 2,665.23 | 2,257.75 | 0.52% | 5.63 |
DO | 37.23 | 59.20 | 2,024.05 | 2,204.02 | 0.50% | 1.36 |
FNDE | 23.17 | 93.85 | 2,416.64 | 2,174.50 | 0.50% | 1.37 |
BP | 38.12 | 56.69 | 2,210.34 | 2,161.02 | 0.50% | 6.14 |
KO | 42.14 | 50.61 | 2,099.81 | 2,132.71 | 0.49% | 2.89 |
BUD | 111.74 | 18.91 | 2,050.03 | 2,113.00 | 0.48% | 2.9 |
SC | 20 | 105.00 | 1,840.65 | 2,100.00 | 0.48% | 0.76 |
TOT | 51.16 | 40.18 | 2,097.80 | 2,055.61 | 0.47% | 6.2 |
NKE | 95.03 | 21.51 | 1,850.72 | 2,044.10 | 0.47% | 1.04 |
LLY | 70.06 | 28.70 | 1,051.57 | 2,010.72 | 0.46% | 2.84 |
BVN | 9.67 | 205.50 | 2,106.38 | 1,987.19 | 0.46% | 0.36 |
PDLI | 7.68 | 250.15 | 1,508.40 | 1,921.15 | 0.44% | 7.78 |
TLSYY | 24.13 | 72.99 | 1,087.55 | 1,761.25 | 0.40% | 5.23 |
PAYX | 46.24 | 37.77 | 1,405.04 | 1,746.48 | 0.40% | 3.16 |
OIBR | 3.15 | 519.30 | 2,518.61 | 1,635.80 | 0.37% | 0 |
TLK | 44.91 | 36.14 | 1,162.62 | 1,623.05 | 0.37% | 3.08 |
HCBK | 10.13 | 153.30 | 1,464.02 | 1,552.93 | 0.36% | 1.58 |
POT | 35.49 | 43.49 | 1,265.56 | 1,543.46 | 0.35% | 3.96 |
PT | 1.05 | 1,416.00 | 2,421.36 | 1,486.80 | 0.34% | 12.86 |
SGTZY | 4.06 | 371.00 | 2,392.95 | 1,506.26 | 0.35% | 3.97 |
SBRCY | 4.04 | 346.00 | 2,138.28 | 1,397.84 | 0.32% | 7.96 |
PBR | 6.76 | 201.38 | 2,064.15 | 1,361.33 | 0.31% | 0 |
EZPW | 11.66 | 109.00 | 997.35 | 1,270.94 | 0.29% | 0 |
HCN | 76.95 | 16.56 | 1,025.56 | 1,274.29 | 0.29% | 4.2 |
BCMXY | 23.82 | 52.00 | 835.64 | 1,238.64 | 0.28% | 3.82 |
SB | 3.84 | 312.94 | 2,253.17 | 1,201.69 | 0.28% | 5.63 |
MPC | 91.64 | 12.96 | 283.95 | 1,187.65 | 0.27% | 2.04 |
OGS | 41.93 | 27.93 | 1,007.99 | 1,171.10 | 0.27% | 2.04 |
PTR | 110.4 | 10.30 | 1,085.72 | 1,137.12 | 0.26% | 4.22 |
CTL | 39.59 | 27.06 | 1,053.45 | 1,071.31 | 0.25% | 5.46 |
FTD | 34.06 | 30.00 | 967.50 | 1,021.80 | 0.23% | 0 |
MBT | 7.17 | 142.00 | 1,525.08 | 1,018.14 | 0.23% | 12.56 |
MDLZ | 36.79 | 27.18 | 481.90 | 999.95 | 0.23% | 1.6 |
MRK | 57.19 | 17.12 | 590.13 | 979.09 | 0.22% | 3.12 |
CIG | 4.94 | 184.44 | 959.09 | 911.13 | 0.21% | |
OAOFY | 23.54 | 38.00 | 1,086.42 | 894.52 | 0.20% | 4.9 |
EONGY | 16.8 | 53.00 | 916.90 | 890.40 | 0.20% | 3.54 |
CIG.C | 5.17 | 166.66 | 923.30 | 861.63 | 0.20% | 7.15 |
TLKGY | 23.99 | 36.34 | 711.90 | 871.80 | 0.20% | 0 |
PKX | 63.71 | 13.12 | 888.62 | 835.88 | 0.19% | 2.99 |
NAT | 10.21 | 80.92 | 1,599.79 | 826.19 | 0.19% | 6.06 |
MWE | 68.89 | 12.08 | 247.76 | 832.19 | 0.19% | 5.21 |
OJSCY | 3.49 | 236.00 | 1,109.20 | 823.64 | 0.19% | 6.99 |
PEO | 23.76 | 34.11 | 900.85 | 810.45 | 0.19% | 1.76 |
DTEGY | 15.78 | 50.94 | 637.26 | 803.83 | 0.18% | 4.19 |
FSBK | 8 | 100.29 | 453.31 | 802.32 | 0.18% | 1.26 |
MYTAY | 6.27 | 124.00 | 1,634.32 | 777.48 | 0.18% | 0 |
MRO | 28.6 | 27.04 | 508.62 | 773.34 | 0.18% | 2.83 |
GSH | 24.45 | 31.59 | 597.37 | 772.38 | 0.18% | 2.32 |
CLD | 9.26 | 82.00 | 993.02 | 759.32 | 0.17% | 0 |
DYN | 30.72 | 24.00 | 764.16 | 737.28 | 0.17% | 0 |
T | 33.87 | 21.63 | 626.40 | 732.61 | 0.17% | 5.48 |
IAG | 2.81 | 250.00 | 567.50 | 702.50 | 0.16% | 0 |
SWRAY | 12.97 | 53.32 | 609.98 | 691.56 | 0.16% | 3.3 |
IDCBY | 14.73 | 45.00 | 548.10 | 662.85 | 0.15% | 4.89 |
EVEP | 21.01 | 31.80 | 695.78 | 668.12 | 0.15% | 16.04 |
BACHY | 14.18 | 45.00 | 495.00 | 638.10 | 0.15% | 4.75 |
AEO | 13.74 | 45.30 | 549.94 | 622.42 | 0.14% | 3.6 |
NGLS | 49.2 | 12.28 | 201.88 | 604.18 | 0.14% | 6.45 |
ITYBY | 85.76 | 6.96 | 429.01 | 596.89 | 0.14% | 4.42 |
DRI | 58.42 | 10.22 | 460.92 | 597.05 | 0.14% | 3.75 |
CICHY | 16.53 | 36.00 | 504.00 | 595.08 | 0.14% | 5.03 |
KRFT | 62.64 | 9.50 | 306.85 | 595.08 | 0.14% | 3.43 |
CPLP | 7.97 | 73.91 | 628.97 | 589.06 | 0.13% | 11.63 |
TPUB | 22.82 | 26.00 | 494.00 | 593.32 | 0.14% | 0.76 |
CRC | 5.44 | 106.00 | 602.08 | 576.64 | 0.13% | 0 |
VIAB | 75.4 | 7.50 | 550.05 | 565.50 | 0.13% | 1.71 |
PNW | 68.64 | 8.19 | 354.38 | 562.16 | 0.13% | 3.36 |
ISH | 14.83 | 36.43 | 787.62 | 540.26 | 0.12% | 6.71 |
PNY | 39.44 | 13.77 | 501.78 | 543.09 | 0.12% | 3.25 |
HNNMY | 8.2 | 61.56 | 403.22 | 504.79 | 0.12% | 2.67 |
NUS | 42.24 | 12.00 | 486.00 | 506.88 | 0.12% | 3.16 |
ABEV | 5.95 | 84.07 | 505.26 | 500.22 | 0.11% | 3.53 |
PM | 81.02 | 6.00 | 493.50 | 486.12 | 0.11% | 4.76 |
CACQ | 10.04 | 48.00 | 504.00 | 481.92 | 0.11% | 0 |
HSBC | 47.07 | 10.00 | 490.50 | 470.70 | 0.11% | 5.19 |
E | 34.98 | 13.00 | 518.44 | 454.74 | 0.10% | 6.81 |
BFR | 13.48 | 33.32 | 369.85 | 449.15 | 0.10% | 0 |
APA | 63.83 | 7.00 | 473.90 | 446.81 | 0.10% | 1.52 |
ICE | 217.64 | 2.03 | 172.20 | 441.81 | 0.10% | 1.19 |
CQP | 32.58 | 12.76 | 217.81 | 415.72 | 0.10% | 5.31 |
TAXI | 9.96 | 41.00 | 499.79 | 408.36 | 0.09% | 9.49 |
LGCY | 12.21 | 27.98 | 423.62 | 341.64 | 0.08% | 21.04 |
OPTI | 0.55 | 600.00 | 1,392.00 | 330.00 | 0.08% | 0 |
IBM | 162.06 | 2.02 | 362.61 | 327.36 | 0.07% | 2.65 |
POM | 27.14 | 12.02 | 191.12 | 326.22 | 0.07% | 4.01 |
LINC | 2.68 | 119.13 | 1,589.19 | 319.27 | 0.07% | 6.43 |
IEMG | 46.59 | 6.25 | 316.44 | 291.19 | 0.07% | 2.3 |
NTT | 25.63 | 11.12 | 248.42 | 285.01 | 0.07% | 3.18 |
LC | 24.93 | 10.00 | 150.00 | 249.30 | 0.06% | 0 |
LYG | 4.65 | 50.00 | 162.00 | 232.50 | 0.05% | 0 |
ELNK | 4.42 | 44.81 | 366.99 | 198.06 | 0.05% | 4.56 |
CEL | 8.4 | 23.13 | 644.40 | 194.29 | 0.04% | 2.77 |
TGT | 75.33 | 2.57 | 149.75 | 193.60 | 0.04% | 2.5 |
BND | 82.65 | 2.22 | 177.00 | 183.48 | 0.04% | 2.51 |
QCCO | 1.61 | 113.87 | 412.21 | 183.33 | 0.04% | 0 |
PGN | 3.17 | 55.00 | 499.95 | 174.35 | 0.04% | 4.51 |
BCS | 14.92 | 11.00 | 163.13 | 164.12 | 0.04% | 2.37 |
KSS | 59.59 | 2.74 | 149.80 | 163.28 | 0.04% | 2.56 |
AMC | 25.63 | 5.56 | 100.08 | 142.50 | 0.03% | 2.29 |
WPG | 17.42 | 7.00 | 123.13 | 121.94 | 0.03% | 2.9 |
MVC | 10.02 | 11.54 | 104.09 | 115.63 | 0.03% | 5.49 |
LPHI | 0.7 | 130.10 | 870.37 | 91.07 | 0.02% | 30.02 |
ZA | 0.66 | 118.00 | 200.60 | 77.88 | 0.02% | 0 |
BK | 40.46 | 1.08 | 27.19 | 43.70 | 0.01% | 1.63 |
HSY | 103.71 | 0.26 | 25.09 | 26.96 | 0.01% | 1.96 |
GOOGL | 529.55 | 0.05 | 27.24 | 26.48 | 0.01% | 0 |
BKS | 23.5 | 1.00 | 8.70 | 23.50 | 0.01% | 0 |
ALN | 1 | 15.00 | 31.65 | 15.00 | 0.00% | 0 |
BPI | 11.08 | 1.00 | 17.85 | 11.08 | 0.00% | 0 |
BBEP | 7.63 | 1.44 | 20.00 | 10.99 | 0.00% | 28.58 |
NUOT | 0.34 | 10.00 | 5.00 | 3.40 | 0.00% | 0 |
PGN | 3.17 | 0.41 | 1.33 | 1.30 | 0.00% | 4.51 |
| | | 375,877.09 | 437,158.18 | 100% | 3.15 |
As of December 31, 2014 my portfolio contains 171 stocks, valued at $437,209.81. This is an increase of $136,737.50, or 46% over my 2013 year end portfolio value. This was mostly due to my high savings rate of about 89% in 2014. My personal rate of return was only about 8.5% in 2014, underperforming the S&P 500 by about 5%, mainly due to my international stock concentration.
My transactions in December are listed as follows:
Stock | Action | Cost | Cost per share | Impact |
PGN | Sell | -2348.37 | 2.91 | -0.54% |
VWO | Buy | 1,112.28 | 39.02 | 0.25% |
SBRCY | Buy | 1,082.83 | 5.50 | 0.25% |
LUKOY | Buy | 1,063.84 | 37.99 | 0.24% |
MBT | Buy | 1,029.05 | 9.99 | 0.24% |
OGZPY | Buy | 1,002.07 | 4.70 | 0.23% |
CEO | Buy | 678.80 | 135.76 | 0.16% |
OJSCY | Buy | 616.00 | 4.40 | 0.14% |
CRC | Buy | 602.40 | 5.68 | 0.14% |
BBL | Buy | 540.00 | 45.00 | 0.12% |
VALE | Buy | 529.92 | 7.36 | 0.12% |
CIGC | Buy | 523.39 | 5.00 | 0.12% |
EXC | Buy | 521.54 | 37.17 | 0.12% |
BP | Buy | 517.89 | 38.03 | 0.12% |
PBR | Buy | 515.66 | 8.74 | 0.12% |
TSCDY | Buy | 504.00 | 8.00 | 0.12% |
OIBR | Buy | 502.09 | 0.37 | 0.11% |
RYAM | Buy | 501.60 | 22.80 | 0.11% |
OAOFY | Buy | 501.03 | 26.37 | 0.11% |
PGN | Buy | 500.50 | 3.25 | 0.11% |
SGTZY | Buy | 500.50 | 5.50 | 0.11% |
PT | Buy | 439.57 | 1.13 | 0.10% |
AFL | Buy | 279.28 | 59.60 | 0.06% |
XOM | Buy | 254.91 | 88.79 | 0.06% |
PEG | Buy | 241.20 | 42.20 | 0.06% |
BMTC | Buy | 190.45 | 29.10 | 0.04% |
LMT | Buy | 165.48 | 192.73 | 0.04% |
LC | Buy | 150 | 15.00 | 0.03% |
NSC | Buy | 135.73 | 108.93 | 0.03% |
SON | Buy | 134.69 | 44.29 | 0.03% |
EMR | Buy | 132.11 | 62.81 | 0.03% |
DGS | Buy | 100.68 | 44.33 | 0.02% |
BDX | Buy | 100.00 | 138.61 | 0.02% |
MOCO | Buy | 100.00 | 17.72 | 0.02% |
PNY | Buy | 100.00 | 38.55 | 0.02% |
YORW | Buy | 100.00 | 21.37 | 0.02% |
All Others | Buy | 1,093.19 | | 0.25% |
Total | | 14,714.31 | | 3.37% |
December was a busy month of investing for me, as I tried to get most of my idle cash invested, and many bargains presented themselves, amid the Russian and commodity stock sell-off.
Purchases
Most of the my purchases are in Russian and Brazil stocks where the valuation is too compelling to ignore. Russian stock market is trading at a CAPE of only 5, compared to 28 for the U.S.. Instead of paying 11 times earnings and 220% of book value for an energy company like ExxonMobil, you can pay only 2 times earnings and 29% of book value for the Russian energy giant Gazprom. Gazprom stock can go up 500% and still be cheaper than ExxonMobil.
I can't time the bottom in oil and commodity prices or anything else, but at the current depressed prices there is more room on the upside than down. I will continue to average down as Russian and commodity stocks become cheaper.
LendingClub was a one-time opportunity to buy the stock at the IPO offer price of $15 per share as a user of LendingClub's website. I indicated for 350 shares (the maximum allowed for me), and got an allocation of 250 shares. The stock is rank speculation. LC is unprofitable despite tremendous growth, sells at 14x book value, compared to only 1-2x for most US banks with proven track record of profitability and dividends. LC popped 60% on the first trading day and has been range bound since. I sold 240 shares and kept 10 shares for fun. My current stake is small enough, so even if LC goes to zero I would be able to sleep soundly at night. Who knows, maybe LC will go on to become a 10-bagger and I will shoot myself in the leg for having sold and not bought more instead. I highly doubt it though.
Most of my domestic stock purchases are part of monthly direct stock purchase plan, currently $1250 monthly in 12 stocks.
"All Others" include dividends reinvested, which I elect for both my brokerage accounts and DSPPs to invest cash automatically.
Sales
I sold 807 shares of Paragon Offshore to harvest some losses to offset some of my short-term capital gains from the LendingClub sale. I still believe the stock is deeply undervalued due to a combination of lower oil prices and as an unloved spin-off. I plan to buy it back after 31 days, unless better opportunities are found elsewhere.
What do you think about my portfolio? How did your portfolio perform in 2014? Where do you see opportunity now? Thanks for reading.