The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well, so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
My Current Portfolio Holdings, as of February 28, 2015:
As of February 28, 2015 my portfolio contains 173 stocks, valued at $447507.60. This is an increase of $10,236.95, or 2.34%, over portfolio value a month ago.
What do you think about my portfolio? Thanks for reading.
My Current Portfolio Holdings, as of February 28, 2015:
Ticker | $ Current Price | Shares Held | $ Cost Basis | $ Market Value | % Weight | % Dividend Yield TTM |
VWO | 41.80 | 578.82 | 23,691.10 | 24,194.68 | 5.41 | 2.74 |
BDX | 146.72 | 148.25 | 12,414.46 | 21,751.24 | 4.86 | 1.54 |
EXC | 33.92 | 405.03 | 12,369.62 | 13,738.62 | 3.07 | 3.71 |
AFL | 62.25 | 214.83 | 10,827.43 | 13,373.17 | 2.99 | 2.45 |
XOM | 88.54 | 138.72 | 12,412.67 | 12,282.27 | 2.74 | 3.07 |
AZN | 68.90 | 167.82 | 7,296.81 | 11,562.80 | 2.58 | 4.08 |
LMT | 200.05 | 44.56 | 4,713.56 | 8,914.23 | 1.99 | 2.69 |
EMR | 57.92 | 152.70 | 8,916.15 | 8,844.38 | 1.98 | 3.07 |
MHFI | 103.10 | 85.69 | 4,302.49 | 8,834.64 | 1.97 | 1.15 |
HPQ | 34.84 | 220.13 | 4,101.02 | 7,669.33 | 1.71 | 1.63 |
BRK.B | 147.41 | 49.76 | 5,313.37 | 7,335.12 | 1.64 | 0 |
NSC | 109.16 | 64.06 | 4,937.74 | 6,992.79 | 1.56 | 2.03 |
SAN | 7.28 | 915.31 | 6,260.72 | 6,663.46 | 1.49 | 9.74 |
BMTC | 29.94 | 222.44 | 5,467.58 | 6,659.85 | 1.49 | 2.53 |
DV | 36.55 | 167.07 | 3,695.59 | 6,106.41 | 1.36 | 0.95 |
INTC | 33.25 | 173.31 | 4,308.49 | 5,762.56 | 1.29 | 2.66 |
T | 34.56 | 162.93 | 5,319.66 | 5,630.86 | 1.26 | 5.43 |
OGZPY | 5.01 | 1,123.75 | 7,461.70 | 5,629.99 | 1.26 | 6.46 |
PG | 85.13 | 65.07 | 4,457.95 | 5,539.41 | 1.24 | 3.03 |
MOCO | 16.00 | 344.07 | 5,102.56 | 5,505.12 | 1.23 | 2.67 |
SON | 46.83 | 116.10 | 4,163.35 | 5,436.96 | 1.21 | 2.69 |
CHL | 67.75 | 78.03 | 3,715.79 | 5,286.53 | 1.18 | 2.83 |
CVX | 106.68 | 49.00 | 5,184.69 | 5,227.32 | 1.17 | 3.94 |
VALE | 7.42 | 700.22 | 8,549.69 | 5,195.63 | 1.16 | 1.69 |
APOL | 27.65 | 187.00 | 3,567.96 | 5,170.55 | 1.16 | 0 |
VEA | 40.50 | 126.04 | 3,940.01 | 5,104.62 | 1.14 | 3.45 |
NUE | 47.03 | 107.00 | 4,684.46 | 5,032.21 | 1.12 | 3.06 |
PEG | 42.06 | 119.29 | 4,097.61 | 5,017.34 | 1.12 | 3.56 |
VIG | 82.80 | 60.37 | 3,618.58 | 4,998.64 | 1.12 | 1.91 |
CINF | 52.76 | 91.00 | 4,684.68 | 4,801.16 | 1.07 | 3.35 |
UL | 44.11 | 108.72 | 4,499.92 | 4,795.64 | 1.07 | 3.36 |
WMT | 83.93 | 56.28 | 3,912.59 | 4,723.58 | 1.06 | 2.28 |
PEP | 98.98 | 47.45 | 3,625.18 | 4,696.60 | 1.05 | 2.56 |
ABBV | 60.50 | 76.00 | 4,684.64 | 4,598.00 | 1.03 | 2.85 |
ESLT | 64.29 | 70.54 | 2,576.12 | 4,535.02 | 1.01 | 1.96 |
MSFT | 43.85 | 100.13 | 3,409.43 | 4,390.70 | 0.98 | 2.69 |
MAT | 26.32 | 166.72 | 5,503.43 | 4,388.07 | 0.98 | 5.9 |
LUKOY | 48.52 | 89.40 | 4,411.89 | 4,337.69 | 0.97 | 5.51 |
ED | 63.14 | 67.00 | 4,684.64 | 4,230.38 | 0.95 | 3.98 |
HCP | 42.36 | 99.00 | 4,684.68 | 4,193.64 | 0.94 | 5.06 |
MCD | 98.90 | 39.08 | 3,749.73 | 3,865.01 | 0.86 | 3.48 |
YORW | 23.67 | 157.75 | 3,145.54 | 3,733.94 | 0.83 | 2.51 |
CSX | 34.31 | 107.76 | 2,255.42 | 3,697.25 | 0.83 | 1.77 |
BAMM | 2.56 | 1,396.15 | 4,928.41 | 3,574.14 | 0.80 | 0 |
BCR | 169.14 | 20.45 | 2,038.05 | 3,458.91 | 0.77 | 0.49 |
JNJ | 102.51 | 32.67 | 2,035.67 | 3,349.00 | 0.75 | 2.79 |
GIS | 53.79 | 60.99 | 2,662.21 | 3,280.65 | 0.73 | 3.07 |
SKM | 29.07 | 110.61 | 1,453.42 | 3,215.43 | 0.72 | 0.37 |
K | 64.48 | 49.73 | 2,814.72 | 3,206.59 | 0.72 | 2.96 |
DGS | 44.69 | 67.87 | 3,069.08 | 3,033.11 | 0.68 | 3.07 |
HIMX | 7.20 | 421.22 | 1,069.90 | 3,032.78 | 0.68 | 3.48 |
RBCAA | 23.91 | 118.05 | 2,486.13 | 2,822.58 | 0.63 | 3.09 |
WBA | 83.08 | 33.43 | 1,243.26 | 2,777.36 | 0.62 | 1.72 |
AGNC | 21.43 | 129.00 | 2,610.96 | 2,764.47 | 0.62 | 12.9 |
BBL | 50.20 | 52.85 | 2,665.23 | 2,653.07 | 0.59 | 4.97 |
VFC | 76.66 | 33.11 | 2,150.16 | 2,538.21 | 0.57 | 1.46 |
CEO | 143.90 | 17.28 | 2,608.93 | 2,486.59 | 0.56 | 4.84 |
FNDE | 24.35 | 100.85 | 2,578.73 | 2,455.70 | 0.55 | 1.31 |
BUD | 126.66 | 18.91 | 2,050.03 | 2,395.14 | 0.54 | 2.63 |
BVN | 11.58 | 205.50 | 2,106.38 | 2,379.69 | 0.53 | 0.33 |
SC | 22.53 | 105.00 | 1,840.65 | 2,365.65 | 0.53 | 0.65 |
BP | 41.44 | 56.69 | 2,210.34 | 2,349.23 | 0.52 | 5.74 |
RDS.A | 65.37 | 33.73 | 2,151.30 | 2,204.93 | 0.49 | 5.71 |
KO | 43.30 | 50.61 | 2,099.81 | 2,191.41 | 0.49 | 2.91 |
TOT | 53.63 | 40.70 | 2,123.32 | 2,182.74 | 0.49 | 6 |
PPL | 34.10 | 63.52 | 1,948.16 | 2,166.03 | 0.48 | 4.26 |
NKE | 97.12 | 21.51 | 1,850.72 | 2,089.05 | 0.47 | 1.05 |
SGTZY | 5.58 | 371.00 | 2,392.95 | 2,070.18 | 0.46 | 2.96 |
LLY | 70.17 | 28.70 | 1,051.57 | 2,013.88 | 0.45 | 2.74 |
RYAM | 18.56 | 106.33 | 2,883.67 | 1,973.48 | 0.44 | 0.8 |
PAYX | 49.83 | 38.06 | 1,418.88 | 1,896.53 | 0.42 | 3.01 |
PBR | 6.63 | 285.38 | 2,562.71 | 1,892.07 | 0.42 | 0 |
TESS | 22.35 | 84.38 | 1,026.06 | 1,885.89 | 0.42 | 3.17 |
CRC | 7.16 | 255.00 | 1,259.70 | 1,825.80 | 0.41 | 0 |
TLSYY | 24.86 | 72.99 | 1,087.55 | 1,814.53 | 0.41 | 4.89 |
ESI | 7.40 | 245.00 | 1,901.20 | 1,813.00 | 0.41 | 0 |
DO | 30.43 | 59.20 | 2,024.05 | 1,801.46 | 0.40 | 1.46 |
SBRCY | 5.15 | 346.00 | 2,138.28 | 1,781.90 | 0.40 | 6.04 |
PDLI | 6.98 | 250.15 | 1,508.40 | 1,746.05 | 0.39 | 8.24 |
TLK | 45.10 | 36.14 | 1,162.62 | 1,629.91 | 0.36 | 3.1 |
POT | 35.90 | 43.84 | 1,278.37 | 1,573.86 | 0.35 | 3.79 |
HCBK | 9.76 | 153.30 | 1,464.02 | 1,496.21 | 0.33 | 1.65 |
OIBR | 2.09 | 682.30 | 3,008.94 | 1,426.01 | 0.32 | 0 |
MBT | 9.90 | 142.00 | 1,525.08 | 1,405.80 | 0.31 | 11.85 |
MPC | 105.00 | 12.96 | 283.95 | 1,360.80 | 0.30 | 1.82 |
HCN | 77.11 | 16.74 | 1,039.22 | 1,290.82 | 0.29 | 4.11 |
PKX | 60.64 | 21.12 | 1,388.64 | 1,280.72 | 0.29 | 0.81 |
CIG.C | 4.50 | 278.66 | 1,415.59 | 1,253.97 | 0.28 | 8.22 |
OAOFY | 32.24 | 38.00 | 1,086.42 | 1,225.12 | 0.27 | 3.51 |
PTR | 116.37 | 10.30 | 1,085.72 | 1,198.61 | 0.27 | 4.57 |
SB | 3.79 | 312.94 | 2,253.17 | 1,186.04 | 0.27 | 6.27 |
OGS | 41.61 | 27.93 | 1,007.99 | 1,162.17 | 0.26 | 2.7 |
EZPW | 10.44 | 109.00 | 997.35 | 1,137.96 | 0.25 | 0 |
SBS | 5.90 | 187.00 | 1,006.06 | 1,103.30 | 0.25 | 6.52 |
BCMXY | 20.73 | 52.00 | 835.64 | 1,077.96 | 0.24 | 5.09 |
PT | 0.76 | 1,416.00 | 2,421.36 | 1,076.16 | 0.24 | 16.37 |
FTD | 34.80 | 30.00 | 967.50 | 1,044.00 | 0.23 | 0 |
CTL | 37.86 | 27.06 | 1,053.45 | 1,024.49 | 0.23 | 5.83 |
TLKGY | 27.86 | 36.34 | 711.90 | 1,012.43 | 0.23 | 0 |
MRK | 58.54 | 17.24 | 597.71 | 1,009.23 | 0.23 | 3.03 |
MDLZ | 36.94 | 27.29 | 486.03 | 1,008.09 | 0.23 | 1.57 |
IBM | 161.94 | 6.02 | 962.66 | 974.88 | 0.22 | 2.69 |
STRA | 60.87 | 16.00 | 768.00 | 973.92 | 0.22 | 0 |
OJSCY | 4.12 | 236.00 | 1,109.20 | 972.32 | 0.22 | 5.15 |
DTEGY | 18.59 | 50.94 | 637.26 | 946.97 | 0.21 | 3.67 |
MYTAY | 7.03 | 124.00 | 1,634.32 | 871.72 | 0.19 | 0 |
CIG | 4.60 | 184.44 | 959.09 | 848.42 | 0.19 | |
NAT | 10.23 | 82.75 | 1,617.76 | 846.53 | 0.19 | 6.92 |
FSBK | 8.05 | 100.29 | 453.31 | 807.33 | 0.18 | 1.23 |
MWE | 64.95 | 12.26 | 258.69 | 796.29 | 0.18 | 5.72 |
GSH | 25.18 | 31.59 | 597.37 | 795.44 | 0.18 | 2.62 |
MRO | 27.86 | 27.04 | 508.62 | 753.33 | 0.17 | 2.88 |
SWRAY | 13.73 | 53.32 | 609.98 | 732.08 | 0.16 | 3.24 |
TSCDY | 11.38 | 63.00 | 504.00 | 716.94 | 0.16 | 4.91 |
PNY | 37.30 | 19.06 | 706.36 | 710.94 | 0.16 | 3.38 |
CPLP | 9.30 | 75.76 | 646.23 | 704.57 | 0.16 | 10 |
ITYBY | 98.25 | 7.16 | 448.36 | 703.47 | 0.16 | 4.35 |
CLD | 8.29 | 82.00 | 993.02 | 679.78 | 0.15 | 0 |
AEO | 14.97 | 45.30 | 549.94 | 678.14 | 0.15 | 3.39 |
DYN | 27.87 | 24.00 | 764.16 | 668.88 | 0.15 | 0 |
IDCBY | 14.59 | 45.00 | 548.10 | 656.55 | 0.15 | 5.77 |
DRI | 64.00 | 10.22 | 460.92 | 654.08 | 0.15 | 3.54 |
NUS | 54.18 | 12.00 | 486.00 | 650.16 | 0.15 | 2.5 |
BACHY | 14.37 | 45.00 | 495.00 | 646.65 | 0.14 | 5.61 |
KRFT | 64.06 | 9.58 | 312.12 | 613.69 | 0.14 | 3.34 |
CICHY | 16.62 | 36.00 | 504.00 | 598.32 | 0.13 | 5.9 |
PB | 51.73 | 11.00 | 499.73 | 569.03 | 0.13 | 1.9 |
BFR | 16.86 | 33.32 | 369.85 | 561.78 | 0.13 | 0.12 |
TPUB | 21.50 | 26.00 | 494.00 | 559.00 | 0.12 | 0.89 |
ABEV | 6.45 | 85.02 | 510.97 | 548.38 | 0.12 | 3.46 |
NGLS | 43.82 | 12.50 | 212.00 | 547.75 | 0.12 | 6.98 |
SCL | 41.08 | 13.00 | 499.98 | 534.04 | 0.12 | 1.7 |
HNNMY | 8.66 | 61.56 | 403.22 | 533.11 | 0.12 | 3.37 |
PNW | 64.08 | 8.19 | 354.38 | 524.82 | 0.12 | 3.54 |
VIAB | 69.94 | 7.50 | 550.05 | 524.55 | 0.12 | 1.85 |
ISH | 14.00 | 36.43 | 787.62 | 510.02 | 0.11 | 6.61 |
PM | 82.96 | 6.00 | 493.50 | 497.76 | 0.11 | 4.67 |
EVEP | 15.16 | 32.76 | 711.55 | 496.64 | 0.11 | 17.17 |
E | 37.27 | 13.00 | 518.44 | 484.51 | 0.11 | 6.93 |
ICE | 235.36 | 2.03 | 173.02 | 477.78 | 0.11 | 1.11 |
APA | 65.84 | 7.03 | 475.93 | 462.86 | 0.10 | 1.51 |
RAVN | 20.84 | 22.00 | 497.20 | 458.48 | 0.10 | 2.4 |
CQP | 30.65 | 12.93 | 223.17 | 396.30 | 0.09 | 5.54 |
IAG | 2.45 | 150.00 | 253.50 | 367.50 | 0.08 | 0 |
CACQ | 7.39 | 48.00 | 504.00 | 354.72 | 0.08 | 0 |
NTT | 31.13 | 11.12 | 248.42 | 346.17 | 0.08 | 2.66 |
LGCY | 11.50 | 29.19 | 439.89 | 335.69 | 0.08 | 18.89 |
POM | 27.14 | 12.14 | 194.36 | 329.48 | 0.07 | 3.96 |
OPTI | 0.54 | 600.00 | 1,392.00 | 324.00 | 0.07 | 0 |
IEMG | 49.00 | 6.25 | 316.44 | 306.25 | 0.07 | 2.22 |
LYG | 4.84 | 50.00 | 162.00 | 242.00 | 0.05 | 0 |
LC | 20.37 | 10.00 | 150.00 | 203.70 | 0.05 | 0 |
KSS | 73.80 | 2.74 | 149.80 | 202.21 | 0.05 | 2.24 |
TGT | 76.83 | 2.57 | 149.75 | 197.45 | 0.04 | 2.59 |
QCCO | 1.72 | 113.87 | 412.21 | 195.86 | 0.04 | 0 |
ELNK | 4.27 | 45.36 | 369.68 | 193.69 | 0.04 | 4.35 |
AMC | 34.38 | 5.56 | 100.08 | 191.15 | 0.04 | 1.84 |
BND | 83.10 | 2.23 | 177.82 | 185.31 | 0.04 | 2.49 |
BCS | 15.86 | 11.00 | 163.13 | 174.46 | 0.04 | 2.57 |
CEL | 5.87 | 23.13 | 644.40 | 135.77 | 0.03 | 0 |
WPG | 17.33 | 7.00 | 123.13 | 121.31 | 0.03 | 4.51 |
MVC | 9.97 | 11.69 | 105.56 | 116.55 | 0.03 | 5.48 |
VMI | 124.65 | 0.84 | 100.63 | 104.71 | 0.02 | 1.1 |
ZA | 0.67 | 118.00 | 200.60 | 79.06 | 0.02 | 0 |
BK | 39.14 | 1.08 | 27.26 | 42.27 | 0.01 | 1.72 |
LPHI | 0.22 | 130.10 | 870.37 | 28.62 | 0.01 | 78.95 |
GOOGL | 562.63 | 0.05 | 27.24 | 28.13 | 0.01 | 0 |
HSY | 103.78 | 0.26 | 25.09 | 26.98 | 0.01 | 1.9 |
BKS | 24.90 | 1.00 | 8.70 | 24.90 | 0.01 | 0 |
ALN | 1.32 | 15.00 | 31.65 | 19.80 | 0.00 | 0 |
BBEP | 7.17 | 1.48 | 20.23 | 10.61 | 0.00 | 24.23 |
BPI | 10.12 | 1.00 | 17.85 | 10.12 | 0.00 | 0 |
NUOT | 0.26 | 10.00 | 5.00 | 2.60 | 0.00 | 0 |
386,547.88 | 447,507.60 | 100.00 | 3.06 |
My transactions in February are listed as follows:
Stock | Action | Cost | Price per share | Impact |
XOM | Buy | 200.06 | 89.88 | 0.04% |
AFL | Buy | 200.00 | 57.34 | 0.04% |
EXC | Buy | 200.00 | 36.35 | 0.04% |
BMTC | Buy | 150.00 | 30.01 | 0.03% |
SAN | Buy | 145.08 | 7.13 | 0.03% |
MOCO | Buy | 136.95 | 16.76 | 0.03% |
BDX | Buy | 100.00 | 143.52 | 0.02% |
EMR | Buy | 100.00 | 57.76 | 0.02% |
NSC | Buy | 100.00 | 110.50 | 0.02% |
PEG | Buy | 100.00 | 41.91 | 0.02% |
PNY | Buy | 100.00 | 37.45 | 0.02% |
SON | Buy | 100.00 | 44.44 | 0.02% |
YORW | Buy | 100.00 | 23.96 | 0.02% |
AGNC | Buy | 28.09 | 21.71 | 0.01% |
ITYBY | Buy | 19.04 | 97.14 | 0.00% |
NAT | Buy | 17.80 | 9.74 | 0.00% |
CPLP | Buy | 17.18 | 9.31 | 0.00% |
TESS | Buy | 16.76 | 27.08 | 0.00% |
LGCY | Buy | 16.46 | 13.56 | 0.00% |
EVEP | Buy | 15.90 | 16.55 | 0.00% |
PAYX | Buy | 14.35 | 48.32 | 0.00% |
HCN | Buy | 13.95 | 77.66 | 0.00% |
POT | Buy | 12.92 | 36.92 | 0.00% |
MWE | Buy | 10.88 | 61.82 | 0.00% |
T | Buy | 10.17 | 34.13 | 0.00% |
NGLS | Buy | 9.95 | 46.50 | 0.00% |
CQP | Buy | 5.42 | 31.15 | 0.00% |
BCR | Buy | 4.49 | 174.30 | 0.00% |
ABEV | Buy | 2.68 | 6.38 | 0.00% |
APA | Buy | 1.75 | 67.05 | 0.00% |
BND | Buy | 0.38 | 76.00 | 0.00% |
BK | Buy | 0.18 | 36.00 | 0.00% |
BBEP | Buy | 0.12 | 8.00 | 0.00% |
Net cash inflow was $1950.56 during this period. Factoring out the cash inflow, my portfolio gained 1.90% in February.
Turnover was low, only 0.44% in February, or 5.28% annualized, assuming the trend continues. The bulk of my purchases was $1550 in 12 stocks in my monthly direct share purchase plans. The rest were dividend reinvestments. Prices were high in February, so I made no additional purchases.
What do you think about my portfolio? Thanks for reading.