The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well, so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
My Current Portfolio Holdings, as of April 1, 2015:
As of April 1, 2015 my portfolio contains 173 stocks, valued at $438278.98. This is an decrease of $9228.62, or 2.06%, over portfolio value a month ago.
-->My Current Portfolio Holdings, as of April 1, 2015:
Ticker | $ Current Price | Shares Held | $ Cost Basis | $ Market Value | % Weight | % Dividend Yield TTM |
VWO | 41.42 | 578.82 | 23,691.10 | 23,974.72 | 5.47 | 2.74 |
BDX | 141.95 | 148.94 | 12,513.94 | 21,142.03 | 4.82 | 1.58 |
AFL | 63.57 | 219.40 | 11,110.42 | 13,947.26 | 3.18 | 2.38 |
EXC | 32.85 | 421.03 | 12,896.15 | 13,830.84 | 3.16 | 3.73 |
XOM | 84.46 | 141.78 | 12,672.30 | 11,974.74 | 2.73 | 3.26 |
AZN | 68.79 | 172.22 | 7,612.12 | 11,847.01 | 2.70 | 3.85 |
MHFI | 104.91 | 85.98 | 4,331.67 | 9,020.16 | 2.06 | 1.13 |
LMT | 198.76 | 44.57 | 4,715.95 | 8,858.73 | 2.02 | 2.78 |
EMR | 55.89 | 155.11 | 9,050.67 | 8,669.10 | 1.98 | 3.18 |
BRK.B | 143.45 | 49.76 | 5,313.37 | 7,138.07 | 1.63 | 0 |
BMTC | 30.74 | 228.88 | 5,660.20 | 7,035.77 | 1.61 | 2.47 |
HPQ | 31.29 | 220.13 | 4,101.02 | 6,887.87 | 1.57 | 1.97 |
SAN | 7.52 | 915.31 | 6,260.72 | 6,883.13 | 1.57 | 9.91 |
NSC | 102.96 | 65.02 | 5,037.75 | 6,694.46 | 1.53 | 2.06 |
MOCO | 16.67 | 350.32 | 5,202.25 | 5,839.83 | 1.33 | 2.68 |
DV | 34.00 | 167.07 | 3,695.59 | 5,680.38 | 1.30 | 0.98 |
OGZPY | 4.93 | 1,123.75 | 7,461.70 | 5,540.09 | 1.26 | 7.25 |
SON | 45.63 | 119.06 | 4,300.45 | 5,432.71 | 1.24 | 2.82 |
INTC | 30.81 | 174.04 | 4,331.86 | 5,362.17 | 1.22 | 2.92 |
T | 32.89 | 162.93 | 5,319.66 | 5,358.77 | 1.22 | 5.57 |
PG | 82.32 | 65.07 | 4,457.95 | 5,356.56 | 1.22 | 3.04 |
ESLT | 73.38 | 70.54 | 2,576.12 | 5,176.23 | 1.18 | 1.86 |
CVX | 104.79 | 49.00 | 5,184.69 | 5,134.71 | 1.17 | 4 |
CHL | 65.32 | 78.03 | 3,715.79 | 5,096.92 | 1.16 | 3.04 |
VEA | 40.11 | 126.04 | 3,940.01 | 5,055.46 | 1.15 | 3.45 |
NUE | 46.31 | 107.00 | 4,684.46 | 4,955.17 | 1.13 | 3.14 |
PEG | 41.26 | 119.29 | 4,097.61 | 4,921.91 | 1.12 | 3.56 |
VIG | 80.24 | 60.71 | 3,646.24 | 4,871.37 | 1.11 | 1.91 |
CINF | 53.27 | 91.00 | 4,684.68 | 4,847.57 | 1.11 | 3.26 |
UL | 41.83 | 108.72 | 4,499.92 | 4,547.76 | 1.04 | 3.37 |
WMT | 80.71 | 56.28 | 3,912.59 | 4,542.36 | 1.04 | 2.32 |
PEP | 95.09 | 47.45 | 3,625.18 | 4,512.02 | 1.03 | 2.75 |
ABBV | 57.10 | 76.00 | 4,684.64 | 4,339.60 | 0.99 | 2.9 |
HCP | 43.60 | 99.00 | 4,684.68 | 4,316.40 | 0.98 | 5.18 |
LUKOY | 47.67 | 89.40 | 4,411.89 | 4,261.70 | 0.97 | 5.74 |
ED | 61.15 | 67.00 | 4,684.64 | 4,097.05 | 0.93 | 4.13 |
MSFT | 40.72 | 100.53 | 3,426.06 | 4,093.58 | 0.93 | 2.75 |
MAT | 23.08 | 170.76 | 5,602.64 | 3,941.14 | 0.90 | 6.33 |
VALE | 5.58 | 700.22 | 8,549.69 | 3,907.23 | 0.89 | 2.11 |
YORW | 24.08 | 162.22 | 3,244.40 | 3,906.26 | 0.89 | 2.36 |
BAMM | 2.75 | 1,396.15 | 4,928.41 | 3,839.41 | 0.88 | 0 |
MCD | 96.29 | 39.08 | 3,749.73 | 3,763.01 | 0.86 | 3.42 |
CSX | 33.45 | 108.27 | 2,272.59 | 3,621.63 | 0.83 | 1.82 |
APOL | 18.70 | 187.00 | 3,567.96 | 3,496.90 | 0.80 | 0 |
GIS | 56.48 | 60.99 | 2,662.21 | 3,444.72 | 0.79 | 3.07 |
BCR | 165.24 | 20.45 | 2,038.05 | 3,379.16 | 0.77 | 0.51 |
K | 66.18 | 50.08 | 2,836.53 | 3,314.29 | 0.76 | 3.01 |
JNJ | 99.15 | 32.90 | 2,058.55 | 3,262.04 | 0.74 | 2.73 |
SKM | 27.78 | 110.61 | 1,453.42 | 3,072.75 | 0.70 | 0.39 |
DGS | 44.69 | 67.87 | 3,069.08 | 3,033.11 | 0.69 | 2.9 |
RBCAA | 24.80 | 118.05 | 2,486.13 | 2,927.64 | 0.67 | 3.05 |
WBA | 84.26 | 33.43 | 1,243.26 | 2,816.81 | 0.64 | 1.5 |
AGNC | 21.46 | 130.35 | 2,639.59 | 2,797.31 | 0.64 | 14 |
HIMX | 6.35 | 421.22 | 1,069.90 | 2,674.75 | 0.61 | 3.94 |
CEO | 144.76 | 17.28 | 2,608.93 | 2,501.45 | 0.57 | 5.14 |
VFC | 75.03 | 33.11 | 2,150.16 | 2,484.24 | 0.57 | 1.55 |
SC | 23.34 | 105.00 | 1,840.65 | 2,450.70 | 0.56 | 0.65 |
FNDE | 23.89 | 100.85 | 2,578.73 | 2,409.31 | 0.55 | 1.36 |
BUD | 123.49 | 18.91 | 2,050.03 | 2,335.20 | 0.53 | 2.65 |
BBL | 43.88 | 52.85 | 2,665.23 | 2,319.06 | 0.53 | 5.4 |
SGTZY | 6.19 | 371.00 | 2,392.95 | 2,296.49 | 0.52 | 2.75 |
BP | 39.50 | 57.32 | 2,236.63 | 2,264.14 | 0.52 | 5.91 |
BVN | 10.55 | 205.50 | 2,106.38 | 2,168.03 | 0.49 | 0.31 |
NKE | 99.55 | 21.51 | 1,850.72 | 2,141.32 | 0.49 | 1.02 |
PPL | 33.67 | 63.52 | 1,948.16 | 2,138.72 | 0.49 | 4.34 |
LLY | 71.53 | 28.91 | 1,065.91 | 2,067.93 | 0.47 | 2.59 |
KO | 40.68 | 50.61 | 2,099.81 | 2,058.81 | 0.47 | 3.06 |
RDS.A | 60.19 | 34.16 | 2,178.04 | 2,056.09 | 0.47 | 6.11 |
CRC | 7.95 | 255.00 | 1,259.70 | 2,027.25 | 0.46 | 0.14 |
TOT | 49.76 | 40.70 | 2,123.32 | 2,025.23 | 0.46 | 6.03 |
TESS | 23.96 | 84.38 | 1,026.06 | 2,021.74 | 0.46 | 3.02 |
PAYX | 49.49 | 38.06 | 1,418.88 | 1,883.59 | 0.43 | 2.89 |
PDLI | 7.17 | 255.36 | 1,544.93 | 1,830.93 | 0.42 | 8.23 |
PBR | 6.35 | 285.38 | 2,562.71 | 1,812.16 | 0.41 | 0 |
TLSYY | 24.07 | 72.99 | 1,087.55 | 1,756.87 | 0.40 | 4.92 |
ESI | 6.71 | 245.00 | 1,901.20 | 1,643.95 | 0.38 | 0 |
RYAM | 15.31 | 106.33 | 2,883.67 | 1,627.91 | 0.37 | 1.41 |
HCBK | 10.41 | 153.92 | 1,471.48 | 1,602.31 | 0.37 | 1.54 |
DO | 26.95 | 59.44 | 2,031.06 | 1,601.91 | 0.37 | 1.81 |
SBRCY | 4.53 | 346.00 | 2,138.28 | 1,567.38 | 0.36 | 6.63 |
TLK | 43.27 | 36.14 | 1,162.62 | 1,563.78 | 0.36 | 3.13 |
MBT | 10.33 | 142.00 | 1,525.08 | 1,466.86 | 0.33 | 11.86 |
POT | 32.24 | 43.84 | 1,278.37 | 1,413.40 | 0.32 | 4.32 |
MPC | 101.76 | 13.03 | 290.44 | 1,325.93 | 0.30 | 1.88 |
HCN | 77.20 | 16.74 | 1,039.22 | 1,292.33 | 0.29 | 4.06 |
OIBR | 1.85 | 682.30 | 3,008.94 | 1,262.26 | 0.29 | 0 |
OGS | 43.54 | 28.13 | 1,016.06 | 1,224.78 | 0.28 | 2.66 |
OAOFY | 31.67 | 38.00 | 1,086.42 | 1,203.46 | 0.27 | 4.16 |
CIG.C | 4.23 | 278.66 | 1,415.59 | 1,178.73 | 0.27 | 9.49 |
PTR | 112.76 | 10.30 | 1,085.72 | 1,161.43 | 0.26 | 4.82 |
PKX | 53.65 | 21.12 | 1,388.64 | 1,133.09 | 0.26 | 0.86 |
SB | 3.54 | 314.89 | 2,260.91 | 1,114.71 | 0.25 | 4.92 |
BCMXY | 21.17 | 52.00 | 835.64 | 1,100.84 | 0.25 | 4.99 |
SBS | 5.69 | 187.00 | 1,006.06 | 1,064.03 | 0.24 | 6.1 |
OJSCY | 4.30 | 236.00 | 1,109.20 | 1,014.80 | 0.23 | 6.11 |
EZPW | 9.30 | 109.00 | 997.35 | 1,013.70 | 0.23 | 0 |
NAT | 12.18 | 82.75 | 1,617.76 | 1,007.90 | 0.23 | 6.32 |
MDLZ | 36.29 | 27.29 | 486.03 | 990.35 | 0.23 | 1.67 |
MRK | 56.86 | 17.24 | 597.71 | 980.27 | 0.22 | 3.04 |
TLKGY | 26.86 | 36.34 | 711.90 | 976.09 | 0.22 | 0 |
CTL | 35.50 | 27.47 | 1,068.03 | 975.19 | 0.22 | 6.12 |
IBM | 159.18 | 6.02 | 962.66 | 958.26 | 0.22 | 2.7 |
DTEGY | 18.33 | 50.94 | 637.26 | 933.73 | 0.21 | 3.64 |
MYTAY | 7.37 | 124.00 | 1,634.32 | 913.88 | 0.21 | 0 |
STRA | 55.00 | 16.00 | 768.00 | 880.00 | 0.20 | 0 |
FTD | 29.11 | 30.00 | 967.50 | 873.30 | 0.20 | 0 |
KRFT | 90.70 | 9.58 | 312.12 | 868.91 | 0.20 | 3.47 |
PNY | 37.11 | 21.76 | 805.99 | 807.51 | 0.18 | 3.42 |
PTGCY | 0.57 | 1,416.00 | 2,421.36 | 807.12 | 0.18 | |
FSBK | 8.04 | 100.29 | 453.31 | 806.33 | 0.18 | 1.24 |
MWE | 65.42 | 12.26 | 258.69 | 802.05 | 0.18 | 5.77 |
CIG | 4.21 | 184.44 | 959.09 | 776.49 | 0.18 | |
AEO | 16.92 | 45.30 | 549.94 | 766.48 | 0.17 | 2.93 |
GSH | 23.60 | 31.59 | 597.37 | 745.52 | 0.17 | 2.57 |
SWRAY | 13.73 | 53.32 | 609.98 | 732.08 | 0.17 | 3.34 |
DYN | 30.30 | 24.00 | 764.16 | 727.20 | 0.17 | 0 |
MRO | 26.64 | 27.26 | 514.40 | 726.21 | 0.17 | 3.13 |
CPLP | 9.57 | 75.76 | 646.23 | 725.02 | 0.17 | 9.47 |
NUS | 59.36 | 12.07 | 490.04 | 716.48 | 0.16 | 2.37 |
DRI | 67.47 | 10.22 | 460.92 | 689.54 | 0.16 | 3.3 |
BFR | 20.60 | 33.32 | 369.85 | 686.39 | 0.16 | 0.09 |
TSCDY | 10.80 | 63.00 | 504.00 | 680.40 | 0.16 | 4.98 |
IDCBY | 14.95 | 45.00 | 548.10 | 672.75 | 0.15 | 5.75 |
BACHY | 14.75 | 45.00 | 495.00 | 663.75 | 0.15 | 5.51 |
ITYBY | 90.51 | 7.16 | 448.36 | 648.05 | 0.15 | 4.48 |
CICHY | 16.75 | 36.00 | 504.00 | 603.00 | 0.14 | 5.8 |
PB | 52.61 | 11.00 | 499.73 | 578.71 | 0.13 | 1.94 |
SCL | 41.61 | 13.00 | 499.98 | 540.93 | 0.12 | 1.74 |
PNW | 64.04 | 8.26 | 358.90 | 528.97 | 0.12 | 3.59 |
NGLS | 41.00 | 12.50 | 212.00 | 512.50 | 0.12 | 8.12 |
TPUB | 19.42 | 26.00 | 494.00 | 504.92 | 0.12 | 0.94 |
VIAB | 67.31 | 7.50 | 550.05 | 504.83 | 0.12 | 1.89 |
ABEV | 5.92 | 85.02 | 510.97 | 503.32 | 0.11 | 3.05 |
HNNMY | 7.93 | 61.56 | 403.22 | 488.17 | 0.11 | 3.59 |
CLD | 5.88 | 82.00 | 993.02 | 482.16 | 0.11 | 0 |
ICE | 230.92 | 2.03 | 173.02 | 468.77 | 0.11 | 1.1 |
PM | 76.07 | 6.00 | 493.50 | 456.42 | 0.10 | 4.88 |
ISH | 12.26 | 37.06 | 796.42 | 454.36 | 0.10 | 7.91 |
E | 34.94 | 13.00 | 518.44 | 454.22 | 0.10 | 7.5 |
RAVN | 20.23 | 22.00 | 497.20 | 445.06 | 0.10 | 2.33 |
EVEP | 13.54 | 32.76 | 711.55 | 443.57 | 0.10 | 21.44 |
APA | 60.63 | 7.03 | 475.93 | 426.23 | 0.10 | 1.68 |
CQP | 30.50 | 12.93 | 223.17 | 394.37 | 0.09 | 5.58 |
NTT | 30.83 | 11.12 | 248.42 | 342.83 | 0.08 | 2.65 |
OPTI | 0.55 | 600.00 | 1,392.00 | 330.00 | 0.08 | 0 |
CACQ | 6.83 | 48.00 | 504.00 | 327.84 | 0.07 | 0 |
POM | 26.79 | 12.14 | 194.36 | 325.23 | 0.07 | 4 |
IEMG | 49.00 | 6.25 | 316.44 | 306.25 | 0.07 | 2.25 |
IAG | 2.03 | 150.00 | 253.50 | 304.50 | 0.07 | 0 |
LGCY | 10.19 | 29.19 | 439.89 | 297.45 | 0.07 | 24.2 |
QCCO | 2.18 | 113.87 | 412.21 | 248.24 | 0.06 | 0 |
LYG | 4.73 | 50.00 | 162.00 | 236.50 | 0.05 | 0 |
KSS | 78.16 | 2.74 | 149.80 | 214.16 | 0.05 | 2.14 |
TGT | 82.09 | 2.57 | 149.75 | 210.97 | 0.05 | 2.45 |
ELNK | 4.59 | 45.36 | 369.68 | 208.20 | 0.05 | 4.54 |
VMI | 121.82 | 1.64 | 199.88 | 199.78 | 0.05 | 1.13 |
AMC | 34.76 | 5.56 | 100.08 | 193.27 | 0.04 | 2.24 |
LC | 19.09 | 10.00 | 150.00 | 190.90 | 0.04 | 0 |
BND | 83.51 | 2.23 | 177.82 | 186.23 | 0.04 | 2.49 |
BCS | 14.94 | 11.00 | 163.13 | 164.34 | 0.04 | 2.65 |
WPG | 16.44 | 7.00 | 123.13 | 115.08 | 0.03 | 5.22 |
MVC | 9.51 | 11.69 | 105.56 | 111.17 | 0.03 | 5.64 |
CEL | 4.66 | 23.13 | 644.40 | 107.79 | 0.02 | 0 |
ZA | 0.75 | 118.00 | 200.60 | 88.50 | 0.02 | 0 |
BK | 40.21 | 1.08 | 27.26 | 43.43 | 0.01 | 1.68 |
GOOGL | 549.49 | 0.05 | 27.24 | 27.47 | 0.01 | 0 |
HSY | 100.89 | 0.26 | 25.09 | 26.23 | 0.01 | 2.05 |
BKS | 23.20 | 1.00 | 8.70 | 23.20 | 0.01 | 0 |
ALN | 1.29 | 15.00 | 31.65 | 19.35 | 0.00 | 0 |
LPHIQ | 0.10 | 130.10 | 870.37 | 13.01 | 0.00 | |
BPI | 9.72 | 1.00 | 17.85 | 9.72 | 0.00 | 0 |
BBEP | 5.46 | 1.50 | 20.36 | 8.19 | 0.00 | 29.25 |
NUOT | 0.22 | 10.00 | 5.00 | 2.20 | 0.00 | 0 |
389,460.96 | 438,278.98 | 100.00 | 3.12 |
My transactions in March are listed as follows:
Stock | Action | Cost | Price per share | Impact |
EXC | BUY | 527.59 | 32.980000 | 0.12% |
AZN | BUY | 315.51 | 71.760000 | 0.07% |
AFL | BUY | 283.78 | 62.180000 | 0.06% |
XOM | BUY | 259.85 | 84.820000 | 0.06% |
BMTC | BUY | 192.41 | 29.840000 | 0.04% |
SON | BUY | 137.15 | 46.290000 | 0.03% |
EMR | BUY | 134.61 | 55.780000 | 0.03% |
BDX | BUY | 100.00 | 144.190000 | 0.02% |
MAT | BUY | 100.00 | 24.790000 | 0.02% |
MOCO | BUY | 100.00 | 16.000000 | 0.02% |
NSC | BUY | 100.00 | 104.040000 | 0.02% |
PNY | BUY | 100.00 | 36.925000 | 0.02% |
VMI | BUY | 100.00 | 124.040000 | 0.02% |
YORW | BUY | 100.00 | 22.365000 | 0.02% |
PDLI | BUY | 37.52 | 7.208300 | 0.01% |
MHFI | BUY | 28.74 | 101.439900 | 0.01% |
AGNC | BUY | 28.38 | 21.009600 | 0.01% |
VIG | BUY | 27.71 | 81.306200 | 0.01% |
RDSA | BUY | 26.96 | 62.550000 | 0.01% |
BP | BUY | 26.21 | 41.600600 | 0.01% |
INTC | BUY | 24.98 | 34.083000 | 0.01% |
JNJ | BUY | 22.87 | 98.691900 | 0.01% |
K | BUY | 21.95 | 63.060000 | 0.01% |
CSX | BUY | 17.24 | 34.390000 | 0.00% |
MSFT | BUY | 16.03 | 40.728000 | 0.00% |
CTL | BUY | 14.61 | 35.515900 | 0.00% |
LLY | BUY | 14.35 | 68.871900 | 0.00% |
ISH | BUY | 9.11 | 14.359900 | 0.00% |
OGS | BUY | 8.38 | 41.160000 | 0.00% |
DO | BUY | 7.40 | 30.360000 | 0.00% |
MPC | BUY | 6.48 | 96.219900 | 0.00% |
SB | BUY | 6.26 | 3.220000 | 0.00% |
HCBK | BUY | 6.13 | 9.884500 | 0.00% |
MRO | BUY | 5.68 | 25.924700 | 0.00% |
PNW | BUY | 4.87 | 63.240000 | 0.00% |
NUS | BUY | 4.23 | 57.300000 | 0.00% |
LMT | BUY | 3.49 | 205.657900 | 0.00% |
BND | BUY | 0.36 | 82.229400 | 0.00% |
BBEP | BUY | 0.12 | 5.959200 | 0.00% |
2,920.96 | 0.67% |
Turnover was 0.67% in March. My transactions will be much simplified going forward, as I decided to stop automatic dividend reinvestment plan (DRIP) and take cash instead in my two biggest brokerage accounts. It will cut down on record keeping, but require more a more active role to reinvest the cash. To DRIP or not to DRIP will be the subject of another post.
What do you think about my portfolio? Thanks for reading.
No comments:
Post a Comment