The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well, so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
My Current Portfolio Holdings, as of June 3, 2015:
Ticker | $ Current Price | Shares Held | $ Cost Basis | $ Market Value | % Weight | % Dividend Yield TTM |
VWO | 42.29 | 578.82 | 23,691.10 | 24,478.30 | 5.46 | 2.61 |
BDX | 140.28 | 150.96 | 12,804.43 | 21,176.67 | 4.72 | 1.63 |
EXC | 33.50 | 426.83 | 13,099.41 | 14,298.81 | 3.19 | 3.68 |
AFL | 62.51 | 225.69 | 11,510.19 | 14,107.88 | 3.15 | 2.47 |
XOM | 85.16 | 146.37 | 13,072.30 | 12,464.87 | 2.78 | 3.29 |
AZN | 67.50 | 172.22 | 7,612.12 | 11,624.85 | 2.59 | 4.18 |
EMR | 60.36 | 158.45 | 9,250.31 | 9,564.04 | 2.13 | 3.05 |
MHFI | 104.29 | 85.98 | 4,331.67 | 8,966.85 | 2.00 | 1.22 |
LMT | 191.82 | 44.57 | 4,715.95 | 8,549.42 | 1.91 | 3.06 |
HPQ | 33.99 | 221.25 | 4,135.16 | 7,520.29 | 1.68 | 1.89 |
BRK.B | 142.95 | 51.13 | 5,513.35 | 7,309.03 | 1.63 | 0 |
BMTC | 29.28 | 238.82 | 5,958.56 | 6,992.65 | 1.56 | 2.62 |
SAN | 7.36 | 915.31 | 6,260.72 | 6,736.68 | 1.50 | 9.42 |
NSC | 92.58 | 67.39 | 5,277.31 | 6,238.97 | 1.39 | 2.5 |
MOCO | 16.75 | 361.88 | 5,402.87 | 6,061.49 | 1.35 | 2.71 |
OGZPY | 5.19 | 1,123.75 | 7,461.70 | 5,832.26 | 1.30 | 6.26 |
INTC | 32.66 | 177.04 | 4,433.08 | 5,782.13 | 1.29 | 2.8 |
T | 35.06 | 162.93 | 5,319.66 | 5,712.33 | 1.27 | 5.41 |
SON | 44.84 | 123.49 | 4,499.98 | 5,537.29 | 1.24 | 2.93 |
DV | 32.73 | 167.07 | 3,695.59 | 5,468.20 | 1.22 | 1.08 |
ESLT | 75.75 | 70.54 | 2,576.12 | 5,343.41 | 1.19 | 1.76 |
NUE | 49.91 | 107.00 | 4,684.46 | 5,340.37 | 1.19 | 3.01 |
VEA | 41.62 | 126.04 | 3,940.01 | 5,245.78 | 1.17 | 2.77 |
CHL | 66.65 | 78.03 | 3,715.79 | 5,200.70 | 1.16 | 2.71 |
PG | 78.46 | 66.10 | 4,543.05 | 5,186.21 | 1.16 | 3.3 |
PEG | 41.20 | 125.20 | 4,344.44 | 5,158.24 | 1.15 | 3.55 |
ABBV | 67.03 | 76.00 | 4,684.64 | 5,094.28 | 1.14 | 2.76 |
CVX | 102.36 | 49.00 | 5,184.69 | 5,015.64 | 1.12 | 4.17 |
UL | 44.15 | 113.29 | 4,700.40 | 5,001.75 | 1.12 | 3.18 |
MSFT | 47.25 | 105.06 | 3,625.62 | 4,964.09 | 1.11 | 2.58 |
VIG | 81.39 | 60.71 | 3,646.24 | 4,941.19 | 1.10 | 2.12 |
PEP | 95.39 | 49.69 | 3,842.03 | 4,739.93 | 1.06 | 2.73 |
VALE | 6.72 | 700.24 | 8,549.93 | 4,705.61 | 1.05 | 4.88 |
CINF | 51.12 | 91.00 | 4,684.68 | 4,651.92 | 1.04 | 3.51 |
MAT | 25.67 | 178.40 | 5,803.35 | 4,579.53 | 1.02 | 5.94 |
WMT | 75.00 | 60.17 | 4,213.10 | 4,512.75 | 1.01 | 2.6 |
LUKOY | 45.93 | 89.40 | 4,411.89 | 4,106.14 | 0.92 | 5.6 |
BAMM | 2.90 | 1,396.15 | 4,928.41 | 4,048.84 | 0.90 | 0 |
ED | 59.67 | 67.00 | 4,684.64 | 3,997.89 | 0.89 | 4.19 |
MCD | 96.58 | 40.62 | 3,899.93 | 3,923.08 | 0.88 | 3.49 |
YORW | 22.20 | 171.76 | 3,469.55 | 3,813.07 | 0.85 | 2.6 |
HCP | 38.13 | 99.00 | 4,684.68 | 3,774.87 | 0.84 | 5.71 |
CSX | 34.11 | 108.27 | 2,272.59 | 3,693.09 | 0.82 | 1.94 |
BCR | 171.20 | 20.48 | 2,042.88 | 3,506.18 | 0.78 | 0.51 |
GIS | 55.81 | 61.95 | 2,714.03 | 3,457.43 | 0.77 | 2.99 |
APOL | 17.28 | 194.00 | 3,686.00 | 3,352.32 | 0.75 | 0 |
JNJ | 100.10 | 32.90 | 2,058.55 | 3,293.29 | 0.73 | 2.85 |
K | 62.31 | 50.08 | 2,836.53 | 3,120.48 | 0.70 | 3.15 |
DGS | 45.22 | 67.87 | 3,069.08 | 3,069.08 | 0.68 | 2.81 |
RBCAA | 24.97 | 118.94 | 2,508.44 | 2,969.93 | 0.66 | 3 |
HIMX | 6.89 | 421.22 | 1,069.90 | 2,902.21 | 0.65 | 4.15 |
WBA | 86.01 | 33.43 | 1,243.26 | 2,875.31 | 0.64 | 1.56 |
SKM | 24.72 | 110.63 | 1,453.68 | 2,734.77 | 0.61 | 3.87 |
CEO | 155.13 | 17.28 | 2,608.93 | 2,680.65 | 0.60 | 4.58 |
AGNC | 20.22 | 130.35 | 2,639.59 | 2,635.68 | 0.59 | 14.87 |
SC | 24.80 | 105.00 | 1,840.65 | 2,604.00 | 0.58 | 0.61 |
PBR | 8.94 | 285.38 | 2,562.71 | 2,551.30 | 0.57 | 0 |
FNDE | 24.51 | 100.85 | 2,578.73 | 2,471.83 | 0.55 | 1.3 |
VFC | 71.06 | 34.51 | 2,250.05 | 2,452.28 | 0.55 | 1.65 |
BUD | 123.03 | 19.75 | 2,149.79 | 2,429.84 | 0.54 | 2.86 |
NKE | 102.69 | 23.48 | 2,050.74 | 2,411.16 | 0.54 | 1.06 |
BP | 41.33 | 57.32 | 2,236.63 | 2,369.04 | 0.53 | 5.75 |
BVN | 11.15 | 205.50 | 2,106.38 | 2,291.33 | 0.51 | 0.2 |
LLY | 77.71 | 28.91 | 1,065.91 | 2,246.60 | 0.50 | 2.54 |
BBL | 41.95 | 52.87 | 2,666.23 | 2,217.90 | 0.49 | 5.81 |
SGTZY | 5.88 | 371.00 | 2,392.95 | 2,181.48 | 0.49 | 2.7 |
KO | 40.93 | 53.06 | 2,199.87 | 2,171.75 | 0.48 | 3.04 |
TOT | 51.24 | 40.71 | 2,123.84 | 2,085.98 | 0.47 | 5.9 |
CRC | 8.08 | 255.00 | 1,259.70 | 2,060.40 | 0.46 | 0.12 |
RDS.A | 59.47 | 34.16 | 2,178.04 | 2,031.50 | 0.45 | 6.31 |
PPL | 31.48 | 64.22 | 1,972.20 | 2,021.65 | 0.45 | 4.68 |
PAYX | 48.99 | 38.35 | 1,433.52 | 1,878.77 | 0.42 | 3.09 |
SBRCY | 5.31 | 346.00 | 2,138.28 | 1,837.26 | 0.41 | 5.46 |
RYAM | 17.19 | 106.83 | 2,890.82 | 1,836.41 | 0.41 | 1.23 |
DO | 30.51 | 59.44 | 2,031.06 | 1,813.51 | 0.40 | 1.59 |
TLSYY | 23.69 | 72.99 | 1,087.55 | 1,729.13 | 0.39 | 5.12 |
PDLI | 6.51 | 255.36 | 1,544.93 | 1,662.39 | 0.37 | 8.98 |
TESS | 18.90 | 84.38 | 1,026.06 | 1,594.78 | 0.36 | 4.32 |
TLK | 42.95 | 36.14 | 1,162.62 | 1,552.21 | 0.35 | 2.62 |
OIBR | 2.18 | 682.30 | 3,008.94 | 1,487.41 | 0.33 | 0 |
HCBK | 9.65 | 153.92 | 1,471.48 | 1,485.33 | 0.33 | 1.68 |
MBT | 10.07 | 142.00 | 1,525.08 | 1,429.94 | 0.32 | 11.45 |
POT | 31.52 | 43.85 | 1,278.67 | 1,382.15 | 0.31 | 4.56 |
MPC | 102.49 | 13.03 | 290.44 | 1,335.44 | 0.30 | 1.94 |
CIG.C | 4.62 | 278.66 | 1,415.59 | 1,287.41 | 0.29 | 3.29 |
BCMXY | 24.64 | 52.00 | 835.64 | 1,281.28 | 0.29 | 4.49 |
OAOFY | 33.46 | 38.00 | 1,086.42 | 1,271.48 | 0.28 | 3.56 |
PTR | 117.85 | 10.30 | 1,085.72 | 1,213.86 | 0.27 | 4.43 |
OGS | 42.74 | 28.13 | 1,016.06 | 1,202.28 | 0.27 | 2.69 |
HCN | 69.38 | 16.94 | 1,053.16 | 1,175.30 | 0.26 | 4.59 |
PKX | 54.00 | 21.13 | 1,389.30 | 1,141.02 | 0.25 | 0.89 |
MDLZ | 40.98 | 27.29 | 486.03 | 1,118.34 | 0.25 | 1.45 |
SB | 3.47 | 314.89 | 2,260.91 | 1,092.67 | 0.24 | 5.22 |
NAT | 13.21 | 82.75 | 1,617.76 | 1,093.13 | 0.24 | 6.54 |
SBS | 5.84 | 187.00 | 1,006.06 | 1,092.08 | 0.24 | 0 |
OJSCY | 4.58 | 236.00 | 1,109.20 | 1,080.88 | 0.24 | 5.5 |
MRK | 60.51 | 17.24 | 597.71 | 1,043.19 | 0.23 | 2.95 |
IBM | 170.20 | 6.02 | 962.66 | 1,024.60 | 0.23 | 2.71 |
PNY | 36.83 | 27.41 | 1,013.35 | 1,009.51 | 0.23 | 3.48 |
GSH | 31.84 | 31.59 | 597.37 | 1,005.83 | 0.22 | 1.22 |
MYTAY | 7.69 | 124.00 | 1,634.32 | 953.56 | 0.21 | 0 |
VMI | 125.60 | 7.41 | 901.06 | 930.70 | 0.21 | 1.2 |
CTL | 32.99 | 27.47 | 1,068.03 | 906.24 | 0.20 | 6.55 |
DTEGY | 17.42 | 50.94 | 637.26 | 887.37 | 0.20 | 3.87 |
EZPW | 7.80 | 109.00 | 997.35 | 850.20 | 0.19 | 0 |
FTD | 28.12 | 30.00 | 967.50 | 843.60 | 0.19 | 0 |
CIG | 4.55 | 184.44 | 959.09 | 839.20 | 0.19 | |
FSBK | 8.08 | 100.29 | 453.31 | 810.34 | 0.18 | 1.25 |
KRFT | 84.53 | 9.58 | 312.40 | 809.80 | 0.18 | 2.58 |
TLKGY | 21.89 | 36.34 | 711.90 | 795.48 | 0.18 | 0 |
IDCBY | 17.35 | 45.00 | 548.10 | 780.75 | 0.17 | 4.89 |
PTGCY | 0.55 | 1,416.00 | 2,421.36 | 778.80 | 0.17 | 23.71 |
MWE | 63.53 | 12.26 | 258.69 | 778.88 | 0.17 | 5.48 |
DYN | 31.96 | 24.00 | 764.16 | 767.04 | 0.17 | 0 |
BACHY | 16.76 | 45.00 | 495.00 | 754.20 | 0.17 | 4.74 |
AEO | 16.42 | 45.30 | 549.94 | 743.83 | 0.17 | 3.08 |
MRO | 27.09 | 27.26 | 514.40 | 738.47 | 0.16 | 3.1 |
STRA | 46.02 | 16.00 | 768.00 | 736.32 | 0.16 | 0 |
CICHY | 20.15 | 36.00 | 504.00 | 725.40 | 0.16 | 4.87 |
ITYBY | 100.00 | 7.16 | 448.36 | 716.00 | 0.16 | 3.59 |
SWRAY | 13.39 | 53.34 | 610.21 | 714.22 | 0.16 | 3.73 |
CPLP | 8.97 | 75.76 | 646.23 | 679.57 | 0.15 | 10.24 |
SCL | 51.93 | 13.00 | 499.98 | 675.09 | 0.15 | 1.39 |
DRI | 65.21 | 10.22 | 460.92 | 666.45 | 0.15 | 3.38 |
NUS | 51.41 | 12.07 | 490.04 | 620.52 | 0.14 | 2.73 |
PB | 55.30 | 11.00 | 499.73 | 608.30 | 0.14 | 1.89 |
TSCDY | 9.63 | 63.00 | 504.00 | 606.69 | 0.14 | 5.74 |
BFR | 17.35 | 33.32 | 369.85 | 578.10 | 0.13 | 0.11 |
VIAB | 67.99 | 8.27 | 599.74 | 562.28 | 0.13 | 2 |
ARLP | 30.10 | 18.00 | 545.94 | 541.80 | 0.12 | 8.44 |
NGLS | 41.47 | 12.50 | 212.00 | 518.38 | 0.12 | 7.63 |
BRGYY | 17.47 | 29.00 | 493.00 | 506.63 | 0.11 | 1.65 |
ABEV | 5.86 | 85.02 | 510.97 | 498.22 | 0.11 | 2.03 |
HNNMY | 8.05 | 61.56 | 403.22 | 495.56 | 0.11 | 2.98 |
PM | 82.47 | 6.00 | 493.50 | 494.82 | 0.11 | 4.75 |
PNW | 58.40 | 8.26 | 358.90 | 482.38 | 0.11 | 3.94 |
ICE | 236.36 | 2.03 | 173.02 | 479.81 | 0.11 | 0.83 |
E | 36.39 | 13.00 | 518.44 | 473.07 | 0.11 | 7.25 |
CLD | 5.50 | 82.00 | 993.02 | 451.00 | 0.10 | 0 |
EVEP | 13.69 | 32.76 | 711.55 | 448.48 | 0.10 | 18.13 |
RAVN | 19.67 | 22.00 | 497.20 | 432.74 | 0.10 | 2.66 |
CQP | 32.90 | 12.93 | 223.17 | 425.40 | 0.09 | 5.09 |
TPUB | 16.08 | 26.00 | 494.00 | 418.08 | 0.09 | 2.19 |
APA | 58.99 | 7.03 | 475.93 | 414.70 | 0.09 | 1.68 |
NTT | 35.19 | 11.12 | 248.42 | 391.31 | 0.09 | 1.07 |
ZA | 3.31 | 118.00 | 200.60 | 390.58 | 0.09 | 0 |
CACQ | 7.61 | 48.00 | 504.00 | 365.28 | 0.08 | 0 |
OPTI | 0.58 | 600.00 | 1,392.00 | 348.00 | 0.08 | 0 |
POM | 27.07 | 12.14 | 194.36 | 328.63 | 0.07 | 3.99 |
ELNK | 7.19 | 45.36 | 369.68 | 326.14 | 0.07 | 2.83 |
IEMG | 49.77 | 6.25 | 316.44 | 311.06 | 0.07 | 2.16 |
IAG | 2.05 | 150.00 | 253.50 | 307.50 | 0.07 | 0 |
LGCY | 10.07 | 29.19 | 439.89 | 293.94 | 0.07 | 21.21 |
LYG | 5.51 | 50.00 | 162.00 | 275.50 | 0.06 | 0.85 |
ISH | 7.01 | 37.06 | 796.42 | 259.79 | 0.06 | 10.83 |
QCCO | 2.16 | 113.87 | 412.21 | 245.96 | 0.05 | 0 |
TGT | 80.45 | 2.57 | 149.75 | 206.76 | 0.05 | 2.6 |
LC | 19.22 | 10.00 | 150.00 | 192.20 | 0.04 | 0 |
BCS | 16.64 | 11.00 | 163.13 | 183.04 | 0.04 | 2.43 |
BND | 81.32 | 2.23 | 177.82 | 181.34 | 0.04 | 2.45 |
KSS | 65.50 | 2.74 | 149.80 | 179.47 | 0.04 | 2.46 |
SOUHY | 8.35 | 20.00 | 180.00 | 167.00 | 0.04 | 0.00 |
AMC | 28.21 | 5.56 | 100.08 | 156.85 | 0.03 | 2.87 |
MVC | 10.13 | 11.69 | 105.56 | 118.42 | 0.03 | 5.32 |
WPG | 13.70 | 7.00 | 123.13 | 95.90 | 0.02 | 5.41 |
CEL | 4.07 | 23.13 | 644.40 | 94.14 | 0.02 | 0 |
BK | 43.46 | 1.08 | 27.26 | 46.94 | 0.01 | 1.59 |
GOOGL | 553.78 | 0.05 | 27.24 | 27.69 | 0.01 | 0 |
ALN | 1.64 | 15.00 | 31.65 | 24.60 | 0.01 | 0 |
BKS | 24.26 | 1.00 | 8.70 | 24.26 | 0.01 | 0 |
HSY | 91.75 | 0.26 | 25.09 | 23.86 | 0.01 | 2.31 |
BPI | 9.66 | 1.00 | 17.85 | 9.66 | 0.00 | 0 |
BBEP | 5.31 | 1.50 | 20.36 | 7.97 | 0.00 | 28.43 |
NUOT | 0.22 | 10.00 | 5.00 | 2.20 | 0.00 | 0 |
LPHIQ | 0.01 | 130.10 | 870.37 | 1.30 | 0.00 | 0.00 |
Total | 395,088.92 | 448,340.05 | 100.00 | 3.16 |
My transactions in May are listed as follows:
Stock | Action | Cost | Price per share | Impact | |
245 | ESI | Sell | ($647.99) | ($2.64) | (0.14%) |
18 | ARLP | Buy | $545.94 | $30.33 | 0.12% |
3.1471 | AFL | Buy | $200.00 | $63.55 | 0.04% |
1.3713 | BRK.B | Buy | $200.00 | $145.85 | 0.04% |
5.806 | EXC | Buy | $200.00 | $34.45 | 0.04% |
4.5725 | UL | Buy | $200.00 | $43.74 | 0.04% |
2.301869 | XOM | Buy | $200.00 | $86.89 | 0.04% |
20 | SOUHY | Buy | $180.00 | $9.00 | 0.04% |
5.035247 | BMTC | Buy | $150.00 | $29.79 | 0.03% |
1.5394 | MCD | Buy | $150.00 | $97.44 | 0.03% |
1.9585 | WMT | Buy | $150.00 | $76.59 | 0.03% |
0.703751 | BDX | Buy | $100.00 | $142.10 | 0.02% |
0.8412 | BUD | Buy | $100.00 | $118.88 | 0.02% |
1.648536 | EMR | Buy | $100.00 | $60.66 | 0.02% |
2.9958 | INTC | Buy | $100.00 | $33.38 | 0.02% |
2.4438 | KO | Buy | $100.00 | $40.92 | 0.02% |
3.876 | MAT | Buy | $100.00 | $25.80 | 0.02% |
5.886 | MOCO | Buy | $100.00 | $16.99 | 0.02% |
2.1084 | MSFT | Buy | $100.00 | $47.43 | 0.02% |
0.9527 | NKE | Buy | $100.00 | $104.96 | 0.02% |
1.055 | NSC | Buy | $100.00 | $94.79 | 0.02% |
2.409 | PEG | Buy | $100.00 | $41.51 | 0.02% |
1.0198 | PEP | Buy | $100.00 | $98.06 | 0.02% |
2.759 | PNY | Buy | $100.00 | $36.25 | 0.02% |
2.234 | SON | Buy | $100.00 | $44.76 | 0.02% |
1.399 | VFC | Buy | $100.00 | $71.48 | 0.02% |
0.801 | VMI | Buy | $100.00 | $124.84 | 0.02% |
4.284 | YORW | Buy | $100.00 | $23.34 | 0.02% |
0.7746 | VIAB | Buy | $50.00 | $64.55 | 0.01% |
0.536733 | PG | Buy | $43.46 | $80.97 | 0.01% |
0.487 | GIS | Buy | $27.05 | $55.54 | 0.01% |
0.287 | PAYX | Buy | $14.46 | $50.38 | 0.00% |
0.1976 | HCN | Buy | $13.81 | $69.89 | 0.00% |
0.026511 | BCR | Buy | $4.50 | $169.74 | 0.00% |
0.0206 | SWRAY | Buy | $0.28 | $13.59 | 0.00% |
0.0075 | POT | Buy | $0.24 | $32.00 | 0.00% |
0.0118 | VALE | Buy | $0.09 | $7.63 | 0.00% |
$3,381.84 | 0.75% |
Net cash inflow was $3381.84 during this period. Factoring out the cash inflow, my portfolio returned -2.39% in May.
Purchases
My major buy this month was ARLP, an MLP yielding 8.8% that seemed too cheap to ignore. It also provides some tax benefits.
Sales
I sold out ESI after the company and its top executives were charged with fraud by the SEC. I should have sold much sooner. I had let this one slip, to my chagrin.
My monthly performance against the S & P 500 is shown below:
Purchases
My major buy this month was ARLP, an MLP yielding 8.8% that seemed too cheap to ignore. It also provides some tax benefits.
Sales
I sold out ESI after the company and its top executives were charged with fraud by the SEC. I should have sold much sooner. I had let this one slip, to my chagrin.
My monthly performance against the S & P 500 is shown below:
2015 | My Portfolio Return | S & P 500 TR |
Jan | -1.52% | -3.00% |
Feb | 1.90% | 5.75% |
Mar | -2.71% | -1.58% |
Apr | 3.25% | 1.99% |
May | -2.39% | 1.29% |
YTD | -1.60% | 4.29% |
Turnover was 0.89% in May, roughly in line with prior month.
What do you think about my portfolio? Thanks for reading.
No comments:
Post a Comment