The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well, so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
My Current Portfolio Holdings, as of Apr 1, 2016:
Ticker | Current Price | Shares Held | Cost basis | Market Value | Weight | Dividend Yield TTM |
BDX | $153.49 | 159.80 | $14,083.17 | $24,527.70 | 4.80% | 1.66% |
VWO | $34.68 | 615.82 | $24,965.34 | $21,356.64 | 4.18% | 3.04% |
EXC | $35.64 | 511.45 | $15,645.26 | $18,228.08 | 3.57% | 3.46% |
XOM | $83.02 | 207.76 | $17,869.44 | $17,248.24 | 3.38% | 3.49% |
WMT | $69.08 | 245.98 | $15,833.73 | $16,992.30 | 3.33% | 2.88% |
AFL | $64.12 | 264.21 | $13,847.25 | $16,941.15 | 3.32% | 2.53% |
EMR | $54.75 | 298.14 | $15,706.02 | $16,323.17 | 3.20% | 3.48% |
PG | $83.52 | 133.82 | $9,602.92 | $11,176.65 | 2.19% | 3.22% |
BRK.B | $143.78 | 76.10 | $8,813.90 | $10,941.66 | 2.14% | 0.00% |
LMT | $223.11 | 44.57 | $4,715.95 | $9,944.01 | 1.95% | 2.84% |
AZN | $28.22 | 344.46 | $7,612.57 | $9,720.66 | 1.90% | 4.97% |
MAT | $34.26 | 259.01 | $7,702.96 | $8,873.68 | 1.74% | 4.52% |
MHFI | $99.30 | 87.22 | $4,450.84 | $8,660.95 | 1.70% | 1.36% |
NSC | $82.97 | 102.18 | $7,965.95 | $8,477.87 | 1.66% | 2.83% |
CVX | $94.30 | 88.00 | $8,376.72 | $8,298.40 | 1.62% | 4.49% |
BMTC | $25.65 | 292.73 | $7,505.60 | $7,508.52 | 1.47% | 3.07% |
SON | $48.44 | 151.98 | $5,690.13 | $7,361.91 | 1.44% | 2.88% |
MCD | $127.05 | 56.21 | $5,183.12 | $7,141.48 | 1.40% | 2.77% |
MSFT | $55.57 | 125.27 | $4,626.22 | $6,961.25 | 1.36% | 2.43% |
UL | $45.10 | 150.63 | $6,300.85 | $6,793.41 | 1.33% | 2.92% |
INTC | $32.45 | 208.95 | $5,432.70 | $6,780.43 | 1.33% | 3.03% |
PEG | $47.32 | 141.32 | $5,001.31 | $6,687.26 | 1.31% | 3.35% |
YORW | $30.48 | 218.47 | $4,561.65 | $6,658.97 | 1.30% | 2.00% |
NUE | $47.52 | 139.00 | $5,778.23 | $6,605.28 | 1.29% | 3.16% |
ESLT | $93.43 | 70.54 | $2,576.83 | $6,590.55 | 1.29% | 1.59% |
MOCO | $14.04 | 455.83 | $6,773.63 | $6,399.85 | 1.25% | 3.18% |
T | $39.06 | 162.93 | $5,319.66 | $6,364.05 | 1.25% | 4.83% |
PEP | $103.78 | 59.98 | $4,846.98 | $6,224.72 | 1.22% | 2.74% |
OGZPY | $4.35 | 1,389.78 | $8,463.76 | $6,045.54 | 1.18% | 5.23% |
HCP | $32.61 | 162.00 | $6,820.20 | $5,282.82 | 1.03% | 6.97% |
ED | $76.99 | 67.00 | $4,684.64 | $5,158.33 | 1.01% | 3.42% |
VIG | $81.89 | 60.71 | $3,646.24 | $4,971.54 | 0.97% | 2.18% |
HIMX | $11.21 | 421.22 | $1,069.90 | $4,721.88 | 0.92% | 2.67% |
VEA | $35.48 | 126.04 | $3,940.01 | $4,471.90 | 0.88% | 2.92% |
ABBV | $57.42 | 76.00 | $4,684.64 | $4,363.92 | 0.85% | 3.68% |
CHL | $55.79 | 78.05 | $3,717.52 | $4,354.41 | 0.85% | 3.38% |
BCR | $204.69 | 20.56 | $2,057.85 | $4,208.43 | 0.82% | 0.46% |
GIS | $64.97 | 63.38 | $2,796.33 | $4,117.80 | 0.81% | 2.78% |
HPE | $18.40 | 220.82 | $2,157.41 | $4,063.09 | 0.80% | 0.62% |
K | $77.86 | 51.40 | $2,927.23 | $4,002.00 | 0.78% | 2.60% |
VFC | $65.24 | 61.24 | $3,899.76 | $3,995.30 | 0.78% | 2.13% |
SAN | $4.33 | 915.31 | $6,260.72 | $3,963.29 | 0.78% | 7.60% |
KO | $46.85 | 84.26 | $3,500.16 | $3,947.58 | 0.77% | 2.89% |
VALE | $4.32 | 894.25 | $9,532.71 | $3,863.16 | 0.76% | 6.91% |
NKE | $61.61 | 61.94 | $2,950.20 | $3,816.12 | 0.75% | 0.98% |
BBL | $22.47 | 165.90 | $5,733.50 | $3,727.77 | 0.73% | 6.86% |
VIAB | $41.17 | 90.27 | $3,999.86 | $3,716.42 | 0.73% | 3.88% |
JNJ | $109.19 | 32.90 | $2,058.55 | $3,592.35 | 0.70% | 2.77% |
BUD | $125.65 | 28.21 | $3,149.65 | $3,544.59 | 0.69% | 3.17% |
LUKOY | $38.90 | 89.42 | $4,412.88 | $3,478.44 | 0.68% | 6.10% |
DGS | $37.93 | 83.87 | $3,691.12 | $3,181.19 | 0.62% | 3.03% |
VMI | $123.82 | 25.67 | $2,864.26 | $3,178.46 | 0.62% | 1.21% |
RBCAA | $25.96 | 118.94 | $2,508.44 | $3,087.68 | 0.60% | 3.07% |
IBM | $152.52 | 19.02 | $2,634.65 | $2,900.93 | 0.57% | 3.43% |
WBA | $86.70 | 33.43 | $1,243.26 | $2,898.38 | 0.57% | 1.68% |
DV | $17.30 | 167.07 | $3,695.59 | $2,890.31 | 0.57% | 2.08% |
HPQ | $12.26 | 230.36 | $2,098.58 | $2,824.21 | 0.55% | 4.87% |
CSX | $25.62 | 108.27 | $2,272.59 | $2,773.88 | 0.54% | 2.80% |
FNDE | $20.74 | 129.85 | $3,199.50 | $2,693.09 | 0.53% | 1.78% |
PPL | $38.19 | 66.51 | $2,045.18 | $2,540.02 | 0.50% | 3.96% |
PNY | $59.90 | 41.36 | $1,549.76 | $2,477.46 | 0.49% | 2.22% |
AGNC | $18.74 | 130.35 | $2,639.59 | $2,442.76 | 0.48% | 12.99% |
CEO | $113.67 | 21.29 | $3,080.88 | $2,420.03 | 0.47% | 6.28% |
SBRCY | $6.80 | 346.00 | $2,138.28 | $2,352.80 | 0.46% | 0.47% |
SKM | $20.20 | 110.63 | $1,454.78 | $2,234.73 | 0.44% | 0.46% |
JOY | $16.03 | 136.00 | $1,705.44 | $2,180.08 | 0.43% | 2.61% |
CIG.C | $2.15 | 1,001.74 | $3,405.92 | $2,153.74 | 0.42% | 5.43% |
BVN | $7.58 | 282.50 | $2,607.48 | $2,141.35 | 0.42% | 0.00% |
SGTZY | $5.77 | 371.00 | $2,392.95 | $2,140.67 | 0.42% | 1.73% |
PAYX | $54.17 | 39.32 | $1,482.36 | $2,129.96 | 0.42% | 3.04% |
LLY | $73.42 | 28.91 | $1,065.91 | $2,122.57 | 0.42% | 2.79% |
SBS | $6.65 | 307.00 | $1,510.44 | $2,041.55 | 0.40% | 0.00% |
TLK | $51.04 | 36.14 | $1,162.62 | $1,844.59 | 0.36% | 2.22% |
HCN | $69.16 | 26.46 | $1,596.33 | $1,829.97 | 0.36% | 4.81% |
TOT | $44.20 | 40.73 | $2,124.88 | $1,800.27 | 0.35% | 5.95% |
OGS | $61.16 | 28.86 | $1,051.66 | $1,765.08 | 0.35% | 2.05% |
BP | $29.56 | 57.32 | $2,236.63 | $1,694.38 | 0.33% | 7.95% |
PBR | $5.87 | 285.38 | $2,562.71 | $1,675.18 | 0.33% | 0.00% |
PKX | $46.99 | 35.13 | $1,930.74 | $1,650.76 | 0.32% | 0.89% |
RDS.A | $47.67 | 34.17 | $2,178.68 | $1,628.88 | 0.32% | 7.76% |
APOL | $8.15 | 194.00 | $3,686.00 | $1,581.10 | 0.31% | 0.00% |
TESS | $16.87 | 87.65 | $1,094.75 | $1,478.66 | 0.29% | 4.80% |
TLSYY | $20.23 | 72.99 | $1,087.55 | $1,476.59 | 0.29% | 5.41% |
POT | $17.03 | 77.88 | $1,778.78 | $1,326.30 | 0.26% | 8.93% |
DO | $20.97 | 59.44 | $2,031.06 | $1,246.46 | 0.24% | 2.30% |
OAOFY | $31.76 | 38.00 | $1,086.42 | $1,206.88 | 0.24% | 3.08% |
MBT | $8.19 | 142.00 | $1,525.08 | $1,162.98 | 0.23% | 10.18% |
NAT | $14.02 | 82.75 | $1,617.76 | $1,160.16 | 0.23% | 11.28% |
SC | $10.75 | 105.00 | $1,840.65 | $1,128.75 | 0.22% | 0.00% |
MDLZ | $41.24 | 27.29 | $486.03 | $1,125.44 | 0.22% | 1.65% |
OJSCY | $4.52 | 236.00 | $1,109.20 | $1,066.72 | 0.21% | 3.46% |
RYAM | $9.98 | 106.83 | $2,890.82 | $1,066.16 | 0.21% | 2.95% |
MYTAY | $8.08 | 124.00 | $1,634.32 | $1,001.92 | 0.20% | 0.00% |
OIBR.C | $1.45 | 682.30 | $3,008.94 | $989.34 | 0.19% | 0.00% |
MPC | $36.39 | 26.06 | $290.57 | $948.32 | 0.19% | 3.25% |
VSS | $93.24 | 10.00 | $878.20 | $932.40 | 0.18% | 2.59% |
MRK | $53.72 | 17.24 | $597.71 | $926.13 | 0.18% | 3.44% |
CICHY | $12.64 | 73.00 | $995.72 | $922.72 | 0.18% | 7.74% |
DTEGY | $17.56 | 50.94 | $637.26 | $894.51 | 0.18% | 3.14% |
CTL | $32.18 | 27.47 | $1,068.03 | $883.98 | 0.17% | 6.76% |
BEN | $39.46 | 22.00 | $960.08 | $868.12 | 0.17% | 1.69% |
PDLI | $3.31 | 255.36 | $1,544.93 | $845.24 | 0.17% | 15.02% |
BCMXY | $16.19 | 52.00 | $835.64 | $841.88 | 0.16% | 6.82% |
SJI | $28.44 | 29.28 | $702.72 | $832.72 | 0.16% | 3.62% |
FSBK | $8.28 | 100.29 | $453.31 | $830.40 | 0.16% | 1.21% |
KSS | $45.74 | 18.05 | $850.16 | $825.61 | 0.16% | 3.97% |
FTD | $26.21 | 30.00 | $967.50 | $786.30 | 0.15% | 0.00% |
STRA | $49.10 | 16.00 | $768.00 | $785.60 | 0.15% | 0.00% |
IMBBY | $108.72 | 7.16 | $448.36 | $778.44 | 0.15% | 3.78% |
KHC | $79.08 | 9.58 | $312.40 | $757.59 | 0.15% | 2.90% |
AEO | $16.61 | 45.30 | $549.94 | $752.43 | 0.15% | 3.00% |
SCL | $55.55 | 13.00 | $499.98 | $722.15 | 0.14% | 1.34% |
DRI | $67.06 | 10.34 | $532.10 | $693.40 | 0.14% | 3.24% |
GSH | $21.55 | 31.59 | $597.37 | $680.76 | 0.13% | 1.91% |
PTR | $65.54 | 10.31 | $1,086.47 | $675.72 | 0.13% | 3.84% |
BFR | $19.85 | 33.32 | $369.85 | $661.40 | 0.13% | 0.77% |
GPS | $29.46 | 22.32 | $549.96 | $657.55 | 0.13% | 3.13% |
PNW | $75.49 | 8.59 | $379.59 | $648.46 | 0.13% | 3.25% |
DE | $76.52 | 8.00 | $566.56 | $612.16 | 0.12% | 3.12% |
SWRAY | $10.70 | 53.35 | $610.32 | $570.85 | 0.11% | 4.68% |
HSY | $93.71 | 5.81 | $525.34 | $544.46 | 0.11% | 2.48% |
RAD | $8.18 | 66.00 | $528.00 | $539.88 | 0.11% | 0.00% |
TLKGY | $14.85 | 36.34 | $711.90 | $539.65 | 0.11% | 4.27% |
TSCDY | $8.15 | 63.00 | $504.00 | $513.45 | 0.10% | 0.00% |
PB | $46.25 | 11.00 | $499.73 | $508.75 | 0.10% | 2.47% |
IDCBY | $10.91 | 45.00 | $548.10 | $490.95 | 0.10% | 7.49% |
ICE | $235.70 | 2.03 | $173.02 | $478.47 | 0.09% | 1.32% |
NTT | $42.69 | 11.12 | $248.42 | $474.71 | 0.09% | 1.78% |
NUS | $38.89 | 12.07 | $490.04 | $469.40 | 0.09% | 3.67% |
BACHY | $10.30 | 45.00 | $495.00 | $463.50 | 0.09% | 7.50% |
ARLP | $11.19 | 41.00 | $1,093.88 | $458.79 | 0.09% | 23.07% |
ABEV | $5.24 | 85.02 | $510.97 | $445.50 | 0.09% | 0.69% |
HNNMY | $6.55 | 61.56 | $403.22 | $403.22 | 0.08% | 3.59% |
CIG | $2.18 | 184.49 | $959.35 | $402.19 | 0.08% | 5.16% |
E | $29.20 | 13.00 | $518.44 | $379.60 | 0.07% | 7.03% |
MPLX | $28.37 | 13.00 | $221.52 | $368.81 | 0.07% | 6.13% |
OPTI | $0.60 | 600.00 | $1,392.00 | $360.00 | 0.07% | 0.00% |
CQP | $27.78 | 12.93 | $223.17 | $359.20 | 0.07% | 5.89% |
DYN | $14.92 | 24.00 | $764.16 | $358.08 | 0.07% | 0.00% |
RAVN | $15.84 | 22.00 | $497.20 | $348.48 | 0.07% | 3.25% |
IAG | $2.26 | 150.00 | $253.50 | $339.00 | 0.07% | 0.00% |
APA | $47.50 | 7.03 | $475.93 | $333.93 | 0.07% | 2.05% |
EZPW | $2.98 | 109.00 | $997.35 | $324.82 | 0.06% | 0.00% |
MRO | $10.56 | 27.26 | $514.40 | $287.87 | 0.06% | 4.67% |
ATW | $8.47 | 33.00 | $495.00 | $279.51 | 0.05% | 9.00% |
CACQ | $5.80 | 48.00 | $504.00 | $278.40 | 0.05% | 0.00% |
CRC | $1.04 | 255.00 | $1,259.70 | $265.20 | 0.05% | 2.91% |
IEMG | $41.54 | 6.25 | $316.44 | $259.63 | 0.05% | 2.39% |
ELNK | $5.72 | 45.36 | $369.68 | $259.46 | 0.05% | 3.53% |
SB | $0.80 | 314.89 | $2,260.91 | $251.91 | 0.05% | 4.98% |
CPLP | $3.23 | 75.76 | $646.23 | $244.70 | 0.05% | 30.00% |
EVEP | $1.86 | 123.76 | $1,211.61 | $230.19 | 0.05% | 81.19% |
TGT | $82.76 | 2.57 | $149.75 | $212.69 | 0.04% | 2.67% |
TPUB | $7.91 | 26.00 | $494.00 | $205.66 | 0.04% | 9.07% |
LYG | $3.96 | 50.00 | $162.00 | $198.00 | 0.04% | 2.33% |
TRGP | $28.26 | 7.00 | $191.45 | $197.82 | 0.04% | 11.81% |
BND | $82.73 | 2.23 | $177.82 | $184.49 | 0.04% | 2.43% |
CEL | $7.04 | 23.13 | $644.40 | $162.84 | 0.03% | 0.00% |
AMC | $28.64 | 5.56 | $100.08 | $159.24 | 0.03% | 2.86% |
CLD | $1.91 | 82.00 | $993.02 | $156.62 | 0.03% | 0.00% |
SOUHY | $5.48 | 20.00 | $180.00 | $109.60 | 0.02% | 0.00% |
BCS | $8.63 | 11.00 | $163.13 | $94.93 | 0.02% | 4.47% |
MVC | $7.42 | 11.69 | $105.56 | $86.74 | 0.02% | 7.24% |
QCCO | $0.71 | 113.87 | $412.21 | $80.85 | 0.02% | 0.00% |
LC | $8.04 | 10.00 | $150.00 | $80.40 | 0.02% | 0.00% |
TLN | $10.04 | 8.00 | $123.52 | $80.32 | 0.02% | 0.00% |
ISHC | $2.00 | 37.06 | $796.42 | $74.12 | 0.01% | 17.07% |
WPG | $9.52 | 7.00 | $123.13 | $66.64 | 0.01% | 10.54% |
BK | $36.93 | 1.08 | $27.26 | $39.88 | 0.01% | 1.85% |
GOOGL | $769.67 | 0.05 | $27.24 | $38.48 | 0.01% | 0.00% |
LGCY | $0.85 | 29.19 | $439.89 | $24.81 | 0.00% | 86.73% |
ALN | $1.14 | 15.00 | $31.65 | $17.10 | 0.00% | 0.00% |
BKS | $12.20 | 1.00 | $8.70 | $12.20 | 0.00% | 3.64% |
ZAHLY | $0.10 | 118.00 | $200.60 | $11.80 | 0.00% | 0.00% |
BPI | $10.36 | 1.00 | $17.85 | $10.36 | 0.00% | 0.00% |
LPHIQ | $0.01 | 130.10 | $870.37 | $1.30 | 0.00% | 0.00% |
BBEP | $0.56 | 1.50 | $20.36 | $0.84 | 0.00% | 74.47% |
NUOTQ | $0.01 | 10.00 | $5.00 | $0.10 | 0.00% | 0.00% |
$475,541.62 | $510,812.29 | 100.00% | 3.23% |
My transactions in March are listed as follows:
Stock | Action | Cost | Price per share | Impact |
BG | Sold Out | -$972.30 | -$15.19 | -0.19% |
VIAB | Add | $950.00 | $39.11 | 0.19% |
NSC | Add | $656.06 | $78.00 | 0.13% |
AFL | Add | $506.26 | $59.26 | 0.10% |
POM | Sold Out | -$330.79 | -$27.25 | -0.06% |
XOM | Add | $306.08 | $82.59 | 0.06% |
EMR | Add | $235.48 | $50.46 | 0.05% |
EXC | Add | $224.74 | $34.66 | 0.04% |
WMT | Add | $200.00 | $66.17 | 0.04% |
SON | Add | $151.99 | $44.60 | 0.03% |
BRK.B | Add | $150.00 | $136.80 | 0.03% |
MCD | Add | $150.00 | $123.41 | 0.03% |
SJI | Add | $150.00 | $26.01 | 0.03% |
VMI | Add | $150.00 | $118.48 | 0.03% |
BDX | Add | $100.00 | $146.92 | 0.02% |
BMTC | Add | $100.00 | $25.80 | 0.02% |
BUD | Add | $100.00 | $112.64 | 0.02% |
INTC | Add | $100.00 | $30.71 | 0.02% |
KO | Add | $100.00 | $45.46 | 0.02% |
MAT | Add | $100.00 | $32.68 | 0.02% |
MOCO | Add | $100.00 | $13.70 | 0.02% |
MSFT | Add | $100.00 | $54.71 | 0.02% |
NKE | Add | $100.00 | $62.19 | 0.02% |
PEP | Add | $100.00 | $98.03 | 0.02% |
UL | Add | $100.00 | $43.18 | 0.02% |
VFC | Add | $100.00 | $65.69 | 0.02% |
YORW | Add | $100.00 | $29.59 | 0.02% |
MHFI | Add | $31.75 | $93.88 | 0.01% |
K | Add | $23.09 | $74.97 | 0.00% |
OGS | Add | $10.04 | $60.12 | 0.00% |
AZN | Add | $0.42 | $27.81 | 0.00% |
$3,892.82 | 0.76% |
Net cash inflow was $3,892.82 during this period. Factoring out the cash inflow, my portfolio returned 3.99% in March.
Purchases
This month, I added to my positions in VIAB, NSC, and AFL, which were relatively cheap. Most of the other purchases are part of my monthly DSPP/loyal3 investment plan, or dividend reinvestment.
Turnover was 0.51% in March. Purchases
This month, I added to my positions in VIAB, NSC, and AFL, which were relatively cheap. Most of the other purchases are part of my monthly DSPP/loyal3 investment plan, or dividend reinvestment.
Sales
BG and POM were liquidated as they were acquired by cash. I suffered a modest loss on BG because I bought most of it after announcement of the acquisition by RDS.B, when RDS.B was worth more and GBP/USD was also worth more. It is probably not a good idea to buy an unhedged position in a stock right after a merger announcement; you get little upside and lots of downside.My monthly performance against the S & P 500 is shown below:
2016 | My Portfolio Return | S & P 500 TR |
Jan | -3.69% | -4.96% |
Feb | 5.74% | -0.12% |
Mar | 3.99% | 6.79% |
YTD | 5.90% | 1.37% |
No comments:
Post a Comment