The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well, so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
My transactions in August are listed as follows:
Stock | Action | Cost | Price per share | % of Portfolio |
AZO | Add | $6,870.00 | $763.33 | 0.86% |
UHS | Add | $4,880.00 | $122.00 | 0.61% |
GILD | Add | $4,635.82 | $78.57 | 0.58% |
AN | New Buy | $2,519.00 | $49.39 | 0.32% |
CTSH | New Buy | $1,995.00 | $57.00 | 0.25% |
DIS | Add | $1,600.00 | $95.93 | 0.20% |
FISV | New Buy | $1,539.00 | $102.60 | 0.19% |
NVO | New Buy | $1,489.60 | $46.55 | 0.19% |
HSIC | New Buy | $1,467.00 | $163.00 | 0.18% |
RL | Add | $1,450.00 | $94.85 | 0.18% |
DHR | New Buy | $1,288.00 | $80.50 | 0.16% |
WLK | New Buy | $1,012.00 | $44.00 | 0.13% |
DE | Add | $1,001.00 | $77.00 | 0.13% |
FOX | Add | $1,000.00 | $26.50 | 0.13% |
CMP | New Buy | $966.00 | $69.00 | 0.12% |
NKE | Add | $650.00 | $55.51 | 0.08% |
VFC | Add | $650.00 | $62.55 | 0.08% |
SNY | Add | $600.00 | $40.24 | 0.08% |
DISCA | Add | $500.00 | $26.34 | 0.06% |
AFL | Add | $200.00 | $72.50 | 0.03% |
BRKB | Add | $200.00 | $143.42 | 0.03% |
EMR | Add | $200.00 | $54.20 | 0.03% |
KO | Add | $200.00 | $44.01 | 0.03% |
NVS | Add | $200.00 | $82.10 | 0.03% |
WMT | Add | $200.00 | $72.88 | 0.03% |
XOM | Add | $200.00 | $87.87 | 0.03% |
HCN | Add | $174.76 | $77.49 | 0.02% |
MCD | Add | $150.00 | $117.36 | 0.02% |
NSC | Add | $150.00 | $92.65 | 0.02% |
NNN | Add | $102.84 | $51.27 | 0.01% |
BDX | Add | $100.00 | $172.89 | 0.01% |
BUD | Add | $100.00 | $125.05 | 0.01% |
EXC | Add | $100.00 | $35.06 | 0.01% |
INTC | Add | $100.00 | $34.61 | 0.01% |
MSFT | Add | $100.00 | $57.40 | 0.01% |
PEP | Add | $100.00 | $108.47 | 0.01% |
SON | Add | $100.00 | $50.51 | 0.01% |
UL | Add | $100.00 | $47.02 | 0.01% |
YORW | Add | $100.00 | $28.97 | 0.01% |
MOCO | Add | $55.86 | $16.14 | 0.01% |
GIS | Add | $30.65 | $71.78 | 0.00% |
PAYX | Add | $18.23 | $60.97 | 0.00% |
BCR | Add | $5.35 | $224.06 | 0.00% |
LPHIQ | Reduce | -$0.01 | $0.10 | 0.00% |
BBEPQ | Sold Out | -$0.05 | $0.05 | 0.00% |
PTR | Reduce | -$0.10 | $62.50 | 0.00% |
HIMX | Sold Out | -$0.10 | $9.09 | 0.00% |
ABEV | Sold Out | -$0.12 | $5.91 | 0.00% |
POT | Reduce | -$0.17 | $15.60 | 0.00% |
PRGNF | Sold Out | -$0.50 | $0.50 | 0.00% |
LUKOY | Reduce | -$0.77 | $45.83 | 0.00% |
QCCO | Reduce | -$0.78 | $0.90 | 0.00% |
CEO | Reduce | -$0.88 | $122.22 | 0.00% |
FSBK | Reduce | -$2.74 | $9.55 | 0.00% |
TLKGY | Reduce | -$6.02 | $17.81 | 0.00% |
ISCHQ | Sold Out | -$9.61 | $0.26 | 0.00% |
CEL | Sold Out | -$168.35 | $7.32 | -0.02% |
ELNK | Sold Out | -$315.44 | $7.01 | -0.04% |
CQP | Sold Out | -$336.59 | $28.05 | -0.04% |
ABEV | Sold Out | -$510.84 | $6.01 | -0.06% |
BFR | Sold Out | -$659.99 | $20.00 | -0.08% |
DTEGY | Sold Out | -$857.48 | $17.15 | -0.11% |
POT | Reduce | -$1,073.78 | $16.52 | -0.14% |
AGNC | Sold Out | -$2,576.54 | $19.82 | -0.32% |
HIMX | Sold Out | -$3,559.92 | $10.00 | -0.45% |
Bought | $39,100.11 | 4.92% | ||
Sold | -$10,080.78 | -1.27% | ||
Net | $29,019.33 | 3.65% |
Purchases
This month, I initiated 8 new positions and added significant amounts to a handful of others, most of which are attractively priced stocks near 52-week low with low dividend payout. Total bought this month amounted to $39,100.11. I still have about $41,000 cash left in my brokerage accounts, so I will likely stay busy buying stocks for the upcoming month.
This month, I initiated 8 new positions and added significant amounts to a handful of others, most of which are attractively priced stocks near 52-week low with low dividend payout. Total bought this month amounted to $39,100.11. I still have about $41,000 cash left in my brokerage accounts, so I will likely stay busy buying stocks for the upcoming month.
Sales
I sold a few more low-quality stocks that no longer fit well with my investment strategy. Some of the other sales are for partial shares sold consequent of the ACAT process. Portfolio turnover was 4.92% in August, down from all-time high of 7.27% last month, but remains high.
Here is how my assets, liabilities, and net worth have changed over the past month:
Beginning balance on 7/31/2016 | + Cash inflow /(outflow) | + $ P/L | = Ending Balance on 8/31/2016 | % P/L | |
ASSETS | |||||
Current assets | |||||
Cash | 74,758.85 | (22,539.49) | 0.00 | 52,219.36 | 0.00% |
Bonds | 13,254.45 | (379.32) | (7.75) | 12,867.38 | -0.06% |
Stocks | 499,388.74 | 29,019.33 | 1,754.24 | 530,162.31 | 0.35% |
Total current assets | 587,402.04 | 6,100.52 | 1,746.49 | 595,249.05 | 0.30% |
Tax-deferred retirement account | 130,859.64 | 1,618.99 | 2,787.35 | 135,265.98 | 2.13% |
Roth IRA | 64,649.22 | 0.00 | (1,785.72) | 62,863.50 | -2.76% |
Gold | 14,099.55 | 0.00 | (8.29) | 14,091.25 | -0.06% |
Other non-current assets | 5,000.00 | 0.00 | 0.00 | 5,000.00 | 0.00% |
Total assets | 802,010.45 | 7,719.51 | 2,739.83 | 812,469.78 | 0.34% |
LIABILITIES & EQUITY | |||||
Liabilities | |||||
Current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
Long-term debt | |||||
Student loan | 7,724.91 | (145.15) | 0.00 | 7,579.76 | |
Margin loan | 0.00 | 0.00 | 0.00 | 0.00 | |
Total liabilities | 7,724.91 | (145.15) | 0.00 | 7,579.76 | |
Equity (net worth) | 794,285.54 | 7,864.66 | 2,739.83 | 804,890.02 | 0.34% |
My personal rate of return was 0.34% in August.
My monthly performance against the S & P 500 is shown below:
2016 | My Portfolio Return | S & P 500 TR |
Jan | -3.69% | -4.96% |
Feb | 5.74% | -0.12% |
Mar | 3.99% | 6.79% |
Apr | 1.39% | 0.39% |
May | 0.21% | 1.80% |
Jun | 3.41% | 0.26% |
Jul | 4.25% | 3.69% |
Aug | 0.34% | 0.36% |
YTD | 16.39% | 8.09% |
I'm happy to be at twice the market return 8 months into the year, with 4 months left to go. Will this outperformance last through this year? Only time will tell! Stay tuned!
Wow. A very busy month. I like the big buys.
ReplyDelete