The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio
here. Below is a snapshot of my stocks and ETFs portfolio as of 11/30/17:
Ticker | Price | Shares Held | Cost Basis | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Yield | Sector |
Total | $54.04 | 16902.88402 | $39.67 | $670,556.63 | $913,355.92 | $242,799.28 | 36.21% | 100.00% | 2.05% | |
IJR | $77.48 | 1008 | $69.19 | $69,741.55 | $78,099.84 | $8,358.29 | 11.98% | 8.55% | 1.55% | ETF |
BDX | $228.21 | 179.030886 | $88.25 | $15,800.00 | $40,856.64 | $25,056.64 | 158.59% | 4.47% | 1.31% | Healthcare |
VWO | $44.48 | 733.30307 | $39.39 | $28,885.07 | $32,617.32 | $3,732.25 | 12.92% | 3.57% | 2.28% | ETF |
AFL | $87.64 | 337.9567 | $50.01 | $16,900.00 | $29,618.53 | $12,718.53 | 75.26% | 3.24% | 2.05% | Financial |
XOM | $83.29 | 318.543929 | $77.54 | $24,700.00 | $26,531.52 | $1,831.52 | 7.42% | 2.90% | 3.70% | Energy |
EXC | $41.71 | 578.812 | $30.06 | $17,396.43 | $24,142.25 | $6,745.82 | 38.78% | 2.64% | 3.14% | Utility |
AZO | $686.76 | 33 | $674.61 | $22,262.08 | $22,663.08 | $401.00 | 1.80% | 2.48% | 0.00% | Discretionary |
WMT | $97.23 | 198 | $66.65 | $13,196.52 | $19,251.54 | $6,055.02 | 45.88% | 2.11% | 2.10% | Staples |
NSC | $138.63 | 132.614 | $76.16 | $10,100.00 | $18,384.28 | $8,284.28 | 82.02% | 2.01% | 1.76% | Industrial |
BRK.B | $193.01 | 92 | $122.05 | $11,228.54 | $17,756.92 | $6,528.38 | 58.14% | 1.94% | 0.00% | Financial |
EMR | $64.82 | 262.934602 | $49.44 | $13,000.00 | $17,043.42 | $4,043.42 | 31.10% | 1.87% | 2.99% | Industrial |
VFC | $72.96 | 227 | $57.56 | $13,066.38 | $16,561.92 | $3,495.54 | 26.75% | 1.81% | 2.52% | Discretionary |
BMTC | $44.15 | 363.312726 | $25.05 | $9,100.00 | $16,040.26 | $6,940.26 | 76.27% | 1.76% | 1.99% | Financial |
SPGI | $165.48 | 90.139965 | $45.48 | $4,100.00 | $14,916.36 | $10,816.36 | 263.81% | 1.63% | 0.99% | Financial |
LMT | $319.12 | 44.233058 | $96.91 | $4,286.67 | $14,115.65 | $9,828.98 | 229.29% | 1.55% | 2.51% | Industrial |
NKE | $60.42 | 223 | $51.28 | $11,435.52 | $13,473.66 | $2,038.14 | 17.82% | 1.48% | 1.32% | Discretionary |
GILD | $74.78 | 174 | $75.87 | $13,202.24 | $13,011.72 | -$190.52 | -1.44% | 1.42% | 2.78% | Healthcare |
UL | $56.48 | 229 | $41.80 | $9,572.56 | $12,933.92 | $3,361.36 | 35.11% | 1.42% | 2.77% | Staples |
MCD | $171.97 | 72 | $104.07 | $7,493.25 | $12,381.84 | $4,888.59 | 65.24% | 1.36% | 2.35% | Discretionary |
MSFT | $84.17 | 147 | $40.12 | $5,897.98 | $12,372.99 | $6,475.01 | 109.78% | 1.35% | 2.00% | Technology |
YORW | $37.15 | 308.56 | $22.52 | $6,950.00 | $11,463.00 | $4,513.00 | 64.94% | 1.26% | 1.79% | Utility |
SON | $53.51 | 212.9219 | $36.87 | $7,850.00 | $11,393.45 | $3,543.45 | 45.14% | 1.25% | 2.92% | Material |
AZN | $32.87 | 344 | $22.13 | $7,613.49 | $11,307.28 | $3,693.79 | 48.52% | 1.24% | 4.26% | Healthcare |
INTC | $44.84 | 245 | $27.34 | $6,698.92 | $10,985.80 | $4,286.88 | 63.99% | 1.20% | 2.43% | Technology |
UHS | $108.35 | 95 | $111.67 | $10,608.60 | $10,293.25 | -$315.35 | -2.97% | 1.13% | 0.37% | Healthcare |
DISCA | $19.02 | 529 | $18.79 | $9,941.49 | $10,061.58 | $120.09 | 1.21% | 1.10% | 0.00% | Discretionary |
ESLT | $139.50 | 70 | $36.86 | $2,580.05 | $9,765.00 | $7,184.95 | 278.48% | 1.07% | 1.26% | Industrial |
SRCL | $66.31 | 145 | $74.16 | $10,753.29 | $9,614.95 | -$1,138.34 | -10.59% | 1.05% | 0.00% | Industrial |
VMI | $172.80 | 52.189 | $125.51 | $6,550.00 | $9,018.26 | $2,468.26 | 37.68% | 0.99% | 0.87% | Industrial |
NVS | $85.80 | 104.036 | $74.97 | $7,800.00 | $8,926.29 | $1,126.29 | 14.44% | 0.98% | 3.17% | Healthcare |
PEP | $116.52 | 73.012184 | $79.91 | $5,834.51 | $8,507.38 | $2,672.87 | 45.81% | 0.93% | 2.76% | Staples |
NVO | $51.77 | 163 | $38.92 | $6,344.74 | $8,438.51 | $2,093.77 | 33.00% | 0.92% | 2.21% | Healthcare |
GWW | $221.31 | 37 | $169.75 | $6,280.76 | $8,188.47 | $1,907.71 | 30.37% | 0.90% | 2.31% | Industrial |
KO | $45.77 | 176 | $41.89 | $7,372.00 | $8,055.52 | $683.52 | 9.27% | 0.88% | 3.23% | Staples |
PEG | $53.06 | 150.862 | $29.50 | $4,450.00 | $8,004.74 | $3,554.74 | 79.88% | 0.88% | 3.24% | Utility |
BUD | $114.49 | 68 | $108.73 | $7,393.41 | $7,785.32 | $391.91 | 5.30% | 0.85% | 3.53% | Staples |
SNY | $45.64 | 158.882 | $40.91 | $6,500.00 | $7,251.37 | $751.37 | 11.56% | 0.79% | 3.59% | Healthcare |
RL | $95.15 | 76 | $90.84 | $6,904.03 | $7,231.40 | $327.37 | 4.74% | 0.79% | 2.10% | Discretionary |
DIS | $104.82 | 67 | $95.88 | $6,423.84 | $7,022.94 | $599.10 | 9.33% | 0.77% | 1.49% | Discretionary |
CVS | $76.60 | 91 | $81.11 | $7,380.81 | $6,970.60 | -$410.21 | -5.56% | 0.76% | 2.61% | Staples |
BCR | $335.94 | 20.685936 | $96.68 | $2,000.00 | $6,949.23 | $4,949.23 | 247.46% | 0.76% | 0.31% | Healthcare |
ATGE | $41.45 | 167 | $22.09 | $3,688.64 | $6,922.15 | $3,233.51 | 87.66% | 0.76% | 0.87% | Staples |
GIS | $56.56 | 117.966 | $44.08 | $5,200.00 | $6,672.16 | $1,472.16 | 28.31% | 0.73% | 3.47% | Staples |
BEN | $43.35 | 150 | $35.26 | $5,289.56 | $6,502.50 | $1,212.94 | 22.93% | 0.71% | 1.85% | Financial |
GPS | $32.31 | 200 | $20.99 | $4,197.60 | $6,462.00 | $2,264.40 | 53.95% | 0.71% | 2.85% | Discretionary |
ESRX | $65.18 | 97 | $59.56 | $5,777.57 | $6,322.46 | $544.89 | 9.43% | 0.69% | 0.00% | Healthcare |
SAN | $6.69 | 931 | $6.74 | $6,273.42 | $6,228.39 | -$45.03 | -0.72% | 0.68% | 2.85% | Financial |
PG | $89.99 | 68.38 | $61.42 | $4,200.00 | $6,153.52 | $1,953.52 | 46.51% | 0.67% | 3.07% | Staples |
VIG | $101.12 | 60 | $59.80 | $3,587.92 | $6,067.20 | $2,479.28 | 69.10% | 0.66% | 1.93% | ETF |
CSX | $55.75 | 108 | $21.04 | $2,272.36 | $6,021.00 | $3,748.64 | 164.97% | 0.66% | 1.43% | Industrial |
FOSL | $7.08 | 846 | $15.50 | $13,110.10 | $5,989.68 | -$7,120.42 | -54.31% | 0.66% | 0.00% | Discretionary |
SBRCY | $16.58 | 346 | $6.18 | $2,137.25 | $5,736.68 | $3,599.43 | 168.41% | 0.63% | 1.92% | Financial |
VEA | $44.56 | 127.32064 | $30.93 | $3,938.54 | $5,673.41 | $1,734.87 | 44.05% | 0.62% | 0.00% | ETF |
AN | $55.37 | 101 | $46.53 | $4,700.00 | $5,592.37 | $892.37 | 18.99% | 0.61% | 0.00% | Industrial |
CTSH | $72.28 | 75 | $53.00 | $3,975.00 | $5,421.00 | $1,446.00 | 36.38% | 0.59% | 0.83% | Technology |
CAH | $59.19 | 87 | $61.75 | $5,372.61 | $5,149.53 | -$223.08 | -4.15% | 0.56% | 3.12% | Healthcare |
RBCAA | $42.56 | 118 | $21.26 | $2,508.83 | $5,022.08 | $2,513.25 | 100.18% | 0.55% | 2.07% | Financial |
AAN | $37.72 | 133 | $22.62 | $3,008.06 | $5,016.76 | $2,008.70 | 66.78% | 0.55% | 0.32% | Discretionary |
LUKOY | $55.95 | 89 | $49.38 | $4,395.19 | $4,979.55 | $584.36 | 13.30% | 0.55% | 5.83% | Energy |
HPQ | $21.45 | 220 | $8.89 | $1,956.29 | $4,719.00 | $2,762.71 | 141.22% | 0.52% | 2.60% | Technology |
HSIC | $71.45 | 65 | $73.60 | $4,783.85 | $4,644.25 | -$139.60 | -2.92% | 0.51% | 0.00% | Healthcare |
FOX | $31.15 | 146 | $25.60 | $3,736.97 | $4,547.90 | $810.93 | 21.70% | 0.50% | 0.00% | Discretionary |
JNJ | $139.33 | 32 | $61.42 | $1,965.54 | $4,458.56 | $2,493.02 | 126.84% | 0.49% | 2.41% | Healthcare |
PII | $127.01 | 34 | $76.53 | $2,602.00 | $4,318.34 | $1,716.34 | 65.96% | 0.47% | 1.83% | Discretionary |
K | $66.16 | 62.897 | $51.57 | $3,243.58 | $4,161.27 | $917.69 | 28.29% | 0.46% | 3.26% | Staples |
DGS | $49.45 | 83.77 | $44.07 | $3,691.36 | $4,142.43 | $451.07 | 12.22% | 0.45% | 2.99% | ETF |
BVN | $13.99 | 282 | $9.23 | $2,601.60 | $3,945.18 | $1,343.58 | 51.64% | 0.43% | 0.62% | Material |
FISV | $131.45 | 30 | $100.80 | $3,024.00 | $3,943.50 | $919.50 | 30.41% | 0.43% | 0.00% | Industrial |
CHL | $50.84 | 77.42 | $47.44 | $3,672.95 | $3,936.03 | $263.08 | 7.16% | 0.43% | 3.61% | Telecom |
FNDE | $29.22 | 129.85 | $24.59 | $3,193.03 | $3,794.22 | $601.19 | 18.83% | 0.42% | 0.00% | ETF |
BBBY | $22.39 | 169 | $32.40 | $5,476.34 | $3,783.91 | -$1,692.43 | -30.90% | 0.41% | 2.68% | Discretionary |
RHHBY | $31.58 | 112 | $30.80 | $3,449.74 | $3,536.96 | $87.22 | 2.53% | 0.39% | 3.25% | Healthcare |
CVX | $118.99 | 27 | $86.38 | $2,332.19 | $3,212.73 | $880.54 | 37.76% | 0.35% | 3.63% | Energy |
DE | $149.86 | 21 | $74.65 | $1,567.56 | $3,147.06 | $1,579.50 | 100.76% | 0.34% | 1.60% | Industrial |
TIF | $94.50 | 33 | $60.25 | $1,988.40 | $3,118.50 | $1,130.10 | 56.83% | 0.34% | 2.12% | Discretionary |
HPE | $13.95 | 220 | $9.77 | $2,150.40 | $3,069.00 | $918.60 | 42.72% | 0.34% | 2.15% | Technology |
SBS | $9.97 | 307 | $4.92 | $1,510.38 | $3,060.79 | $1,550.41 | 102.65% | 0.34% | 3.64% | Utility |
CEO | $136.84 | 21.66 | $144.63 | $3,132.74 | $2,963.95 | -$168.79 | -5.39% | 0.32% | 4.02% | Energy |
PAYX | $67.31 | 41.571 | $32.47 | $1,350.00 | $2,798.14 | $1,448.14 | 107.27% | 0.31% | 2.97% | Industrial |
DHR | $94.36 | 29 | $79.24 | $2,298.10 | $2,736.44 | $438.34 | 19.07% | 0.30% | 0.59% | Healthcare |
PPL | $36.67 | 71.543 | $23.43 | $1,676.52 | $2,623.48 | $946.96 | 56.48% | 0.29% | 4.31% | Utility |
IBM | $153.97 | 17 | $133.64 | $2,271.92 | $2,617.49 | $345.57 | 15.21% | 0.29% | 3.90% | Technology |
DLTR | $102.76 | 25 | $76.92 | $1,923.08 | $2,569.00 | $645.92 | 33.59% | 0.28% | 0.00% | Staples |
WBA | $72.76 | 33 | $36.78 | $1,213.89 | $2,401.08 | $1,187.19 | 97.80% | 0.26% | 2.20% | Staples |
LLY | $84.64 | 28 | $35.93 | $1,006.02 | $2,369.92 | $1,363.90 | 135.57% | 0.26% | 2.46% | Healthcare |
OGS | $79.25 | 29.903 | $33.44 | $1,000.00 | $2,369.81 | $1,369.81 | 136.98% | 0.26% | 2.12% | Utility |
WLK | $97.93 | 23 | $44.00 | $1,012.00 | $2,252.39 | $1,240.39 | 122.57% | 0.25% | 0.86% | Material |
TLK | $31.08 | 72 | $16.17 | $1,164.01 | $2,237.76 | $1,073.75 | 92.25% | 0.25% | 2.83% | Telecom |
HCN | $67.46 | 33.085 | $54.41 | $1,800.00 | $2,231.91 | $431.91 | 24.00% | 0.24% | 5.16% | REIT |
ORLY | $236.21 | 9 | $189.26 | $1,703.36 | $2,125.89 | $422.53 | 24.81% | 0.23% | 0.00% | Discretionary |
SAM | $179.85 | 11 | $133.65 | $1,470.10 | $1,978.35 | $508.25 | 34.57% | 0.22% | 0.00% | Staples |
CARO | $38.65 | 50 | $8.91 | $445.30 | $1,932.50 | $1,487.20 | 333.98% | 0.21% | 0.52% | Financial |
TGT | $59.90 | 32 | $59.00 | $1,887.92 | $1,916.80 | $28.88 | 1.53% | 0.21% | 4.14% | Discretionary |
WFC | $56.47 | 32 | $45.86 | $1,467.50 | $1,807.04 | $339.54 | 23.14% | 0.20% | 2.76% | Financial |
OAOFY | $46.65 | 38 | $28.59 | $1,086.23 | $1,772.70 | $686.47 | 63.20% | 0.19% | 5.94% | Energy |
BP | $40.07 | 44 | $39.34 | $1,731.17 | $1,763.08 | $31.91 | 1.84% | 0.19% | 5.99% | Energy |
DXC | $96.14 | 18 | $68.10 | $1,225.77 | $1,730.52 | $504.75 | 41.18% | 0.19% | 0.75% | Technology |
GGG | $131.59 | 13 | $73.00 | $949.00 | $1,710.67 | $761.67 | 80.26% | 0.19% | 1.09% | Industrial |
SGTZY | $4.59 | 371 | $6.45 | $2,392.73 | $1,702.89 | -$689.84 | -28.83% | 0.19% | 2.18% | Energy |
DPS | $90.19 | 18.787304 | $90.49 | $1,700.00 | $1,694.43 | -$5.57 | -0.33% | 0.19% | 2.57% | Staples |
MPC | $62.63 | 26 | $18.83 | $489.68 | $1,628.38 | $1,138.70 | 232.54% | 0.18% | 2.55% | Energy |
SJI | $33.86 | 47.9324 | $23.99 | $1,150.00 | $1,622.99 | $472.99 | 41.13% | 0.18% | 3.31% | Utility |
UNP | $126.50 | 12.755253 | $109.76 | $1,400.00 | $1,613.54 | $213.54 | 15.25% | 0.18% | 2.10% | Industrial |
STRA | $99.23 | 16 | $48.00 | $768.00 | $1,587.68 | $819.68 | 106.73% | 0.17% | 1.01% | Staples |
AYI | $171.42 | 9.121613 | $164.44 | $1,500.00 | $1,563.63 | $63.63 | 4.24% | 0.17% | 0.00% | Discretionary |
AXP | $97.71 | 16 | $59.77 | $956.29 | $1,563.36 | $607.07 | 63.48% | 0.17% | 0.00% | Financial |
TROW | $102.92 | 15 | $67.00 | $1,005.00 | $1,543.80 | $538.80 | 53.61% | 0.17% | 2.22% | Financial |
OMC | $71.44 | 21.247 | $68.56 | $1,456.62 | $1,517.89 | $61.27 | 4.21% | 0.17% | 3.36% | Discretionary |
POT | $19.65 | 77 | $23.11 | $1,779.18 | $1,513.05 | -$266.13 | -14.96% | 0.17% | 2.04% | Material |
TESS | $17.00 | 88.983 | $8.99 | $800.00 | $1,512.71 | $712.71 | 89.09% | 0.17% | 4.71% | Technology |
CERN | $70.69 | 21 | $47.80 | $1,003.80 | $1,484.49 | $480.69 | 47.89% | 0.16% | 0.00% | Healthcare |
RHI | $57.04 | 26 | $36.06 | $937.56 | $1,483.04 | $545.48 | 58.18% | 0.16% | 0.00% | Industrial |
CHKP | $104.29 | 13 | $74.85 | $973.05 | $1,355.77 | $382.72 | 39.33% | 0.15% | 0.00% | Technology |
KSS | $47.97 | 28 | $43.64 | $1,221.96 | $1,343.16 | $121.20 | 9.92% | 0.15% | 4.59% | Discretionary |
NNN | $41.07 | 32.269 | $43.39 | $1,400.00 | $1,325.29 | -$74.71 | -5.34% | 0.15% | 4.63% | REIT |
BF.B | $59.80 | 22 | $45.82 | $1,008.04 | $1,315.60 | $307.56 | 30.51% | 0.14% | 1.32% | Staples |
CICHY | $17.47 | 73 | $13.64 | $995.73 | $1,275.31 | $279.58 | 28.08% | 0.14% | 3.93% | Financial |
VSS | $117.64 | 10 | $87.82 | $878.20 | $1,176.40 | $298.20 | 33.96% | 0.13% | 0.00% | ETF |
MDLZ | $42.94 | 27 | $17.63 | $475.90 | $1,159.38 | $683.48 | 143.62% | 0.13% | 2.05% | Staples |
GPC | $92.97 | 12 | $80.00 | $960.00 | $1,115.64 | $155.64 | 16.21% | 0.12% | 2.90% | Discretionary |
MYTAY | $8.91 | 124 | $13.18 | $1,633.71 | $1,104.84 | -$528.87 | -32.37% | 0.12% | 5.09% | Telecom |
SCL | $83.11 | 13 | $38.46 | $499.98 | $1,080.43 | $580.45 | 116.09% | 0.12% | 1.08% | Material |
MFGP | $33.50 | 30 | $29.07 | $872.05 | $1,005.00 | $132.95 | 15.25% | 0.11% | 0.00% | Technology |
HFC | $44.48 | 22 | $23.50 | $517.00 | $978.56 | $461.56 | 89.28% | 0.11% | 2.97% | Energy |
CMP | $69.75 | 14 | $69.00 | $966.00 | $976.50 | $10.50 | 1.09% | 0.11% | 4.13% | Material |
BIIB | $322.17 | 3 | $221.90 | $665.71 | $966.51 | $300.80 | 45.19% | 0.11% | 0.00% | Healthcare |
MRK | $55.27 | 17 | $34.30 | $583.18 | $939.59 | $356.41 | 61.11% | 0.10% | 3.47% | Healthcare |
TLSYY | $12.96 | 72 | $14.78 | $1,064.26 | $933.12 | -$131.14 | -12.32% | 0.10% | 9.25% | Telecom |
BCMXY | $17.83 | 52 | $16.07 | $835.50 | $927.16 | $91.66 | 10.97% | 0.10% | 4.75% | Financial |
AEO | $16.08 | 54 | $11.93 | $644.35 | $868.32 | $223.97 | 34.76% | 0.10% | 3.11% | Discretionary |
AAPL | $171.85 | 5 | $94.64 | $473.20 | $859.25 | $386.05 | 81.58% | 0.09% | 1.47% | Technology |
RAVN | $38.20 | 22 | $22.60 | $497.20 | $840.40 | $343.20 | 69.03% | 0.09% | 1.36% | Industrial |
PNW | $91.81 | 9.015396 | $34.50 | $311.00 | $827.70 | $516.70 | 166.14% | 0.09% | 3.03% | Utility |
PB | $70.04 | 11 | $45.43 | $499.73 | $770.44 | $270.71 | 54.17% | 0.08% | 2.06% | Financial |
T | $36.38 | 21 | $28.77 | $604.24 | $763.98 | $159.74 | 26.44% | 0.08% | 5.39% | Telecom |
ARLP | $18.25 | 41 | $26.68 | $1,094.01 | $748.25 | -$345.76 | -31.60% | 0.08% | 11.07% | Energy |
SB | $3.17 | 233 | $7.99 | $1,861.40 | $738.61 | -$1,122.79 | -60.32% | 0.08% | 0.00% | Industrial |
ICE | $71.45 | 10 | $16.67 | $166.66 | $714.50 | $547.84 | 328.72% | 0.08% | 1.12% | Financial |
AMGN | $175.66 | 4 | $141.00 | $564.00 | $702.64 | $138.64 | 24.58% | 0.08% | 2.62% | Healthcare |
IDCBY | $15.55 | 45 | $12.18 | $548.10 | $699.75 | $151.65 | 27.67% | 0.08% | 0.00% | Financial |
EFSI | $31.50 | 22 | $22.85 | $502.70 | $693.00 | $190.30 | 37.86% | 0.08% | 2.79% | Financial |
TSCO | $68.24 | 10 | $49.99 | $499.90 | $682.40 | $182.50 | 36.51% | 0.07% | 1.58% | Discretionary |
LB | $56.07 | 12 | $42.00 | $504.00 | $672.84 | $168.84 | 33.50% | 0.07% | 4.28% | Discretionary |
WTR | $37.99 | 17.259455 | $28.97 | $500.00 | $655.69 | $155.69 | 31.14% | 0.07% | 2.16% | Utility |
CLD | $4.14 | 158 | $9.44 | $1,492.23 | $654.12 | -$838.11 | -56.16% | 0.07% | 0.00% | Energy |
KHC | $81.37 | 8 | $25.41 | $203.28 | $650.96 | $447.68 | 220.23% | 0.07% | 3.07% | Staples |
AAP | $101.00 | 6 | $89.01 | $534.06 | $606.00 | $71.94 | 13.47% | 0.07% | 0.24% | Discretionary |
HRL | $36.45 | 16 | $31.00 | $496.00 | $583.20 | $87.20 | 17.58% | 0.06% | 2.06% | Staples |
IMBBY | $41.61 | 14 | $62.93 | $880.98 | $582.54 | -$298.44 | -33.88% | 0.06% | 5.15% | Staples |
CCFN | $48.00 | 12 | $39.50 | $474.00 | $576.00 | $102.00 | 21.52% | 0.06% | 3.08% | Financial |
NTTYY | $52.06 | 11 | $22.30 | $245.34 | $572.66 | $327.32 | 133.41% | 0.06% | 2.31% | Telecom |
WSM | $51.16 | 11 | $44.00 | $484.00 | $562.76 | $78.76 | 16.27% | 0.06% | 3.05% | Discretionary |
HSY | $110.93 | 5 | $90.47 | $452.35 | $554.65 | $102.30 | 22.62% | 0.06% | 2.37% | Staples |
BACHY | $12.13 | 45 | $11.00 | $495.00 | $545.85 | $50.85 | 10.27% | 0.06% | 4.15% | Financial |
RLI | $59.73 | 9 | $57.00 | $513.00 | $537.57 | $24.57 | 4.79% | 0.06% | 1.41% | Financial |
FFIV | $134.20 | 4 | $116.00 | $464.00 | $536.80 | $72.80 | 15.69% | 0.06% | 0.00% | Technology |
LANC | $133.28 | 4 | $117.75 | $471.00 | $533.12 | $62.12 | 13.19% | 0.06% | 1.80% | Staples |
TJX | $75.55 | 7 | $69.00 | $483.00 | $528.85 | $45.85 | 9.49% | 0.06% | 1.65% | Discretionary |
TLKGY | $14.69 | 36 | $19.78 | $711.92 | $528.84 | -$183.08 | -25.72% | 0.06% | 2.30% | Telecom |
BMS | $46.92 | 10.989 | $45.50 | $500.00 | $515.60 | $15.60 | 3.12% | 0.06% | 2.56% | Material |
BCS | $10.35 | 46 | $14.02 | $644.92 | $476.10 | -$168.82 | -26.18% | 0.05% | 1.48% | Financial |
MPLX | $35.86 | 13 | $8.59 | $111.66 | $466.18 | $354.52 | 317.50% | 0.05% | 6.55% | Energy |
MRO | $14.84 | 27 | $29.92 | $807.79 | $400.68 | -$407.11 | -50.40% | 0.04% | 1.35% | Energy |
IEMG | $55.85 | 6.25 | $49.67 | $310.46 | $349.06 | $38.60 | 12.43% | 0.04% | 0.00% | ETF |
TRGP | $43.40 | 7 | $27.35 | $191.42 | $303.80 | $112.38 | 58.71% | 0.03% | 8.39% | Energy |
DYN | $12.13 | 24 | $29.77 | $714.50 | $291.12 | -$423.38 | -59.26% | 0.03% | 0.00% | Utility |
HNNMY | $4.64 | 61 | $6.53 | $398.52 | $283.04 | -$115.48 | -28.98% | 0.03% | 3.34% | Discretionary |
ESV | $5.37 | 52 | $9.43 | $490.42 | $279.24 | -$211.18 | -43.06% | 0.03% | 0.74% | Energy |
CPLP | $3.15 | 75 | $8.53 | $639.48 | $236.25 | -$403.23 | -63.06% | 0.03% | 10.16% | Industrial |
LYG | $3.61 | 50 | $3.24 | $162.00 | $180.50 | $18.50 | 11.42% | 0.02% | 3.91% | Financial |
GSH | $27.62 | 4.59 | $20.75 | $95.24 | $126.78 | $31.54 | 33.11% | 0.01% | 2.12% | Industrial |
MVC | $10.85 | 11 | $8.84 | $97.28 | $119.35 | $22.07 | 22.69% | 0.01% | 5.53% | Financial |
VTI | $136.34 | 0.81671 | | | $111.35 | $111.35 | #DIV/0! | 0.01% | 1.76% | ETF |
TSCDY | $7.82 | 11 | $14.33 | $157.63 | $86.02 | -$71.61 | -45.43% | 0.01% | 0.51% | Staples |
AMC | $14.25 | 5 | $18.00 | $90.00 | $71.25 | -$18.75 | -20.83% | 0.01% | 5.61% | Discretionary |
PTR | $67.54 | 0.97 | $99.24 | $96.26 | $65.51 | -$30.75 | -31.94% | 0.01% | 2.37% | Energy |
OGZPY | $4.49 | 12.2431 | $7.74 | $94.76 | $54.97 | -$39.79 | -41.99% | 0.01% | 4.63% | Energy |
BK | $54.74 | 1 | $25.01 | $25.01 | $54.74 | $29.73 | 118.87% | 0.01% | 1.75% | Financial |
BIVV | $50.02 | 1 | $37.77 | $37.77 | $50.02 | $12.25 | 32.42% | 0.01% | 0.00% | Healthcare |
QCCO | $0.40 | 113 | $3.63 | $410.25 | $45.20 | -$365.05 | -88.98% | 0.00% | 0.00% | Financial |
LGCY | $1.55 | 28 | $15.62 | $437.22 | $43.40 | -$393.82 | -90.07% | 0.00% | 0.00% | Energy |
EVEP | $0.80 | 32 | $21.84 | $698.97 | $25.60 | -$673.37 | -96.34% | 0.00% | 0.00% | Energy |
BPI | $9.13 | 1 | $17.85 | $17.85 | $9.13 | -$8.72 | -48.85% | 0.00% | 0.00% | Staples |
BKS | $6.90 | 1 | $8.70 | $8.70 | $6.90 | -$1.80 | -20.69% | 0.00% | 8.70% | Discretionary |
LQD | $120.67 | 0.04416 | | | $5.33 | $5.33 | #DIV/0! | 0.00% | 3.17% | ETF |
VGIT | $64.12 | 0.07409 | | | $4.75 | $4.75 | #DIV/0! | 0.00% | 1.63% | ETF |
TIP | $113.68 | 0.03352 | | | $3.81 | $3.81 | #DIV/0! | 0.00% | 1.72% | ETF |
ALN | $0.24 | 15 | $2.11 | $31.65 | $3.60 | -$28.05 | -88.63% | 0.00% | 0.00% | Staples |
SJNK | $27.74 | 0.08754 | | | $2.43 | $2.43 | #DIV/0! | 0.00% | 0.00% | ETF |
VNQ | $84.39 | 0.01523 | | | $1.29 | $1.29 | #DIV/0! | 0.00% | 0.00% | REIT |
VCSH | $79.63 | 0.00465 | | | $0.37 | $0.37 | #DIV/0! | 0.00% | 2.21% | ETF |
ZAHLY | $0.01 | 23 | $6.64 | $152.72 | $0.23 | -$152.49 | -99.85% | 0.00% | 0.00% | Discretionary |
FAZ | $12.24 | -100 | $34.42 | -$3,441.54 | -$1,224.00 | $2,217.54 | 64.43% | -0.13% | 0.00% | Short |
DPK | $12.80 | -100 | $16.15 | -$1,614.79 | -$1,280.00 | $334.79 | 20.73% | -0.14% | 0.00% | Short |
EDZ | $10.12 | -200 | $10.40 | -$2,080.00 | -$2,024.00 | $56.00 | 2.69% | -0.22% | 0.00% | Short |
SQQQ | $21.95 | -150 | $21.75 | -$3,262.17 | -$3,292.50 | -$30.33 | -0.93% | -0.36% | 0.00% | Short |
TZA | $12.16 | -550 | $20.03 | -$11,015.32 | -$6,688.00 | $4,327.32 | 39.28% | -0.73% | 0.00% | Short |
My transactions in November are listed as follows:
Stock | Action | Cost | Price per share | % of Portfolio | Current price | P/L (%) |
DISCA | Add | $6,394.60 | $17.19 | 0.58% | $19.02 | 10.65% |
UHS | Add | $3,334.00 | $98.06 | 0.30% | $108.35 | 10.49% |
ERY | Cover | $3,300.48 | $11.00 | 0.30% | $10.52 | -4.38% |
SRCL | Add | $3,008.00 | $64.00 | 0.27% | $66.31 | 3.61% |
CAH | Add | $2,018.25 | $56.06 | 0.18% | $59.19 | 5.58% |
HSIC | Add | $1,825.85 | $67.62 | 0.17% | $71.45 | 5.66% |
AYI | New Buy | $1,500.00 | $164.44 | 0.14% | $171.42 | 4.24% |
FOSL | Add | $1,400.04 | $6.57 | 0.13% | $7.08 | 7.71% |
OMC | Add | $966.62 | $67.85 | 0.09% | $71.44 | 5.30% |
GIS | Add | $748.85 | $52.17 | 0.07% | $56.56 | 8.41% |
CVS | Add | $542.00 | $67.75 | 0.05% | $76.60 | 13.06% |
AAP | New Buy | $534.06 | $89.01 | 0.05% | $101.00 | 13.47% |
DPS | Add | $500.00 | $85.89 | 0.05% | $90.19 | 5.01% |
BMS | New Buy | $500.00 | $45.50 | 0.05% | $46.92 | 3.12% |
BBBY | Add | $497.50 | $19.90 | 0.05% | $22.39 | 12.51% |
XOM | Add | $300.00 | $80.43 | 0.03% | $83.29 | 3.55% |
AFL | Add | $300.00 | $83.87 | 0.03% | $87.64 | 4.49% |
