The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my stocks and ETFs portfolio as of 1/31/18:
My transactions in January are listed as follows:
Purchases
The stock market was on a tear this January, foiling my plan to buy aggressively in a market correction. I did, however, added to AYI which dropped this month and made new 52-week low. It's a good growth stock and should bounce back eventually. I added to SHPG and NWL near 52-week low. GE is a new buy near 52-week low. It seemed low enough for me and there weren't too many good buying opportunities elsewhere. I probably should have waited longer though. I also made a number of new buys at part of new monthly investment with M1 Finance, as I discussed earlier in this post. The other purchases were part of my monthly investment plan and dividend reinvestment.
Timing was poor this month, as the purchases I made this month are up $67.48 by the end of the month, or about 0.75% from cost, which lagged behind the S&P500's gain of 5.73%.
Sales
Acquisition of POT by NTR was completed, and I received $43.80 cash in lieu.
Overall my transactions this month are up $69.41, or 0.75% of $9,249.34 net cash inflow.
Here is how my assets, liabilities, and net worth have changed over the past month:
This was a decent month for me overall, as I saw my net worth increased 6.64% to $1,252,488.29, due to a combination of P/L (5.51%) and net cash inflow (1.23%).
Below is a chart of my net worth since I started tracking on a monthly basis:
My monthly performance against the S&P 500 is shown below:
While 5.51% return in a month is pretty good, it lagged behind the S&P500. Not a good start to the new year. I am not too far behind, and I have 11 more months to play catch-up though.
Thanks for reading!
Follow my real-time portfolio here. Below is a snapshot of my stocks and ETFs portfolio as of 1/31/18:
Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Yield | Sector |
Total | 16863.39845 | $40.48 | $58.42 | $682,556.94 | $985,121.15 | $302,564.21 | 44.33% | 100.00% | 1.97% | |
IJR | 1015 | $69.24 | $78.74 | $70,273.55 | $79,921.10 | $9,647.55 | 13.73% | 8.11% | 1.17% | ETF |
BDX | 191.474364 | $95.05 | $242.94 | $18,200.00 | $46,516.78 | $28,316.78 | 155.59% | 4.72% | 1.23% | Healthcare |
VWO | 733.32496 | $39.39 | $49.84 | $28,885.07 | $36,548.92 | $7,663.85 | 26.53% | 3.71% | 2.12% | ETF |
AFL | 348.8573 | $50.74 | $88.20 | $17,700.00 | $30,769.21 | $13,069.21 | 73.84% | 3.12% | 2.04% | Financial |
XOM | 328.490912 | $77.02 | $87.30 | $25,300.00 | $28,677.26 | $3,377.26 | 13.35% | 2.91% | 3.53% | Energy |
AZO | 33 | $674.61 | $765.44 | $22,262.08 | $25,259.52 | $2,997.44 | 13.46% | 2.56% | 0.00% | Discretionary |
EXC | 582.616 | $29.86 | $38.51 | $17,396.43 | $22,436.54 | $5,040.11 | 28.97% | 2.28% | 3.58% | Utility |
WMT | 198 | $66.65 | $106.60 | $13,196.52 | $21,106.80 | $7,910.28 | 59.94% | 2.14% | 1.91% | Staples |
NSC | 133.184 | $75.83 | $150.88 | $10,100.00 | $20,094.80 | $9,994.80 | 98.96% | 2.04% | 1.91% | Industrial |
BRK.B | 92 | $122.05 | $214.38 | $11,228.54 | $19,722.96 | $8,494.42 | 75.65% | 2.00% | 0.00% | Financial |
EMR | 270.61397 | $49.52 | $72.23 | $13,400.00 | $19,546.45 | $6,146.45 | 45.87% | 1.98% | 2.69% | Industrial |
VFC | 227 | $57.56 | $81.14 | $13,066.38 | $18,418.78 | $5,352.40 | 40.96% | 1.87% | 2.27% | Discretionary |
BMTC | 373.715063 | $25.42 | $44.90 | $9,500.00 | $16,779.81 | $7,279.81 | 76.63% | 1.70% | 1.96% | Financial |
SPGI | 90.353397 | $45.38 | $181.10 | $4,100.00 | $16,363.00 | $12,263.00 | 299.10% | 1.66% | 0.91% | Financial |
LMT | 44.233058 | $96.91 | $354.85 | $4,286.67 | $15,696.10 | $11,409.43 | 266.16% | 1.59% | 2.25% | Industrial |
NKE | 224.58027 | $51.36 | $68.22 | $11,535.52 | $15,320.87 | $3,785.35 | 32.81% | 1.56% | 1.17% | Discretionary |
GILD | 174 | $75.87 | $83.80 | $13,202.24 | $14,581.20 | $1,378.96 | 10.44% | 1.48% | 2.48% | Healthcare |
MSFT | 147 | $40.12 | $95.01 | $5,897.98 | $13,966.47 | $8,068.49 | 136.80% | 1.42% | 1.77% | Technology |
DISCA | 529 | $18.79 | $25.07 | $9,941.49 | $13,262.03 | $3,320.54 | 33.40% | 1.35% | 0.00% | Discretionary |
UL | 229 | $41.80 | $56.47 | $9,572.56 | $12,931.63 | $3,359.07 | 35.09% | 1.31% | 2.77% | Staples |
MCD | 72 | $104.07 | $171.14 | $7,493.25 | $12,322.08 | $4,828.83 | 64.44% | 1.25% | 2.36% | Discretionary |
AZN | 344 | $22.13 | $35.06 | $7,613.49 | $12,060.64 | $4,447.15 | 58.41% | 1.22% | 3.99% | Healthcare |
SON | 221.938 | $37.17 | $54.31 | $8,250.00 | $12,053.45 | $3,803.45 | 46.10% | 1.22% | 2.87% | Material |
INTC | 245 | $27.34 | $48.14 | $6,698.92 | $11,794.30 | $5,095.38 | 76.06% | 1.20% | 2.49% | Technology |
UHS | 95 | $111.67 | $121.50 | $10,608.60 | $11,542.50 | $933.90 | 8.80% | 1.17% | 0.33% | Healthcare |
SRCL | 152 | $73.78 | $75.36 | $11,215.29 | $11,454.72 | $239.43 | 2.13% | 1.16% | 0.00% | Industrial |
ESLT | 70 | $36.86 | $149.79 | $2,580.05 | $10,485.30 | $7,905.25 | 306.40% | 1.06% | 1.17% | Industrial |
YORW | 322.162 | $22.81 | $31.65 | $7,350.00 | $10,196.43 | $2,846.43 | 38.73% | 1.04% | 2.11% | Utility |
GWW | 37 | $169.75 | $269.66 | $6,280.76 | $9,977.42 | $3,696.66 | 58.86% | 1.01% | 1.90% | Industrial |
NVS | 108.79 | $75.37 | $90.06 | $8,200.00 | $9,797.63 | $1,597.63 | 19.48% | 0.99% | 5.91% | Healthcare |
NVO | 163 | $38.92 | $55.50 | $6,344.74 | $9,046.50 | $2,701.76 | 42.58% | 0.92% | 2.06% | Healthcare |
VMI | 54.738 | $126.97 | $163.60 | $6,950.00 | $8,955.14 | $2,005.14 | 28.85% | 0.91% | 0.92% | Industrial |
PEP | 73.202286 | $79.70 | $120.30 | $5,834.51 | $8,806.24 | $2,971.73 | 50.93% | 0.89% | 2.68% | Staples |
RL | 76 | $90.84 | $114.31 | $6,904.03 | $8,687.56 | $1,783.53 | 25.83% | 0.88% | 1.75% | Discretionary |
KO | 176 | $41.89 | $47.59 | $7,372.00 | $8,375.84 | $1,003.84 | 13.62% | 0.85% | 3.11% | Staples |
PEG | 152.121 | $29.25 | $51.87 | $4,450.00 | $7,890.52 | $3,440.52 | 77.31% | 0.80% | 3.32% | Utility |
BUD | 68 | $108.73 | $113.48 | $7,393.41 | $7,716.64 | $323.23 | 4.37% | 0.78% | 3.59% | Staples |
CVS | 98 | $80.31 | $78.69 | $7,870.81 | $7,711.62 | -$159.19 | -2.02% | 0.78% | 2.54% | Healthcare |
ATGE | 167 | $22.09 | $46.00 | $3,688.64 | $7,682.00 | $3,993.36 | 108.26% | 0.78% | 0.78% | Staples |
ESRX | 97 | $59.56 | $79.18 | $5,777.57 | $7,680.46 | $1,902.89 | 32.94% | 0.78% | 0.00% | Healthcare |
DIS | 67.90106 | $96.08 | $108.67 | $6,523.84 | $7,378.81 | $854.97 | 13.11% | 0.75% | 1.55% | Discretionary |
SNY | 167.897 | $41.10 | $43.93 | $6,900.00 | $7,375.72 | $475.72 | 6.89% | 0.75% | 3.73% | Healthcare |
GIS | 124.931 | $44.82 | $58.49 | $5,600.00 | $7,307.21 | $1,707.21 | 30.49% | 0.74% | 3.35% | Staples |
SBRCY | 346 | $6.18 | $20.24 | $2,137.25 | $7,003.04 | $4,865.79 | 227.67% | 0.71% | 1.57% | Financial |
SAN | 931 | $6.74 | $7.41 | $6,273.42 | $6,898.71 | $625.29 | 9.97% | 0.70% | 2.74% | Financial |
CAH | 95 | $61.52 | $71.79 | $5,844.61 | $6,820.05 | $975.44 | 16.69% | 0.69% | 2.58% | Healthcare |
FOSL | 846 | $15.50 | $7.96 | $13,110.10 | $6,734.16 | -$6,375.94 | -48.63% | 0.68% | 0.00% | Discretionary |
GPS | 200 | $20.99 | $33.24 | $4,197.60 | $6,648.00 | $2,450.40 | 58.38% | 0.67% | 2.77% | Discretionary |
VIG | 60 | $59.80 | $107.15 | $3,587.92 | $6,429.00 | $2,841.08 | 79.18% | 0.65% | 1.79% | ETF |
BEN | 150 | $35.26 | $42.41 | $5,289.56 | $6,361.50 | $1,071.94 | 20.27% | 0.65% | 2.17% | Financial |
CSX | 108 | $21.04 | $56.77 | $2,272.36 | $6,131.16 | $3,858.80 | 169.81% | 0.62% | 1.41% | Industrial |
AN | 101 | $46.53 | $60.22 | $4,700.00 | $6,082.22 | $1,382.22 | 29.41% | 0.62% | 0.00% | Industrial |
VEA | 127.41382 | $30.91 | $46.99 | $3,938.54 | $5,987.18 | $2,048.64 | 52.02% | 0.61% | 0.00% | ETF |
PG | 68.38 | $61.42 | $86.34 | $4,200.00 | $5,903.93 | $1,703.93 | 40.57% | 0.60% | 3.19% | Staples |
LUKOY | 89 | $49.38 | $65.85 | $4,395.19 | $5,860.65 | $1,465.46 | 33.34% | 0.59% | 5.31% | Energy |
CTSH | 75 | $53.00 | $77.98 | $3,975.00 | $5,848.50 | $1,873.50 | 47.13% | 0.59% | 0.77% | Technology |
HSIC | 72 | $73.05 | $75.68 | $5,259.85 | $5,448.96 | $189.11 | 3.60% | 0.55% | 0.00% | Healthcare |
AAN | 133 | $22.62 | $40.89 | $3,008.06 | $5,438.37 | $2,430.31 | 80.79% | 0.55% | 0.29% | Discretionary |
FOX | 146 | $25.60 | $36.49 | $3,736.97 | $5,327.54 | $1,590.57 | 42.56% | 0.54% | 0.00% | Discretionary |
HPQ | 220 | $8.89 | $23.32 | $1,956.29 | $5,130.40 | $3,174.11 | 162.25% | 0.52% | 2.39% | Technology |
DGS | 83.77 | $44.07 | $55.78 | $3,691.36 | $4,672.69 | $981.33 | 26.58% | 0.47% | 3.06% | ETF |
RBCAA | 118 | $21.26 | $38.54 | $2,508.83 | $4,547.72 | $2,038.89 | 81.27% | 0.46% | 2.51% | Financial |
JNJ | 32 | $61.42 | $138.19 | $1,965.54 | $4,422.08 | $2,456.54 | 124.98% | 0.45% | 2.43% | Healthcare |
BVN | 282 | $9.23 | $15.43 | $2,601.60 | $4,351.26 | $1,749.66 | 67.25% | 0.44% | 0.56% | Material |
FISV | 30.76769 | $101.54 | $140.84 | $3,124.00 | $4,333.32 | $1,209.32 | 38.71% | 0.44% | 0.00% | Industrial |
K | 63.386 | $51.17 | $68.11 | $3,243.58 | $4,317.22 | $1,073.64 | 33.10% | 0.44% | 3.17% | Staples |
AYI | 27.898665 | $162.85 | $154.44 | $4,543.39 | $4,308.67 | -$234.72 | -5.17% | 0.44% | 0.00% | Discretionary |
FNDE | 129.85 | $24.59 | $32.49 | $3,193.03 | $4,218.83 | $1,025.80 | 32.13% | 0.43% | 0.00% | ETF |
CHL | 77.42 | $47.44 | $52.66 | $3,672.95 | $4,076.94 | $403.99 | 11.00% | 0.41% | 3.48% | Telecom |
BBBY | 169 | $32.40 | $23.08 | $5,476.34 | $3,900.52 | -$1,575.82 | -28.78% | 0.40% | 2.60% | Discretionary |
PII | 34 | $76.53 | $113.01 | $2,602.00 | $3,842.34 | $1,240.34 | 47.67% | 0.39% | 2.05% | Discretionary |
HPE | 220 | $9.77 | $16.40 | $2,150.40 | $3,608.00 | $1,457.60 | 67.78% | 0.37% | 1.83% | Technology |
TIF | 33 | $60.25 | $106.65 | $1,988.40 | $3,519.45 | $1,531.05 | 77.00% | 0.36% | 1.88% | Discretionary |
DE | 21 | $74.65 | $166.42 | $1,567.56 | $3,494.82 | $1,927.26 | 122.95% | 0.35% | 1.44% | Industrial |
SBS | 307 | $4.92 | $11.34 | $1,510.38 | $3,481.38 | $1,971.00 | 130.50% | 0.35% | 3.20% | Utility |
RHHBY | 112 | $30.80 | $31.00 | $3,449.74 | $3,472.00 | $22.26 | 0.65% | 0.35% | 3.31% | Healthcare |
CEO | 21.66 | $144.63 | $157.20 | $3,132.74 | $3,404.95 | $272.21 | 8.69% | 0.35% | 3.50% | Energy |
CVX | 27 | $86.38 | $125.35 | $2,332.19 | $3,384.45 | $1,052.26 | 45.12% | 0.34% | 3.45% | Energy |
DHR | 29 | $79.24 | $101.28 | $2,298.10 | $2,937.12 | $639.02 | 27.81% | 0.30% | 0.55% | Healthcare |
DLTR | 25 | $76.92 | $115.00 | $1,923.08 | $2,875.00 | $951.92 | 49.50% | 0.29% | 0.00% | Staples |
PAYX | 41.571 | $32.47 | $68.25 | $1,350.00 | $2,837.22 | $1,487.22 | 110.16% | 0.29% | 2.93% | Industrial |
IBM | 17 | $133.64 | $163.70 | $2,271.92 | $2,782.90 | $510.98 | 22.49% | 0.28% | 3.67% | Technology |
DPS | 23.091452 | $90.94 | $119.35 | $2,100.00 | $2,755.96 | $655.96 | 31.24% | 0.28% | 1.94% | Staples |
WLK | 23 | $44.00 | $112.60 | $1,012.00 | $2,589.80 | $1,577.80 | 155.91% | 0.26% | 0.75% | Material |
WBA | 33 | $36.78 | $75.24 | $1,213.89 | $2,482.92 | $1,269.03 | 104.54% | 0.25% | 2.13% | Staples |
TGT | 32 | $59.00 | $75.22 | $1,887.92 | $2,407.04 | $519.12 | 27.50% | 0.24% | 3.30% | Discretionary |
ORLY | 9 | $189.26 | $264.69 | $1,703.36 | $2,382.21 | $678.85 | 39.85% | 0.24% | 0.00% | Discretionary |
PPL | 72.456 | $23.14 | $31.87 | $1,676.52 | $2,309.17 | $632.65 | 37.74% | 0.23% | 4.96% | Utility |
OAOFY | 38 | $28.59 | $60.31 | $1,086.23 | $2,291.78 | $1,205.55 | 110.98% | 0.23% | 4.87% | Energy |
LLY | 28 | $35.93 | $81.45 | $1,006.02 | $2,280.60 | $1,274.58 | 126.70% | 0.23% | 2.76% | Healthcare |
TLK | 72 | $16.17 | $30.05 | $1,164.01 | $2,163.60 | $999.59 | 85.87% | 0.22% | 2.92% | Telecom |
OGS | 30.062 | $33.26 | $70.83 | $1,000.00 | $2,129.29 | $1,129.29 | 112.93% | 0.22% | 2.60% | Utility |
UNP | 15.779152 | $114.07 | $133.50 | $1,800.00 | $2,106.52 | $306.52 | 17.03% | 0.21% | 1.99% | Industrial |
WFC | 32 | $45.86 | $65.78 | $1,467.50 | $2,104.96 | $637.46 | 43.44% | 0.21% | 2.37% | Financial |
SAM | 11 | $133.65 | $189.85 | $1,470.10 | $2,088.35 | $618.25 | 42.05% | 0.21% | 0.00% | Staples |
CARO | 50 | $8.91 | $41.24 | $445.30 | $2,062.00 | $1,616.70 | 363.06% | 0.21% | 0.48% | Financial |
OMC | 26.818 | $69.23 | $76.65 | $1,856.62 | $2,055.60 | $198.98 | 10.72% | 0.21% | 3.13% | Discretionary |
HCN | 33.085 | $54.41 | $59.97 | $1,800.00 | $1,984.11 | $184.11 | 10.23% | 0.20% | 5.80% | REIT |
TESS | 88.983 | $8.99 | $21.95 | $800.00 | $1,953.18 | $1,153.18 | 144.15% | 0.20% | 3.64% | Technology |
BP | 44 | $39.34 | $42.79 | $1,731.17 | $1,882.76 | $151.59 | 8.76% | 0.19% | 5.61% | Energy |
SGTZY | 371 | $6.45 | $5.07 | $2,392.73 | $1,880.97 | -$511.76 | -21.39% | 0.19% | 1.97% | Energy |
GGG | 39 | $24.33 | $46.80 | $949.00 | $1,825.20 | $876.20 | 92.33% | 0.19% | 1.13% | Industrial |
KSS | 28 | $43.64 | $64.77 | $1,221.96 | $1,813.56 | $591.60 | 48.41% | 0.18% | 3.40% | Discretionary |
MPC | 26 | $18.83 | $69.27 | $489.68 | $1,801.02 | $1,311.34 | 267.80% | 0.18% | 2.66% | Energy |
DXC | 18 | $68.10 | $99.55 | $1,225.77 | $1,791.90 | $566.13 | 46.19% | 0.18% | 0.72% | Technology |
TROW | 15 | $67.00 | $111.74 | $1,005.00 | $1,676.10 | $671.10 | 66.78% | 0.17% | 2.04% | Financial |
CICHY | 73 | $13.64 | $22.93 | $995.73 | $1,673.89 | $678.16 | 68.11% | 0.17% | 2.99% | Financial |
AXP | 16 | $59.77 | $99.40 | $956.29 | $1,590.40 | $634.11 | 66.31% | 0.16% | 1.41% | Financial |
NTR | 30 | $56.37 | $52.34 | $1,691.06 | $1,570.20 | -$120.86 | -7.15% | 0.16% | 0.00% | Material |
CERN | 22.44948 | $49.17 | $69.13 | $1,103.80 | $1,551.93 | $448.13 | 40.60% | 0.16% | 0.00% | Healthcare |
BF.B | 22 | $45.82 | $69.30 | $1,008.04 | $1,524.60 | $516.56 | 51.24% | 0.15% | 0.91% | Staples |
RHI | 26 | $36.06 | $57.88 | $937.56 | $1,504.88 | $567.32 | 60.51% | 0.15% | 1.66% | Industrial |
STRA | 16 | $48.00 | $92.48 | $768.00 | $1,479.68 | $711.68 | 92.67% | 0.15% | 1.08% | Staples |
SJI | 48.3619 | $23.78 | $29.44 | $1,150.00 | $1,423.77 | $273.77 | 23.81% | 0.14% | 3.75% | Utility |
SHPG | 10 | $142.80 | $140.04 | $1,428.00 | $1,400.40 | -$27.60 | -1.93% | 0.14% | 0.66% | Healthcare |
CHKP | 13 | $74.85 | $103.41 | $973.05 | $1,344.33 | $371.28 | 38.16% | 0.14% | 0.00% | Technology |
NNN | 32.269 | $43.39 | $39.68 | $1,400.00 | $1,280.43 | -$119.57 | -8.54% | 0.13% | 4.79% | REIT |
GPC | 12 | $80.00 | $104.07 | $960.00 | $1,248.84 | $288.84 | 30.09% | 0.13% | 2.59% | Discretionary |
VSS | 10 | $87.82 | $124.51 | $878.20 | $1,245.10 | $366.90 | 41.78% | 0.13% | 0.00% | ETF |
MDLZ | 27 | $17.63 | $44.40 | $475.90 | $1,198.80 | $722.90 | 151.90% | 0.12% | 1.98% | Staples |
MYTAY | 124 | $13.18 | $9.42 | $1,633.71 | $1,168.08 | -$465.63 | -28.50% | 0.12% | 4.82% | Telecom |
BIIB | 3.30076 | $231.98 | $347.81 | $765.71 | $1,148.04 | $382.33 | 49.93% | 0.12% | 0.00% | Healthcare |
BCMXY | 52 | $16.07 | $20.95 | $835.50 | $1,089.40 | $253.90 | 30.39% | 0.11% | 4.04% | Financial |
HBI | 50 | $20.50 | $21.72 | $1,025.00 | $1,086.00 | $61.00 | 5.95% | 0.11% | 2.76% | Telecom |
TLSYY | 72 | $14.78 | $14.86 | $1,064.26 | $1,069.92 | $5.66 | 0.53% | 0.11% | 8.06% | Telecom |
HFC | 22 | $23.50 | $47.96 | $517.00 | $1,055.12 | $538.12 | 104.09% | 0.11% | 2.75% | Energy |
CMP | 14 | $69.00 | $72.90 | $966.00 | $1,020.60 | $54.60 | 5.65% | 0.10% | 3.95% | Material |
SCL | 13 | $38.46 | $78.42 | $499.98 | $1,019.46 | $519.48 | 103.90% | 0.10% | 1.15% | Material |
MRK | 17 | $34.30 | $59.25 | $583.18 | $1,007.25 | $424.07 | 72.72% | 0.10% | 3.24% | Healthcare |
AEO | 54 | $11.93 | $18.00 | $644.35 | $972.00 | $327.65 | 50.85% | 0.10% | 2.78% | Discretionary |
NWL | 36 | $27.48 | $26.44 | $989.20 | $951.84 | -$37.36 | -3.78% | 0.10% | 3.48% | Discretionary |
MFGP | 30 | $29.07 | $30.24 | $872.05 | $907.20 | $35.15 | 4.03% | 0.09% | 1.08% | Technology |
IDCBY | 45 | $12.18 | $18.87 | $548.10 | $849.15 | $301.05 | 54.93% | 0.09% | 0.00% | Financial |
RAVN | 22 | $22.60 | $38.55 | $497.20 | $848.10 | $350.90 | 70.58% | 0.09% | 0.00% | Industrial |
ARLP | 41 | $26.68 | $20.50 | $1,094.01 | $840.50 | -$253.51 | -23.17% | 0.09% | 9.95% | Energy |
AAPL | 5 | $94.64 | $167.43 | $473.20 | $837.15 | $363.95 | 76.91% | 0.08% | 1.51% | Technology |
PB | 11 | $45.43 | $75.80 | $499.73 | $833.80 | $334.07 | 66.85% | 0.08% | 1.90% | Financial |
SB | 233 | $7.99 | $3.43 | $1,861.40 | $799.19 | -$1,062.21 | -57.07% | 0.08% | 0.00% | Industrial |
CLD | 158 | $9.44 | $5.00 | $1,492.23 | $790.00 | -$702.23 | -47.06% | 0.08% | 0.00% | Energy |
T | 21 | $28.77 | $37.45 | $604.24 | $786.45 | $182.21 | 30.16% | 0.08% | 5.34% | Telecom |
TSCO | 10 | $49.99 | $76.25 | $499.90 | $762.50 | $262.60 | 52.53% | 0.08% | 1.42% | Discretionary |
AMGN | 4 | $141.00 | $186.05 | $564.00 | $744.20 | $180.20 | 31.95% | 0.08% | 2.84% | Healthcare |
ICE | 10 | $16.67 | $73.84 | $166.66 | $738.40 | $571.74 | 343.06% | 0.07% | 1.08% | Financial |
PNW | 9.083887 | $34.24 | $79.95 | $311.00 | $726.26 | $415.26 | 133.52% | 0.07% | 3.48% | Utility |
BMS | 15.092 | $46.38 | $46.74 | $700.00 | $705.40 | $5.40 | 0.77% | 0.07% | 2.57% | Material |
AAP | 6 | $89.01 | $116.99 | $534.06 | $701.94 | $167.88 | 31.43% | 0.07% | 0.21% | Discretionary |
EFSI | 22 | $22.85 | $31.60 | $502.70 | $695.20 | $192.50 | 38.29% | 0.07% | 2.91% | Financial |
BACHY | 45 | $11.00 | $14.95 | $495.00 | $672.75 | $177.75 | 35.91% | 0.07% | 3.37% | Financial |
WTR | 17.358166 | $28.80 | $36.21 | $500.00 | $628.54 | $128.54 | 25.71% | 0.06% | 2.26% | Utility |
KHC | 8 | $25.41 | $78.39 | $203.28 | $627.12 | $423.84 | 208.50% | 0.06% | 3.19% | Staples |
TLKGY | 36 | $19.78 | $17.15 | $711.92 | $617.40 | -$94.52 | -13.28% | 0.06% | 2.02% | Telecom |
LB | 12 | $42.00 | $50.09 | $504.00 | $601.08 | $97.08 | 19.26% | 0.06% | 4.79% | Discretionary |
IMBBY | 14 | $62.93 | $41.97 | $880.98 | $587.58 | -$293.40 | -33.30% | 0.06% | 7.07% | Staples |
EGOV | 35 | $16.00 | $16.60 | $560.00 | $581.00 | $21.00 | 3.75% | 0.06% | 1.93% | Industrial |
RLI | 9 | $57.00 | $64.26 | $513.00 | $578.34 | $65.34 | 12.74% | 0.06% | 1.31% | Financial |
FFIV | 4 | $116.00 | $144.54 | $464.00 | $578.16 | $114.16 | 24.60% | 0.06% | 0.00% | Technology |
CCFN | 12 | $39.50 | $48.05 | $474.00 | $576.60 | $102.60 | 21.65% | 0.06% | 3.08% | Financial |
WSM | 11 | $44.00 | $51.23 | $484.00 | $563.53 | $79.53 | 16.43% | 0.06% | 3.05% | Discretionary |
TJX | 7 | $69.00 | $80.32 | $483.00 | $562.24 | $79.24 | 16.41% | 0.06% | 1.56% | Discretionary |
HSY | 5 | $90.47 | $110.33 | $452.35 | $551.65 | $99.30 | 21.95% | 0.06% | 2.38% | Staples |
HRL | 16 | $31.00 | $34.33 | $496.00 | $549.28 | $53.28 | 10.74% | 0.06% | 2.18% | Staples |
NTTYY | 11 | $22.30 | $48.30 | $245.34 | $531.30 | $285.96 | 116.56% | 0.05% | 2.49% | Telecom |
BCS | 46 | $14.02 | $11.37 | $644.92 | $523.02 | -$121.90 | -18.90% | 0.05% | 1.35% | Financial |
LANC | 4 | $117.75 | $128.40 | $471.00 | $513.60 | $42.60 | 9.04% | 0.05% | 1.87% | Staples |
MRO | 27 | $29.92 | $18.19 | $807.79 | $491.13 | -$316.66 | -39.20% | 0.05% | 1.10% | Energy |
GE | 30 | $16.95 | $16.17 | $508.50 | $485.10 | -$23.40 | -4.60% | 0.05% | 2.97% | Industrial |
MPLX | 13 | $8.59 | $37.20 | $111.66 | $483.60 | $371.94 | 333.10% | 0.05% | 6.53% | Energy |
IEMG | 6.25 | $49.67 | $61.44 | $310.46 | $384.00 | $73.54 | 23.69% | 0.04% | 0.00% | ETF |
TRGP | 7 | $27.35 | $48.00 | $191.42 | $336.00 | $144.58 | 75.53% | 0.03% | 7.58% | Energy |
ESV | 52 | $9.43 | $5.90 | $490.42 | $306.80 | -$183.62 | -37.44% | 0.03% | 0.68% | Energy |
DYN | 24 | $29.77 | $12.52 | $714.50 | $300.48 | -$414.02 | -57.95% | 0.03% | 0.00% | Utility |
CPLP | 75 | $8.53 | $3.31 | $639.48 | $248.25 | -$391.23 | -61.18% | 0.03% | 9.67% | Industrial |
RLI | 3.359 | $59.54 | $64.26 | $200.00 | $215.85 | $15.85 | 7.92% | 0.02% | 1.31% | Financial |
HNNMY | 61 | $6.53 | $3.50 | $398.52 | $213.50 | -$185.02 | -46.43% | 0.02% | 4.43% | Discretionary |
LYG | 50 | $3.24 | $4.03 | $162.00 | $201.50 | $39.50 | 24.38% | 0.02% | 3.50% | Financial |
GSH | 4.59 | $20.75 | $33.27 | $95.24 | $152.71 | $57.47 | 60.34% | 0.02% | 1.76% | Industrial |
VTI | 0.85171 | $144.43 | $123.01 | $123.01 | #DIV/0! | 0.01% | 1.62% | ETF | ||
MVC | 11 | $8.84 | $10.50 | $97.28 | $115.50 | $18.22 | 18.73% | 0.01% | 5.71% | Financial |
MA | 0.6595 | $151.63 | $169.00 | $100.00 | $111.46 | $11.46 | 11.46% | 0.01% | 0.59% | Financial |
WAT | 0.51111 | $195.65 | $215.61 | $100.00 | $110.20 | $10.20 | 10.20% | 0.01% | 0.00% | Healthcare |
GOOGL | 0.09308 | $1,074.24 | $1,182.22 | $99.99 | $110.04 | $10.05 | 10.05% | 0.01% | 0.00% | Technology |
V | 0.87359 | $114.47 | $124.23 | $100.00 | $108.53 | $8.53 | 8.53% | 0.01% | 0.63% | Financial |
MCK | 0.63199 | $158.23 | $168.88 | $100.00 | $106.73 | $6.73 | 6.73% | 0.01% | 0.81% | Healthcare |
BIVV | 1 | $37.77 | $103.06 | $37.77 | $103.06 | $65.29 | 172.83% | 0.01% | 0.00% | Healthcare |
TSCDY | 11 | $14.33 | $8.90 | $157.63 | $97.90 | -$59.73 | -37.89% | 0.01% | 0.45% | Staples |
TSS | 1 | $88.87 | $88.86 | $88.87 | $88.86 | -$0.01 | -0.01% | 0.01% | 0.59% | Technology |
PTR | 0.97 | $99.24 | $79.02 | $96.26 | $76.65 | -$19.61 | -20.37% | 0.01% | 2.02% | Energy |
LGCY | 28 | $15.62 | $2.38 | $437.22 | $66.64 | -$370.58 | -84.76% | 0.01% | 0.00% | Energy |
OGZPY | 12.8977 | $7.35 | $4.98 | $94.76 | $64.23 | -$30.53 | -32.22% | 0.01% | 4.17% | Energy |
AMC | 5 | $18.00 | $12.80 | $90.00 | $64.00 | -$26.00 | -28.89% | 0.01% | 6.25% | Discretionary |
QCCO | 113 | $3.63 | $0.52 | $410.25 | $58.76 | -$351.49 | -85.68% | 0.01% | 0.00% | Financial |
BK | 1 | $25.01 | $56.70 | $25.01 | $56.70 | $31.69 | 126.71% | 0.01% | 1.69% | Financial |
EVEP | 32 | $21.84 | $0.73 | $698.97 | $23.36 | -$675.61 | -96.66% | 0.00% | 0.00% | Energy |
WVVI | 1 | $8.36 | $8.05 | $8.36 | $8.05 | -$0.31 | -3.71% | 0.00% | 0.00% | Staples |
BPI | 1 | $17.85 | $7.73 | $17.85 | $7.73 | -$10.12 | -56.69% | 0.00% | 0.00% | Staples |
LQD | 0.04779 | $120.07 | $5.74 | $5.74 | #DIV/0! | 0.00% | 3.14% | ETF | ||
VGIT | 0.08107 | $63.03 | $5.11 | $5.11 | #DIV/0! | 0.00% | 1.70% | ETF | ||
