The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my stocks and ETFs portfolio as of 2/28/18:
Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Yield |
Total | 17282.38611 | $40.84 | $54.89 | $705,893.70 | $948,566.03 | $242,672.32 | 34.38% | 100.00% | 1.84% |
IJR | 1168 | $70.16 | $75.43 | $81,944.73 | $88,102.24 | $6,157.51 | 7.51% | 9.29% | 1.22% |
BDX | 192.380682 | $95.64 | $218.12 | $18,400.00 | $41,962.07 | $23,562.07 | 128.05% | 4.42% | 1.38% |
VWO | 733.30687 | $39.39 | $47.16 | $28,885.07 | $34,582.75 | $5,697.68 | 19.73% | 3.65% | 2.24% |
AFL | 353.3855 | $50.09 | $87.66 | $17,700.00 | $30,977.77 | $13,277.77 | 75.02% | 3.27% | 2.37% |
XOM | 335.042739 | $77.01 | $75.20 | $25,800.00 | $25,195.21 | -$604.79 | -2.34% | 2.66% | 4.10% |
AZO | 33 | $674.61 | $662.00 | $22,262.08 | $21,846.00 | -$416.08 | -1.87% | 2.30% | 0.00% |
EXC | 582.616 | $29.86 | $36.94 | $17,396.43 | $21,521.84 | $4,125.41 | 23.71% | 2.27% | 3.74% |
EMR | 273.592483 | $49.71 | $69.58 | $13,600.00 | $19,036.56 | $5,436.56 | 39.97% | 2.01% | 2.79% |
BRK.B | 92 | $122.05 | $201.53 | $11,228.54 | $18,540.76 | $7,312.22 | 65.12% | 1.95% | 0.00% |
NSC | 133.184 | $75.83 | $138.67 | $10,100.00 | $18,468.63 | $8,368.63 | 82.86% | 1.95% | 2.08% |
WMT | 198 | $66.65 | $89.08 | $13,196.52 | $17,637.84 | $4,441.32 | 33.66% | 1.86% | 2.33% |
SPGI | 90.353397 | $45.38 | $189.52 | $4,100.00 | $17,123.78 | $13,023.78 | 317.65% | 1.81% | 1.06% |
VFC | 227 | $57.56 | $73.70 | $13,066.38 | $16,729.90 | $3,663.52 | 28.04% | 1.76% | 2.50% |
BMTC | 378.29751 | $25.64 | $43.80 | $9,700.00 | $16,569.43 | $6,869.43 | 70.82% | 1.75% | 2.01% |
LMT | 44.233058 | $96.91 | $339.69 | $4,286.67 | $15,025.53 | $10,738.86 | 250.52% | 1.58% | 2.36% |
NKE | 226.05314 | $51.47 | $66.32 | $11,635.44 | $14,991.84 | $3,356.40 | 28.85% | 1.58% | 1.21% |
MSFT | 147 | $40.12 | $92.85 | $5,897.98 | $13,648.95 | $7,750.97 | 131.42% | 1.44% | 1.81% |
GILD | 174 | $75.87 | $77.53 | $13,202.24 | $13,490.22 | $287.98 | 2.18% | 1.42% | 2.94% |
DISCA | 529 | $18.79 | $24.06 | $9,941.49 | $12,727.74 | $2,786.25 | 28.03% | 1.34% | 0.00% |
UL | 229 | $41.80 | $51.20 | $9,572.56 | $11,724.80 | $2,152.24 | 22.48% | 1.24% | 3.25% |
INTC | 245 | $27.34 | $47.84 | $6,698.92 | $11,720.80 | $5,021.88 | 74.97% | 1.24% | 2.51% |
AZN | 344 | $22.13 | $32.97 | $7,613.49 | $11,341.68 | $3,728.19 | 48.97% | 1.20% | 4.25% |
FOSL | 846 | $15.50 | $13.36 | $13,110.10 | $11,302.56 | -$1,807.54 | -13.79% | 1.19% | 0.00% |
MCD | 72 | $104.07 | $155.70 | $7,493.25 | $11,210.40 | $3,717.15 | 49.61% | 1.18% | 2.59% |
UHS | 95 | $111.67 | $116.02 | $10,608.60 | $11,021.90 | $413.30 | 3.90% | 1.16% | 0.34% |
SRCL | 175 | $72.43 | $62.04 | $12,675.29 | $10,857.00 | -$1,818.29 | -14.35% | 1.14% | 0.00% |
SON | 225.6003 | $37.46 | $47.44 | $8,450.00 | $10,702.48 | $2,252.48 | 26.66% | 1.13% | 0.00% |
ESLT | 70 | $36.86 | $141.15 | $2,580.05 | $9,880.50 | $7,300.45 | 282.96% | 1.04% | 1.25% |
GWW | 37 | $169.75 | $255.71 | $6,280.76 | $9,461.27 | $3,180.51 | 50.64% | 1.00% | 2.00% |
YORW | 328.814 | $22.96 | $28.65 | $7,550.00 | $9,420.52 | $1,870.52 | 24.78% | 0.99% | 2.33% |
NVS | 111.141 | $75.58 | $82.40 | $8,400.00 | $9,158.02 | $758.02 | 9.02% | 0.97% | 3.16% |
NVO | 163 | $38.92 | $50.24 | $6,344.74 | $8,189.12 | $1,844.38 | 29.07% | 0.86% | 2.56% |
VMI | 56.022 | $127.63 | $144.85 | $7,150.00 | $8,114.79 | $964.79 | 13.49% | 0.86% | 1.04% |
RL | 76 | $90.84 | $105.12 | $6,904.03 | $7,989.12 | $1,085.09 | 15.72% | 0.84% | 1.90% |
PEP | 73.202286 | $79.70 | $108.12 | $5,834.51 | $7,914.63 | $2,080.12 | 35.65% | 0.83% | 2.98% |
KO | 176 | $41.89 | $43.43 | $7,372.00 | $7,643.68 | $271.68 | 3.69% | 0.81% | 3.59% |
ATGE | 167 | $22.09 | $45.75 | $3,688.64 | $7,640.25 | $3,951.61 | 107.13% | 0.81% | 0.79% |
BUD | 68 | $108.73 | $109.45 | $7,393.41 | $7,442.60 | $49.19 | 0.67% | 0.78% | 3.72% |
PEG | 152.121 | $29.25 | $48.29 | $4,450.00 | $7,345.92 | $2,895.92 | 65.08% | 0.77% | 3.73% |
ESRX | 97 | $59.56 | $74.07 | $5,777.57 | $7,184.79 | $1,407.22 | 24.36% | 0.76% | 0.00% |
CVS | 106 | $79.40 | $67.15 | $8,416.81 | $7,117.90 | -$1,298.91 | -15.43% | 0.75% | 2.98% |
DIS | 68.88065 | $96.28 | $102.57 | $6,631.87 | $7,065.09 | $433.22 | 6.53% | 0.74% | 1.64% |
SBRCY | 346 | $6.18 | $20.19 | $2,137.25 | $6,985.74 | $4,848.49 | 226.86% | 0.74% | 1.58% |
SNY | 172.936 | $41.06 | $39.19 | $7,100.00 | $6,777.36 | -$322.64 | -4.54% | 0.71% | 4.75% |
GIS | 129.603 | $44.75 | $50.57 | $5,800.00 | $6,554.02 | $754.02 | 13.00% | 0.69% | 3.88% |
CAH | 95 | $61.52 | $68.28 | $5,844.61 | $6,486.60 | $641.99 | 10.98% | 0.68% | 2.71% |
BEN | 166 | $35.64 | $38.36 | $5,916.12 | $6,367.76 | $451.64 | 7.63% | 0.67% | 2.40% |
SAN | 931 | $6.74 | $6.81 | $6,273.42 | $6,340.11 | $66.69 | 1.06% | 0.67% | 2.99% |
GPS | 200 | $20.99 | $31.70 | $4,197.60 | $6,340.00 | $2,142.40 | 51.04% | 0.67% | 2.90% |
AAN | 133 | $22.62 | $46.45 | $3,008.06 | $6,177.85 | $3,169.79 | 105.38% | 0.65% | 0.26% |
VIG | 60 | $59.80 | $101.52 | $3,587.92 | $6,091.20 | $2,503.28 | 69.77% | 0.64% | 1.89% |
CTSH | 75 | $53.00 | $80.65 | $3,975.00 | $6,048.75 | $2,073.75 | 52.17% | 0.64% | 0.99% |
CSX | 108 | $21.04 | $54.52 | $2,272.36 | $5,888.16 | $3,615.80 | 159.12% | 0.62% | 1.61% |
LUKOY | 89 | $49.38 | $65.96 | $4,395.19 | $5,870.44 | $1,475.25 | 33.57% | 0.62% | 5.30% |
VEA | 127.41987 | $30.91 | $44.01 | $3,938.54 | $5,607.75 | $1,669.21 | 42.38% | 0.59% | 0.00% |
PG | 68.38 | $61.42 | $78.70 | $4,200.00 | $5,381.51 | $1,181.51 | 28.13% | 0.57% | 3.50% |
AYI | 36.273069 | $145.30 | $146.79 | $5,270.64 | $5,324.52 | $53.88 | 1.02% | 0.56% | 0.00% |
FOX | 146 | $25.60 | $35.53 | $3,736.97 | $5,187.38 | $1,450.41 | 38.81% | 0.55% | 0.00% |
HPQ | 220 | $8.89 | $23.35 | $1,956.29 | $5,137.00 | $3,180.71 | 162.59% | 0.54% | 2.39% |
AN | 101 | $46.53 | $49.16 | $4,700.00 | $4,965.16 | $265.16 | 5.64% | 0.52% | 0.00% |
BBBY | 219 | $29.80 | $21.07 | $6,526.34 | $4,614.33 | -$1,912.01 | -29.30% | 0.49% | 2.85% |
HSIC | 72 | $73.05 | $63.44 | $5,259.85 | $4,567.68 | -$692.17 | -13.16% | 0.48% | 0.00% |
DGS | 83.77 | $44.07 | $53.63 | $3,691.36 | $4,492.59 | $801.23 | 21.71% | 0.47% | 2.73% |
BVN | 282 | $9.23 | $15.87 | $2,601.60 | $4,475.34 | $1,873.74 | 72.02% | 0.47% | 0.55% |
FISV | 31.46993 | $102.41 | $141.87 | $3,222.75 | $4,464.64 | $1,241.89 | 38.54% | 0.47% | 0.00% |
RBCAA | 118 | $21.26 | $37.33 | $2,508.83 | $4,404.94 | $1,896.11 | 75.58% | 0.46% | 2.59% |
K | 63.386 | $51.17 | $66.91 | $3,243.58 | $4,241.16 | $997.58 | 30.76% | 0.45% | 3.23% |
JNJ | 32 | $61.42 | $127.28 | $1,965.54 | $4,072.96 | $2,107.42 | 107.22% | 0.43% | 2.64% |
HPE | 220 | $9.77 | $18.40 | $2,150.40 | $4,048.00 | $1,897.60 | 88.24% | 0.43% | 1.63% |
FNDE | 129.85 | $24.59 | $30.92 | $3,193.03 | $4,014.96 | $821.93 | 25.74% | 0.42% | 0.00% |
PII | 34 | $76.53 | $112.29 | $2,602.00 | $3,817.86 | $1,215.86 | 46.73% | 0.40% | 2.14% |
SBS | 307 | $4.92 | $11.69 | $1,510.38 | $3,588.83 | $2,078.45 | 137.61% | 0.38% | 3.10% |
CHL | 77.42 | $47.44 | $46.22 | $3,672.95 | $3,578.35 | -$94.60 | -2.58% | 0.38% | 3.97% |
TIF | 33 | $60.25 | $101.44 | $1,988.40 | $3,347.52 | $1,359.12 | 68.35% | 0.35% | 1.97% |
DE | 21 | $74.65 | $156.81 | $1,567.56 | $3,293.01 | $1,725.45 | 110.07% | 0.35% | 1.53% |
RHHBY | 112 | $30.80 | $28.68 | $3,449.74 | $3,212.16 | -$237.58 | -6.89% | 0.34% | 3.88% |
CEO | 21.66 | $144.63 | $142.18 | $3,132.74 | $3,079.62 | -$53.12 | -1.70% | 0.32% | 3.87% |
CVX | 27 | $86.38 | $112.04 | $2,332.19 | $3,025.08 | $692.89 | 29.71% | 0.32% | 4.00% |
DPS | 24.822481 | $92.66 | $116.44 | $2,300.00 | $2,890.33 | $590.33 | 25.67% | 0.30% | 0.00% |
DHR | 29 | $79.24 | $95.99 | $2,298.10 | $2,783.71 | $485.61 | 21.13% | 0.29% | 0.67% |
PAYX | 41.887 | $32.23 | $63.55 | $1,350.00 | $2,661.92 | $1,311.92 | 97.18% | 0.28% | 3.15% |
IBM | 17 | $133.64 | $153.81 | $2,271.92 | $2,614.77 | $342.85 | 15.09% | 0.28% | 3.90% |
DLTR | 25 | $76.92 | $104.09 | $1,923.08 | $2,602.25 | $679.17 | 35.32% | 0.27% | 0.00% |
WLK | 23 | $44.00 | $106.98 | $1,012.00 | $2,460.54 | $1,448.54 | 143.14% | 0.26% | 0.79% |
OAOFY | 38 | $28.59 | $63.10 | $1,086.23 | $2,397.80 | $1,311.57 | 120.75% | 0.25% | 4.66% |
TGT | 32 | $59.00 | $74.13 | $1,887.92 | $2,372.16 | $484.24 | 25.65% | 0.25% | 3.35% |
WBA | 33 | $36.78 | $70.20 | $1,213.89 | $2,316.60 | $1,102.71 | 90.84% | 0.24% | 2.28% |
UNP | 17.339304 | $115.34 | $128.41 | $2,000.00 | $2,226.54 | $226.54 | 11.33% | 0.23% | 0.00% |
OMC | 29.384 | $69.99 | $74.85 | $2,056.62 | $2,199.39 | $142.77 | 6.94% | 0.23% | 0.00% |
ORLY | 9 | $189.26 | $243.26 | $1,703.36 | $2,189.34 | $485.98 | 28.53% | 0.23% | 0.00% |
LLY | 28 | $35.93 | $76.50 | $1,006.02 | $2,142.00 | $1,135.98 | 112.92% | 0.23% | 2.94% |
TLK | 72 | $16.17 | $29.33 | $1,164.01 | $2,111.76 | $947.75 | 81.42% | 0.22% | 2.99% |
PPL | 72.456 | $23.14 | $28.24 | $1,676.52 | $2,046.16 | $369.64 | 22.05% | 0.22% | 5.81% |
TESS | 88.983 | $8.99 | $22.05 | $800.00 | $1,962.08 | $1,162.08 | 145.26% | 0.21% | 0.00% |
CARO | 50 | $8.91 | $38.45 | $445.30 | $1,922.50 | $1,477.20 | 331.73% | 0.20% | 0.52% |
OGS | 30.062 | $33.26 | $63.42 | $1,000.00 | $1,906.53 | $906.53 | 90.65% | 0.20% | 2.90% |
SHPG | 14 | $138.00 | $133.48 | $1,932.00 | $1,868.72 | -$63.28 | -3.28% | 0.20% | 0.00% |
SGTZY | 371 | $6.45 | $4.95 | $2,392.73 | $1,836.45 | -$556.28 | -23.25% | 0.19% | 2.02% |
WFC | 32 | $45.86 | $57.31 | $1,467.50 | $1,833.92 | $366.42 | 24.97% | 0.19% | 2.72% |
DXC | 18 | $68.10 | $100.93 | $1,225.77 | $1,816.74 | $590.97 | 48.21% | 0.19% | 0.00% |
SAM | 11 | $133.65 | $164.15 | $1,470.10 | $1,805.65 | $335.55 | 22.82% | 0.19% | 0.00% |
WELL | 33.6053 | $53.56 | $52.65 | $1,800.00 | $1,769.32 | -$30.68 | -1.70% | 0.19% | 0.00% |
KSS | 28 | $43.64 | $62.75 | $1,221.96 | $1,757.00 | $535.04 | 43.79% | 0.19% | 0.00% |
BP | 44 | $39.34 | $38.94 | $1,731.17 | $1,713.36 | -$17.81 | -1.03% | 0.18% | 6.16% |
GGG | 39 | $24.33 | $43.79 | $949.00 | $1,707.81 | $758.81 | 79.96% | 0.18% | 0.00% |
MPC | 26 | $18.83 | $64.79 | $489.68 | $1,684.54 | $1,194.86 | 244.01% | 0.18% | 2.84% |
TROW | 15 | $67.00 | $110.08 | $1,005.00 | $1,651.20 | $646.20 | 64.30% | 0.17% | 0.00% |
AXP | 16 | $59.77 | $95.14 | $956.29 | $1,522.24 | $565.95 | 59.18% | 0.16% | 0.00% |
CICHY | 73 | $13.64 | $20.59 | $995.73 | $1,503.07 | $507.34 | 50.95% | 0.16% | 0.00% |
CERN | 24.02326 | $50.43 | $62.37 | $1,211.40 | $1,498.33 | $286.93 | 23.69% | 0.16% | 0.00% |
NTR | 30 | $56.37 | $49.49 | $1,691.06 | $1,484.70 | -$206.36 | -12.20% | 0.16% | 0.00% |
RHI | 26 | $36.06 | $56.75 | $937.56 | $1,475.50 | $537.94 | 57.38% | 0.16% | 0.00% |
STRA | 16 | $48.00 | $87.21 | $768.00 | $1,395.36 | $627.36 | 81.69% | 0.15% | 1.15% |
CHKP | 13 | $74.85 | $102.58 | $973.05 | $1,333.54 | $360.49 | 37.05% | 0.14% | 0.00% |
SJI | 48.3619 | $23.78 | $26.32 | $1,150.00 | $1,272.89 | $122.89 | 10.69% | 0.13% | 0.00% |
NNN | 32.687 | $42.83 | $37.78 | $1,400.00 | $1,234.91 | -$165.09 | -11.79% | 0.13% | 0.00% |
BF.B | 22 | $45.82 | $55.37 | $1,008.04 | $1,218.14 | $210.10 | 20.84% | 0.13% | 0.00% |
VSS | 10 | $87.82 | $117.81 | $878.20 | $1,178.10 | $299.90 | 34.15% | 0.12% | 0.00% |
MDLZ | 27 | $17.63 | $43.62 | $475.90 | $1,177.74 | $701.84 | 147.48% | 0.12% | 0.00% |
GPC | 12 | $80.00 | $91.41 | $960.00 | $1,096.92 | $136.92 | 14.26% | 0.12% | 0.00% |
MYTAY | 124 | $13.18 | $8.76 | $1,633.71 | $1,086.24 | -$547.47 | -33.51% | 0.11% | 0.00% |
BCMXY | 52 | $16.07 | $20.70 | $835.50 | $1,076.40 | $240.90 | 28.83% | 0.11% | 0.00% |
SCL | 13 | $38.46 | $80.83 | $499.98 | $1,050.79 | $550.81 | 110.17% | 0.11% | 0.00% |
AEO | 54 | $11.93 | $19.26 | $644.35 | $1,040.04 | $395.69 | 61.41% | 0.11% | 0.00% |
BIIB | 3.59483 | $241.32 | $282.35 | $867.49 | $1,015.00 | $147.51 | 17.00% | 0.11% | 0.00% |
EGOV | 74 | $14.42 | $13.45 | $1,067.00 | $995.30 | -$71.70 | -6.72% | 0.10% | 0.00% |
HBI | 50 | $20.50 | $19.51 | $1,025.00 | $975.50 | -$49.50 | -4.83% | 0.10% | 0.00% |
HFC | 22 | $23.50 | $43.45 | $517.00 | $955.90 | $438.90 | 84.89% | 0.10% | 0.00% |
NWL | 36 | $27.48 | $26.50 | $989.20 | $954.00 | -$35.20 | -3.56% | 0.10% | 0.00% |
TLSYY | 72 | $14.78 | $12.88 | $1,064.26 | $927.36 | -$136.90 | -12.86% | 0.10% | 0.00% |
MRK | 17 | $34.30 | $53.70 | $583.18 | $912.90 | $329.72 | 56.54% | 0.10% | 0.00% |
GE | 64 | $15.65 | $14.02 | $1,001.50 | $897.28 | -$104.22 | -10.41% | 0.09% | 0.00% |
SB | 233 | $7.99 | $3.80 | $1,861.40 | $885.40 | -$976.00 | -52.43% | 0.09% | 0.00% |
AAPL | 5 | $94.64 | $175.00 | $473.20 | $875.00 | $401.80 | 84.91% | 0.09% | 0.00% |
CELG | 10 | $95.50 | $87.19 | $955.00 | $871.90 | -$83.10 | -8.70% | 0.09% | 0.00% |
BMS | 19.677 | $35.57 | $44.09 | $700.00 | $867.56 | $167.56 | 23.94% | 0.09% | 0.00% |
CMP | 14 | $69.00 | $58.90 | $966.00 | $824.60 | -$141.40 | -14.64% | 0.09% | 0.00% |
PB | 11 | $45.43 | $74.94 | $499.73 | $824.34 | $324.61 | 64.96% | 0.09% | 0.00% |
MFGP | 30 | $29.07 | $27.29 | $872.05 | $818.70 | -$53.35 | -6.12% | 0.09% | 0.00% |
IDCBY | 45 | $12.18 | $17.01 | $548.10 | $765.45 | $217.35 | 39.66% | 0.08% | 0.00% |
T | 21 | $28.77 | $36.00 | $604.24 | $756.00 | $151.76 | 25.12% | 0.08% | 0.00% |
RAVN | 22 | $22.60 | $33.80 | $497.20 | $743.60 | $246.40 | 49.56% | 0.08% | 0.00% |
AMGN | 4 | $141.00 | $183.29 | $564.00 | $733.16 | $169.16 | 29.99% | 0.08% | 0.00% |
ARLP | 41 | $26.68 | $17.70 | $1,094.01 | $725.70 | -$368.31 | -33.67% | 0.08% | 0.00% |
ICE | 10 | $16.67 | $72.06 | $166.66 | $720.60 | $553.94 | 332.38% | 0.08% | 0.00% |
EFSI | 22 | $22.85 | $32.30 | $502.70 | $710.60 | $207.90 | 41.36% | 0.07% | 0.00% |
AAP | 6 | $89.01 | $117.51 | $534.06 | $705.06 | $171.00 | 32.02% | 0.07% | 0.00% |
PNW | 9.083887 | $34.24 | $77.52 | $311.00 | $704.18 | $393.18 | 126.43% | 0.07% | 0.00% |
TSCO | 10 | $49.99 | $63.86 | $499.90 | $638.60 | $138.70 | 27.75% | 0.07% | 0.00% |
TLKGY | 36 | $19.78 | $17.35 | $711.92 | $624.60 | -$87.32 | -12.27% | 0.07% | 0.00% |
BACHY | 45 | $11.00 | $13.33 | $495.00 | $599.85 | $104.85 | 21.18% | 0.06% | 0.00% |
FFIV | 4 | $116.00 | $146.55 | $464.00 | $586.20 | $122.20 | 26.34% | 0.06% | 0.00% |
WTR | 17.358166 | $28.80 | $33.66 | $500.00 | $584.28 | $84.28 | 16.86% | 0.06% | 0.00% |
TJX | 7 | $69.00 | $82.84 | $483.00 | $579.88 | $96.88 | 20.06% | 0.06% | 0.00% |
CCFN | 12 | $39.50 | $48.24 | $474.00 | $578.88 | $104.88 | 22.13% | 0.06% | 0.00% |
WSM | 11 | $44.00 | $51.96 | $484.00 | $571.56 | $87.56 | 18.09% | 0.06% | 0.00% |
RLI | 9 | $57.00 | $60.83 | $513.00 | $547.47 | $34.47 | 6.72% | 0.06% | 0.00% |
KHC | 8 | $25.41 | $66.89 | $203.28 | $535.12 | $331.84 | 163.24% | 0.06% | 0.00% |
BCS | 46 | $14.02 | $11.57 | $644.92 | $532.22 | -$112.70 | -17.48% | 0.06% | 0.00% |
BCPC | 7 | $71.00 | $76.01 | $497.00 | $532.07 | $35.07 | 7.06% | 0.06% | 0.00% |
CLD | 158 | $9.44 | $3.30 | $1,492.23 | $521.40 | -$970.83 | -65.06% | 0.05% | 0.00% |
HRL | 16 | $31.00 | $32.36 | $496.00 | $517.76 | $21.76 | 4.39% | 0.05% | 0.00% |
LB | 12 | $42.00 | $42.49 | $504.00 | $509.88 | $5.88 | 1.17% | 0.05% | 0.00% |
IMBBY | 14 | $62.93 | $36.31 | $880.98 | $508.34 | -$372.64 | -42.30% | 0.05% | 0.00% |
NTTYY | 11 | $22.30 | $46.02 | $245.34 | $506.22 | $260.88 | 106.33% | 0.05% | 0.00% |
HSY | 5 | $90.47 | $97.80 | $452.35 | $489.00 | $36.65 | 8.10% | 0.05% | 0.00% |
LANC | 4 | $117.75 | $118.20 | $471.00 | $472.80 | $1.80 | 0.38% | 0.05% | 0.00% |
MPLX | 13 | $8.59 | $34.89 | $111.66 | $453.57 | $341.91 | 306.21% | 0.05% | 0.00% |
RLI | 6.615 | $60.47 | $60.83 | $400.00 | $402.39 | $2.39 | 0.60% | 0.04% | 0.00% |
MRO | 27 | $29.92 | $14.53 | $807.79 | $392.31 | -$415.48 | -51.43% | 0.04% | 0.00% |
IEMG | 6.25 | $49.67 | $57.92 | $310.46 | $362.00 | $51.54 | 16.60% | 0.04% | 0.00% |
TRGP | 7 | $27.35 | $45.30 | $191.42 | $317.10 | $125.68 | 65.66% | 0.03% | 0.00% |
DYN | 24 | $29.77 | $12.34 | $714.50 | $296.16 | -$418.34 | -58.55% | 0.03% | 0.00% |
CPLP | 75 | $8.53 | $3.19 | $639.48 | $239.25 | -$400.23 | -62.59% | 0.03% | 0.00% |
ESV | 52 | $9.43 | $4.46 | $490.42 | $231.92 | -$258.50 | -52.71% | 0.02% | 0.00% |
MA | 1.1903 | $161.52 | $173.49 | $192.26 | $206.51 | $14.25 | 7.41% | 0.02% | 0.00% |
ULTA | 1 | $200.00 | $200.71 | $200.00 | $200.71 | $0.71 | 0.36% | 0.02% | 0.00% |
V | 1.64816 | $119.63 | $120.40 | $197.17 | $198.44 | $1.27 | 0.64% | 0.02% | 0.00% |
HNNMY | 61 | $6.53 | $3.21 | $398.52 | $195.81 | -$202.71 | -50.87% | 0.02% | 0.00% |
LYG | 50 | $3.24 | $3.84 | $162.00 | $192.00 | $30.00 | 18.52% | 0.02% | 0.00% |
WAT | 0.94936 | $206.09 | $198.17 | $195.65 | $188.13 | -$7.52 | -3.84% | 0.02% | 0.00% |
GOOGL | 0.17439 | $1,125.64 | $1,071.41 | $196.30 | $186.84 | -$9.46 | -4.82% | 0.02% | 0.00% |
MCK | 1.24248 | $162.82 | $146.54 | $202.30 | $182.07 | -$20.23 | -10.00% | 0.02% | 0.00% |
GSH | 4.59 | $20.75 | $32.16 | $95.24 | $147.61 | $52.37 | 54.99% | 0.02% | 0.00% |
VTI | 0.85277 | | $137.35 | | $117.13 | $117.13 | #DIV/0! | 0.01% | 0.00% |
MVC | 11 | $8.84 | $10.03 | $97.28 | $110.33 | $13.05 | 13.41% | 0.01% | 0.00% |
BIVV | 1 | $37.77 | $104.67 | $37.77 | $104.67 | $66.90 | 177.09% | 0.01% | 0.00% |
LGCY | 28 | $15.62 | $3.68 | $437.22 | $103.04 | -$334.18 | -76.43% | 0.01% | 0.00% |
TSCDY | 11 | $14.33 | $8.55 | $157.63 | $94.05 | -$63.58 | -40.33% | 0.01% | 0.00% |
TSS | 1 | $88.87 | $87.22 | $88.87 | $87.22 | -$1.65 | -1.86% | 0.01% | 0.00% |
AMC | 5 | $18.00 | $14.75 | $90.00 | $73.75 | -$16.25 | -18.06% | 0.01% | 0.00% |
PTR | 0.97 | $99.24 | $68.93 | $96.26 | $66.86 | -$29.40 | -30.54% | 0.01% | 0.00% |
OGZPY | 12.8977 | $7.35 | $4.89 | $94.76 | $63.07 | -$31.69 | -33.44% | 0.01% | 0.00% |
QCCO | 113 | $3.63 | $0.51 | $410.25 | $57.63 | -$352.62 | -85.95% | 0.01% | 0.00% |
BK | 1 | $25.01 | $55.51 | $25.01 | $55.51 | $30.50 | 121.95% | 0.01% | 0.00% |
EVEP | 32 | $21.84 | $0.61 | $698.97 | $19.52 | -$679.45 | -97.21% | 0.00% | 0.00% |
WVVI | 1 | $8.36 | $7.95 | $8.36 | $7.95 | -$0.41 | -4.90% | 0.00% | 0.00% |
BPI | 1 | $17.85 | $6.50 | $17.85 | $6.50 | -$11.35 | -63.59% | 0.00% | 0.00% |
LQD | 0.05064 | | $116.62 | | $5.91 | $5.91 | #DIV/0! | 0.00% | 0.00% |
VGIT | 0.08233 | | $62.75 | | $5.17 | $5.17 | #DIV/0! | 0.00% | 0.00% |
BKS | 1 | $8.70 | $4.35 | $8.70 | $4.35 | -$4.35 | -50.00% | 0.00% | 0.00% |
TIP | 0.03646 | | $112.26 | | $4.09 | $4.09 | #DIV/0! | 0.00% | 0.00% |
ALN | 15 | $2.11 | $0.20 | $31.65 | $3.00 | -$28.65 | -90.52% | 0.00% | 0.00% |
SJNK | 0.09377 | | $27.34 | | $2.56 | $2.56 | #DIV/0! | 0.00% | 0.00% |
VNQ | 0.01811 | | $73.42 | | $1.33 | $1.33 | #DIV/0! | 0.00% | 0.00% |
VCSH | 0.00503 | | $78.41 | | $0.39 | $0.39 | #DIV/0! | 0.00% | 0.00% |
ZAHLY | 23 | $6.64 | $0.01 | $152.72 | $0.23 | -$152.49 | -99.85% | 0.00% | 0.00% |
FAZ | -100 | $34.42 | $11.25 | -$3,441.54 | -$1,125.00 | $2,316.54 | 67.31% | -0.12% | 0.00% |
DPK | -100 | $16.15 | $12.63 | -$1,614.79 | -$1,263.00 | $351.79 | 21.79% | -0.13% | 0.00% |
EDZ | -400 | $10.62 | $8.13 | -$4,249.22 | -$3,252.00 | $997.22 | 23.47% | -0.34% | 0.00% |
SQQQ | -300 | $22.29 | $17.51 | -$6,687.83 | -$5,253.00 | $1,434.83 | 21.45% | -0.55% | 0.00% |
TZA | -550 | $20.03 | $12.59 | -$11,015.32 | -$6,924.50 | $4,090.82 | 37.14% | -0.73% | 0.00% |
-->
My transactions in February are as follows:
-->
Stock | Action | Cost | Price per share | % of Portfolio | Current price | P/L (%) |
IJR | Add | $1,637.86 | $77.99 | 0.14% | $75.43 | -3.29% |
SRCL | Add | $1,487.00 | $64.65 | 0.13% | $62.04 | -4.04% |
BBBY | Add | $1,050.00 | $21.00 | 0.09% | $21.07 | 0.33% |
CELG | New Buy | $955.00 | $95.50 | 0.08% | $87.19 | -8.70% |
AYI | Add | $727.65 | $145.53 | 0.06% | $146.79 | 0.87% |
BEN | Add | $626.56 | $39.16 | 0.05% | $38.36 | -2.04% |
CVS | Add | $546.00 | $68.25 | 0.05% | $67.15 | -1.61% |
EGOV | Add | $507.00 | $13.00 | 0.04% | $13.45 | 3.46% |
SHPG | Add | $504.00 | $126.00 | 0.04% | $133.48 | 5.94% |
BCPC | New Buy | $497.00 | $71.00 | 0.04% | $76.01 | 7.06% |
GE | Add | $493.00 | $14.50 | 0.04% | $14.02 | -3.31% |
ULTA | New Buy | $200.00 | $200.00 | 0.02% | $200.71 | 0.36% |
DIS | Add | $108.03 | $110.28 | 0.01% | $102.57 | -6.99% |
CERN | Add | $107.60 | $68.37 | 0.01% | $62.37 | -8.78% |
MCK | Add | $102.30 | $167.57 | 0.01% | $146.54 | -12.55% |
BIIB | Add | $101.78 | $346.11 | 0.01% | $282.35 | -18.42% |
NKE | Add | $99.92 | $67.84 | 0.01% | $66.32 | -2.24% |
FISV | Add | $98.75 | $140.62 | 0.01% | $141.87 | 0.89% |
