The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my stocks and ETFs portfolio as of 1/31/19:
Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Div/sh | Dividend | Yield | YOC |
Total | 16802.34535 | $50.56 | $68.06 | $849,530.51 | $1,143,588.59 | $294,058.08 | 34.61% | 100.00% | $19,532.39 | 1.71% | 2.30% | |
IJR | 1228 | $70.54 | $76.69 | $86,621.21 | $94,175.32 | $7,554.11 | 8.72% | 8.24% | $1.01 | $1,245.68 | 1.32% | 1.44% |
BDX | 198.014047 | $97.97 | $249.46 | $19,400.00 | $49,396.58 | $29,996.58 | 154.62% | 4.32% | $3.08 | $609.88 | 1.23% | 3.14% |
AFL | 782.243 | $26.46 | $47.70 | $20,700.00 | $37,312.99 | $16,612.99 | 80.26% | 3.26% | $1.04 | $813.53 | 2.18% | 3.93% |
AZO | 39.42669 | $692.81 | $847.34 | $27,315.36 | $33,407.81 | $6,092.45 | 22.30% | 2.92% | $0.00 | $0.00 | 0.00% | 0.00% |
BRK.B | 153.545 | $155.55 | $205.54 | $23,884.41 | $31,559.64 | $7,675.23 | 32.13% | 2.76% | $0.00 | $0.00 | 0.00% | 0.00% |
VWO | 733 | $39.41 | $41.78 | $28,885.07 | $30,624.74 | $1,739.67 | 6.02% | 2.68% | $1.06 | $779.13 | 2.54% | 2.70% |
BIDU | 160.11299 | $206.91 | $172.63 | $33,129.58 | $27,640.31 | -$5,489.27 | -16.57% | 2.42% | $0.00 | $0.00 | 0.00% | 0.00% |
XOM | 375.728788 | $74.26 | $73.28 | $27,900.00 | $27,533.41 | -$366.59 | -1.31% | 2.41% | $3.28 | $1,232.39 | 4.48% | 4.42% |
EXC | 498.553 | $26.87 | $47.76 | $13,398.37 | $23,810.89 | $10,412.52 | 77.71% | 2.08% | $1.38 | $688.00 | 2.89% | 5.13% |
NSC | 135.757 | $74.40 | $167.74 | $10,100.00 | $22,771.88 | $12,671.88 | 125.46% | 1.99% | $3.20 | $434.42 | 1.91% | 4.30% |
CELG | 232 | $64.47 | $88.46 | $14,957.13 | $20,522.72 | $5,565.59 | 37.21% | 1.79% | $0.00 | $0.00 | 0.00% | 0.00% |
SRCL | 465 | $58.31 | $44.08 | $27,113.37 | $20,497.20 | -$6,616.17 | -24.40% | 1.79% | $0.00 | $0.00 | 0.00% | 0.00% |
EMR | 298.37307 | $49.60 | $65.47 | $14,800.00 | $19,534.48 | $4,734.48 | 31.99% | 1.71% | $1.96 | $584.81 | 2.99% | 3.95% |
VFC | 227 | $57.56 | $84.17 | $13,066.38 | $19,106.59 | $6,040.21 | 46.23% | 1.67% | $2.04 | $463.08 | 2.42% | 3.54% |
WMT | 198 | $66.65 | $95.83 | $13,196.52 | $18,974.34 | $5,777.82 | 43.78% | 1.66% | $2.08 | $411.84 | 2.17% | 3.12% |
NKE | 223 | $51.28 | $81.88 | $11,435.52 | $18,259.24 | $6,823.72 | 59.67% | 1.60% | $0.88 | $196.24 | 1.07% | 1.72% |
SPGI | 91.290233 | $44.91 | $191.65 | $4,100.00 | $17,495.77 | $13,395.77 | 326.73% | 1.53% | $2.00 | $182.58 | 1.04% | 4.45% |
LH | 122.76146 | $159.79 | $139.35 | $19,615.83 | $17,106.81 | -$2,509.02 | -12.79% | 1.50% | $0.00 | $0.00 | 0.00% | 0.00% |
BIIB | 48.76375 | $322.31 | $333.78 | $15,717.13 | $16,276.36 | $559.24 | 3.56% | 1.42% | $0.00 | $0.00 | 0.00% | 0.00% |
CERN | 290.05231 | $51.20 | $54.91 | $14,849.64 | $15,926.77 | $1,077.13 | 7.25% | 1.39% | $0.00 | $0.00 | 0.00% | 0.00% |
AYI | 130.270951 | $134.50 | $120.91 | $17,521.94 | $15,751.06 | -$1,770.88 | -10.11% | 1.38% | $1.68 | $218.86 | 1.39% | 1.25% |
MSFT | 147 | $40.12 | $104.43 | $5,897.98 | $15,351.21 | $9,453.23 | 160.28% | 1.34% | $1.84 | $270.48 | 1.76% | 4.59% |
BMTC | 412.416094 | $26.43 | $36.99 | $10,900.00 | $15,255.27 | $4,355.27 | 39.96% | 1.33% | $1.00 | $412.42 | 2.70% | 3.78% |
DISCA | 529 | $18.79 | $28.38 | $9,941.49 | $15,013.02 | $5,071.53 | 51.01% | 1.31% | $0.00 | $0.00 | 0.00% | 0.00% |
SON | 256.4384 | $37.63 | $57.58 | $9,650.00 | $14,765.72 | $5,115.72 | 53.01% | 1.29% | $1.64 | $420.56 | 2.85% | 4.36% |
FOSL | 846 | $15.35 | $16.96 | $12,986.70 | $14,348.16 | $1,361.46 | 10.48% | 1.25% | $0.00 | $0.00 | 0.00% | 0.00% |
YORW | 406.838 | $23.97 | $32.90 | $9,750.00 | $13,384.97 | $3,634.97 | 37.28% | 1.17% | $0.69 | $280.72 | 2.10% | 2.88% |
MCD | 72 | $104.07 | $178.78 | $7,493.25 | $12,872.16 | $5,378.91 | 71.78% | 1.13% | $4.64 | $334.08 | 2.60% | 4.46% |
DLTR | 132.40063 | $82.50 | $96.83 | $10,923.34 | $12,820.35 | $1,897.01 | 17.37% | 1.12% | $0.00 | $0.00 | 0.00% | 0.00% |
LMT | 44.233058 | $96.91 | $289.69 | $4,286.67 | $12,813.87 | $8,527.20 | 198.92% | 1.12% | $8.80 | $389.25 | 3.04% | 9.08% |
UHS | 95 | $111.67 | $132.53 | $10,608.60 | $12,590.35 | $1,981.75 | 18.68% | 1.10% | $0.40 | $38.00 | 0.30% | 0.36% |
UL | 229 | $41.80 | $52.60 | $9,572.56 | $12,045.40 | $2,472.84 | 25.83% | 1.05% | $1.79 | $409.91 | 3.40% | 4.28% |
SNY | 268.788 | $39.44 | $43.45 | $10,600.00 | $11,678.84 | $1,078.84 | 10.18% | 1.02% | $1.86 | $499.95 | 4.28% | 4.72% |
NVS | 132.464 | $73.98 | $87.52 | $9,800.00 | $11,593.25 | $1,793.25 | 18.30% | 1.01% | $2.98 | $394.74 | 3.40% | 4.03% |
INTC | 245 | $27.34 | $47.12 | $6,698.92 | $11,544.40 | $4,845.48 | 72.33% | 1.01% | $1.20 | $294.00 | 2.55% | 4.39% |
FISV | 134.0725 | $62.85 | $82.93 | $8,425.92 | $11,118.63 | $2,692.71 | 31.96% | 0.97% | $0.00 | $0.00 | 0.00% | 0.00% |
GWW | 37 | $169.75 | $295.39 | $6,280.76 | $10,929.43 | $4,648.67 | 74.01% | 0.96% | $5.44 | $201.28 | 1.84% | 3.20% |
GIS | 243.609 | $43.10 | $44.44 | $10,500.00 | $10,825.98 | $325.98 | 3.10% | 0.95% | $1.96 | $477.47 | 4.41% | 4.55% |
VMI | 72.808 | $128.42 | $129.00 | $9,350.00 | $9,392.23 | $42.23 | 0.45% | 0.82% | $1.50 | $109.21 | 1.16% | 1.17% |
BABA | 54 | $164.53 | $168.49 | $8,884.58 | $9,098.46 | $213.88 | 2.41% | 0.80% | $0.00 | $0.00 | 0.00% | 0.00% |
RL | 76 | $90.84 | $116.14 | $6,904.03 | $8,826.64 | $1,922.61 | 27.85% | 0.77% | $2.50 | $190.00 | 2.15% | 2.75% |
ESLT | 70 | $36.86 | $123.03 | $2,580.05 | $8,612.10 | $6,032.05 | 233.80% | 0.75% | $1.76 | $123.20 | 1.43% | 4.78% |
PEG | 157.443 | $28.26 | $54.55 | $4,450.00 | $8,588.52 | $4,138.52 | 93.00% | 0.75% | $1.80 | $283.40 | 3.30% | 6.37% |
TCEHY | 190 | $40.78 | $44.61 | $7,748.04 | $8,475.90 | $727.86 | 9.39% | 0.74% | $0.01 | $1.90 | 0.02% | 0.02% |
KO | 176 | $41.89 | $48.13 | $7,372.00 | $8,470.88 | $1,098.88 | 14.91% | 0.74% | $1.56 | $274.56 | 3.24% | 3.72% |
PEP | 73.892185 | $78.96 | $112.67 | $5,834.51 | $8,325.43 | $2,490.92 | 42.69% | 0.73% | $3.71 | $274.14 | 3.29% | 4.70% |
ATGE | 167 | $22.09 | $48.90 | $3,688.64 | $8,166.30 | $4,477.66 | 121.39% | 0.71% | $0.00 | $0.00 | 0.00% | 0.00% |
PG | 81.38 | $63.71 | $96.47 | $5,184.62 | $7,850.73 | $2,666.11 | 51.42% | 0.69% | $2.87 | $233.56 | 2.98% | 4.50% |
NVO | 163 | $38.92 | $47.02 | $6,344.74 | $7,664.26 | $1,319.52 | 20.80% | 0.67% | $1.27 | $207.01 | 2.70% | 3.26% |
DIS | 67 | $95.88 | $111.52 | $6,423.84 | $7,471.84 | $1,048.00 | 16.31% | 0.65% | $1.76 | $117.92 | 1.58% | 1.84% |
CHKP | 65.22792 | $102.24 | $111.92 | $6,668.98 | $7,300.31 | $631.33 | 9.47% | 0.64% | $0.00 | $0.00 | 0.00% | 0.00% |
FOX | 146 | $25.60 | $49.06 | $3,736.97 | $7,162.76 | $3,425.79 | 91.67% | 0.63% | $0.36 | $52.56 | 0.73% | 1.41% |
CSX | 108 | $21.04 | $65.70 | $2,272.36 | $7,095.60 | $4,823.24 | 212.26% | 0.62% | $0.88 | $95.04 | 1.34% | 4.18% |
WAT | 29.16676 | $188.38 | $231.22 | $5,494.46 | $6,743.94 | $1,249.48 | 22.74% | 0.59% | $0.00 | $0.00 | 0.00% | 0.00% |
AAN | 133 | $22.62 | $50.06 | $3,008.06 | $6,657.98 | $3,649.92 | 121.34% | 0.58% | $0.14 | $18.62 | 0.28% | 0.62% |
CAH | 126 | $59.00 | $49.97 | $7,434.11 | $6,296.22 | -$1,137.89 | -15.31% | 0.55% | $1.91 | $240.66 | 3.82% | 3.24% |
VIG | 60 | $59.80 | $104.14 | $3,587.92 | $6,248.40 | $2,660.48 | 74.15% | 0.55% | $1.98 | $118.78 | 1.90% | 3.31% |
AN | 153 | $44.35 | $38.75 | $6,786.18 | $5,928.75 | -$857.43 | -12.63% | 0.52% | $0.00 | $0.00 | 0.00% | 0.00% |
HSIC | 72 | $73.05 | $77.70 | $5,259.85 | $5,594.40 | $334.55 | 6.36% | 0.49% | $0.00 | $0.00 | 0.00% | 0.00% |
CTSH | 75 | $53.00 | $69.68 | $3,975.00 | $5,226.00 | $1,251.00 | 31.47% | 0.46% | $0.80 | $60.00 | 1.15% | 1.51% |
GPS | 200 | $20.99 | $25.44 | $4,197.60 | $5,088.00 | $890.40 | 21.21% | 0.44% | $0.97 | $194.00 | 3.81% | 4.62% |
VEA | 126 | $31.26 | $39.87 | $3,938.54 | $5,023.62 | $1,085.08 | 27.55% | 0.44% | $1.29 | $162.19 | 3.23% | 4.12% |
RBCAA | 118 | $21.26 | $41.69 | $2,508.83 | $4,919.42 | $2,410.59 | 96.08% | 0.43% | $0.97 | $114.46 | 2.33% | 4.56% |
HPQ | 220 | $8.89 | $22.03 | $1,956.29 | $4,846.60 | $2,890.31 | 147.74% | 0.42% | $0.58 | $127.60 | 2.63% | 6.52% |
OMC | 59.912 | $69.38 | $77.88 | $4,156.62 | $4,665.95 | $509.33 | 12.25% | 0.41% | $2.40 | $143.79 | 3.08% | 3.46% |
UNP | 28.94331 | $124.38 | $159.07 | $3,600.00 | $4,604.01 | $1,004.01 | 27.89% | 0.40% | $3.20 | $92.62 | 2.01% | 2.57% |
CI | 23 | $179.80 | $199.81 | $4,135.40 | $4,595.63 | $460.23 | 11.13% | 0.40% | $0.04 | $0.92 | 0.02% | 0.02% |
BVN | 282 | $9.23 | $15.65 | $2,601.60 | $4,413.30 | $1,811.70 | 69.64% | 0.39% | $0.09 | $25.38 | 0.58% | 0.98% |
JNJ | 32 | $61.42 | $133.08 | $1,965.54 | $4,258.56 | $2,293.02 | 116.66% | 0.37% | $3.60 | $115.20 | 2.71% | 5.86% |
FB | 24 | $142.38 | $166.69 | $3,417.05 | $4,000.56 | $583.51 | 17.08% | 0.35% | $0.00 | $0.00 | 0.00% | 0.00% |
DGS | 83.77 | $44.07 | $46.29 | $3,691.36 | $3,877.71 | $186.35 | 5.05% | 0.34% | $1.49 | $125.15 | 3.23% | 3.39% |
K | 65.374 | $49.62 | $59.01 | $3,243.58 | $3,857.72 | $614.14 | 18.93% | 0.34% | $2.24 | $146.44 | 3.80% | 4.51% |
WB | 63 | $62.56 | $60.66 | $3,941.25 | $3,821.58 | -$119.67 | -3.04% | 0.33% | $0.00 | $0.00 | 0.00% | 0.00% |
FNDE | 129.85 | $24.59 | $28.62 | $3,193.03 | $3,716.31 | $523.28 | 16.39% | 0.32% | $0.59 | $76.26 | 2.05% | 2.39% |
SBS | 307 | $4.92 | $11.85 | $1,510.38 | $3,637.95 | $2,127.57 | 140.86% | 0.32% | $0.31 | $95.17 | 2.62% | 6.30% |
LKQ | 133 | $27.01 | $26.22 | $3,592.83 | $3,487.26 | -$105.57 | -2.94% | 0.30% | $0.00 | $0.00 | 0.00% | 0.00% |
DE | 21 | $74.65 | $164.00 | $1,567.56 | $3,444.00 | $1,876.44 | 119.70% | 0.30% | $3.04 | $63.84 | 1.85% | 4.07% |
HPE | 220 | $9.77 | $15.59 | $2,150.40 | $3,429.80 | $1,279.40 | 59.50% | 0.30% | $0.45 | $99.00 | 2.89% | 4.60% |
LLY | 28 | $35.93 | $119.86 | $1,006.02 | $3,356.08 | $2,350.06 | 233.60% | 0.29% | $2.25 | $63.00 | 1.88% | 6.26% |
DHR | 29 | $79.24 | $110.92 | $2,298.10 | $3,216.68 | $918.58 | 39.97% | 0.28% | $0.64 | $18.56 | 0.58% | 0.81% |
WELL | 40.3453 | $52.05 | $77.49 | $2,100.00 | $3,126.36 | $1,026.36 | 48.87% | 0.27% | $3.48 | $140.40 | 4.49% | 6.69% |
ORLY | 9 | $189.26 | $344.66 | $1,703.36 | $3,101.94 | $1,398.58 | 82.11% | 0.27% | $0.00 | $0.00 | 0.00% | 0.00% |
CVX | 27 | $86.38 | $114.65 | $2,332.19 | $3,095.55 | $763.36 | 32.73% | 0.27% | $4.48 | $120.96 | 3.91% | 5.19% |
MCK | 24 | $127.42 | $128.25 | $3,058.04 | $3,078.00 | $19.96 | 0.65% | 0.27% | $1.56 | $37.44 | 1.22% | 1.22% |
PAYX | 42.925 | $31.45 | $70.80 | $1,350.00 | $3,039.09 | $1,689.09 | 125.12% | 0.27% | $2.24 | $96.15 | 3.16% | 7.12% |
TIF | 33 | $60.25 | $88.73 | $1,988.40 | $2,928.09 | $939.69 | 47.26% | 0.26% | $2.20 | $72.60 | 2.48% | 3.65% |
BMS | 59.7 | $43.55 | $48.84 | $2,600.00 | $2,915.75 | $315.75 | 12.14% | 0.25% | $1.24 | $74.03 | 2.54% | 2.85% |
PII | 34 | $76.53 | $83.88 | $2,602.00 | $2,851.92 | $249.92 | 9.60% | 0.25% | $2.40 | $81.60 | 2.86% | 3.14% |
BEN | 96 | $30.25 | $29.61 | $2,904.33 | $2,842.56 | -$61.77 | -2.13% | 0.25% | $1.04 | $99.84 | 3.51% | 3.44% |
SAM | 11 | $133.65 | $249.16 | $1,470.10 | $2,740.76 | $1,270.66 | 86.43% | 0.24% | $0.00 | $0.00 | 0.00% | 0.00% |
SBRCY | 197 | $5.50 | $13.58 | $1,082.83 | $2,675.26 | $1,592.43 | 147.06% | 0.23% | $0.76 | $149.72 | 5.60% | 13.83% |
NNN | 49.765 | $40.19 | $52.71 | $2,000.00 | $2,623.11 | $623.11 | 31.16% | 0.23% | $2.00 | $99.53 | 3.79% | 4.98% |
RLI | 38.833 | $66.95 | $66.01 | $2,600.00 | $2,563.37 | -$36.63 | -1.41% | 0.22% | $0.88 | $34.17 | 1.33% | 1.31% |
OGS | 30.805 | $32.46 | $82.15 | $1,000.00 | $2,530.63 | $1,530.63 | 153.06% | 0.22% | $1.84 | $56.68 | 2.24% | 5.67% |
WBA | 33 | $36.78 | $72.26 | $1,213.89 | $2,384.58 | $1,170.69 | 96.44% | 0.21% | $1.76 | $58.08 | 2.44% | 4.78% |
PPL | 75.607 | $22.17 | $31.32 | $1,676.52 | $2,368.01 | $691.49 | 41.25% | 0.21% | $1.64 | $124.00 | 5.24% | 7.40% |
TGT | 32 | $59.00 | $73.00 | $1,887.92 | $2,336.00 | $448.08 | 23.73% | 0.20% | $2.56 | $81.92 | 3.51% | 4.34% |
TLK | 72 | $16.17 | $27.97 | $1,164.01 | $2,013.84 | $849.83 | 73.01% | 0.18% | $0.96 | $69.12 | 3.43% | 5.94% |
KSS | 28 | $43.64 | $68.69 | $1,221.96 | $1,923.32 | $701.36 | 57.40% | 0.17% | $2.44 | $68.32 | 3.55% | 5.59% |
STRA | 16 | $48.00 | $109.40 | $768.00 | $1,750.40 | $982.40 | 127.92% | 0.15% | $2.00 | $32.00 | 1.83% | 4.17% |
CARO | 50 | $8.91 | $34.62 | $445.30 | $1,731.00 | $1,285.70 | 288.73% | 0.15% | $0.28 | $14.00 | 0.81% | 3.14% |
MPC | 26 | $18.83 | $66.26 | $489.68 | $1,722.76 | $1,233.08 | 251.81% | 0.15% | $1.84 | $47.84 | 2.78% | 9.77% |
WLK | 23 | $44.00 | $73.90 | $1,012.00 | $1,699.70 | $687.70 | 67.95% | 0.15% | $1.00 | $23.00 | 1.35% | 2.27% |
GGG | 39 | $24.33 | $43.33 | $949.00 | $1,689.87 | $740.87 | 78.07% | 0.15% | $0.64 | $24.96 | 1.48% | 2.63% |
RHI | 26 | $36.06 | $64.43 | $937.56 | $1,675.18 | $737.62 | 78.67% | 0.15% | $1.12 | $29.12 | 1.74% | 3.11% |
HBI | 111 | $19.26 | $14.99 | $2,137.80 | $1,663.89 | -$473.91 | -22.17% | 0.15% | $0.60 | $66.60 | 4.00% | 3.12% |
AXP | 16 | $59.77 | $102.70 | $956.29 | $1,643.20 | $686.91 | 71.83% | 0.14% | $1.56 | $24.96 | 1.52% | 2.61% |
CBOE | 17 | $94.92 | $93.27 | $1,613.60 | $1,585.59 | -$28.01 | -1.74% | 0.14% | $1.24 | $21.08 | 1.33% | 1.31% |
WFC | 32 | $45.86 | $48.91 | $1,467.50 | $1,565.12 | $97.62 | 6.65% | 0.14% | $1.72 | $55.04 | 3.52% | 3.75% |
NTR | 30 | $56.37 | $51.82 | $1,691.06 | $1,554.60 | -$136.46 | -8.07% | 0.14% | $1.72 | $51.60 | 3.32% | 3.05% |
SJI | 50.1571 | $22.93 | $29.78 | $1,150.00 | $1,493.68 | $343.68 | 29.89% | 0.13% | $1.15 | $57.68 | 3.86% | 5.02% |
HDB | 15 | $94.00 | $98.22 | $1,410.00 | $1,473.30 | $63.30 | 4.49% | 0.13% | $0.55 | $8.25 | 0.56% | 0.59% |
TSS | 16.318 | $88.86 | $89.61 | $1,450.00 | $1,462.26 | $12.26 | 0.85% | 0.13% | $0.52 | $8.49 | 0.58% | 0.59% |
TESS | 88.983 | $8.99 | $16.01 | $800.00 | $1,424.62 | $624.62 | 78.08% | 0.12% | $0.80 | $71.19 | 5.00% | 8.90% |
IEMG | 27.25 | $50.12 | $51.68 | $1,365.71 | $1,408.28 | $42.57 | 3.12% | 0.12% | $1.38 | $37.61 | 2.67% | 2.75% |
TROW | 15 | $67.00 | $93.46 | $1,005.00 | $1,401.90 | $396.90 | 39.49% | 0.12% | $2.80 | $42.00 | 3.00% | 4.18% |
KDP | 48.936721 | $21.04 | $27.22 | $1,029.61 | $1,332.06 | $302.45 | 29.37% | 0.12% | $0.60 | $29.36 | 2.20% | 2.85% |
GE | 131 | $11.58 | $10.16 | $1,517.40 | $1,330.96 | -$186.44 | -12.29% | 0.12% | $0.04 | $5.24 | 0.39% | 0.35% |
BF.B | 27 | $36.31 | $47.25 | $980.36 | $1,275.75 | $295.39 | 30.13% | 0.11% | $0.66 | $17.82 | 1.40% | 1.82% |
MRK | 17 | $34.30 | $74.43 | $583.18 | $1,265.31 | $682.13 | 116.97% | 0.11% | $2.20 | $37.40 | 2.96% | 6.41% |
MDLZ | 27 | $17.63 | $46.26 | $475.90 | $1,249.02 | $773.12 | 162.45% | 0.11% | $1.04 | $28.08 | 2.25% | 5.90% |
HFC | 22 | $23.50 | $56.34 | $517.00 | $1,239.48 | $722.48 | 139.74% | 0.11% | $1.32 | $29.04 | 2.34% | 5.62% |
EGOV | 74 | $14.42 | $16.40 | $1,067.00 | $1,213.60 | $146.60 | 13.74% | 0.11% | $0.32 | $23.68 | 1.95% | 2.22% |
GPC | 12 | $80.00 | $99.82 | $960.00 | $1,197.84 | $237.84 | 24.78% | 0.10% | $2.88 | $34.56 | 2.89% | 3.60% |
DXC | 18 | $26.20 | $64.12 | $471.58 | $1,154.16 | $682.58 | 144.74% | 0.10% | $0.76 | $13.68 | 1.19% | 2.90% |
CPRI | 27 | $37.76 | $42.48 | $1,019.44 | $1,146.96 | $127.52 | 12.51% | 0.10% | $0.00 | $0.00 | 0.00% | 0.00% |
SCL | 13 | $38.46 | $87.93 | $499.98 | $1,143.09 | $643.11 | 128.63% | 0.10% | $1.00 | $13.00 | 1.14% | 2.60% |
AEO | 54 | $11.93 | $21.12 | $644.35 | $1,140.48 | $496.13 | 77.00% | 0.10% | $0.55 | $29.70 | 2.60% | 4.61% |
YY | 15 | $67.87 | $69.43 | $1,018.00 | $1,041.45 | $23.45 | 2.30% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
VSS | 10 | $87.82 | $101.76 | $878.20 | $1,017.60 | $139.40 | 15.87% | 0.09% | $3.17 | $31.70 | 3.12% | 3.61% |
MMM | 5 | $192.50 | $200.30 | $962.50 | $1,001.50 | $39.00 | 4.05% | 0.09% | $5.44 | $27.20 | 2.72% | 2.83% |
AAP | 6 | $89.01 | $159.20 | $534.06 | $955.20 | $421.14 | 78.86% | 0.08% | $0.24 | $1.44 | 0.15% | 0.27% |
IMBBY | 26 | $32.86 | $33.53 | $854.36 | $871.78 | $17.42 | 2.04% | 0.08% | $3.44 | $89.44 | 10.26% | 10.47% |
TSCO | 10 | $49.99 | $85.40 | $499.90 | $854.00 | $354.10 | 70.83% | 0.07% | $1.24 | $12.40 | 1.45% | 2.48% |
AAPL | 5 | $94.64 | $166.44 | $473.20 | $832.20 | $359.00 | 75.87% | 0.07% | $2.92 | $14.60 | 1.75% | 3.09% |
PNW | 9.405037 | $33.07 | $88.12 | $311.00 | $828.77 | $517.77 | 166.49% | 0.07% | $2.95 | $27.74 | 3.35% | 8.92% |
RAVN | 22 | $22.60 | $36.99 | $497.20 | $813.78 | $316.58 | 63.67% | 0.07% | $0.52 | $11.44 | 1.41% | 2.30% |
ARLP | 41 | $26.68 | $19.46 | $1,094.01 | $797.86 | -$296.15 | -27.07% | 0.07% | $2.10 | $86.10 | 10.79% | 7.87% |
PB | 11 | $45.43 | $71.14 | $499.73 | $782.54 | $282.81 | 56.59% | 0.07% | $1.64 | $18.04 | 2.31% | 3.61% |
ICE | 10 | $16.67 | $76.76 | $166.66 | $767.60 | $600.94 | 360.58% | 0.07% | $0.96 | $9.60 | 1.25% | 5.76% |
NWL | 36 | $27.48 | $21.21 | $989.20 | $763.56 | -$225.64 | -22.81% | 0.07% | $0.92 | $33.12 | 4.34% | 3.35% |
AMGN | 4 | $141.00 | $187.11 | $564.00 | $748.44 | $184.44 | 32.70% | 0.07% | $5.80 | $23.20 | 3.10% | 4.11% |
CMP | 14 | $69.00 | $52.25 | $966.00 | $731.50 | -$234.50 | -24.28% | 0.06% | $2.88 | $40.32 | 5.51% | 4.17% |
TJX | 14 | $34.50 | $49.73 | $483.00 | $696.22 | $213.22 | 44.14% | 0.06% | $0.78 | $10.92 | 1.57% | 2.26% |
IDCBY | 45 | $12.18 | $15.43 | $548.10 | $694.35 | $146.25 | 26.68% | 0.06% | $0.74 | $33.30 | 4.80% | 6.08% |
EFSI | 22 | $22.85 | $31.50 | $502.70 | $693.00 | $190.30 | 37.86% | 0.06% | $0.96 | $21.12 | 3.05% | 4.20% |
HRL | 16 | $31.00 | $42.32 | $496.00 | $677.12 | $181.12 | 36.52% | 0.06% | $0.84 | $13.44 | 1.98% | 2.71% |
FFIV | 4 | $116.00 | $160.95 | $464.00 | $643.80 | $179.80 | 38.75% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
LANC | 4 | $117.75 | $159.07 | $471.00 | $636.28 | $165.28 | 35.09% | 0.06% | $2.60 | $10.40 | 1.63% | 2.21% |
T | 21 | $28.77 | $30.06 | $604.24 | $631.26 | $27.02 | 4.47% | 0.06% | $2.04 | $42.84 | 6.79% | 7.09% |
WTR | 17.805043 | $28.08 | $35.05 | $500.00 | $624.07 | $124.07 | 24.81% | 0.05% | $0.88 | $15.67 | 2.51% | 3.13% |
WSM | 11 | $44.00 | $54.43 | $484.00 | $598.73 | $114.73 | 23.70% | 0.05% | $1.72 | $18.92 | 3.16% | 3.91% |
CCFN | 12 | $39.50 | $49.75 | $474.00 | $597.00 | $123.00 | 25.95% | 0.05% | $1.52 | $18.24 | 3.06% | 3.85% |
RLI | 9 | $57.00 | $66.01 | $513.00 | $594.09 | $81.09 | 15.81% | 0.05% | $0.88 | $7.92 | 1.33% | 1.54% |
FZILX | 61.891 | $9.69 | $9.42 | $600.00 | $583.01 | -$16.99 | -2.83% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
BCPC | 7 | $71.00 | $83.02 | $497.00 | $581.14 | $84.14 | 16.93% | 0.05% | $0.47 | $3.29 | 0.57% | 0.66% |
FZROX | 60.06 | $9.99 | $9.53 | $600.00 | $572.37 | -$27.63 | -4.60% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
TAP | 8 | $59.90 | $66.61 | $479.20 | $532.88 | $53.68 | 11.20% | 0.05% | $1.64 | $13.12 | 2.46% | 2.74% |
CPB | 15 | $34.50 | $35.43 | $517.50 | $531.45 | $13.95 | 2.70% | 0.05% | $1.40 | $21.00 | 3.95% | 4.06% |
HSY | 5 | $90.47 | $106.10 | $452.35 | $530.50 | $78.15 | 17.28% | 0.05% | $2.89 | $14.45 | 2.72% | 3.19% |
USB | 10 | $50.25 | $51.16 | $502.50 | $511.60 | $9.10 | 1.81% | 0.04% | $1.48 | $14.80 | 2.89% | 2.95% |
NTTYY | 11 | $22.30 | $43.04 | $245.34 | $473.44 | $228.10 | 92.97% | 0.04% | $1.50 | $16.50 | 3.49% | 6.73% |
MPLX | 13 | $8.59 | $35.12 | $111.66 | $456.56 | $344.90 | 308.88% | 0.04% | $2.55 | $33.15 | 7.26% | 29.69% |
MRO | 27 | $29.92 | $15.79 | $807.79 | $426.33 | -$381.46 | -47.22% | 0.04% | $0.20 | $5.40 | 1.27% | 0.67% |
KHC | 8 | $25.41 | $48.06 | $203.28 | $384.48 | $181.20 | 89.14% | 0.03% | $2.50 | $20.00 | 5.20% | 9.84% |
VST | 15 | $46.73 | $25.11 | $700.93 | $376.65 | -$324.28 | -46.26% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
TRGP | 7 | $27.35 | $43.01 | $191.42 | $301.07 | $109.65 | 57.28% | 0.03% | $3.64 | $25.48 | 8.46% | 13.31% |
ULTA | 1 | $200.00 | $291.92 | $200.00 | $291.92 | $91.92 | 45.96% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
HNNMY | 61 | $6.53 | $3.07 | $398.52 | $187.27 | -$211.25 | -53.01% | 0.02% | $0.22 | $13.42 | 7.17% | 3.37% |
PRSP | 9 | $7.71 | $20.05 | $69.41 | $180.45 | $111.04 | 159.98% | 0.02% | $0.20 | $1.80 | 1.00% | 2.59% |
LYG | 50 | $3.24 | $3.03 | $162.00 | $151.50 | -$10.50 | -6.48% | 0.01% | $0.16 | $8.00 | 5.28% | 4.94% |
