The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my stocks and ETFs portfolio as of 9/30/19:
Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Div/sh | Dividend | Yield | YOC | Cap (B) |
Total | 17873.2404 | $53.26 | $75.60 | $951,881.13 | $1,351,269.51 | $399,388.38 | 41.96% | 100.00% | $19,061.16 | 1.41% | 2.00% | 61.70 | |
IJR | 1314 | $70.94 | $77.84 | $93,213.45 | $102,281.76 | $9,068.31 | 9.73% | 7.57% | $1.12 | $1,471.55 | 1.44% | 1.58% | |
BIIB | 304.57776 | $243.80 | $232.82 | $74,255.63 | $70,911.79 | -$3,343.84 | -4.50% | 5.25% | $0.00 | $0.00 | 0.00% | 0.00% | 42.94 |
BDX | 198.014047 | $97.97 | $252.96 | $19,400.00 | $50,089.63 | $30,689.63 | 158.19% | 3.71% | $3.08 | $609.88 | 1.22% | 3.14% | 68.29 |
AZO | 40.49477 | $702.87 | $1,084.62 | $28,462.53 | $43,921.44 | $15,458.91 | 54.31% | 3.25% | $0.00 | $0.00 | 0.00% | 0.00% | 26.07 |
AFL | 794.8923 | $26.04 | $52.32 | $20,700.00 | $41,588.77 | $20,888.77 | 100.91% | 3.08% | $1.08 | $858.48 | 2.06% | 4.15% | 38.74 |
CI | 268 | $157.04 | $151.79 | $42,086.95 | $40,679.72 | -$1,407.23 | -3.34% | 3.01% | $0.04 | $10.72 | 0.03% | 0.03% | 57.32 |
BRK.B | 168.06033 | $159.60 | $208.02 | $26,823.10 | $34,959.91 | $8,136.81 | 30.34% | 2.59% | $0.00 | $0.00 | 0.00% | 0.00% | 509.29 |
SRCL | 580 | $54.63 | $50.93 | $31,687.64 | $29,539.40 | -$2,148.24 | -6.78% | 2.19% | $0.00 | $0.00 | 0.00% | 0.00% | 4.64 |
XOM | 388.870346 | $71.75 | $70.61 | $27,900.00 | $27,458.14 | -$441.86 | -1.58% | 2.03% | $3.48 | $1,353.27 | 4.93% | 4.85% | 298.76 |
AN | 536 | $37.84 | $50.70 | $20,282.14 | $27,175.20 | $6,893.06 | 33.99% | 2.01% | $0.00 | $0.00 | 0.00% | 0.00% | 4.52 |
NSC | 137.701 | $73.35 | $179.66 | $10,100.00 | $24,739.36 | $14,639.36 | 144.94% | 1.83% | $3.76 | $517.76 | 2.09% | 5.13% | 47.32 |
EXC | 509.636 | $26.21 | $48.31 | $13,359.77 | $24,620.52 | $11,260.75 | 84.29% | 1.82% | $1.45 | $738.97 | 3.00% | 5.53% | 46.94 |
BKNG | 12.22429 | $1,701.23 | $1,962.61 | $20,796.30 | $23,991.51 | $3,195.21 | 15.36% | 1.78% | $0.00 | $0.00 | 0.00% | 0.00% | 83.43 |
WMT | 198 | $69.34 | $118.68 | $13,728.34 | $23,498.64 | $9,770.30 | 71.17% | 1.74% | $2.10 | $415.80 | 1.77% | 3.03% | 337.56 |
SPGI | 94.378971 | $49.80 | $244.98 | $4,700.00 | $23,120.96 | $18,420.96 | 391.94% | 1.71% | $2.28 | $215.18 | 0.93% | 4.58% | 60.34 |
NKE | 223 | $51.28 | $93.92 | $11,435.52 | $20,944.16 | $9,508.64 | 83.15% | 1.55% | $0.88 | $196.24 | 0.94% | 1.72% | 117.58 |
CERN | 302.40417 | $51.42 | $68.17 | $15,548.43 | $20,614.89 | $5,066.46 | 32.59% | 1.53% | $0.72 | $217.73 | 1.06% | 1.40% | 21.70 |
MSFT | 147 | $40.09 | $139.03 | $5,893.41 | $20,437.41 | $14,544.00 | 246.78% | 1.51% | $1.84 | $270.48 | 1.32% | 4.59% | 1,061.55 |
EMR | 305.15674 | $48.50 | $66.86 | $14,800.00 | $20,402.78 | $5,602.78 | 37.86% | 1.51% | $1.96 | $598.11 | 2.93% | 4.04% | 41.13 |
AYI | 150.875113 | $133.37 | $134.79 | $20,122.34 | $20,336.46 | $214.12 | 1.06% | 1.50% | $0.52 | $78.46 | 0.39% | 0.39% | 5.38 |
VFC | 227 | $54.02 | $88.99 | $12,262.27 | $20,200.73 | $7,938.46 | 64.74% | 1.49% | $2.04 | $463.08 | 2.29% | 3.78% | 35.43 |
YORW | 456.316 | $24.87 | $43.66 | $11,350.00 | $19,922.76 | $8,572.76 | 75.53% | 1.47% | $0.69 | $314.86 | 1.58% | 2.77% | 0.57 |
DLTR | 153.94196 | $85.06 | $114.16 | $13,094.64 | $17,574.01 | $4,479.37 | 34.21% | 1.30% | $0.00 | $0.00 | 0.00% | 0.00% | 27.01 |
LMT | 44.233058 | $105.15 | $390.06 | $4,651.18 | $17,253.55 | $12,602.37 | 270.95% | 1.28% | $8.80 | $389.25 | 2.26% | 8.37% | 110.15 |
MCD | 72 | $104.07 | $214.71 | $7,493.25 | $15,459.12 | $7,965.87 | 106.31% | 1.14% | $4.64 | $334.08 | 2.16% | 4.46% | 163.06 |
BMTC | 417.740155 | $26.09 | $36.51 | $10,900.00 | $15,251.69 | $4,351.69 | 39.92% | 1.13% | $1.04 | $434.45 | 2.85% | 3.99% | 0.74 |
SON | 261.9191 | $36.84 | $58.21 | $9,650.00 | $15,246.31 | $5,596.31 | 57.99% | 1.13% | $1.72 | $450.50 | 2.95% | 4.67% | 5.83 |
DIS | 115 | $81.18 | $130.32 | $9,335.99 | $14,986.80 | $5,650.81 | 60.53% | 1.11% | $1.76 | $202.40 | 1.35% | 2.17% | 234.76 |
FISV | 140.02897 | $63.84 | $103.59 | $8,939.75 | $14,505.60 | $5,565.85 | 62.26% | 1.07% | $0.00 | $0.00 | 0.00% | 0.00% | 70.39 |
UHS | 95 | $111.67 | $148.75 | $10,608.60 | $14,131.25 | $3,522.65 | 33.21% | 1.05% | $0.80 | $76.00 | 0.54% | 0.72% | 13.16 |
DISCA | 529 | $18.79 | $26.63 | $9,941.49 | $14,087.27 | $4,145.78 | 41.70% | 1.04% | $0.00 | $0.00 | 0.00% | 0.00% | 13.59 |
GIS | 250.904 | $41.85 | $55.12 | $10,500.00 | $13,829.83 | $3,329.83 | 31.71% | 1.02% | $1.96 | $491.77 | 3.56% | 4.68% | 33.31 |
UL | 229 | $41.80 | $60.10 | $9,572.56 | $13,762.90 | $4,190.34 | 43.77% | 1.02% | $1.83 | $419.07 | 3.04% | 4.38% | 132.44 |
SNY | 278.413 | $38.07 | $46.33 | $10,600.00 | $12,898.87 | $2,298.87 | 21.69% | 0.95% | $1.74 | $484.44 | 3.76% | 4.57% | 106.62 |
INTC | 245 | $27.23 | $51.53 | $6,670.35 | $12,624.85 | $5,954.50 | 89.27% | 0.93% | $1.26 | $308.70 | 2.45% | 4.63% | 228.28 |
VMI | 88.214 | $127.53 | $138.44 | $11,250.00 | $12,212.35 | $962.35 | 8.55% | 0.90% | $1.50 | $132.32 | 1.08% | 1.18% | 2.99 |
NVS | 135.153 | $63.01 | $86.90 | $8,516.58 | $11,744.80 | $3,228.21 | 37.91% | 0.87% | $2.83 | $382.48 | 3.26% | 4.49% | 219.43 |
ESLT | 70 | $36.40 | $164.77 | $2,547.95 | $11,533.90 | $8,985.95 | 352.67% | 0.85% | $1.76 | $123.20 | 1.07% | 4.84% | 7.04 |
LH | 67.46737 | $144.96 | $168.00 | $9,780.00 | $11,334.52 | $1,554.52 | 15.89% | 0.84% | $0.00 | $0.00 | 0.00% | 0.00% | 16.41 |
GWW | 37 | $169.75 | $297.15 | $6,280.76 | $10,994.55 | $4,713.79 | 75.05% | 0.81% | $5.76 | $213.12 | 1.94% | 3.39% | 16.22 |
LKQ | 334 | $26.09 | $31.45 | $8,714.58 | $10,504.30 | $1,789.72 | 20.54% | 0.78% | $0.00 | $0.00 | 0.00% | 0.00% | 9.69 |
PEP | 73.892185 | $78.96 | $137.10 | $5,834.51 | $10,130.62 | $4,296.11 | 73.63% | 0.75% | $3.82 | $282.27 | 2.79% | 4.84% | 191.69 |
PG | 81.38 | $63.71 | $124.38 | $5,184.62 | $10,122.04 | $4,937.42 | 95.23% | 0.75% | $2.98 | $242.51 | 2.40% | 4.68% | 311.28 |
PEG | 159.961 | $27.82 | $62.08 | $4,450.00 | $9,930.38 | $5,480.38 | 123.15% | 0.73% | $1.88 | $300.73 | 3.03% | 6.76% | 31.39 |
CHKP | 89.85372 | $104.50 | $109.50 | $9,389.50 | $9,838.98 | $449.48 | 4.79% | 0.73% | $0.00 | $0.00 | 0.00% | 0.00% | 16.67 |
FFIV | 64.56591 | $141.05 | $140.42 | $9,106.89 | $9,066.35 | -$40.54 | -0.45% | 0.67% | $0.00 | $0.00 | 0.00% | 0.00% | 8.44 |
BABA | 54 | $164.53 | $167.23 | $8,884.58 | $9,030.42 | $145.84 | 1.64% | 0.67% | $0.00 | $0.00 | 0.00% | 0.00% | 435.39 |
HSIC | 136 | $58.32 | $63.50 | $7,930.94 | $8,636.00 | $705.06 | 8.89% | 0.64% | $0.00 | $0.00 | 0.00% | 0.00% | 9.41 |
AAN | 133 | $22.62 | $64.26 | $3,008.06 | $8,546.58 | $5,538.52 | 184.12% | 0.63% | $0.14 | $18.62 | 0.22% | 0.62% | 4.34 |
NVO | 163 | $38.92 | $51.70 | $6,344.74 | $8,427.10 | $2,082.36 | 32.82% | 0.62% | $1.25 | $203.75 | 2.42% | 3.21% | 96.76 |
BIDU | 80 | $106.72 | $102.76 | $8,537.65 | $8,220.80 | -$316.85 | -3.71% | 0.61% | $0.00 | $0.00 | 0.00% | 0.00% | 35.82 |
TCEHY | 190 | $40.78 | $41.63 | $7,748.04 | $7,909.70 | $161.66 | 2.09% | 0.59% | $0.26 | $49.40 | 0.62% | 0.64% | 441.31 |
WAT | 35.06469 | $191.96 | $223.23 | $6,731.04 | $7,827.49 | $1,096.45 | 16.29% | 0.58% | $0.00 | $0.00 | 0.00% | 0.00% | 14.90 |
CSX | 108 | $20.96 | $69.27 | $2,263.24 | $7,481.16 | $5,217.92 | 230.55% | 0.55% | $0.96 | $103.68 | 1.39% | 4.58% | 55.29 |
RL | 76 | $90.84 | $95.47 | $6,904.03 | $7,255.72 | $351.69 | 5.09% | 0.54% | $2.75 | $209.00 | 2.88% | 3.03% | 7.37 |
VIG | 60 | $59.80 | $119.58 | $3,588.01 | $7,174.80 | $3,586.79 | 99.97% | 0.53% | $2.06 | $123.60 | 1.72% | 3.44% | |
NPSNY | 228 | $30.93 | $29.96 | $7,052.09 | $6,830.88 | -$221.21 | -3.14% | 0.51% | $0.09 | $20.52 | 0.30% | 0.29% | 1,148.59 |
ATGE | 167 | $22.11 | $38.09 | $3,692.65 | $6,361.03 | $2,668.38 | 72.26% | 0.47% | $0.00 | $0.00 | 0.00% | 0.00% | 2.09 |
CTSH | 101 | $55.12 | $60.27 | $5,566.77 | $6,087.27 | $520.50 | 9.35% | 0.45% | $0.80 | $80.80 | 1.33% | 1.45% | 33.28 |
RLI | 63.816692 | $67.58 | $92.91 | $4,313.00 | $5,929.21 | $1,616.21 | 37.47% | 0.44% | $0.92 | $58.71 | 0.99% | 1.36% | 4.16 |
K | 83.415 | $49.67 | $64.35 | $4,143.58 | $5,367.76 | $1,224.18 | 29.54% | 0.40% | $2.28 | $190.19 | 3.54% | 4.59% | 21.92 |
VEA | 126 | $31.26 | $41.08 | $3,938.52 | $5,176.08 | $1,237.56 | 31.42% | 0.38% | $1.17 | $147.42 | 2.85% | 3.74% | |
RBCAA | 118 | $21.06 | $43.45 | $2,485.50 | $5,127.10 | $2,641.60 | 106.28% | 0.38% | $1.06 | $125.08 | 2.44% | 5.03% | 0.91 |
OMC | 60.668 | $68.51 | $78.30 | $4,156.62 | $4,750.30 | $593.68 | 14.28% | 0.35% | $2.60 | $157.74 | 3.32% | 3.79% | 17.03 |
UNP | 29.247883 | $123.09 | $161.98 | $3,600.00 | $4,737.57 | $1,137.57 | 31.60% | 0.35% | $3.88 | $113.48 | 2.40% | 3.15% | 114.12 |
BVN | 282 | $9.23 | $15.18 | $2,601.60 | $4,280.76 | $1,679.16 | 64.54% | 0.32% | $0.12 | $33.84 | 0.79% | 1.30% | 4.17 |
FB | 24 | $142.38 | $178.08 | $3,417.05 | $4,273.92 | $856.87 | 25.08% | 0.32% | $0.00 | $0.00 | 0.00% | 0.00% | 508.05 |
DHR | 29 | $79.24 | $144.43 | $2,298.10 | $4,188.47 | $1,890.37 | 82.26% | 0.31% | $0.68 | $19.72 | 0.47% | 0.86% | 103.61 |
HPQ | 220 | $8.89 | $18.92 | $1,956.29 | $4,162.40 | $2,206.11 | 112.77% | 0.31% | $0.64 | $140.80 | 3.38% | 7.20% | 28.04 |
JNJ | 32 | $111.61 | $129.38 | $3,571.49 | $4,140.16 | $568.67 | 15.92% | 0.31% | $3.80 | $121.60 | 2.94% | 3.40% | 341.46 |
SAM | 11 | $133.65 | $364.08 | $1,470.10 | $4,004.88 | $2,534.78 | 172.42% | 0.30% | $0.00 | $0.00 | 0.00% | 0.00% | 4.41 |
ILMN | 13 | $275.92 | $304.22 | $3,586.98 | $3,954.86 | $367.88 | 10.26% | 0.29% | $0.00 | $0.00 | 0.00% | 0.00% | 44.72 |
GPN | 23.7286391 | $120.11 | $159.00 | $2,850.00 | $3,772.85 | $922.85 | 32.38% | 0.28% | $0.52 | $12.34 | 0.33% | 0.43% | 47.71 |
WB | 84 | $37.60 | $44.75 | $3,158.48 | $3,759.00 | $600.52 | 19.01% | 0.28% | $0.00 | $0.00 | 0.00% | 0.00% | 10.07 |
WELL | 40.3453 | $52.05 | $90.65 | $2,100.00 | $3,657.30 | $1,557.30 | 74.16% | 0.27% | $3.48 | $140.40 | 3.84% | 6.69% | 36.74 |
SBS | 307 | $4.92 | $11.88 | $1,510.38 | $3,647.16 | $2,136.78 | 141.47% | 0.27% | $0.30 | $92.10 | 2.53% | 6.10% | 33.90 |
PAYX | 43.882 | $30.76 | $82.77 | $1,350.00 | $3,632.11 | $2,282.11 | 169.05% | 0.27% | $2.48 | $108.83 | 3.00% | 8.06% | 29.64 |
ORLY | 9 | $189.26 | $398.51 | $1,703.36 | $3,586.59 | $1,883.23 | 110.56% | 0.27% | $0.00 | $0.00 | 0.00% | 0.00% | 30.49 |
DE | 21 | $74.65 | $168.68 | $1,567.56 | $3,542.28 | $1,974.72 | 125.97% | 0.26% | $3.04 | $63.84 | 1.80% | 4.07% | 53.11 |
GPS | 200 | $20.94 | $17.36 | $4,187.60 | $3,472.00 | -$715.60 | -17.09% | 0.26% | $0.97 | $194.00 | 5.59% | 4.63% | 6.52 |
TGT | 32 | $59.00 | $106.91 | $1,887.92 | $3,421.12 | $1,533.20 | 81.21% | 0.25% | $2.64 | $84.48 | 2.47% | 4.47% | 54.62 |
ELAN | 126 | $15.68 | $26.59 | $1,975.11 | $3,350.34 | $1,375.23 | 69.63% | 0.25% | $0.00 | $0.00 | 0.00% | 0.00% | 9.92 |
HPE | 220 | $5.73 | $15.17 | $1,261.31 | $3,337.40 | $2,076.09 | 164.60% | 0.25% | $0.45 | $99.00 | 2.97% | 7.85% | 19.81 |
PROSY | 228 | $15.06 | $14.57 | $3,432.78 | $3,321.96 | -$110.82 | -3.23% | 0.25% | $0.00 | $0.00 | 0.00% | 0.00% | 109.27 |
MCK | 24 | $127.42 | $136.66 | $3,058.04 | $3,279.84 | $221.80 | 7.25% | 0.24% | $1.64 | $39.36 | 1.20% | 1.29% | 25.27 |
YY | 58 | $60.95 | $56.23 | $3,535.00 | $3,261.34 | -$273.66 | -7.74% | 0.24% | $0.00 | $0.00 | 0.00% | 0.00% | 4.55 |
CVX | 27 | $86.38 | $118.60 | $2,332.19 | $3,202.20 | $870.01 | 37.30% | 0.24% | $4.76 | $128.52 | 4.01% | 5.51% | 225.15 |
TIF | 33 | $60.25 | $92.63 | $1,988.40 | $3,056.79 | $1,068.39 | 53.73% | 0.23% | $2.32 | $76.56 | 2.50% | 3.85% | 11.19 |
OGS | 31.329 | $31.92 | $96.11 | $1,000.00 | $3,011.03 | $2,011.03 | 201.10% | 0.22% | $2.00 | $62.66 | 2.08% | 6.27% | 5.07 |
AMCR | 307 | $8.44 | $9.75 | $2,589.74 | $2,993.25 | $403.51 | 15.58% | 0.22% | $0.00 | $0.00 | 0.00% | 0.00% | 23.29 |
PII | 34 | $76.53 | $88.01 | $2,602.00 | $2,992.34 | $390.34 | 15.00% | 0.22% | $2.44 | $82.96 | 2.77% | 3.19% | 5.38 |
IRBT | 47 | $64.36 | $61.67 | $3,024.69 | $2,898.49 | -$126.20 | -4.17% | 0.21% | $0.00 | $0.00 | 0.00% | 0.00% | 1.73 |
NNN | 51.206 | $39.06 | $56.40 | $2,000.00 | $2,888.02 | $888.02 | 44.40% | 0.21% | $2.06 | $105.48 | 3.65% | 5.27% | 9.68 |
SBRCY | 197 | $5.50 | $14.14 | $1,082.83 | $2,785.58 | $1,702.75 | 157.25% | 0.21% | $1.01 | $198.97 | 7.14% | 18.37% | 78.97 |
BEN | 96 | $30.25 | $28.86 | $2,904.33 | $2,770.56 | -$133.77 | -4.61% | 0.21% | $1.04 | $99.84 | 3.60% | 3.44% | 14.54 |
PPL | 75.607 | $22.17 | $31.49 | $1,676.52 | $2,380.86 | $704.34 | 42.01% | 0.18% | $1.65 | $124.75 | 5.24% | 7.44% | 22.74 |
FDX | 16 | $152.76 | $145.57 | $2,444.15 | $2,329.12 | -$115.03 | -4.71% | 0.17% | $2.60 | $41.60 | 1.79% | 1.70% | 37.98 |
STRA | 16 | $48.00 | $135.88 | $768.00 | $2,174.08 | $1,406.08 | 183.08% | 0.16% | $2.00 | $32.00 | 1.47% | 4.17% | 2.98 |
TLK | 72 | $16.08 | $30.11 | $1,157.84 | $2,167.92 | $1,010.08 | 87.24% | 0.16% | $0.76 | $54.72 | 2.52% | 4.73% | 421,014.35 |
AAP | 13 | $115.85 | $165.40 | $1,506.02 | $2,150.20 | $644.18 | 42.77% | 0.16% | $0.24 | $3.12 | 0.15% | 0.21% | 11.81 |
CBOE | 17 | $94.92 | $114.91 | $1,613.60 | $1,953.47 | $339.87 | 21.06% | 0.14% | $1.44 | $24.48 | 1.25% | 1.52% | 12.83 |
CPRI | 58 | $34.63 | $33.16 | $2,008.44 | $1,923.28 | -$85.16 | -4.24% | 0.14% | $0.00 | $0.00 | 0.00% | 0.00% | 5.03 |
AXP | 16 | $59.77 | $118.28 | $956.29 | $1,892.48 | $936.19 | 97.90% | 0.14% | $1.56 | $24.96 | 1.32% | 2.61% | 98.13 |
WBA | 33 | $36.78 | $55.31 | $1,213.89 | $1,825.23 | $611.34 | 50.36% | 0.14% | $1.83 | $60.39 | 3.31% | 4.97% | 49.95 |
GGG | 39 | $24.33 | $46.04 | $949.00 | $1,795.56 | $846.56 | 89.21% | 0.13% | $0.64 | $24.96 | 1.39% | 2.63% | 7.68 |
CARO | 50 | $8.91 | $35.54 | $445.30 | $1,777.00 | $1,331.70 | 299.06% | 0.13% | $0.36 | $18.00 | 1.01% | 4.04% | 0.79 |
TROW | 15 | $67.00 | $114.25 | $1,005.00 | $1,713.75 | $708.75 | 70.52% | 0.13% | $3.04 | $45.60 | 2.66% | 4.54% | 26.91 |
DPZ | 7 | $230.86 | $244.59 | $1,616.00 | $1,712.13 | $96.13 | 5.95% | 0.13% | $2.60 | $18.20 | 1.06% | 1.13% | 10.09 |
HDB | 30 | $47.00 | $57.05 | $1,410.00 | $1,711.50 | $301.50 | 21.38% | 0.13% | $0.65 | $19.50 | 1.14% | 1.38% | 6,830.80 |
BF.B | 27 | $36.66 | $62.78 | $989.71 | $1,695.06 | $705.35 | 71.27% | 0.13% | $0.66 | $17.82 | 1.05% | 1.80% | 29.46 |
SJI | 51.0416 | $22.53 | $32.91 | $1,150.00 | $1,679.78 | $529.78 | 46.07% | 0.12% | $1.15 | $58.70 | 3.49% | 5.10% | 3.04 |
ALB | 24 | $64.16 | $69.52 | $1,539.75 | $1,668.48 | $128.73 | 8.36% | 0.12% | $1.47 | $35.28 | 2.11% | 2.29% | 7.37 |
SINA | 42 | $35.69 | $39.19 | $1,498.80 | $1,645.98 | $147.18 | 9.82% | 0.12% | $0.00 | $0.00 | 0.00% | 0.00% | 2.73 |
WFC | 32 | $45.86 | $50.44 | $1,467.50 | $1,614.08 | $146.58 | 9.99% | 0.12% | $2.04 | $65.28 | 4.04% | 4.45% | 222.24 |
MPC | 26 | $49.13 | $60.75 | $1,277.40 | $1,579.50 | $302.10 | 23.65% | 0.12% | $2.12 | $55.12 | 3.49% | 4.32% | 39.99 |
ALC | 27 | $47.53 | $58.29 | $1,283.42 | $1,573.83 | $290.41 | 22.63% | 0.12% | $0.00 | $0.00 | 0.00% | 0.00% | 28.33 |
EGOV | 74 | $14.42 | $20.65 | $1,067.00 | $1,528.10 | $461.10 | 43.21% | 0.11% | $0.32 | $23.68 | 1.55% | 2.22% | 1.38 |
FOX | 48 | $15.75 | $31.54 | $756.01 | $1,513.92 | $757.91 | 100.25% | 0.11% | $0.46 | $22.08 | 1.46% | 2.92% | 19.58 |
WLK | 23 | $44.00 | $65.52 | $1,012.00 | $1,506.96 | $494.96 | 48.91% | 0.11% | $1.00 | $23.00 | 1.53% | 2.27% | 8.40 |
ULTA | 6 | $222.92 | $250.65 | $1,337.50 | $1,503.90 | $166.40 | 12.44% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% | 14.75 |
NTR | 30 | $56.37 | $49.88 | $1,691.06 | $1,496.40 | -$194.66 | -11.51% | 0.11% | $1.80 | $54.00 | 3.61% | 3.19% | 37.81 |
MDLZ | 27 | $43.55 | $55.32 | $1,175.86 | $1,493.64 | $317.78 | 27.03% | 0.11% | $1.14 | $30.78 | 2.06% | 2.62% | 79.78 |
RHI | 26 | $36.06 | $55.66 | $937.56 | $1,447.16 | $509.60 | 54.35% | 0.11% | $1.24 | $32.24 | 2.23% | 3.44% | 6.54 |
MRK | 17 | $57.28 | $84.18 | $973.79 | $1,431.06 | $457.27 | 46.96% | 0.11% | $2.20 | $37.40 | 2.61% | 3.84% | 215.53 |
WUBA | 29 | $52.30 | $49.31 | $1,516.78 | $1,429.99 | -$86.79 | -5.72% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% | 7.33 |
KSS | 28 | $43.64 | $49.66 | $1,221.96 | $1,390.48 | $168.52 | 13.79% | 0.10% | $2.68 | $75.04 | 5.40% | 6.14% | 7.90 |
KDP | 48.936721 | $21.04 | $27.32 | $1,029.61 | $1,336.95 | $307.34 | 29.85% | 0.10% | $0.60 | $29.36 | 2.20% | 2.85% | 38.43 |
TESS | 88.983 | $8.99 | $14.37 | $800.00 | $1,278.69 | $478.69 | 59.84% | 0.09% | $0.80 | $71.19 | 5.57% | 8.90% | 0.12 |
SCL | 13 | $38.46 | $97.06 | $499.98 | $1,261.78 | $761.80 | 152.37% | 0.09% | $1.00 | $13.00 | 1.03% | 2.60% | 2.19 |
NVDA | 7 | $149.00 | $174.07 | $1,043.00 | $1,218.49 | $175.49 | 16.83% | 0.09% | $0.64 | $4.48 | 0.37% | 0.43% | 106.01 |
GPC | 12 | $80.00 | $99.59 | $960.00 | $1,195.08 | $235.08 | 24.49% | 0.09% | $3.05 | $36.60 | 3.06% | 3.81% | 14.55 |
HFC | 22 | $23.50 | $53.64 | $517.00 | $1,180.08 | $663.08 | 128.26% | 0.09% | $1.32 | $29.04 | 2.46% | 5.62% | 8.83 |
ATVI | 22 | $45.50 | $52.92 | $1,001.00 | $1,164.24 | $163.24 | 16.31% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% | 40.59 |
KTB | 32 | $24.70 | $35.10 | $790.36 | $1,123.20 | $332.84 | 42.11% | 0.08% | $2.24 | $71.68 | 6.38% | 9.07% | 2.00 |
AAPL | 5 | $94.64 | $223.97 | $473.20 | $1,119.85 | $646.65 | 136.65% | 0.08% | $3.08 | $15.40 | 1.38% | 3.25% | 1,012.16 |
SCHW | 26 | $38.29 | $41.83 | $995.62 | $1,087.58 | $91.96 | 9.24% | 0.08% | $0.68 | $17.68 | 1.63% | 1.78% | 54.68 |
ISRG | 2 | $490.00 | $539.93 | $980.00 | $1,079.86 | $99.86 | 10.19% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% | 62.23 |
SQ | 17 | $60.35 | $61.95 | $1,026.00 | $1,053.15 | $27.15 | 2.65% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% | 26.46 |
PNW | 9.627408 | $32.30 | $97.07 | $311.00 | $934.53 | $623.53 | 200.49% | 0.07% | $2.95 | $28.40 | 3.04% | 9.13% | 10.90 |
ICE | 10 | $56.49 | $92.27 | $564.90 | $922.70 | $357.80 | 63.34% | 0.07% | $1.10 | $11.00 | 1.19% | 1.95% | 51.71 |
TSCO | 10 | $49.99 | $90.44 | $499.90 | $904.40 | $404.50 | 80.92% | 0.07% | $1.28 | $12.80 | 1.42% | 2.56% | 10.79 |
ABMD | 5 | $192.00 | $177.89 | $960.00 | $889.45 | -$70.55 | -7.35% | 0.07% | $0.00 | $0.00 | 0.00% | 0.00% | 8.07 |
AEO | 54 | $11.93 | $16.22 | $644.35 | $875.88 | $231.53 | 35.93% | 0.06% | $0.55 | $29.70 | 3.39% | 4.61% | 2.74 |
UNH | 4 | $222.00 | $217.32 | $888.00 | $869.28 | -$18.72 | -2.11% | 0.06% | $4.32 | $17.28 | 1.99% | 1.95% | 205.95 |
MMM | 5 | $172.95 | $164.40 | $864.75 | $822.00 | -$42.75 | -4.94% | 0.06% | $5.76 | $28.80 | 3.50% | 3.33% | 94.58 |
WTR | 18.121203 | $27.59 | $44.83 | $500.00 | $812.37 | $312.37 | 62.47% | 0.06% | $0.94 | $17.03 | 2.10% | 3.41% | 9.67 |
KMX | 9 | $58.54 | $88.00 | $526.86 | $792.00 | $265.14 | 50.32% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% | 14.51 |
TJX | 14 | $34.50 | $55.74 | $483.00 | $780.36 | $297.36 | 61.57% | 0.06% | $0.92 | $12.88 | 1.65% | 2.67% | 67.39 |
PB | 11 | $45.43 | $70.63 | $499.73 | $776.93 | $277.20 | 55.47% | 0.06% | $1.64 | $18.04 | 2.32% | 3.61% | 4.83 |
HSY | 5 | $90.47 | $154.99 | $452.35 | $774.95 | $322.60 | 71.32% | 0.06% | $3.09 | $15.45 | 1.99% | 3.42% | 32.48 |
AMGN | 4 | $141.00 | $193.51 | $564.00 | $774.04 | $210.04 | 37.24% | 0.06% | $5.80 | $23.20 | 3.00% | 4.11% | 116.05 |
WSM | 11 | $44.00 | $67.98 | $484.00 | $747.78 | $263.78 | 54.50% | 0.06% | $1.92 | $21.12 | 2.82% | 4.36% | 5.30 |
RAVN | 22 | $22.60 | $33.46 | $497.20 | $736.12 | $238.92 | 48.05% | 0.05% | $0.52 | $11.44 | 1.55% | 2.30% | 1.20 |
CPB | 15 | $34.50 | $46.92 | $517.50 | $703.80 | $186.30 | 36.00% | 0.05% | $1.40 | $21.00 | 2.98% | 4.06% | 14.13 |
HRL | 16 | $31.00 | $43.73 | $496.00 | $699.68 | $203.68 | 41.06% | 0.05% | $0.84 | $13.44 | 1.92% | 2.71% | 23.35 |
BCPC | 7 | $71.00 | $99.19 | $497.00 | $694.33 | $197.33 | 39.70% | 0.05% | $0.47 | $3.29 | 0.47% | 0.66% | 3.21 |
ARLP | 41 | $26.68 | $16.01 | $1,094.01 | $656.41 | -$437.60 | -40.00% | 0.05% | $2.16 | $88.56 | 13.49% | 8.09% | 2.06 |
