The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my stocks and ETFs portfolio as of 12/31/19:
Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Div/sh | Dividend | Yield | YOC | Cap (B) |
Total | 18025.62928 | $54.13 | $83.14 | $975,799.28 | $1,498,681.18 | $522,881.90 | 53.58% | 100.00% | $19,695.88 | 1.31% | 2.02% | 78.86 | |
IJR | 1314 | $70.94 | $83.85 | $93,213.45 | $110,178.90 | $16,965.45 | 18.20% | 7.35% | $1.21 | $1,587.34 | 1.44% | 1.70% | |
BIIB | 269.72336 | $231.67 | $296.73 | $62,486.19 | $80,035.01 | $17,548.82 | 28.08% | 5.34% | $0.00 | $0.00 | 0.00% | 0.00% | 53.54 |
CI | 268 | $157.04 | $204.49 | $42,086.95 | $54,803.32 | $12,716.37 | 30.21% | 3.66% | $0.04 | $10.72 | 0.02% | 0.03% | 76.36 |
BDX | 198.014047 | $97.97 | $271.97 | $19,400.00 | $53,853.88 | $34,453.88 | 177.60% | 3.59% | $3.16 | $625.72 | 1.16% | 3.23% | 73.71 |
AZO | 41.57317 | $714.02 | $1,191.31 | $29,684.13 | $49,526.53 | $19,842.40 | 66.85% | 3.30% | $0.00 | $0.00 | 0.00% | 0.00% | 28.11 |
AFL | 798.8863 | $25.91 | $52.90 | $20,700.00 | $42,261.09 | $21,561.09 | 104.16% | 2.82% | $1.08 | $862.80 | 2.04% | 4.17% | 38.83 |
BRK.B | 171.95732 | $160.96 | $226.50 | $27,677.40 | $38,948.33 | $11,270.93 | 40.72% | 2.60% | $0.00 | $0.00 | 0.00% | 0.00% | 553.44 |
SRCL | 580 | $54.63 | $63.81 | $31,687.64 | $37,009.80 | $5,322.16 | 16.80% | 2.47% | $0.00 | $0.00 | 0.00% | 0.00% | 5.81 |
BKNG | 15.9664 | $1,739.54 | $2,053.73 | $27,774.18 | $32,790.67 | $5,016.49 | 18.06% | 2.19% | $0.00 | $0.00 | 0.00% | 0.00% | 85.96 |
XOM | 393.777749 | $70.85 | $69.78 | $27,900.00 | $27,477.81 | -$422.19 | -1.51% | 1.83% | $3.48 | $1,370.35 | 4.99% | 4.91% | 295.25 |
NSC | 138.388 | $72.98 | $194.13 | $10,100.00 | $26,865.26 | $16,765.26 | 165.99% | 1.79% | $3.76 | $520.34 | 1.94% | 5.15% | 50.62 |
SPGI | 96.860171 | $54.72 | $273.05 | $5,300.00 | $26,447.67 | $21,147.67 | 399.01% | 1.76% | $2.28 | $220.84 | 0.84% | 4.17% | 66.73 |
AN | 536 | $37.84 | $48.63 | $20,282.14 | $26,065.68 | $5,783.54 | 28.52% | 1.74% | $0.00 | $0.00 | 0.00% | 0.00% | 4.34 |
WMT | 198 | $69.34 | $118.84 | $13,728.34 | $23,530.32 | $9,801.98 | 71.40% | 1.57% | $2.12 | $419.76 | 1.78% | 3.06% | 337.17 |
EMR | 307.192144 | $48.18 | $76.26 | $14,800.00 | $23,426.47 | $8,626.47 | 58.29% | 1.56% | $2.00 | $614.38 | 2.62% | 4.15% | 46.59 |
EXC | 513.707 | $26.01 | $45.59 | $13,359.77 | $23,419.90 | $10,060.13 | 75.30% | 1.56% | $1.45 | $744.88 | 3.18% | 5.58% | 44.32 |
MSFT | 147 | $40.09 | $157.70 | $5,893.41 | $23,181.90 | $17,288.49 | 293.35% | 1.55% | $2.04 | $299.88 | 1.29% | 5.09% | 1,203.06 |
VFC | 227 | $54.02 | $99.66 | $12,262.27 | $22,622.82 | $10,360.55 | 84.49% | 1.51% | $1.92 | $435.84 | 1.93% | 3.55% | 39.80 |
NKE | 223 | $51.28 | $101.31 | $11,435.52 | $22,592.13 | $11,156.61 | 97.56% | 1.51% | $0.98 | $218.54 | 0.97% | 1.91% | 126.24 |
CERN | 302.40417 | $51.42 | $73.39 | $15,548.43 | $22,193.44 | $6,645.01 | 42.74% | 1.48% | $0.72 | $217.73 | 0.98% | 1.40% | 23.05 |
YORW | 472.004 | $25.32 | $46.11 | $11,950.00 | $21,764.10 | $9,814.10 | 82.13% | 1.45% | $0.72 | $339.84 | 1.56% | 2.84% | 0.60 |
AYI | 155.546713 | $133.22 | $138.00 | $20,722.34 | $21,465.45 | $743.11 | 3.59% | 1.43% | $0.52 | $80.88 | 0.38% | 0.39% | 5.47 |
BMTC | 423.730581 | $25.72 | $41.24 | $10,900.00 | $17,474.65 | $6,574.65 | 60.32% | 1.17% | $1.04 | $440.68 | 2.52% | 4.04% | 0.83 |
DISCA | 529 | $18.79 | $32.74 | $9,941.49 | $17,319.46 | $7,377.97 | 74.21% | 1.16% | $0.00 | $0.00 | 0.00% | 0.00% | 16.43 |
LMT | 44.233058 | $105.15 | $389.38 | $4,651.18 | $17,223.47 | $12,572.29 | 270.30% | 1.15% | $9.60 | $424.64 | 2.47% | 9.13% | 109.83 |
FISV | 147.98501 | $66.22 | $115.63 | $9,799.27 | $17,111.51 | $7,312.24 | 74.62% | 1.14% | $0.00 | $0.00 | 0.00% | 0.00% | 78.62 |
DLTR | 180.70379 | $86.12 | $94.05 | $15,562.19 | $16,995.19 | $1,433.00 | 9.21% | 1.13% | $0.00 | $0.00 | 0.00% | 0.00% | 22.26 |
DIS | 115 | $81.18 | $144.63 | $9,335.99 | $16,632.45 | $7,296.46 | 78.15% | 1.11% | $1.76 | $202.40 | 1.22% | 2.17% | 260.68 |
SON | 263.7781 | $36.58 | $61.72 | $9,650.00 | $16,280.38 | $6,630.38 | 68.71% | 1.09% | $1.72 | $453.70 | 2.79% | 4.70% | 6.18 |
INTC | 245 | $27.23 | $59.85 | $6,670.35 | $14,663.25 | $7,992.90 | 119.83% | 0.98% | $1.26 | $308.70 | 2.11% | 4.63% | 260.35 |
MCD | 72 | $104.07 | $197.61 | $7,493.25 | $14,227.92 | $6,734.67 | 89.88% | 0.95% | $5.00 | $360.00 | 2.53% | 4.80% | 148.82 |
SNY | 278.413 | $38.07 | $50.20 | $10,600.00 | $13,976.33 | $3,376.33 | 31.85% | 0.93% | $1.74 | $484.44 | 3.47% | 4.57% | 113.47 |
VMI | 92.713 | $127.81 | $149.78 | $11,850.00 | $13,886.55 | $2,036.55 | 17.19% | 0.93% | $1.50 | $139.07 | 1.00% | 1.17% | 3.22 |
UHS | 95 | $111.67 | $143.46 | $10,608.60 | $13,628.70 | $3,020.10 | 28.47% | 0.91% | $0.80 | $76.00 | 0.56% | 0.72% | 12.56 |
GIS | 253.302 | $41.45 | $53.56 | $10,500.00 | $13,566.86 | $3,066.86 | 29.21% | 0.91% | $1.96 | $496.47 | 3.66% | 4.73% | 32.39 |
LH | 78.20408 | $148.12 | $169.17 | $11,583.24 | $13,229.78 | $1,646.54 | 14.21% | 0.88% | $0.00 | $0.00 | 0.00% | 0.00% | 16.43 |
UL | 229 | $41.80 | $57.17 | $9,572.56 | $13,091.93 | $3,519.37 | 36.77% | 0.87% | $1.81 | $414.49 | 3.17% | 4.33% | 114.15 |
AMZN | 7.0835 | $1,735.57 | $1,847.84 | $12,293.94 | $13,089.17 | $795.23 | 6.47% | 0.87% | $0.00 | $0.00 | 0.00% | 0.00% | 916.15 |
NVS | 135.153 | $63.01 | $94.69 | $8,516.58 | $12,797.64 | $4,281.06 | 50.27% | 0.85% | $2.83 | $382.48 | 2.99% | 4.49% | 239.32 |
GWW | 37 | $169.75 | $338.52 | $6,280.76 | $12,525.24 | $6,244.48 | 99.42% | 0.84% | $5.76 | $213.12 | 1.70% | 3.39% | 18.23 |
LKQ | 334 | $26.09 | $35.70 | $8,714.58 | $11,923.80 | $3,209.22 | 36.83% | 0.80% | $0.00 | $0.00 | 0.00% | 0.00% | 10.94 |
CHKP | 103.68366 | $105.41 | $110.96 | $10,929.05 | $11,504.74 | $575.69 | 5.27% | 0.77% | $0.00 | $0.00 | 0.00% | 0.00% | 16.89 |
BABA | 54 | $164.53 | $212.10 | $8,884.58 | $11,453.40 | $2,568.82 | 28.91% | 0.76% | $0.00 | $0.00 | 0.00% | 0.00% | 569.01 |
ESLT | 70 | $36.40 | $155.06 | $2,547.95 | $10,854.20 | $8,306.25 | 326.00% | 0.72% | $1.76 | $123.20 | 1.14% | 4.84% | 23.83 |
PG | 81.38 | $63.71 | $124.90 | $5,184.62 | $10,164.36 | $4,979.74 | 96.05% | 0.68% | $2.98 | $242.51 | 2.39% | 4.68% | 311.48 |
BIDU | 80 | $106.72 | $126.40 | $8,537.65 | $10,112.00 | $1,574.35 | 18.44% | 0.67% | $0.00 | $0.00 | 0.00% | 0.00% | 44.06 |
PEP | 73.892185 | $78.96 | $136.67 | $5,834.51 | $10,098.84 | $4,264.33 | 73.09% | 0.67% | $3.82 | $282.27 | 2.80% | 4.84% | 190.58 |
FFIV | 72.3113 | $140.96 | $139.65 | $10,193.35 | $10,098.27 | -$95.08 | -0.93% | 0.67% | $0.00 | $0.00 | 0.00% | 0.00% | 8.49 |
PEG | 161.172 | $27.61 | $59.05 | $4,450.00 | $9,517.21 | $5,067.21 | 113.87% | 0.64% | $1.88 | $303.00 | 3.18% | 6.81% | 29.86 |
NVO | 163 | $38.92 | $57.88 | $6,344.74 | $9,434.44 | $3,089.70 | 48.70% | 0.63% | $1.25 | $203.75 | 2.16% | 3.21% | 108.07 |
TCEHY | 190 | $40.78 | $48.01 | $7,748.04 | $9,121.90 | $1,373.86 | 17.73% | 0.61% | $0.26 | $49.40 | 0.54% | 0.64% | 524.54 |
WAT | 38.99851 | $194.88 | $233.65 | $7,599.97 | $9,112.00 | $1,512.03 | 19.90% | 0.61% | $0.00 | $0.00 | 0.00% | 0.00% | 15.06 |
HSIC | 136 | $58.32 | $66.72 | $7,930.94 | $9,073.92 | $1,142.98 | 14.41% | 0.61% | $0.00 | $0.00 | 0.00% | 0.00% | 9.79 |
RL | 76 | $90.84 | $117.22 | $6,904.03 | $8,908.72 | $2,004.69 | 29.04% | 0.59% | $2.75 | $209.00 | 2.35% | 3.03% | 8.75 |
CSX | 108 | $20.96 | $72.36 | $2,263.24 | $7,814.88 | $5,551.64 | 245.30% | 0.52% | $0.96 | $103.68 | 1.33% | 4.58% | 56.27 |
AAN | 133 | $22.62 | $57.11 | $3,008.06 | $7,595.63 | $4,587.57 | 152.51% | 0.51% | $0.16 | $21.28 | 0.28% | 0.71% | 3.84 |
VIG | 60 | $59.80 | $124.66 | $3,588.01 | $7,479.60 | $3,891.59 | 108.46% | 0.50% | $2.13 | $128.03 | 1.71% | 3.57% | |
NPSNY | 228 | $30.93 | $32.56 | $7,052.09 | $7,423.68 | $371.59 | 5.27% | 0.50% | $0.10 | $22.80 | 0.31% | 0.32% | 1,029.58 |
CTSH | 101 | $55.12 | $62.02 | $5,566.77 | $6,264.02 | $697.25 | 12.53% | 0.42% | $0.80 | $80.80 | 1.29% | 1.45% | 33.96 |
ATGE | 167 | $22.11 | $34.97 | $3,692.65 | $5,839.99 | $2,147.34 | 58.15% | 0.39% | $0.00 | $0.00 | 0.00% | 0.00% | 1.89 |
K | 84.098 | $49.27 | $69.16 | $4,143.58 | $5,816.22 | $1,672.64 | 40.37% | 0.39% | $2.28 | $191.74 | 3.30% | 4.63% | 23.59 |
RLI | 64.552649 | $66.81 | $90.02 | $4,313.00 | $5,811.03 | $1,498.03 | 34.73% | 0.39% | $1.92 | $123.94 | 2.13% | 2.87% | 4.04 |
VEA | 126 | $31.26 | $44.06 | $3,938.52 | $5,551.56 | $1,613.04 | 40.96% | 0.37% | $1.34 | $168.88 | 3.04% | 4.29% | |
RBCAA | 118 | $21.06 | $46.80 | $2,485.50 | $5,522.40 | $3,036.90 | 122.18% | 0.37% | $1.06 | $125.08 | 2.26% | 5.03% | 0.88 |
UNP | 29.421947 | $122.36 | $180.79 | $3,600.00 | $5,319.19 | $1,719.19 | 47.76% | 0.35% | $3.88 | $114.16 | 2.15% | 3.17% | 125.50 |
FB | 24.755 | $144.21 | $205.25 | $3,569.97 | $5,080.96 | $1,510.99 | 42.33% | 0.34% | $0.00 | $0.00 | 0.00% | 0.00% | 585.32 |
OMC | 61.069 | $68.06 | $81.02 | $4,156.62 | $4,947.81 | $791.19 | 19.03% | 0.33% | $2.60 | $158.78 | 3.21% | 3.82% | 17.64 |
JNJ | 32 | $111.61 | $145.87 | $3,571.49 | $4,667.84 | $1,096.35 | 30.70% | 0.31% | $3.80 | $121.60 | 2.61% | 3.40% | 383.91 |
SBS | 307 | $4.92 | $15.05 | $1,510.38 | $4,620.35 | $3,109.97 | 205.91% | 0.31% | $0.30 | $92.10 | 1.99% | 6.10% | 41.41 |
HPQ | 220 | $8.89 | $20.55 | $1,956.29 | $4,521.00 | $2,564.71 | 131.10% | 0.30% | $0.70 | $154.00 | 3.41% | 7.87% | 29.86 |
IRBT | 88 | $56.37 | $50.63 | $4,960.75 | $4,455.44 | -$505.31 | -10.19% | 0.30% | $0.00 | $0.00 | 0.00% | 0.00% | 1.43 |
DHR | 29 | $79.24 | $153.48 | $2,298.10 | $4,450.92 | $2,152.82 | 93.68% | 0.30% | $0.68 | $19.72 | 0.44% | 0.86% | 110.24 |
TIF | 33 | $60.25 | $133.65 | $1,988.40 | $4,410.45 | $2,422.05 | 121.81% | 0.29% | $2.32 | $76.56 | 1.74% | 3.85% | 16.04 |
ILMN | 13 | $275.92 | $331.74 | $3,586.98 | $4,312.62 | $725.64 | 20.23% | 0.29% | $0.00 | $0.00 | 0.00% | 0.00% | 48.77 |
BVN | 282 | $9.23 | $15.10 | $2,601.60 | $4,258.20 | $1,656.60 | 63.68% | 0.28% | $0.09 | $25.38 | 0.60% | 0.98% | 4.15 |
GPN | 23 | $118.64 | $182.56 | $2,728.67 | $4,198.88 | $1,470.21 | 53.88% | 0.28% | $0.78 | $17.94 | 0.43% | 0.66% | 54.87 |
SAM | 11 | $133.65 | $377.85 | $1,470.10 | $4,156.35 | $2,686.25 | 182.73% | 0.28% | $0.00 | $0.00 | 0.00% | 0.00% | 4.55 |
TGT | 32 | $59.00 | $128.21 | $1,887.92 | $4,102.72 | $2,214.80 | 117.31% | 0.27% | $2.64 | $84.48 | 2.06% | 4.47% | 64.97 |
ORLY | 9 | $189.26 | $438.26 | $1,703.36 | $3,944.34 | $2,240.98 | 131.56% | 0.26% | $0.00 | $0.00 | 0.00% | 0.00% | 33.16 |
WB | 84 | $37.60 | $46.35 | $3,158.48 | $3,893.40 | $734.92 | 23.27% | 0.26% | $0.00 | $0.00 | 0.00% | 0.00% | 10.43 |
PAYX | 44.203 | $30.54 | $85.06 | $1,350.00 | $3,759.91 | $2,409.91 | 178.51% | 0.25% | $2.48 | $109.62 | 2.92% | 8.12% | 30.48 |
ELAN | 126 | $15.68 | $29.45 | $1,975.11 | $3,710.70 | $1,735.59 | 87.87% | 0.25% | $0.00 | $0.00 | 0.00% | 0.00% | 10.98 |
DE | 21 | $74.65 | $173.26 | $1,567.56 | $3,638.46 | $2,070.90 | 132.11% | 0.24% | $3.04 | $63.84 | 1.75% | 4.07% | 54.28 |
GPS | 200 | $20.94 | $17.68 | $4,187.60 | $3,536.00 | -$651.60 | -15.56% | 0.24% | $0.97 | $194.00 | 5.49% | 4.63% | 6.60 |
HPE | 220 | $5.73 | $15.86 | $1,261.31 | $3,489.20 | $2,227.89 | 176.63% | 0.23% | $0.48 | $105.60 | 3.03% | 8.37% | 20.51 |
PII | 34 | $76.53 | $101.70 | $2,602.00 | $3,457.80 | $855.80 | 32.89% | 0.23% | $2.44 | $82.96 | 2.40% | 3.19% | 6.22 |
PROSY | 228 | $15.06 | $14.90 | $3,432.78 | $3,397.20 | -$35.58 | -1.04% | 0.23% | $0.00 | $0.00 | 0.00% | 0.00% | 110.18 |
AMCR | 307 | $8.44 | $10.84 | $2,589.74 | $3,327.88 | $738.14 | 28.50% | 0.22% | $0.46 | $141.22 | 4.24% | 5.45% | 25.08 |
MCK | 24 | $127.42 | $138.32 | $3,058.04 | $3,319.68 | $261.64 | 8.56% | 0.22% | $1.64 | $39.36 | 1.19% | 1.29% | 24.92 |
WELL | 40.3453 | $52.05 | $81.78 | $2,100.00 | $3,299.44 | $1,199.44 | 57.12% | 0.22% | $3.48 | $140.40 | 4.26% | 6.69% | 33.18 |
CVX | 27 | $86.38 | $120.51 | $2,332.19 | $3,253.77 | $921.58 | 39.52% | 0.22% | $4.76 | $128.52 | 3.95% | 5.51% | 227.87 |
SBRCY | 197 | $5.50 | $16.40 | $1,082.83 | $3,230.80 | $2,147.97 | 198.37% | 0.22% | $1.01 | $198.97 | 6.16% | 18.37% | 92.65 |
YY | 58 | $60.95 | $52.79 | $3,535.00 | $3,061.82 | -$473.18 | -13.39% | 0.20% | $0.00 | $0.00 | 0.00% | 0.00% | 4.26 |
OGS | 31.506 | $31.74 | $93.57 | $1,000.00 | $2,948.02 | $1,948.02 | 194.80% | 0.20% | $2.00 | $63.01 | 2.14% | 6.30% | 4.93 |
NNN | 51.685 | $38.70 | $53.62 | $2,000.00 | $2,771.35 | $771.35 | 38.57% | 0.18% | $2.06 | $106.47 | 3.84% | 5.32% | 9.20 |
PPL | 75.607 | $22.17 | $35.88 | $1,676.52 | $2,712.78 | $1,036.26 | 61.81% | 0.18% | $1.65 | $124.75 | 4.60% | 7.44% | 25.94 |
STRA | 16 | $48.00 | $158.90 | $768.00 | $2,542.40 | $1,774.40 | 231.04% | 0.17% | $2.40 | $38.40 | 1.51% | 5.00% | 3.49 |
BEN | 96 | $30.25 | $25.98 | $2,904.33 | $2,494.08 | -$410.25 | -14.13% | 0.17% | $1.08 | $103.68 | 4.16% | 3.57% | 12.97 |
FDX | 16 | $152.76 | $151.21 | $2,444.15 | $2,419.36 | -$24.79 | -1.01% | 0.16% | $2.60 | $41.60 | 1.72% | 1.70% | 39.48 |
ULTA | 9 | $223.61 | $253.14 | $2,012.50 | $2,278.26 | $265.76 | 13.21% | 0.15% | $0.00 | $0.00 | 0.00% | 0.00% | 14.47 |
CPRI | 58 | $34.63 | $38.15 | $2,008.44 | $2,212.70 | $204.26 | 10.17% | 0.15% | $0.00 | $0.00 | 0.00% | 0.00% | 5.78 |
CARO | 50 | $8.91 | $43.23 | $445.30 | $2,161.50 | $1,716.20 | 385.40% | 0.14% | $0.40 | $20.00 | 0.93% | 4.49% | 0.96 |
AAP | 13 | $115.85 | $160.16 | $1,506.02 | $2,082.08 | $576.06 | 38.25% | 0.14% | $0.24 | $3.12 | 0.15% | 0.21% | 11.09 |
DPZ | 7 | $230.86 | $293.78 | $1,616.00 | $2,056.46 | $440.46 | 27.26% | 0.14% | $2.60 | $18.20 | 0.89% | 1.13% | 12.02 |
TLK | 72 | $16.08 | $28.50 | $1,157.84 | $2,052.00 | $894.16 | 77.23% | 0.14% | $0.76 | $54.72 | 2.67% | 4.73% | 387,333.24 |
CBOE | 17 | $94.92 | $120.00 | $1,613.60 | $2,040.00 | $426.40 | 26.43% | 0.14% | $1.44 | $24.48 | 1.20% | 1.52% | 13.30 |
GGG | 39 | $24.33 | $52.00 | $949.00 | $2,028.00 | $1,079.00 | 113.70% | 0.14% | $0.70 | $27.30 | 1.35% | 2.88% | 8.67 |
AXP | 16 | $59.77 | $124.49 | $956.29 | $1,991.84 | $1,035.55 | 108.29% | 0.13% | $1.72 | $27.52 | 1.38% | 2.88% | 101.87 |
WBA | 33 | $36.78 | $58.96 | $1,213.89 | $1,945.68 | $731.79 | 60.28% | 0.13% | $1.83 | $60.39 | 3.10% | 4.97% | 52.36 |
HDB | 30 | $47.00 | $63.37 | $1,410.00 | $1,901.10 | $491.10 | 34.83% | 0.13% | $0.32 | $9.60 | 0.50% | 0.68% | 7,042.69 |
WUBA | 29 | $52.30 | $64.73 | $1,516.78 | $1,877.17 | $360.39 | 23.76% | 0.13% | $0.00 | $0.00 | 0.00% | 0.00% | 9.68 |
TROW | 15 | $67.00 | $121.84 | $1,005.00 | $1,827.60 | $822.60 | 81.85% | 0.12% | $3.04 | $45.60 | 2.50% | 4.54% | 28.47 |
BF.B | 27 | $36.66 | $67.60 | $989.71 | $1,825.20 | $835.49 | 84.42% | 0.12% | $0.70 | $18.90 | 1.04% | 1.91% | 31.45 |
ALB | 24 | $64.16 | $73.04 | $1,539.75 | $1,752.96 | $213.21 | 13.85% | 0.12% | $1.47 | $35.28 | 2.01% | 2.29% | 7.74 |
FOX | 48 | $15.75 | $36.40 | $756.01 | $1,747.20 | $991.19 | 131.11% | 0.12% | $0.46 | $22.08 | 1.26% | 2.92% | 22.84 |
WFC | 32 | $45.86 | $53.80 | $1,467.50 | $1,721.60 | $254.10 | 17.32% | 0.11% | $2.04 | $65.28 | 3.79% | 4.45% | 227.54 |
SJI | 51.507 | $22.33 | $32.98 | $1,150.00 | $1,698.70 | $548.70 | 47.71% | 0.11% | $1.18 | $60.78 | 3.58% | 5.29% | 3.05 |
CNC | 27 | $43.79 | $62.87 | $1,182.20 | $1,697.49 | $515.29 | 43.59% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% | 26.02 |
SINA | 42 | $35.69 | $39.93 | $1,498.80 | $1,677.06 | $178.26 | 11.89% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% | 2.78 |
EGOV | 74 | $14.42 | $22.35 | $1,067.00 | $1,653.90 | $586.90 | 55.00% | 0.11% | $0.32 | $23.68 | 1.43% | 2.22% | 1.50 |
NVDA | 7 | $149.00 | $235.30 | $1,043.00 | $1,647.10 | $604.10 | 57.92% | 0.11% | $0.64 | $4.48 | 0.27% | 0.43% | 144.00 |
RHI | 26 | $36.06 | $63.15 | $937.56 | $1,641.90 | $704.34 | 75.12% | 0.11% | $1.24 | $32.24 | 1.96% | 3.44% | 7.42 |
WLK | 23 | $44.00 | $70.15 | $1,012.00 | $1,613.45 | $601.45 | 59.43% | 0.11% | $1.05 | $24.15 | 1.50% | 2.39% | 9.00 |
MPC | 26 | $49.13 | $60.25 | $1,277.40 | $1,566.50 | $289.10 | 22.63% | 0.10% | $2.12 | $55.12 | 3.52% | 4.32% | 39.12 |
MRK | 17 | $57.28 | $90.95 | $973.79 | $1,546.15 | $572.36 | 58.78% | 0.10% | $2.44 | $41.48 | 2.68% | 4.26% | 231.56 |
ALC | 27 | $47.53 | $56.57 | $1,283.42 | $1,527.39 | $243.97 | 19.01% | 0.10% | $0.00 | $0.00 | 0.00% | 0.00% | 26.95 |
MDLZ | 27 | $43.55 | $55.08 | $1,175.86 | $1,487.16 | $311.30 | 26.47% | 0.10% | $1.14 | $30.78 | 2.07% | 2.62% | 79.31 |
AAPL | 5 | $94.64 | $293.65 | $473.20 | $1,468.25 | $995.05 | 210.28% | 0.10% | $3.08 | $15.40 | 1.05% | 3.25% | 1,304.76 |
NTR | 30 | $56.37 | $47.91 | $1,691.06 | $1,437.30 | -$253.76 | -15.01% | 0.10% | $1.80 | $54.00 | 3.76% | 3.19% | 35.62 |
KSS | 28 | $43.64 | $50.95 | $1,221.96 | $1,426.60 | $204.64 | 16.75% | 0.10% | $2.68 | $75.04 | 5.26% | 6.14% | 7.98 |
KDP | 48.936721 | $21.04 | $28.95 | $1,029.61 | $1,416.72 | $387.11 | 37.60% | 0.09% | $0.60 | $29.36 | 2.07% | 2.85% | 40.73 |
KTB | 32 | $24.70 | $41.99 | $790.36 | $1,343.68 | $553.32 | 70.01% | 0.09% | $2.24 | $71.68 | 5.33% | 9.07% | 2.39 |
SCL | 13 | $38.46 | $102.44 | $499.98 | $1,331.72 | $831.74 | 166.35% | 0.09% | $1.10 | $14.30 | 1.07% | 2.86% | 2.31 |
ATVI | 22 | $45.50 | $59.42 | $1,001.00 | $1,307.24 | $306.24 | 30.59% | 0.09% | $0.37 | $8.14 | 0.62% | 0.81% | 45.65 |
GPC | 12 | $80.00 | $106.23 | $960.00 | $1,274.76 | $314.76 | 32.79% | 0.09% | $3.05 | $36.60 | 2.87% | 3.81% | 15.43 |
SCHW | 26 | $38.29 | $47.56 | $995.62 | $1,236.56 | $240.94 | 24.20% | 0.08% | $0.68 | $17.68 | 1.43% | 1.78% | 60.99 |
ISRG | 2 | $490.00 | $591.15 | $980.00 | $1,182.30 | $202.30 | 20.64% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% | 68.32 |
UNH | 4 | $222.00 | $293.98 | $888.00 | $1,175.92 | $287.92 | 32.42% | 0.08% | $4.32 | $17.28 | 1.47% | 1.95% | 278.52 |
HFC | 22 | $23.50 | $50.71 | $517.00 | $1,115.62 | $598.62 | 115.79% | 0.07% | $1.40 | $30.80 | 2.76% | 5.96% | 8.18 |
SQ | 17 | $60.35 | $62.56 | $1,026.00 | $1,063.52 | $37.52 | 3.66% | 0.07% | $0.00 | $0.00 | 0.00% | 0.00% | 26.88 |
TESS | 88.983 | $8.99 | $11.22 | $800.00 | $998.39 | $198.39 | 24.80% | 0.07% | $0.80 | $71.19 | 7.13% | 8.90% | 0.10 |
AMGN | 4 | $141.00 | $241.07 | $564.00 | $964.28 | $400.28 | 70.97% | 0.06% | $6.40 | $25.60 | 2.65% | 4.54% | 143.24 |
TSCO | 10 | $49.99 | $93.44 | $499.90 | $934.40 | $434.50 | 86.92% | 0.06% | $1.40 | $14.00 | 1.50% | 2.80% | 11.06 |
ICE | 10 | $56.49 | $92.55 | $564.90 | $925.50 | $360.60 | 63.83% | 0.06% | $1.10 | $11.00 | 1.19% | 1.95% | 51.54 |
MMM | 5 | $172.95 | $176.42 | $864.75 | $882.10 | $17.35 | 2.01% | 0.06% | $5.76 | $28.80 | 3.26% | 3.33% | 101.45 |
PNW | 9.7145 | $32.01 | $89.93 | $311.00 | $873.62 | $562.62 | 180.91% | 0.06% | $3.13 | $30.41 | 3.48% | 9.78% | 10.11 |
WTR | 18.223157 | $27.44 | $46.94 | $500.00 | $855.39 | $355.39 | 71.08% | 0.06% | $0.94 | $17.13 | 2.00% | 3.43% | 10.13 |
TJX | 14 | $34.50 | $61.06 | $483.00 | $854.84 | $371.84 | 76.99% | 0.06% | $0.92 | $12.88 | 1.51% | 2.67% | 73.47 |
ABMD | 5 | $192.00 | $170.59 | $960.00 | $852.95 | -$107.05 | -11.15% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% | 7.70 |
WSM | 11 | $44.00 | $73.44 | $484.00 | $807.84 | $323.84 | 66.91% | 0.05% | $1.92 | $21.12 | 2.61% | 4.36% | 5.69 |
AEO | 54 | $11.93 | $14.70 | $644.35 | $793.80 | $149.45 | 23.19% | 0.05% | $0.55 | $29.70 | 3.74% | 4.61% | 2.45 |
PB | 11 | $45.43 | $71.89 | $499.73 | $790.79 | $291.06 | 58.24% | 0.05% | $1.69 | $18.59 | 2.35% | 3.72% | 6.79 |
KMX | 9 | $58.54 | $87.67 | $526.86 | $789.03 | $262.17 | 49.76% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% | 14.36 |
RAVN | 22 | $22.60 | $34.46 | $497.20 | $758.12 | $260.92 | 52.48% | 0.05% | $0.52 | $11.44 | 1.51% | 2.30% | 1.23 |
GE | 67 | $7.42 | $11.16 | $496.94 | $747.72 | $250.78 | 50.46% | 0.05% | $0.04 | $2.68 | 0.36% | 0.54% | 97.47 |
CPB | 15 | $34.50 | $49.42 | $517.50 | $741.30 | $223.80 | 43.25% | 0.05% | $1.40 | $21.00 | 2.83% | 4.06% | 14.91 |
AXE | 8 | $62.50 | $92.10 | $500.00 | $736.80 | $236.80 | 47.36% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% | 3.12 |
