The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my stocks and ETFs portfolio as of 9/30/20:Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Div/sh | Dividend | Yield | YOC |
Total | 20524.1261 | $52.55 | $77.65 | $1,078,498.14 | $1,593,758.64 | $515,260.49 | 47.78% | 100.00% | $8,610.29 | 0.54% | 0.80% | |
IJR | 1270 | $71.26 | $70.23 | $90,499.41 | $89,192.10 | -$1,307.31 | -1.44% | 5.60% | $1.21 | $1,534.18 | 1.72% | 1.70% |
BIIB | 305.22283 | $236.60 | $283.68 | $72,216.58 | $86,585.61 | $14,369.03 | 19.90% | 5.43% | $0.00 | $0.00 | 0.00% | 0.00% |
BKNG | 43.61704 | $1,532.28 | $1,710.68 | $66,833.61 | $74,614.80 | $7,781.19 | 11.64% | 4.68% | $0.00 | $0.00 | 0.00% | 0.00% |
AN | 1136 | $31.59 | $52.93 | $35,883.15 | $60,128.48 | $24,245.33 | 67.57% | 3.77% | $0.00 | $0.00 | 0.00% | 0.00% |
AZO | 49.07628 | $748.35 | $1,177.64 | $36,726.21 | $57,794.19 | $21,067.98 | 57.36% | 3.63% | $0.00 | $0.00 | 0.00% | 0.00% |
CI | 298 | $158.35 | $169.41 | $47,187.25 | $50,484.18 | $3,296.93 | 6.99% | 3.17% | $0.04 | $11.92 | 0.02% | 0.03% |
NCLH | 2871 | $13.53 | $17.11 | $38,850.55 | $49,122.81 | $10,272.26 | 26.44% | 3.08% | $0.00 | $0.00 | 0.00% | 0.00% |
BIDU | 364 | $101.28 | $126.59 | $36,867.36 | $46,078.76 | $9,211.40 | 24.99% | 2.89% | $0.00 | $0.00 | 0.00% | 0.00% |
BDX | 198.014047 | $97.97 | $232.68 | $19,400.00 | $46,073.91 | $26,673.91 | 137.49% | 2.89% | $3.16 | $625.72 | 1.36% | 3.23% |
FB | 145.72311 | $170.59 | $261.90 | $24,859.36 | $38,164.88 | $13,305.52 | 53.52% | 2.39% | $0.00 | $0.00 | 0.00% | 0.00% |
SPGI | 101.64758 | $63.95 | $360.60 | $6,500.00 | $36,654.12 | $30,154.12 | 463.91% | 2.30% | $2.28 | $231.76 | 0.63% | 3.57% |
SRCL | 580 | $54.63 | $63.06 | $31,687.64 | $36,574.80 | $4,887.16 | 15.42% | 2.29% | $0.00 | $0.00 | 0.00% | 0.00% |
AMZN | 11.3839 | $1,860.78 | $3,148.73 | $21,182.90 | $35,844.83 | $14,661.93 | 69.22% | 2.25% | $0.00 | $0.00 | 0.00% | 0.00% |
MSFT | 147 | $40.09 | $210.33 | $5,893.41 | $30,918.51 | $25,025.10 | 424.63% | 1.94% | $2.04 | $299.88 | 0.97% | 5.09% |
FISV | 299.25493 | $81.77 | $103.05 | $24,471.08 | $30,838.22 | $6,367.14 | 26.02% | 1.93% | $0.00 | $0.00 | 0.00% | 0.00% |
NSC | 140.536 | $71.87 | $213.99 | $10,100.00 | $30,073.30 | $19,973.30 | 197.76% | 1.89% | $3.76 | $528.42 | 1.76% | 5.23% |
AFL | 816.2963 | $25.36 | $36.35 | $20,700.00 | $29,672.37 | $8,972.37 | 43.34% | 1.86% | $1.08 | $881.60 | 2.97% | 4.26% |
BRK.B | 133 | $147.27 | $212.94 | $19,586.79 | $28,321.02 | $8,734.23 | 44.59% | 1.78% | $0.00 | $0.00 | 0.00% | 0.00% |
CRM | 112.18091 | $133.55 | $251.32 | $14,981.37 | $28,193.31 | $13,211.94 | 88.19% | 1.77% | $0.00 | $0.00 | 0.00% | 0.00% |
NKE | 223 | $51.28 | $125.54 | $11,435.52 | $27,995.42 | $16,559.90 | 144.81% | 1.76% | $0.98 | $218.54 | 0.78% | 1.91% |
WMT | 198 | $69.34 | $139.91 | $13,728.34 | $27,702.18 | $13,973.84 | 101.79% | 1.74% | $2.16 | $427.68 | 1.54% | 3.12% |
LH | 144.1506 | $121.55 | $188.27 | $17,521.36 | $27,139.23 | $9,617.87 | 54.89% | 1.70% | $0.00 | $0.00 | 0.00% | 0.00% |
DLTR | 248.03324 | $83.62 | $91.34 | $20,740.50 | $22,655.36 | $1,914.86 | 9.23% | 1.42% | $0.00 | $0.00 | 0.00% | 0.00% |
YORW | 505.433 | $26.02 | $42.27 | $13,150.00 | $21,364.65 | $8,214.65 | 62.47% | 1.34% | $0.72 | $363.91 | 1.70% | 2.77% |
FFIV | 171.53024 | $126.52 | $122.77 | $21,701.32 | $21,058.77 | -$642.55 | -2.96% | 1.32% | $0.00 | $0.00 | 0.00% | 0.00% |
UAL | 605 | $26.49 | $34.75 | $16,026.14 | $21,023.75 | $4,997.61 | 31.18% | 1.32% | $0.00 | $0.00 | 0.00% | 0.00% |
WAT | 96.52502 | $191.49 | $195.68 | $18,483.22 | $18,888.02 | $404.80 | 2.19% | 1.19% | $0.00 | $0.00 | 0.00% | 0.00% |
CHKP | 153.14883 | $102.57 | $120.34 | $15,708.49 | $18,429.93 | $2,721.44 | 17.32% | 1.16% | $0.00 | $0.00 | 0.00% | 0.00% |
SAVE | 1075 | $9.40 | $16.10 | $10,101.83 | $17,307.50 | $7,205.67 | 71.33% | 1.09% | $0.00 | $0.00 | 0.00% | 0.00% |
LMT | 44.233058 | $105.15 | $383.28 | $4,651.18 | $16,953.65 | $12,302.47 | 264.50% | 1.06% | $9.60 | $424.64 | 2.50% | 9.13% |
VMW | 118 | $97.27 | $143.67 | $11,477.87 | $16,953.06 | $5,475.19 | 47.70% | 1.06% | $0.00 | $0.00 | 0.00% | 0.00% |
CHDN | 100 | $90.00 | $163.82 | $9,000.16 | $16,382.00 | $7,381.84 | 82.02% | 1.03% | $0.58 | $58.00 | 0.35% | 0.64% |
BABA | 54 | $164.53 | $293.98 | $8,884.58 | $15,874.92 | $6,990.34 | 78.68% | 1.00% | $0.00 | $0.00 | 0.00% | 0.00% |
DISCA | 729 | $18.58 | $21.77 | $13,541.81 | $15,870.33 | $2,328.52 | 17.20% | 1.00% | $0.00 | $0.00 | 0.00% | 0.00% |
LKQ | 531 | $22.23 | $27.73 | $11,805.17 | $14,724.63 | $2,919.46 | 24.73% | 0.92% | $0.00 | $0.00 | 0.00% | 0.00% |
DIS | 115 | $81.18 | $124.08 | $9,335.99 | $14,269.20 | $4,933.21 | 52.84% | 0.90% | $0.00 | $0.00 | 0.00% | 0.00% |
EW | 176.45951 | $69.29 | $79.82 | $12,226.88 | $14,085.00 | $1,858.12 | 15.20% | 0.88% | $0.00 | $0.00 | 0.00% | 0.00% |
CERN | 186 | $48.84 | $72.29 | $9,084.46 | $13,445.94 | $4,361.48 | 48.01% | 0.84% | $0.72 | $133.92 | 1.00% | 1.47% |
VMI | 103.891 | $125.61 | $124.18 | $13,050.00 | $12,901.18 | -$148.82 | -1.14% | 0.81% | $1.50 | $155.84 | 1.21% | 1.19% |
TCEHY | 190 | $40.78 | $67.65 | $7,748.04 | $12,853.50 | $5,105.46 | 65.89% | 0.81% | $0.26 | $49.40 | 0.38% | 0.64% |
ULTA | 54 | $175.05 | $223.98 | $9,452.67 | $12,094.92 | $2,642.25 | 27.95% | 0.76% | $0.00 | $0.00 | 0.00% | 0.00% |
BMTC | 435.289 | $25.04 | $24.87 | $10,900.00 | $10,825.64 | -$74.36 | -0.68% | 0.68% | $1.08 | $470.11 | 4.34% | 4.31% |
ILMN | 33 | $232.95 | $309.08 | $7,687.29 | $10,199.64 | $2,512.35 | 32.68% | 0.64% | $0.00 | $0.00 | 0.00% | 0.00% |
UHS | 95 | $111.67 | $107.02 | $10,608.60 | $10,166.90 | -$441.70 | -4.16% | 0.64% | $0.80 | $76.00 | 0.75% | 0.72% |
KMX | 109 | $39.70 | $91.91 | $4,327.03 | $10,018.19 | $5,691.16 | 131.53% | 0.63% | $0.00 | $0.00 | 0.00% | 0.00% |
SAM | 11 | $133.65 | $883.36 | $1,470.10 | $9,716.96 | $8,246.86 | 560.97% | 0.61% | $0.00 | $0.00 | 0.00% | 0.00% |
PG | 68.38 | $61.42 | $138.99 | $4,200.00 | $9,504.14 | $5,304.14 | 126.29% | 0.60% | $2.98 | $203.77 | 2.14% | 4.85% |
GPN | 52 | $148.40 | $177.58 | $7,716.97 | $9,234.16 | $1,517.19 | 19.66% | 0.58% | $0.78 | $40.56 | 0.44% | 0.53% |
IRBT | 113 | $52.64 | $75.90 | $5,948.65 | $8,576.70 | $2,628.05 | 44.18% | 0.54% | $0.00 | $0.00 | 0.00% | 0.00% |
ESLT | 70 | $36.40 | $120.30 | $2,547.95 | $8,421.00 | $5,873.05 | 230.50% | 0.53% | $1.76 | $123.20 | 1.46% | 4.84% |
CSX | 108 | $20.96 | $77.67 | $2,263.24 | $8,388.36 | $6,125.12 | 270.64% | 0.53% | $0.96 | $103.68 | 1.24% | 4.58% |
LUV | 215 | $27.59 | $37.50 | $5,932.87 | $8,062.50 | $2,129.63 | 35.90% | 0.51% | $0.72 | $154.80 | 1.92% | 2.61% |
HSIC | 136 | $58.03 | $58.78 | $7,891.84 | $7,994.08 | $102.24 | 1.30% | 0.50% | $0.00 | $0.00 | 0.00% | 0.00% |
VIG | 60 | $59.80 | $128.66 | $3,588.01 | $7,719.60 | $4,131.59 | 115.15% | 0.48% | $2.13 | $128.03 | 1.66% | 3.57% |
AAN | 133 | $22.62 | $56.65 | $3,008.06 | $7,534.45 | $4,526.39 | 150.48% | 0.47% | $0.16 | $21.28 | 0.28% | 0.71% |
GOOGL | 4.8327 | $1,430.49 | $1,465.60 | $6,913.14 | $7,082.81 | $169.67 | 2.45% | 0.44% | $0.00 | $0.00 | 0.00% | 0.00% |
CTSH | 101 | $55.12 | $69.42 | $5,566.77 | $7,011.42 | $1,444.65 | 25.95% | 0.44% | $0.80 | $80.80 | 1.15% | 1.45% |
DHR | 29 | $79.24 | $215.33 | $2,298.10 | $6,244.57 | $3,946.47 | 171.73% | 0.39% | $0.68 | $19.72 | 0.32% | 0.86% |
UNP | 29.958891 | $120.16 | $196.87 | $3,600.00 | $5,898.01 | $2,298.01 | 63.83% | 0.37% | $3.88 | $116.24 | 1.97% | 3.23% |
K | 86.239 | $48.05 | $64.59 | $4,143.58 | $5,570.18 | $1,426.60 | 34.43% | 0.35% | $2.28 | $196.62 | 3.53% | 4.75% |
CBRE | 116 | $43.00 | $46.97 | $4,988.20 | $5,448.52 | $460.32 | 9.23% | 0.34% | $0.00 | $0.00 | 0.00% | 0.00% |
RLI | 65.045408 | $66.31 | $83.73 | $4,313.00 | $5,446.25 | $1,133.25 | 26.28% | 0.34% | $1.92 | $124.89 | 2.29% | 2.90% |
ADBE | 10 | $425.03 | $490.43 | $4,250.33 | $4,904.30 | $653.97 | 15.39% | 0.31% | $0.00 | $0.00 | 0.00% | 0.00% |
SCHW | 126 | $33.70 | $36.23 | $4,246.72 | $4,564.98 | $318.26 | 7.49% | 0.29% | $0.68 | $85.68 | 1.88% | 2.02% |
ORLY | 9 | $189.26 | $461.08 | $1,703.36 | $4,149.72 | $2,446.36 | 143.62% | 0.26% | $0.00 | $0.00 | 0.00% | 0.00% |
ATGE | 167 | $22.11 | $24.54 | $3,692.65 | $4,098.18 | $405.53 | 10.98% | 0.26% | $0.00 | $0.00 | 0.00% | 0.00% |
FDX | 16 | $152.76 | $251.52 | $2,444.15 | $4,024.32 | $1,580.17 | 64.65% | 0.25% | $2.60 | $41.60 | 1.03% | 1.70% |
PEP | 28.892185 | $51.92 | $138.60 | $1,500.00 | $4,004.46 | $2,504.46 | 166.96% | 0.25% | $3.82 | $110.37 | 2.76% | 7.36% |
TIF | 33 | $60.25 | $115.85 | $1,988.40 | $3,823.05 | $1,834.65 | 92.27% | 0.24% | $2.32 | $76.56 | 2.00% | 3.85% |
NVDA | 7 | $149.00 | $541.22 | $1,043.00 | $3,788.54 | $2,745.54 | 263.23% | 0.24% | $0.64 | $4.48 | 0.12% | 0.43% |
UBER | 102 | $20.00 | $36.48 | $2,040.08 | $3,720.96 | $1,680.88 | 82.39% | 0.23% | $0.00 | $0.00 | 0.00% | 0.00% |
WB | 100 | $32.00 | $36.43 | $3,200.16 | $3,643.00 | $442.84 | 13.84% | 0.23% | $0.00 | $0.00 | 0.00% | 0.00% |
PAYX | 45.256 | $29.83 | $79.77 | $1,350.00 | $3,610.07 | $2,260.07 | 167.41% | 0.23% | $2.48 | $112.23 | 3.11% | 8.31% |
CPRI | 199 | $15.98 | $18.00 | $3,180.11 | $3,582.00 | $401.89 | 12.64% | 0.22% | $0.00 | $0.00 | 0.00% | 0.00% |
MCK | 24 | $127.42 | $148.93 | $3,058.04 | $3,574.32 | $516.28 | 16.88% | 0.22% | $1.64 | $39.36 | 1.10% | 1.29% |
ELAN | 126 | $15.68 | $27.93 | $1,975.11 | $3,519.18 | $1,544.07 | 78.18% | 0.22% | $0.00 | $0.00 | 0.00% | 0.00% |
AMCR | 307 | $8.44 | $11.05 | $2,589.74 | $3,392.35 | $802.61 | 30.99% | 0.21% | $0.46 | $141.22 | 4.16% | 5.45% |
PII | 34 | $76.53 | $94.34 | $2,602.00 | $3,207.56 | $605.56 | 23.27% | 0.20% | $2.44 | $82.96 | 2.59% | 3.19% |
LOPE | 40 | $75.01 | $79.94 | $3,000.27 | $3,197.60 | $197.33 | 6.58% | 0.20% | $0.00 | $0.00 | 0.00% | 0.00% |
OMC | 62.613 | $66.39 | $49.50 | $4,156.62 | $3,099.34 | -$1,057.28 | -25.44% | 0.19% | $2.60 | $162.79 | 5.25% | 3.92% |
DPZ | 7 | $230.86 | $425.28 | $1,616.00 | $2,976.96 | $1,360.96 | 84.22% | 0.19% | $2.60 | $18.20 | 0.61% | 1.13% |
APA | 300 | $4.00 | $9.47 | $1,200.51 | $2,841.00 | $1,640.49 | 136.65% | 0.18% | $0.10 | $30.00 | 1.06% | 2.50% |
SQ | 17 | $60.35 | $162.55 | $1,026.00 | $2,763.35 | $1,737.35 | 169.33% | 0.17% | $0.00 | $0.00 | 0.00% | 0.00% |
SNV | 121 | $16.66 | $21.17 | $2,016.08 | $2,561.57 | $545.49 | 27.06% | 0.16% | $1.32 | $159.72 | 6.24% | 7.92% |
AUBN | 68 | $44.13 | $36.26 | $3,000.72 | $2,465.68 | -$535.04 | -17.83% | 0.15% | $1.02 | $69.36 | 2.81% | 2.31% |
GGG | 39 | $24.33 | $61.35 | $949.00 | $2,392.65 | $1,443.65 | 152.12% | 0.15% | $0.70 | $27.30 | 1.14% | 2.88% |
AAPL | 20 | $23.66 | $115.81 | $473.20 | $2,316.20 | $1,843.00 | 389.48% | 0.15% | $3.08 | $61.60 | 2.66% | 13.02% |
WELL | 40.3453 | $52.05 | $55.09 | $2,100.00 | $2,222.62 | $122.62 | 5.84% | 0.14% | $3.48 | $140.40 | 6.32% | 6.69% |
OGS | 32.148 | $31.11 | $69.01 | $1,000.00 | $2,218.53 | $1,218.53 | 121.85% | 0.14% | $2.00 | $64.30 | 2.90% | 6.43% |
MGM | 100 | $12.00 | $21.75 | $1,200.17 | $2,175.00 | $974.83 | 81.22% | 0.14% | $0.01 | $1.00 | 0.05% | 0.08% |
ALB | 24 | $64.16 | $89.28 | $1,539.75 | $2,142.72 | $602.97 | 39.16% | 0.13% | $1.47 | $35.28 | 1.65% | 2.29% |
PPL | 75.607 | $22.17 | $27.21 | $1,676.52 | $2,057.27 | $380.75 | 22.71% | 0.13% | $1.65 | $124.75 | 6.06% | 7.44% |
BF.B | 27 | $36.66 | $75.32 | $989.71 | $2,033.64 | $1,043.93 | 105.48% | 0.13% | $0.70 | $18.90 | 0.93% | 1.91% |
AAP | 13 | $115.85 | $153.50 | $1,506.02 | $1,995.50 | $489.48 | 32.50% | 0.13% | $0.24 | $3.12 | 0.16% | 0.21% |
ABMD | 7 | $185.43 | $277.06 | $1,298.00 | $1,939.42 | $641.42 | 49.42% | 0.12% | $0.00 | $0.00 | 0.00% | 0.00% |
NNN | 53.828 | $37.16 | $34.51 | $2,000.00 | $1,857.60 | -$142.40 | -7.12% | 0.12% | $2.06 | $110.89 | 5.97% | 5.54% |
SINA | 42 | $35.69 | $42.61 | $1,498.80 | $1,789.62 | $290.82 | 19.40% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% |
ATVI | 22 | $45.50 | $80.95 | $1,001.00 | $1,780.90 | $779.90 | 77.91% | 0.11% | $0.37 | $8.14 | 0.46% | 0.81% |
SBH | 200 | $12.05 | $8.69 | $2,410.94 | $1,738.00 | -$672.94 | -27.91% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% |
OXY | 162 | $9.73 | $10.01 | $1,576.53 | $1,621.62 | $45.09 | 2.86% | 0.10% | $0.44 | $71.28 | 4.40% | 4.52% |
CNC | 27 | $43.79 | $58.33 | $1,182.20 | $1,574.91 | $392.71 | 33.22% | 0.10% | $0.00 | $0.00 | 0.00% | 0.00% |
MDLZ | 27 | $43.55 | $57.45 | $1,175.86 | $1,551.15 | $375.29 | 31.92% | 0.10% | $1.14 | $30.78 | 1.98% | 2.62% |
ALC | 27 | $47.53 | $56.95 | $1,283.42 | $1,537.65 | $254.23 | 19.81% | 0.10% | $0.00 | $0.00 | 0.00% | 0.00% |
CCL | 100 | $11.10 | $15.18 | $1,110.17 | $1,518.00 | $407.83 | 36.74% | 0.10% | $0.00 | $0.00 | 0.00% | 0.00% |
HDB | 30 | $47.00 | $49.96 | $1,410.00 | $1,498.80 | $88.80 | 6.30% | 0.09% | $0.32 | $9.60 | 0.64% | 0.68% |
CBOE | 17 | $94.92 | $87.74 | $1,613.60 | $1,491.58 | -$122.02 | -7.56% | 0.09% | $1.44 | $24.48 | 1.64% | 1.52% |
STRA | 16 | $48.00 | $91.47 | $768.00 | $1,463.52 | $695.52 | 90.56% | 0.09% | $2.40 | $38.40 | 2.62% | 5.00% |
EGOV | 74 | $14.42 | $19.70 | $1,067.00 | $1,457.80 | $390.80 | 36.63% | 0.09% | $0.32 | $23.68 | 1.62% | 2.22% |
TSCO | 10 | $49.99 | $143.34 | $499.90 | $1,433.40 | $933.50 | 186.74% | 0.09% | $1.40 | $14.00 | 0.98% | 2.80% |
ISRG | 2 | $490.00 | $709.54 | $980.00 | $1,419.08 | $439.08 | 44.80% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
SCL | 13 | $38.46 | $109.00 | $499.98 | $1,417.00 | $917.02 | 183.41% | 0.09% | $1.10 | $14.30 | 1.01% | 2.86% |
SWKH | 100 | $13.50 | $14.00 | $1,350.16 | $1,400.00 | $49.84 | 3.69% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
KDP | 48.936721 | $21.04 | $27.60 | $1,029.61 | $1,350.65 | $321.04 | 31.18% | 0.08% | $0.60 | $29.36 | 2.17% | 2.85% |
FOX | 48 | $15.75 | $27.97 | $756.01 | $1,342.56 | $586.55 | 77.58% | 0.08% | $0.46 | $22.08 | 1.64% | 2.92% |
UNH | 4 | $222.00 | $311.77 | $888.00 | $1,247.08 | $359.08 | 40.44% | 0.08% | $4.32 | $17.28 | 1.39% | 1.95% |
SJI | 53.2614 | $21.59 | $19.27 | $1,150.00 | $1,026.35 | -$123.65 | -10.75% | 0.06% | $1.18 | $62.85 | 6.12% | 5.47% |
ICE | 10 | $56.49 | $100.05 | $564.90 | $1,000.50 | $435.60 | 77.11% | 0.06% | $1.10 | $11.00 | 1.10% | 1.95% |
FZIPX | 106.599 | $6.83 | $9.32 | $728.07 | $993.50 | $265.43 | 36.46% | 0.06% | $0.13 | $13.54 | 1.36% | 1.86% |
PYPL | 5 | $103.00 | $197.03 | $515.00 | $985.15 | $470.15 | 91.29% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
VAR | 5 | $106.00 | $172.00 | $530.00 | $860.00 | $330.00 | 62.26% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
MMM | 5 | $172.95 | $160.18 | $864.75 | $800.90 | -$63.85 | -7.38% | 0.05% | $5.76 | $28.80 | 3.60% | 3.33% |
HRL | 16 | $31.00 | $48.89 | $496.00 | $782.24 | $286.24 | 57.71% | 0.05% | $0.93 | $14.88 | 1.90% | 3.00% |
WTRG | 18.535484 | $26.98 | $40.25 | $500.00 | $746.05 | $246.05 | 49.21% | 0.05% | $0.94 | $17.42 | 2.34% | 3.48% |
PNW | 10.003183 | $31.09 | $74.55 | $311.00 | $745.74 | $434.74 | 139.79% | 0.05% | $3.13 | $31.31 | 4.20% | 10.07% |
FZROX | 61.422 | $10.00 | $11.92 | $614.24 | $732.15 | $117.91 | 19.20% | 0.05% | $0.16 | $10.07 | 1.38% | 1.64% |
LANC | 4 | $117.75 | $178.80 | $471.00 | $715.20 | $244.20 | 51.85% | 0.04% | $2.80 | $11.20 | 1.57% | 2.38% |
BCPC | 7 | $71.00 | $97.63 | $497.00 | $683.41 | $186.41 | 37.51% | 0.04% | $0.52 | $3.64 | 0.53% | 0.73% |
CVET | 28 | $40.05 | $24.40 | $1,121.30 | $683.20 | -$438.10 | -39.07% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
ATHM | 6 | $82.00 | $96.00 | $492.00 | $576.00 | $84.00 | 17.07% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
EFSI | 22 | $22.85 | $25.20 | $502.70 | $554.40 | $51.70 | 10.28% | 0.03% | $1.04 | $22.88 | 4.13% | 4.55% |
TESS | 88.983 | $8.99 | $5.37 | $800.00 | $477.84 | -$322.16 | -40.27% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
RAVN | 22 | $22.60 | $21.52 | $497.20 | $473.44 | -$23.76 | -4.78% | 0.03% | $0.52 | $11.44 | 2.42% | 2.30% |
GE | 67 | $7.42 | $6.23 | $496.94 | $417.41 | -$79.53 | -16.00% | 0.03% | $0.04 | $2.68 | 0.64% | 0.54% |
MPLX | 13 | $35.96 | $15.74 | $467.43 | $204.62 | -$262.81 | -56.22% | 0.01% | $2.75 | $35.75 | 17.47% | 7.65% |
PRSP | 9 | $7.71 | $19.45 | $69.41 | $175.05 | $105.64 | 152.20% | 0.01% | $0.24 | $2.16 | 1.23% | 3.11% |
WCC-A | 5.0848 | $26.85 | $28.00 | $136.53 | $142.37 | $5.84 | 4.28% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
GIS | 1.955 | $64.60 | $61.68 | $126.29 | $120.58 | -$5.71 | -4.52% | 0.01% | $1.96 | $3.83 | 3.18% | 3.03% |
TRGP | 7 | $8.09 | $14.03 | $56.66 | $98.21 | $41.55 | 73.33% | 0.01% | $3.64 | $25.48 | 25.94% | 44.97% |
PEG | 1.636 | $49.18 | $54.91 | $80.46 | $89.83 | $9.37 | 11.65% | 0.01% | $1.88 | $3.08 | 3.42% | 3.82% |
WCC | 1.9176 | $38.75 | $44.02 | $74.31 | $84.41 | $10.10 | 13.60% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
RUTH | 6 | $21.73 | $11.06 | $130.40 | $66.36 | -$64.04 | -49.11% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
LYG | 50 | $3.24 | $1.30 | $162.00 | $65.00 | -$97.00 | -59.88% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
SWPPX | .677 | $50.09 | $52.14 | $33.91 | $35.30 | $1.39 | 4.10% | 0.00% | $0.96 | $0.65 | 1.85% | 1.92% |
BK | 1 | $47.34 | $34.34 | $47.34 | $34.34 | -$13.00 | -27.46% | 0.00% | $1.24 | $1.24 | 3.61% | 2.62% |
WVVI | 1 | $8.36 | $6.15 | $8.36 | $6.15 | -$2.21 | -26.44% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
ZVO | 1 | $17.85 | $4.00 | $17.85 | $4.00 | -$13.85 | -77.59% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
SQQQ1210115C00013000 | -1 | $499.76 | $0.01 | -$499.76 | -$1.00 | $498.76 | 99.80% | 0.00% | ||||
FAZ | -20 | $172.08 | $15.13 | -$3,441.54 | -$302.60 | $3,138.94 | 91.21% | -0.02% | ||||
FFIV210115P00110000 | -1 | $1,388.87 | $4.80 | -$1,388.87 | -$480.00 | $908.87 | 65.44% | -0.03% | ||||
SQQQ | -32 | $346.93 | $23.85 | -$11,101.75 | -$763.20 | $10,338.55 | 93.13% | -0.05% | ||||
XOM220121P00035000 | -2 | $899.72 | $6.78 | -$1,799.43 | -$1,356.64 | $442.79 | 24.61% | -0.09% | ||||
EDZ | -120 | $56.24 | $18.25 | -$6,748.91 | -$2,190.00 | $4,558.91 | 67.55% | -0.14% | ||||
TZA | -200 | $79.97 | $16.96 | -$15,993.84 | -$3,392.00 | $12,601.84 | 78.79% | -0.21% |
My transactions in September are as follow:
Stock | Action | Cost | Price per share | % of Portfolio | Current Price | MTM P/L (%) | MTM P/L ($) |
CI | Add | $5,100.30 | $170.01 | 0.26% | $169.41 | -0.35% | -$18.00 |
FFIV | Add | $4,998.27 | $119.01 | 0.26% | $122.77 | 3.16% | $158.07 |
GPN | Add | $4,988.30 | $172.01 | 0.25% | $177.58 | 3.24% | $161.52 |
WAT | Add | $4,940.30 | $190.01 | 0.25% | $195.68 | 2.98% | $147.38 |
GOOGL | Add | $4,487.79 | $1,429.19 | 0.23% | $1,465.60 | 2.55% | $114.34 |
BIIB | Add | $4,256.32 | $266.02 | 0.22% | $283.68 | 6.64% | $282.56 |
AMZN | Add | $3,061.34 | $2,906.46 | 0.16% | $3,148.73 | 8.34% | $255.19 |
BIDU | Add | $2,848.65 | $118.69 | 0.15% | $126.59 | 6.65% | $189.51 |
AUBN | Add | $1,002.00 | $37.11 | 0.05% | $36.26 | -2.29% | -$22.98 |
AFL | Add | $226.82 | $36.51 | 0.01% | $36.35 | -0.44% | -$1.00 |
FB | Add | $134.54 | $258.90 | 0.01% | $261.90 | 1.16% | $1.56 |
NSC | Add | $131.52 | $213.51 | 0.01% | $213.99 | 0.23% | $0.30 |
BMTC | Add | $116.37 | $27.17 | 0.01% | $24.87 | -8.46% | -$9.84 |
SPGI | Add | $67.98 | $353.82 | 0.00% | $360.60 | 1.91% | $1.30 |
K | Add | $46.47 | $65.64 | 0.00% | $64.59 | -1.59% | -$0.74 |
OGS | Add | $17.23 | $72.39 | 0.00% | $69.01 | -4.68% | -$0.81 |
RLI | Add | $13.41 | $86.58 | 0.00% | $83.73 | -3.30% | -$0.44 |
PNW | Add | $7.74 | $72.16 | 0.00% | $74.55 | 3.31% | $0.26 |
WTRG | Add | $4.62 | $40.72 | 0.00% | $40.25 | -1.17% | -$0.05 |
ARLP | Sold Out | -$119.35 | $2.91 | -0.01% | $2.77 | -4.84% | $5.78 |
WUBA | Sold Out | -$1,622.55 | $55.95 | -0.08% | $55.95 | 0.00% | $0.00 |
WB | Reduce | -$2,847.76 | $33.90 | -0.15% | $36.43 | 7.46% | -$212.36 |
AYI | Sold Out | -$17,983.84 | $103.92 | -0.92% | $102.35 | -1.51% | $271.61 |
Bought | $36,330.62 | 1.86% | 3.46% | $1,258.12 | |||
Sold | -$22,573.50 | -1.15% | 0.29% | $65.03 | |||
Net | $13,757.12 | 0.71% | 9.62% | $1,323.15 |
Purchases
Sales
The bull market paused as expected for September, notoriously the worst month for stocks, which created an opportunity to buy the dip.
I made 19 stocks buys this month, no new buys, all additions to preexisting positions.
I mainly added to silent dividend stocks to reduce future tax liability.
