The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my portfolio as of 12/31/20:Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Div/sh | Dividend | Yield | YOC |
Total | 26758.1503 | $52.33 | $83.39 | $1,400,195.36 | $2,231,283.94 | $831,088.57 | 59.36% | 100.00% | $15,575.71 | 0.70% | 1.11% | |
SWPPX | 5570.096 | $52.01 | $57.42 | $289,676.09 | $319,834.91 | $30,158.82 | 10.41% | 14.33% | $0.96 | $5,364.00 | 1.68% | 1.85% |
IJR | 1275 | $71.26 | $91.90 | $90,850.66 | $117,172.50 | $26,321.84 | 28.97% | 5.25% | $1.21 | $1,540.22 | 1.31% | 1.70% |
BKNG | 45.61704 | $1,537.44 | $2,227.27 | $70,133.61 | $101,601.46 | $31,467.85 | 44.87% | 4.55% | $0.00 | $0.00 | 0.00% | 0.00% |
AN | 1136 | $31.59 | $69.79 | $35,883.15 | $79,281.44 | $43,398.29 | 120.94% | 3.55% | $0.00 | $0.00 | 0.00% | 0.00% |
BIIB | 322.22283 | $237.37 | $244.86 | $76,484.47 | $78,899.48 | $2,415.01 | 3.16% | 3.54% | $0.00 | $0.00 | 0.00% | 0.00% |
BIDU | 364 | $101.28 | $216.24 | $36,867.36 | $78,711.36 | $41,844.00 | 113.50% | 3.53% | $0.00 | $0.00 | 0.00% | 0.00% |
NCLH | 2871 | $13.53 | $25.43 | $38,850.55 | $73,009.53 | $34,158.98 | 87.92% | 3.27% | $0.00 | $0.00 | 0.00% | 0.00% |
CI | 298 | $158.35 | $208.18 | $47,187.25 | $62,037.64 | $14,850.39 | 31.47% | 2.78% | $0.04 | $11.92 | 0.02% | 0.03% |
AZO | 49.07628 | $748.35 | $1,185.44 | $36,726.21 | $58,176.99 | $21,450.78 | 58.41% | 2.61% | $0.00 | $0.00 | 0.00% | 0.00% |
BDX | 198.014047 | $97.97 | $250.22 | $19,400.00 | $49,547.07 | $30,147.07 | 155.40% | 2.22% | $3.16 | $625.72 | 1.26% | 3.23% |
SRCL | 580 | $54.63 | $69.33 | $31,687.64 | $40,211.40 | $8,523.76 | 26.90% | 1.80% | $0.00 | $0.00 | 0.00% | 0.00% |
FB | 146.67511 | $171.24 | $273.16 | $25,116.29 | $40,065.77 | $14,949.48 | 59.52% | 1.80% | $0.00 | $0.00 | 0.00% | 0.00% |
AMZN | 11.49312 | $1,873.09 | $3,256.93 | $21,527.63 | $37,432.29 | $15,904.66 | 73.88% | 1.68% | $0.00 | $0.00 | 0.00% | 0.00% |
AFL | 821.4021 | $25.20 | $44.47 | $20,700.00 | $36,527.75 | $15,827.75 | 76.46% | 1.64% | $1.08 | $887.11 | 2.43% | 4.29% |
FISV | 299.25493 | $81.77 | $113.86 | $24,471.08 | $34,073.17 | $9,602.09 | 39.24% | 1.53% | $0.00 | $0.00 | 0.00% | 0.00% |
NSC | 141.094 | $71.58 | $237.61 | $10,100.00 | $33,525.35 | $23,425.35 | 231.93% | 1.50% | $3.76 | $530.51 | 1.58% | 5.25% |
SPGI | 101.854886 | $63.82 | $328.73 | $6,500.00 | $33,482.76 | $26,982.76 | 415.12% | 1.50% | $2.28 | $232.23 | 0.69% | 3.57% |
MSFT | 147 | $40.09 | $222.42 | $5,893.41 | $32,695.74 | $26,802.33 | 454.78% | 1.47% | $2.04 | $299.88 | 0.92% | 5.09% |
NKE | 223 | $51.28 | $141.47 | $11,435.52 | $31,547.81 | $20,112.29 | 175.88% | 1.41% | $0.98 | $218.54 | 0.69% | 1.91% |
BRK.B | 133 | $147.27 | $231.87 | $19,586.79 | $30,838.71 | $11,251.92 | 57.45% | 1.38% | $0.00 | $0.00 | 0.00% | 0.00% |
FFIV | 171.53024 | $126.52 | $175.94 | $21,701.32 | $30,179.03 | $8,477.71 | 39.07% | 1.35% | $0.00 | $0.00 | 0.00% | 0.00% |
LH | 144.1506 | $121.55 | $203.55 | $17,521.36 | $29,341.85 | $11,820.49 | 67.46% | 1.32% | $0.00 | $0.00 | 0.00% | 0.00% |
WMT | 198 | $69.34 | $144.15 | $13,728.34 | $28,541.70 | $14,813.36 | 107.90% | 1.28% | $2.16 | $427.68 | 1.50% | 3.12% |
DISCA | 929 | $18.84 | $30.09 | $17,502.85 | $27,953.61 | $10,450.76 | 59.71% | 1.25% | $0.00 | $0.00 | 0.00% | 0.00% |
DLTR | 248.03324 | $83.62 | $108.04 | $20,740.50 | $26,797.51 | $6,057.01 | 29.20% | 1.20% | $0.00 | $0.00 | 0.00% | 0.00% |
SAVE | 1075 | $9.40 | $24.45 | $10,101.83 | $26,283.75 | $16,181.92 | 160.19% | 1.18% | $0.00 | $0.00 | 0.00% | 0.00% |
UAL | 605 | $26.49 | $43.25 | $16,026.14 | $26,166.25 | $10,140.11 | 63.27% | 1.17% | $0.00 | $0.00 | 0.00% | 0.00% |
CRM | 113.63743 | $134.98 | $222.53 | $15,338.72 | $25,287.74 | $9,949.02 | 64.86% | 1.13% | $0.00 | $0.00 | 0.00% | 0.00% |
WAT | 96.52502 | $191.49 | $247.42 | $18,483.22 | $23,882.22 | $5,399.00 | 29.21% | 1.07% | $0.00 | $0.00 | 0.00% | 0.00% |
YORW | 507.718 | $25.90 | $46.60 | $13,150.00 | $23,659.66 | $10,509.66 | 79.92% | 1.06% | $0.72 | $365.56 | 1.55% | 2.78% |
VMW | 156 | $105.73 | $140.26 | $16,494.15 | $21,880.56 | $5,386.41 | 32.66% | 0.98% | $0.00 | $0.00 | 0.00% | 0.00% |
DIS | 115 | $81.18 | $181.18 | $9,335.99 | $20,835.70 | $11,499.71 | 123.18% | 0.93% | $0.00 | $0.00 | 0.00% | 0.00% |
CHKP | 153.14883 | $102.57 | $132.91 | $15,708.49 | $20,355.01 | $4,646.52 | 29.58% | 0.91% | $0.00 | $0.00 | 0.00% | 0.00% |
CHDN | 100 | $90.00 | $194.79 | $9,000.16 | $19,479.00 | $10,478.84 | 116.43% | 0.87% | $0.58 | $58.00 | 0.30% | 0.64% |
LKQ | 531 | $22.23 | $35.24 | $11,805.17 | $18,712.44 | $6,907.27 | 58.51% | 0.84% | $0.00 | $0.00 | 0.00% | 0.00% |
GPN | 85 | $150.58 | $215.42 | $12,799.26 | $18,310.70 | $5,511.44 | 43.06% | 0.82% | $0.78 | $66.30 | 0.36% | 0.52% |
VMI | 104.233 | $125.20 | $174.93 | $13,050.00 | $18,233.48 | $5,183.48 | 39.72% | 0.82% | $1.50 | $156.35 | 0.86% | 1.20% |
EW | 176.45951 | $69.29 | $91.23 | $12,226.88 | $16,098.40 | $3,871.52 | 31.66% | 0.72% | $0.00 | $0.00 | 0.00% | 0.00% |
LMT | 44.233058 | $105.15 | $354.98 | $4,651.18 | $15,701.85 | $11,050.67 | 237.59% | 0.70% | $9.60 | $424.64 | 2.70% | 9.13% |
ULTA | 54 | $175.05 | $287.16 | $9,452.67 | $15,506.64 | $6,053.97 | 64.05% | 0.69% | $0.00 | $0.00 | 0.00% | 0.00% |
CERN | 186 | $48.84 | $78.48 | $9,084.46 | $14,597.28 | $5,512.82 | 60.68% | 0.65% | $0.72 | $133.92 | 0.92% | 1.47% |
TCEHY | 190 | $40.78 | $71.89 | $7,748.04 | $13,659.10 | $5,911.06 | 76.29% | 0.61% | $0.26 | $49.40 | 0.36% | 0.64% |
BMTC | 439.119389 | $24.82 | $30.60 | $10,900.00 | $13,437.05 | $2,537.05 | 23.28% | 0.60% | $1.08 | $474.25 | 3.53% | 4.35% |
UHS | 95 | $111.67 | $137.50 | $10,608.60 | $13,062.50 | $2,453.90 | 23.13% | 0.59% | $0.80 | $76.00 | 0.58% | 0.72% |
BABA | 54 | $164.53 | $232.73 | $8,884.58 | $12,567.42 | $3,682.84 | 41.45% | 0.56% | $0.00 | $0.00 | 0.00% | 0.00% |
ILMN | 33 | $232.95 | $370.00 | $7,687.29 | $12,210.00 | $4,522.71 | 58.83% | 0.55% | $0.00 | $0.00 | 0.00% | 0.00% |
SAM | 11 | $133.65 | $994.29 | $1,470.10 | $10,937.19 | $9,467.09 | 643.98% | 0.49% | $0.00 | $0.00 | 0.00% | 0.00% |
KMX | 109 | $39.70 | $94.46 | $4,327.03 | $10,296.14 | $5,969.11 | 137.95% | 0.46% | $0.00 | $0.00 | 0.00% | 0.00% |
LUV | 215 | $27.59 | $46.61 | $5,932.87 | $10,021.15 | $4,088.28 | 68.91% | 0.45% | $0.72 | $154.80 | 1.54% | 2.61% |
CSX | 108 | $20.96 | $90.75 | $2,263.24 | $9,801.00 | $7,537.76 | 333.05% | 0.44% | $0.96 | $103.68 | 1.06% | 4.58% |
PG | 68.38 | $61.42 | $139.14 | $4,200.00 | $9,514.39 | $5,314.39 | 126.53% | 0.43% | $2.98 | $203.77 | 2.14% | 4.85% |
ESLT | 70 | $36.40 | $130.80 | $2,547.95 | $9,156.00 | $6,608.05 | 259.35% | 0.41% | $1.76 | $123.20 | 1.35% | 4.84% |
HSIC | 136 | $58.03 | $66.86 | $7,891.84 | $9,092.96 | $1,201.12 | 15.22% | 0.41% | $0.00 | $0.00 | 0.00% | 0.00% |
IRBT | 113 | $52.64 | $80.29 | $5,948.65 | $9,072.77 | $3,124.12 | 52.52% | 0.41% | $0.00 | $0.00 | 0.00% | 0.00% |
GOOGL | 4.90659 | $1,431.58 | $1,752.64 | $7,024.17 | $8,599.49 | $1,575.32 | 22.43% | 0.39% | $0.00 | $0.00 | 0.00% | 0.00% |
VIG | 60 | $59.80 | $141.17 | $3,588.01 | $8,470.20 | $4,882.19 | 136.07% | 0.38% | $2.13 | $128.03 | 1.51% | 3.57% |
CPRI | 199 | $15.98 | $42.00 | $3,180.11 | $8,358.00 | $5,177.89 | 162.82% | 0.37% | $0.00 | $0.00 | 0.00% | 0.00% |
CTSH | 101 | $55.12 | $81.95 | $5,566.77 | $8,276.95 | $2,710.18 | 48.68% | 0.37% | $0.80 | $80.80 | 0.98% | 1.45% |
DISCK | 278 | $17.88 | $26.19 | $4,969.31 | $7,280.82 | $2,311.51 | 46.52% | 0.33% | $0.00 | $0.00 | 0.00% | 0.00% |
CBRE | 116 | $43.00 | $62.72 | $4,988.20 | $7,275.52 | $2,287.32 | 45.85% | 0.33% | $0.00 | $0.00 | 0.00% | 0.00% |
PRG | 133 | $19.41 | $53.87 | $2,580.92 | $7,164.71 | $4,583.79 | 177.60% | 0.32% | $0.16 | $21.28 | 0.30% | 0.82% |
RLI | 65.684239 | $65.66 | $104.15 | $4,313.00 | $6,841.01 | $2,528.01 | 58.61% | 0.31% | $1.92 | $126.11 | 1.84% | 2.92% |
SCHW | 126 | $33.70 | $53.04 | $4,246.72 | $6,683.04 | $2,436.32 | 57.37% | 0.30% | $0.68 | $85.68 | 1.28% | 2.02% |
DHR | 29 | $79.24 | $222.14 | $2,298.10 | $6,442.06 | $4,143.96 | 180.32% | 0.29% | $0.68 | $19.72 | 0.31% | 0.86% |
UNP | 30.246106 | $119.02 | $208.22 | $3,600.00 | $6,297.84 | $2,697.84 | 74.94% | 0.28% | $3.88 | $117.35 | 1.86% | 3.26% |
ATGE | 167 | $22.11 | $33.95 | $3,692.65 | $5,669.65 | $1,977.00 | 53.54% | 0.25% | $0.00 | $0.00 | 0.00% | 0.00% |
K | 87.005 | $47.62 | $62.23 | $4,143.58 | $5,414.32 | $1,270.74 | 30.67% | 0.24% | $2.28 | $198.37 | 3.66% | 4.79% |
UBER | 102 | $20.00 | $51.00 | $2,040.08 | $5,202.00 | $3,161.92 | 154.99% | 0.23% | $0.00 | $0.00 | 0.00% | 0.00% |
ADBE | 10 | $425.03 | $500.12 | $4,250.33 | $5,001.20 | $750.87 | 17.67% | 0.22% | $0.00 | $0.00 | 0.00% | 0.00% |
TIF | 33 | $60.25 | $131.45 | $1,988.40 | $4,337.85 | $2,349.45 | 118.16% | 0.19% | $2.32 | $76.56 | 1.76% | 3.85% |
PEP | 28.892185 | $51.92 | $148.30 | $1,500.00 | $4,284.71 | $2,784.71 | 185.65% | 0.19% | $3.82 | $110.37 | 2.58% | 7.36% |
APA | 300 | $4.00 | $14.19 | $1,200.51 | $4,257.00 | $3,056.49 | 254.60% | 0.19% | $0.10 | $30.00 | 0.70% | 2.50% |
PAYX | 45.556 | $29.63 | $93.18 | $1,350.00 | $4,244.91 | $2,894.91 | 214.44% | 0.19% | $2.48 | $112.98 | 2.66% | 8.37% |
MCK | 24 | $127.42 | $173.92 | $3,058.04 | $4,174.08 | $1,116.04 | 36.50% | 0.19% | $1.64 | $39.36 | 0.94% | 1.29% |
FDX | 16 | $152.76 | $259.62 | $2,444.15 | $4,153.92 | $1,709.77 | 69.95% | 0.19% | $2.60 | $41.60 | 1.00% | 1.70% |
WB | 100 | $32.00 | $40.99 | $3,200.16 | $4,099.00 | $898.84 | 28.09% | 0.18% | $0.00 | $0.00 | 0.00% | 0.00% |
NVR | 1 | $4,000.00 | $4,079.86 | $4,000.00 | $4,079.86 | $79.86 | 2.00% | 0.18% | $0.00 | $0.00 | 0.00% | 0.00% |
ORLY | 9 | $189.26 | $452.57 | $1,703.36 | $4,073.13 | $2,369.77 | 139.12% | 0.18% | $0.00 | $0.00 | 0.00% | 0.00% |
OMC | 63.208 | $65.76 | $62.37 | $4,156.62 | $3,942.28 | -$214.34 | -5.16% | 0.18% | $2.60 | $164.34 | 4.17% | 3.95% |
SNV | 121 | $16.66 | $32.37 | $2,016.08 | $3,916.77 | $1,900.69 | 94.28% | 0.18% | $1.32 | $159.72 | 4.08% | 7.92% |
ELAN | 126 | $15.68 | $30.67 | $1,975.11 | $3,864.42 | $1,889.31 | 95.66% | 0.17% | $0.00 | $0.00 | 0.00% | 0.00% |
LOPE | 40 | $75.01 | $93.11 | $3,000.27 | $3,724.40 | $724.13 | 24.14% | 0.17% | $0.00 | $0.00 | 0.00% | 0.00% |
SQ | 17 | $60.35 | $217.64 | $1,026.00 | $3,699.88 | $2,673.88 | 260.61% | 0.17% | $0.00 | $0.00 | 0.00% | 0.00% |
NVDA | 7 | $149.00 | $522.20 | $1,043.00 | $3,655.40 | $2,612.40 | 250.47% | 0.16% | $0.64 | $4.48 | 0.12% | 0.43% |
AMCR | 307 | $8.44 | $11.77 | $2,589.74 | $3,613.39 | $1,023.65 | 39.53% | 0.16% | $0.46 | $141.22 | 3.91% | 5.45% |
ALB | 24 | $64.16 | $147.52 | $1,539.75 | $3,540.48 | $2,000.73 | 129.94% | 0.16% | $1.47 | $35.28 | 1.00% | 2.29% |
PII | 34 | $76.53 | $95.28 | $2,602.00 | $3,239.52 | $637.52 | 24.50% | 0.15% | $2.44 | $82.96 | 2.56% | 3.19% |
MGM | 100 | $12.00 | $31.51 | $1,200.17 | $3,151.00 | $1,950.83 | 162.55% | 0.14% | $0.01 | $1.00 | 0.03% | 0.08% |
AUBN | 68 | $44.13 | $41.69 | $3,000.72 | $2,834.92 | -$165.80 | -5.53% | 0.13% | $1.02 | $69.36 | 2.45% | 2.31% |
GGG | 39 | $24.33 | $72.35 | $949.00 | $2,821.65 | $1,872.65 | 197.33% | 0.13% | $0.70 | $27.30 | 0.97% | 2.88% |
OXY | 162 | $9.73 | $17.31 | $1,576.53 | $2,804.22 | $1,227.69 | 77.87% | 0.13% | $0.44 | $71.28 | 2.54% | 4.52% |
DPZ | 7 | $230.86 | $383.46 | $1,616.00 | $2,684.22 | $1,068.22 | 66.10% | 0.12% | $2.60 | $18.20 | 0.68% | 1.13% |
AAPL | 20 | $23.66 | $132.69 | $473.20 | $2,653.80 | $2,180.60 | 460.82% | 0.12% | $3.08 | $61.60 | 2.32% | 13.02% |
SBH | 200 | $12.05 | $13.04 | $2,410.94 | $2,608.00 | $197.06 | 8.17% | 0.12% | $0.00 | $0.00 | 0.00% | 0.00% |
WELL | 40.3453 | $52.05 | $64.62 | $2,100.00 | $2,607.11 | $507.11 | 24.15% | 0.12% | $3.48 | $140.40 | 5.39% | 6.69% |
OGS | 32.365 | $30.90 | $76.77 | $1,000.00 | $2,484.66 | $1,484.66 | 148.47% | 0.11% | $2.00 | $64.73 | 2.61% | 6.47% |
ABMD | 7 | $185.43 | $324.20 | $1,298.00 | $2,269.40 | $971.40 | 74.84% | 0.10% | $0.00 | $0.00 | 0.00% | 0.00% |
NNN | 54.553 | $36.66 | $40.92 | $2,000.00 | $2,232.31 | $232.31 | 11.62% | 0.10% | $2.06 | $112.38 | 5.03% | 5.62% |
HDB | 30 | $47.00 | $72.26 | $1,410.00 | $2,167.80 | $757.80 | 53.74% | 0.10% | $0.32 | $9.60 | 0.44% | 0.68% |
CCL | 100 | $11.10 | $21.66 | $1,110.17 | $2,166.00 | $1,055.83 | 95.11% | 0.10% | $0.00 | $0.00 | 0.00% | 0.00% |
BF.B | 27 | $36.66 | $79.43 | $989.71 | $2,144.61 | $1,154.90 | 116.69% | 0.10% | $0.70 | $18.90 | 0.88% | 1.91% |
PPL | 75.607 | $22.17 | $28.20 | $1,676.52 | $2,132.12 | $455.60 | 27.18% | 0.10% | $1.65 | $124.75 | 5.85% | 7.44% |
AAP | 13 | $115.85 | $157.51 | $1,506.02 | $2,047.63 | $541.61 | 35.96% | 0.09% | $0.24 | $3.12 | 0.15% | 0.21% |
ATVI | 22 | $45.50 | $92.85 | $1,001.00 | $2,042.70 | $1,041.70 | 104.07% | 0.09% | $0.37 | $8.14 | 0.40% | 0.81% |
EGOV | 74 | $14.42 | $25.83 | $1,067.00 | $1,911.42 | $844.42 | 79.14% | 0.09% | $0.32 | $23.68 | 1.24% | 2.22% |
ALC | 27 | $47.53 | $65.98 | $1,283.42 | $1,781.46 | $498.04 | 38.81% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% |
SINA | 42 | $35.69 | $42.38 | $1,498.80 | $1,779.96 | $281.16 | 18.76% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% |
ISRG | 2 | $490.00 | $818.10 | $980.00 | $1,636.20 | $656.20 | 66.96% | 0.07% | $0.00 | $0.00 | 0.00% | 0.00% |
CNC | 27 | $43.79 | $60.03 | $1,182.20 | $1,620.81 | $438.61 | 37.10% | 0.07% | $0.00 | $0.00 | 0.00% | 0.00% |
CBOE | 17 | $94.92 | $93.12 | $1,613.60 | $1,583.04 | -$30.56 | -1.89% | 0.07% | $1.44 | $24.48 | 1.55% | 1.52% |
MDLZ | 27 | $43.55 | $58.47 | $1,175.86 | $1,578.69 | $402.83 | 34.26% | 0.07% | $1.14 | $30.78 | 1.95% | 2.62% |
KDP | 48.936721 | $21.04 | $32.00 | $1,029.61 | $1,565.98 | $536.37 | 52.09% | 0.07% | $0.60 | $29.36 | 1.88% | 2.85% |
SCL | 13 | $38.46 | $119.32 | $499.98 | $1,551.16 | $1,051.18 | 210.24% | 0.07% | $1.10 | $14.30 | 0.92% | 2.86% |
STRA | 16 | $48.00 | $95.33 | $768.00 | $1,525.28 | $757.28 | 98.60% | 0.07% | $2.40 | $38.40 | 2.52% | 5.00% |
SWKH | 100 | $13.50 | $14.39 | $1,350.16 | $1,439.00 | $88.84 | 6.58% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
TSCO | 10 | $49.99 | $140.58 | $499.90 | $1,405.80 | $905.90 | 181.22% | 0.06% | $1.40 | $14.00 | 1.00% | 2.80% |
UNH | 4 | $222.00 | $350.68 | $888.00 | $1,402.72 | $514.72 | 57.96% | 0.06% | $4.32 | $17.28 | 1.23% | 1.95% |
FOX | 48 | $15.75 | $28.88 | $756.01 | $1,386.24 | $630.23 | 83.36% | 0.06% | $0.46 | $22.08 | 1.59% | 2.92% |
AAN | 66.5 | $6.42 | $18.96 | $427.14 | $1,260.84 | $833.70 | 195.18% | 0.06% | $0.16 | $10.64 | 0.84% | 2.49% |
FZIPX | 108.967 | $6.92 | $11.52 | $754.51 | $1,255.30 | $500.79 | 66.37% | 0.06% | $0.13 | $13.84 | 1.10% | 1.83% |
SJI | 54.8234 | $20.98 | $21.55 | $1,150.00 | $1,181.44 | $31.44 | 2.73% | 0.05% | $1.18 | $64.69 | 5.48% | 5.63% |
PYPL | 5 | $103.00 | $234.20 | $515.00 | $1,171.00 | $656.00 | 127.38% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
ICE | 10 | $56.49 | $115.29 | $564.90 | $1,152.90 | $588.00 | 104.09% | 0.05% | $1.10 | $11.00 | 0.95% | 1.95% |
WTRG | 18.643135 | $26.82 | $47.29 | $500.00 | $881.63 | $381.63 | 76.33% | 0.04% | $0.94 | $17.52 | 1.99% | 3.50% |
VAR | 5 | $106.00 | $175.01 | $530.00 | $875.05 | $345.05 | 65.10% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
MMM | 5 | $172.95 | $174.79 | $864.75 | $873.95 | $9.20 | 1.06% | 0.04% | $5.76 | $28.80 | 3.30% | 3.33% |
FZROX | 62.217 | $10.04 | $13.49 | $624.74 | $839.31 | $214.57 | 34.35% | 0.04% | $0.16 | $10.20 | 1.22% | 1.63% |
PNW | 10.103561 | $30.78 | $79.95 | $311.00 | $807.78 | $496.78 | 159.74% | 0.04% | $3.13 | $31.62 | 3.91% | 10.17% |
BCPC | 7 | $71.00 | $115.22 | $497.00 | $806.54 | $309.54 | 62.28% | 0.04% | $0.52 | $3.64 | 0.45% | 0.73% |
CVET | 28 | $40.05 | $28.74 | $1,121.30 | $804.72 | -$316.58 | -28.23% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
HRL | 16 | $31.00 | $46.61 | $496.00 | $745.76 | $249.76 | 50.35% | 0.03% | $0.93 | $14.88 | 2.00% | 3.00% |
LANC | 4 | $117.75 | $183.73 | $471.00 | $734.92 | $263.92 | 56.03% | 0.03% | $2.80 | $11.20 | 1.52% | 2.38% |
RAVN | 22 | $22.60 | $33.09 | $497.20 | $727.98 | $230.78 | 46.42% | 0.03% | $0.52 | $11.44 | 1.57% | 2.30% |
GE | 67 | $7.42 | $10.80 | $496.94 | $723.60 | $226.66 | 45.61% | 0.03% | $0.04 | $2.68 | 0.37% | 0.54% |
EFSI | 22 | $22.85 | $29.50 | $502.70 | $649.00 | $146.30 | 29.10% | 0.03% | $1.04 | $22.88 | 3.53% | 4.55% |
ATHM | 6 | $82.00 | $99.62 | $492.00 | $597.72 | $105.72 | 21.49% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
TESS | 88.983 | $8.99 | $6.24 | $800.00 | $555.25 | -$244.75 | -30.59% | 0.02% | $0.00 | $0.00 | 0.00% | 0.00% |
MPLX | 13 | $35.96 | $21.65 | $467.43 | $281.45 | -$185.98 | -39.79% | 0.01% | $2.75 | $35.75 | 12.70% | 7.65% |
PRSP | 9 | $7.71 | $24.08 | $69.41 | $216.72 | $147.31 | 212.23% | 0.01% | $0.24 | $2.16 | 1.00% | 3.11% |
TRGP | 7 | $8.09 | $26.38 | $56.66 | $184.66 | $128.00 | 225.91% | 0.01% | $3.64 | $25.48 | 13.80% | 44.97% |
WCC-A | 5.0848 | $26.85 | $31.25 | $136.53 | $158.90 | $22.37 | 16.38% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
WCC | 1.9176 | $38.75 | $78.50 | $74.31 | $150.53 | $76.22 | 102.57% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
GIS | 1.972 | $64.04 | $58.80 | $126.29 | $115.95 | -$10.34 | -8.18% | 0.01% | $1.96 | $3.87 | 3.33% | 3.06% |
RUTH | 6 | $21.73 | $17.73 | $130.40 | $106.38 | -$24.02 | -18.42% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
LYG | 50 | $3.24 | $1.96 | $162.00 | $98.00 | -$64.00 | -39.51% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
PEG | 1.665 | $48.32 | $58.30 | $80.46 | $97.07 | $16.61 | 20.64% | 0.00% | $1.88 | $3.13 | 3.22% | 3.89% |
BK | 1 | $47.34 | $42.44 | $47.34 | $42.44 | -$4.90 | -10.35% | 0.00% | $1.24 | $1.24 | 2.92% | 2.62% |
WVVI | 1 | $8.36 | $6.37 | $8.36 | $6.37 | -$1.99 | -23.80% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
ZVO | 1 | $17.85 | $4.74 | $17.85 | $4.74 | -$13.11 | -73.45% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
SQQQ1210115C00013000 | -1 | $499.76 | $0.00 | -$499.76 | -$0.01 | $499.75 | 100.00% | 0.00% | ||||
FFIV210115P00110000 | -1 | $1,388.87 | $0.06 | -$1,388.87 | -$6.12 | $1,382.75 | 99.56% | 0.00% | ||||
FAZ | -20 | $172.08 | $7.23 | -$3,441.54 | -$144.60 | $3,296.94 | 95.80% | -0.01% | ||||
SQQQ | -32 | $346.93 | $15.18 | -$11,101.75 | -$485.76 | $10,615.99 | 95.62% | -0.02% | ||||
XOM220121P00035000 | -2 | $899.72 | $3.80 | -$1,799.43 | -$760.00 | $1,039.43 | 57.76% | -0.03% | ||||
EDZ | -120 | $56.24 | $10.47 | -$6,748.91 | -$1,256.40 | $5,492.51 | 81.38% | -0.06% | ||||
TZA | -200 | $79.97 | $6.87 | -$15,993.84 | -$1,374.00 | $14,619.84 | 91.41% | -0.06% |
My transactions in December are as follow:
Stock | Action | Cost | Price per share | % of Portfolio | Current Price | MTM P/L (%) | MTM P/L ($) |
AFL | Add | $228.56 | $44.76 | 0.01% | $44.47 | -0.66% | -$1.51 |
NSC | Add | $132.10 | $236.74 | 0.01% | $237.61 | 0.37% | $0.49 |
BMTC | Add | $117.53 | $30.68 | 0.01% | $30.60 | -0.27% | -$0.32 |
CRM | Add | $100.00 | $231.28 | 0.01% | $222.53 | -3.78% | -$3.78 |
RLI | Add | $69.50 | $108.79 | 0.00% | $104.15 | -4.27% | -$2.97 |
SPGI | Add | $68.10 | $328.50 | 0.00% | $328.73 | 0.07% | $0.05 |
K | Add | $46.88 | $61.20 | 0.00% | $62.23 | 1.68% | $0.79 |
UNP | Add | $29.20 | $205.59 | 0.00% | $208.22 | 1.28% | $0.37 |
FZIPX | Add | $26.44 | $11.17 | 0.00% | $11.52 | 3.17% | $0.84 |
OGS | Add | $17.36 | $80.00 | 0.00% | $76.77 | -4.04% | -$0.70 |
SJI | Add | $16.35 | $21.52 | 0.00% | $21.55 | 0.13% | $0.02 |
FZROX | Add | $10.50 | $13.21 | 0.00% | $13.49 | 2.14% | $0.22 |
PNW | Add | $8.30 | $82.69 | 0.00% | $79.95 | -3.31% | -$0.27 |
WTRG | Add | $4.65 | $43.20 | 0.00% | $47.29 | 9.48% | $0.44 |
PEG | Add | $0.81 | $57.86 | 0.00% | $58.30 | 0.77% | $0.01 |
SWPPX | Add | $0.70 | $58.33 | 0.00% | $57.42 | -1.57% | -$0.01 |
Bought | $876.98 | 0.05% | -0.41% | -$3.62 | |||
Sold | |||||||
Net | $876.98 | 0.05% | -0.41% | -$3.62 |
Purchases
Sales
All are part of my monthly investment plans and DRIPs. I did not do any active investing as I had no excess cash and stocks were too expensive to buy on margin.
Sales
No stock sales this month. No need for capital gains this year.
No comments:
Post a Comment