The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my portfolio as of 4/30/21:Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Div/sh | Dividend | Yield | YOC |
Total | 24192.66087 | $64.27 | $107.93 | $1,554,867.05 | $2,611,227.54 | $1,056,360.49 | 67.94% | 100.00% | $13,119.56 | 0.50% | 0.84% | |
VTI | 1591.17516 | $204.91 | $217.10 | $326,053.68 | $345,444.13 | $19,390.45 | 5.95% | 13.23% | $2.77 | $4,406.60 | 1.28% | 1.35% |
IJR | 1281 | $71.44 | $110.54 | $91,510.66 | $141,601.74 | $50,091.08 | 54.74% | 5.42% | $1.21 | $1,547.47 | 1.09% | 1.69% |
LH | 444.1506 | $200.73 | $265.87 | $89,156.47 | $118,086.32 | $28,929.85 | 32.45% | 4.52% | $0.00 | $0.00 | 0.00% | 0.00% |
AN | 1136 | $31.59 | $102.48 | $35,883.15 | $116,417.28 | $80,534.13 | 224.43% | 4.46% | $0.00 | $0.00 | 0.00% | 0.00% |
BKNG | 45.61704 | $1,537.44 | $2,466.08 | $70,133.61 | $112,495.27 | $42,361.66 | 60.40% | 4.31% | $0.00 | $0.00 | 0.00% | 0.00% |
NCLH | 2871 | $13.53 | $31.05 | $38,850.55 | $89,144.55 | $50,294.00 | 129.46% | 3.41% | $0.00 | $0.00 | 0.00% | 0.00% |
BIIB | 322.22283 | $237.37 | $267.33 | $76,484.47 | $86,139.83 | $9,655.36 | 12.62% | 3.30% | $0.00 | $0.00 | 0.00% | 0.00% |
DISCK | 2419 | $32.79 | $32.31 | $79,314.24 | $78,157.89 | -$1,156.35 | -1.46% | 2.99% | $0.00 | $0.00 | 0.00% | 0.00% |
BIDU | 364 | $101.28 | $210.33 | $36,867.36 | $76,560.12 | $39,692.76 | 107.66% | 2.93% | $0.00 | $0.00 | 0.00% | 0.00% |
AZO | 49.07628 | $748.35 | $1,464.12 | $36,726.21 | $71,853.56 | $35,127.35 | 95.65% | 2.75% | $0.00 | $0.00 | 0.00% | 0.00% |
AMZN | 15.15827 | $2,159.60 | $3,467.42 | $32,735.83 | $52,560.09 | $19,824.26 | 60.56% | 2.01% | $0.00 | $0.00 | 0.00% | 0.00% |
FB | 153.59735 | $176.82 | $324.90 | $27,158.46 | $49,903.78 | $22,745.32 | 83.75% | 1.91% | $0.00 | $0.00 | 0.00% | 0.00% |
BDX | 198.014047 | $97.97 | $248.81 | $19,400.00 | $49,267.88 | $29,867.88 | 153.96% | 1.89% | $3.32 | $657.41 | 1.33% | 3.39% |
SRCL | 580 | $54.63 | $76.28 | $31,687.64 | $44,242.40 | $12,554.76 | 39.62% | 1.69% | $0.00 | $0.00 | 0.00% | 0.00% |
DISCA | 1147 | $22.59 | $37.66 | $25,915.61 | $43,196.02 | $17,280.41 | 66.68% | 1.65% | $0.00 | $0.00 | 0.00% | 0.00% |
SPGI | 102.083629 | $63.67 | $390.39 | $6,500.00 | $39,852.43 | $33,352.43 | 513.11% | 1.53% | $3.08 | $314.42 | 0.79% | 4.84% |
NSC | 141.63 | $71.31 | $279.24 | $10,100.00 | $39,548.76 | $29,448.76 | 291.57% | 1.51% | $3.96 | $560.85 | 1.42% | 5.55% |
SAVE | 1075 | $9.40 | $35.82 | $10,101.83 | $38,506.50 | $28,404.67 | 281.18% | 1.47% | $0.00 | $0.00 | 0.00% | 0.00% |
BRK.B | 135.76437 | $149.31 | $274.95 | $20,271.55 | $37,328.41 | $17,056.86 | 84.14% | 1.43% | $0.00 | $0.00 | 0.00% | 0.00% |
MSFT | 147 | $40.09 | $252.18 | $5,893.41 | $37,070.46 | $31,177.05 | 529.02% | 1.42% | $2.24 | $329.28 | 0.89% | 5.59% |
FISV | 299.25493 | $81.77 | $120.12 | $24,471.08 | $35,946.50 | $11,475.42 | 46.89% | 1.38% | $0.00 | $0.00 | 0.00% | 0.00% |
CRM | 146.88032 | $154.47 | $230.32 | $22,687.93 | $33,829.48 | $11,141.55 | 49.11% | 1.30% | $0.00 | $0.00 | 0.00% | 0.00% |
UAL | 605 | $26.49 | $54.40 | $16,026.14 | $32,912.00 | $16,885.86 | 105.36% | 1.26% | $0.00 | $0.00 | 0.00% | 0.00% |
FFIV | 171.53024 | $126.52 | $186.76 | $21,701.32 | $32,034.99 | $10,333.67 | 47.62% | 1.23% | $0.00 | $0.00 | 0.00% | 0.00% |
NKE | 223 | $51.28 | $132.62 | $11,435.52 | $29,574.26 | $18,138.74 | 158.62% | 1.13% | $1.10 | $245.30 | 0.83% | 2.15% |
WAT | 96.52502 | $191.49 | $299.87 | $18,483.22 | $28,944.96 | $10,461.74 | 56.60% | 1.11% | $0.00 | $0.00 | 0.00% | 0.00% |
DLTR | 248.03324 | $83.62 | $114.90 | $20,740.50 | $28,499.02 | $7,758.52 | 37.41% | 1.09% | $0.00 | $0.00 | 0.00% | 0.00% |
WMT | 198 | $69.34 | $139.91 | $13,728.34 | $27,702.18 | $13,973.84 | 101.79% | 1.06% | $2.20 | $435.60 | 1.57% | 3.17% |
YORW | 512.173 | $25.67 | $51.64 | $13,150.00 | $26,448.61 | $13,298.61 | 101.13% | 1.01% | $0.75 | $384.13 | 1.45% | 2.92% |
VMI | 104.687 | $124.66 | $246.85 | $13,050.00 | $25,841.99 | $12,791.99 | 98.02% | 0.99% | $2.00 | $209.37 | 0.81% | 1.60% |
VMW | 156 | $105.73 | $160.83 | $16,494.15 | $25,089.48 | $8,595.33 | 52.11% | 0.96% | $0.00 | $0.00 | 0.00% | 0.00% |
LKQ | 531 | $22.23 | $46.71 | $11,805.17 | $24,803.01 | $12,997.84 | 110.10% | 0.95% | $0.00 | $0.00 | 0.00% | 0.00% |
DIS | 115 | $81.18 | $186.02 | $9,335.99 | $21,392.30 | $12,056.31 | 129.14% | 0.82% | $0.00 | $0.00 | 0.00% | 0.00% |
CHDN | 100 | $90.00 | $211.50 | $9,000.16 | $21,150.00 | $12,149.84 | 135.00% | 0.81% | $0.62 | $62.00 | 0.29% | 0.69% |
BMTC | 442.084872 | $24.66 | $45.96 | $10,900.00 | $20,318.22 | $9,418.22 | 86.41% | 0.78% | $1.08 | $477.45 | 2.35% | 4.38% |
GPN | 85 | $150.58 | $214.63 | $12,799.26 | $18,243.55 | $5,444.29 | 42.54% | 0.70% | $0.78 | $66.30 | 0.36% | 0.52% |
GOOGL | 7.71692 | $1,654.61 | $2,353.50 | $12,768.51 | $18,161.77 | $5,393.26 | 42.24% | 0.70% | $0.00 | $0.00 | 0.00% | 0.00% |
ILMN | 46 | $274.80 | $392.84 | $12,640.62 | $18,070.64 | $5,430.02 | 42.96% | 0.69% | $0.00 | $0.00 | 0.00% | 0.00% |
CHKP | 153.14883 | $102.57 | $116.81 | $15,708.49 | $17,889.31 | $2,180.82 | 13.88% | 0.69% | $0.00 | $0.00 | 0.00% | 0.00% |
ULTA | 54 | $175.05 | $329.35 | $9,452.67 | $17,784.90 | $8,332.23 | 88.15% | 0.68% | $0.00 | $0.00 | 0.00% | 0.00% |
BABA | 77 | $182.30 | $230.95 | $14,036.91 | $17,783.15 | $3,746.24 | 26.69% | 0.68% | $0.00 | $0.00 | 0.00% | 0.00% |
EW | 176.45951 | $69.29 | $95.52 | $12,226.88 | $16,855.41 | $4,628.53 | 37.86% | 0.65% | $0.00 | $0.00 | 0.00% | 0.00% |
LMT | 44.233058 | $105.15 | $380.56 | $4,651.18 | $16,833.33 | $12,182.15 | 261.92% | 0.64% | $10.40 | $460.02 | 2.73% | 9.89% |
TCEHY | 190 | $40.78 | $79.66 | $7,748.04 | $15,135.40 | $7,387.36 | 95.34% | 0.58% | $0.15 | $28.50 | 0.19% | 0.37% |
KMX | 109 | $39.70 | $133.24 | $4,327.03 | $14,523.16 | $10,196.13 | 235.64% | 0.56% | $0.00 | $0.00 | 0.00% | 0.00% |
UHS | 95 | $111.67 | $148.41 | $10,608.60 | $14,098.95 | $3,490.35 | 32.90% | 0.54% | $0.80 | $76.00 | 0.54% | 0.72% |
CERN | 186 | $48.84 | $75.05 | $9,084.46 | $13,959.30 | $4,874.84 | 53.66% | 0.53% | $0.88 | $163.68 | 1.17% | 1.80% |
LUV | 215 | $27.59 | $62.78 | $5,932.87 | $13,497.70 | $7,564.83 | 127.51% | 0.52% | $0.00 | $0.00 | 0.00% | 0.00% |
SAM | 11 | $133.65 | $1,216.49 | $1,470.10 | $13,381.39 | $11,911.29 | 810.24% | 0.51% | $0.00 | $0.00 | 0.00% | 0.00% |
IRBT | 113 | $52.64 | $108.80 | $5,948.65 | $12,294.40 | $6,345.75 | 106.68% | 0.47% | $0.00 | $0.00 | 0.00% | 0.00% |
CPRI | 199 | $15.98 | $55.08 | $3,180.11 | $10,960.92 | $7,780.81 | 244.67% | 0.42% | $0.00 | $0.00 | 0.00% | 0.00% |
CSX | 108 | $20.96 | $100.75 | $2,263.24 | $10,881.00 | $8,617.76 | 380.77% | 0.42% | $1.12 | $120.96 | 1.11% | 5.34% |
CBRE | 116 | $43.00 | $85.20 | $4,988.20 | $9,883.20 | $4,895.00 | 98.13% | 0.38% | $0.00 | $0.00 | 0.00% | 0.00% |
HSIC | 136 | $58.03 | $72.50 | $7,891.84 | $9,860.00 | $1,968.16 | 24.94% | 0.38% | $0.00 | $0.00 | 0.00% | 0.00% |
REGN | 20 | $474.64 | $481.30 | $9,492.88 | $9,626.00 | $133.12 | 1.40% | 0.37% | $0.00 | $0.00 | 0.00% | 0.00% |
ESLT | 70 | $36.40 | $137.06 | $2,547.95 | $9,594.20 | $7,046.25 | 276.55% | 0.37% | $1.76 | $123.20 | 1.28% | 4.84% |
VIG | 60 | $59.80 | $153.01 | $3,588.01 | $9,180.60 | $5,592.59 | 155.87% | 0.35% | $2.30 | $137.79 | 1.50% | 3.84% |
SCHW | 126 | $33.70 | $70.40 | $4,246.72 | $8,870.40 | $4,623.68 | 108.88% | 0.34% | $0.72 | $90.72 | 1.02% | 2.14% |
SWPPX | 129.187 | $52.00 | $64.21 | $6,717.26 | $8,295.10 | $1,577.84 | 23.49% | 0.32% | $1.04 | $134.35 | 1.62% | 2.00% |
CTSH | 101 | $55.12 | $80.40 | $5,566.77 | $8,120.40 | $2,553.63 | 45.87% | 0.31% | $0.96 | $96.96 | 1.19% | 1.74% |
DHR | 29 | $79.24 | $253.94 | $2,298.10 | $7,364.26 | $5,066.16 | 220.45% | 0.28% | $0.84 | $24.36 | 0.33% | 1.06% |
RLI | 65.804195 | $65.54 | $111.46 | $4,313.00 | $7,334.54 | $3,021.54 | 70.06% | 0.28% | $1.96 | $128.98 | 1.76% | 2.99% |
PRG | 133 | $19.41 | $50.94 | $2,580.92 | $6,775.02 | $4,194.10 | 162.50% | 0.26% | $0.16 | $21.28 | 0.31% | 0.82% |
UNP | 30.378117 | $118.51 | $222.09 | $3,600.00 | $6,746.68 | $3,146.68 | 87.41% | 0.26% | $3.88 | $117.87 | 1.75% | 3.27% |
APA | 300 | $4.00 | $20.00 | $1,200.51 | $6,000.00 | $4,799.49 | 399.79% | 0.23% | $0.10 | $30.00 | 0.50% | 2.50% |
ATGE | 167 | $22.11 | $34.31 | $3,692.65 | $5,729.77 | $2,037.12 | 55.17% | 0.22% | $0.18 | $30.06 | 0.52% | 0.81% |
SNV | 121 | $16.66 | $46.86 | $2,016.08 | $5,670.06 | $3,653.98 | 181.24% | 0.22% | $1.32 | $159.72 | 2.82% | 7.92% |
UBER | 102 | $20.00 | $54.77 | $2,040.08 | $5,586.54 | $3,546.46 | 173.84% | 0.21% | $0.00 | $0.00 | 0.00% | 0.00% |
ADBE | 10 | $425.03 | $508.34 | $4,250.33 | $5,083.40 | $833.07 | 19.60% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
WB | 100 | $32.00 | $50.40 | $3,200.16 | $5,040.00 | $1,839.84 | 57.49% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
NVR | 1 | $4,000.00 | $5,018.10 | $4,000.00 | $5,018.10 | $1,018.10 | 25.45% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
ORLY | 9 | $189.26 | $552.88 | $1,703.36 | $4,975.92 | $3,272.56 | 192.12% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
PII | 34 | $76.53 | $140.03 | $2,602.00 | $4,761.02 | $2,159.02 | 82.98% | 0.18% | $2.44 | $82.96 | 1.74% | 3.19% |
FDX | 16 | $152.76 | $290.31 | $2,444.15 | $4,644.96 | $2,200.81 | 90.04% | 0.18% | $2.60 | $41.60 | 0.90% | 1.70% |
MCK | 24 | $127.42 | $187.56 | $3,058.04 | $4,501.44 | $1,443.40 | 47.20% | 0.17% | $1.68 | $40.32 | 0.90% | 1.32% |
PAYX | 45.859 | $29.44 | $97.49 | $1,350.00 | $4,470.79 | $3,120.79 | 231.17% | 0.17% | $2.48 | $113.73 | 2.54% | 8.42% |
LOPE | 40 | $75.01 | $108.29 | $3,000.27 | $4,331.60 | $1,331.33 | 44.37% | 0.17% | $0.00 | $0.00 | 0.00% | 0.00% |
NVDA | 7 | $149.00 | $600.38 | $1,043.00 | $4,202.66 | $3,159.66 | 302.94% | 0.16% | $0.64 | $4.48 | 0.11% | 0.43% |
PEP | 28.892185 | $51.92 | $144.16 | $1,500.00 | $4,165.10 | $2,665.10 | 177.67% | 0.16% | $4.09 | $118.17 | 2.84% | 7.88% |
SQ | 17 | $60.35 | $244.82 | $1,026.00 | $4,161.94 | $3,135.94 | 305.65% | 0.16% | $0.00 | $0.00 | 0.00% | 0.00% |
OXY | 162 | $9.73 | $25.36 | $1,576.53 | $4,108.32 | $2,531.79 | 160.59% | 0.16% | $0.04 | $6.48 | 0.16% | 0.41% |
MGM | 100 | $12.00 | $40.72 | $1,200.17 | $4,072.00 | $2,871.83 | 239.29% | 0.16% | $0.01 | $1.00 | 0.02% | 0.08% |
ALB | 24 | $64.16 | $168.17 | $1,539.75 | $4,036.08 | $2,496.33 | 162.13% | 0.15% | $1.56 | $37.44 | 0.93% | 2.43% |
SBH | 200 | $12.05 | $20.07 | $2,410.94 | $4,014.00 | $1,603.06 | 66.49% | 0.15% | $0.00 | $0.00 | 0.00% | 0.00% |
ELAN | 126 | $15.68 | $31.71 | $1,975.11 | $3,995.46 | $2,020.35 | 102.29% | 0.15% | $0.00 | $0.00 | 0.00% | 0.00% |
AMCR | 307 | $8.44 | $11.75 | $2,589.74 | $3,607.25 | $1,017.51 | 39.29% | 0.14% | $0.47 | $144.29 | 4.00% | 5.57% |
WELL | 40.3453 | $52.05 | $75.03 | $2,100.00 | $3,027.11 | $927.11 | 44.15% | 0.12% | $2.44 | $98.44 | 3.25% | 4.69% |
GGG | 39 | $24.33 | $76.80 | $949.00 | $2,995.20 | $2,046.20 | 215.62% | 0.11% | $0.75 | $29.25 | 0.98% | 3.08% |
DPZ | 7 | $230.86 | $422.34 | $1,616.00 | $2,956.38 | $1,340.38 | 82.94% | 0.11% | $3.76 | $26.32 | 0.89% | 1.63% |
CCL | 100 | $11.10 | $27.96 | $1,110.17 | $2,796.00 | $1,685.83 | 151.85% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% |
AAPL | 20 | $23.66 | $131.46 | $473.20 | $2,629.20 | $2,156.00 | 455.62% | 0.10% | $0.82 | $16.40 | 0.62% | 3.47% |
AAP | 13 | $115.85 | $200.16 | $1,506.02 | $2,602.08 | $1,096.06 | 72.78% | 0.10% | $1.00 | $13.00 | 0.50% | 0.86% |
NNN | 55.242 | $36.20 | $46.42 | $2,000.00 | $2,564.33 | $564.33 | 28.22% | 0.10% | $2.08 | $114.90 | 4.48% | 5.75% |
ABMD | 7 | $185.43 | $320.73 | $1,298.00 | $2,245.11 | $947.11 | 72.97% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
HDB | 30 | $47.00 | $70.28 | $1,410.00 | $2,108.40 | $698.40 | 49.53% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% |
BF.B | 27 | $36.66 | $76.28 | $989.71 | $2,059.56 | $1,069.85 | 108.10% | 0.08% | $0.72 | $19.44 | 0.94% | 1.96% |
AAN | 66.5 | $6.42 | $30.89 | $427.14 | $2,054.19 | $1,627.05 | 380.92% | 0.08% | $0.40 | $26.60 | 1.29% | 6.23% |
ALC | 27 | $47.53 | $75.43 | $1,283.42 | $2,036.61 | $753.19 | 58.69% | 0.08% | $0.11 | $2.97 | 0.15% | 0.23% |
ATVI | 22 | $45.50 | $91.19 | $1,001.00 | $2,006.18 | $1,005.18 | 100.42% | 0.08% | $0.47 | $10.34 | 0.52% | 1.03% |
TSCO | 10 | $49.99 | $188.60 | $499.90 | $1,886.00 | $1,386.10 | 277.28% | 0.07% | $2.08 | $20.80 | 1.10% | 4.16% |
CBOE | 17 | $94.92 | $104.37 | $1,613.60 | $1,774.29 | $160.69 | 9.96% | 0.07% | $1.68 | $28.56 | 1.61% | 1.77% |
KDP | 48.936721 | $21.04 | $35.85 | $1,029.61 | $1,754.38 | $724.77 | 70.39% | 0.07% | $0.75 | $36.70 | 2.09% | 3.56% |
FOX | 48 | $15.75 | $36.38 | $756.01 | $1,746.24 | $990.23 | 130.98% | 0.07% | $0.46 | $22.08 | 1.26% | 2.92% |
ISRG | 2 | $490.00 | $865.00 | $980.00 | $1,730.00 | $750.00 | 76.53% | 0.07% | $0.00 | $0.00 | 0.00% | 0.00% |
SCL | 13 | $38.46 | $130.66 | $499.98 | $1,698.58 | $1,198.60 | 239.73% | 0.07% | $1.22 | $15.86 | 0.93% | 3.17% |
CNC | 27 | $43.79 | $61.74 | $1,182.20 | $1,666.98 | $484.78 | 41.01% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
MDLZ | 27 | $43.55 | $60.81 | $1,175.86 | $1,641.87 | $466.01 | 39.63% | 0.06% | $1.26 | $34.02 | 2.07% | 2.89% |
UNH | 4 | $222.00 | $398.80 | $888.00 | $1,595.20 | $707.20 | 79.64% | 0.06% | $5.00 | $20.00 | 1.25% | 2.25% |
SWKH | 100 | $13.50 | $15.69 | $1,350.16 | $1,569.00 | $218.84 | 16.21% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
FZIPX | 108.967 | $6.92 | $13.59 | $754.51 | $1,480.86 | $726.35 | 96.27% | 0.06% | $0.14 | $14.93 | 1.01% | 1.98% |
SJI | 55.5365 | $20.71 | $24.75 | $1,150.00 | $1,374.53 | $224.53 | 19.52% | 0.05% | $1.21 | $67.20 | 4.89% | 5.84% |
PYPL | 5 | $103.00 | $262.29 | $515.00 | $1,311.45 | $796.45 | 154.65% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
STRA | 16 | $48.00 | $75.06 | $768.00 | $1,200.96 | $432.96 | 56.38% | 0.05% | $2.40 | $38.40 | 3.20% | 5.00% |
ICE | 10 | $56.49 | $117.71 | $564.90 | $1,177.10 | $612.20 | 108.37% | 0.05% | $1.32 | $13.20 | 1.12% | 2.34% |
MMM | 5 | $172.95 | $197.14 | $864.75 | $985.70 | $120.95 | 13.99% | 0.04% | $5.92 | $29.60 | 3.00% | 3.42% |
FZROX | 62.217 | $10.04 | $15.08 | $624.74 | $938.23 | $313.49 | 50.18% | 0.04% | $0.17 | $10.64 | 1.13% | 1.70% |
RAVN | 22 | $22.60 | $40.62 | $497.20 | $893.64 | $396.44 | 79.73% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
BCPC | 7 | $71.00 | $127.19 | $497.00 | $890.33 | $393.33 | 79.14% | 0.03% | $0.58 | $4.06 | 0.46% | 0.82% |
WTRG | 18.754133 | $26.66 | $47.13 | $500.00 | $883.88 | $383.88 | 76.78% | 0.03% | $1.00 | $18.75 | 2.12% | 3.75% |
GE | 67 | $7.42 | $13.12 | $496.94 | $879.04 | $382.10 | 76.89% | 0.03% | $0.04 | $2.68 | 0.30% | 0.54% |
PNW | 10.219798 | $30.43 | $84.65 | $311.00 | $865.11 | $554.11 | 178.17% | 0.03% | $3.32 | $33.93 | 3.92% | 10.91% |
HRL | 16 | $31.00 | $46.20 | $496.00 | $739.20 | $243.20 | 49.03% | 0.03% | $0.98 | $15.68 | 2.12% | 3.16% |
LANC | 4 | $117.75 | $184.71 | $471.00 | $738.84 | $267.84 | 56.87% | 0.03% | $3.00 | $12.00 | 1.62% | 2.55% |
EFSI | 22 | $22.85 | $33.50 | $502.70 | $737.00 | $234.30 | 46.61% | 0.03% | $1.08 | $23.76 | 3.22% | 4.73% |
TESS | 88.983 | $8.99 | $7.23 | $800.00 | $643.35 | -$156.65 | -19.58% | 0.02% | $0.00 | $0.00 | 0.00% | 0.00% |
ATHM | 6 | $82.00 | $92.73 | $492.00 | $556.38 | $64.38 | 13.09% | 0.02% | $0.87 | $5.22 | 0.94% | 1.06% |
MPLX | 13 | $35.96 | $26.99 | $467.43 | $350.87 | -$116.56 | -24.94% | 0.01% | $2.75 | $35.75 | 10.19% | 7.65% |
PRSP | 9 | $7.71 | $29.27 | $69.41 | $263.43 | $194.02 | 279.53% | 0.01% | $0.28 | $2.52 | 0.96% | 3.63% |
K | 4 | $60.90 | $62.42 | $243.58 | $249.68 | $6.10 | 2.50% | 0.01% | $3.00 | $12.00 | 4.81% | 4.93% |
TRGP | 7 | $8.09 | $34.69 | $56.66 | $242.83 | $186.17 | 328.57% | 0.01% | $0.40 | $2.80 | 1.15% | 4.94% |
WCC | 1.9176 | $38.75 | $91.72 | $74.31 | $175.88 | $101.57 | 136.69% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
WCC-A | 5.0848 | $26.85 | $31.74 | $136.53 | $161.39 | $24.86 | 18.21% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
RUTH | 6 | $21.73 | $26.11 | $130.40 | $156.66 | $26.26 | 20.14% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
LYG | 50 | $3.24 | $2.49 | $162.00 | $124.50 | -$37.50 | -23.15% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
GIS | 1.99 | $63.46 | $60.86 | $126.29 | $121.11 | -$5.18 | -4.10% | 0.00% | $2.04 | $4.06 | 3.35% | 3.21% |
PEG | 1.679 | $47.92 | $63.16 | $80.46 | $106.05 | $25.59 | 31.80% | 0.00% | $2.04 | $3.43 | 3.23% | 4.26% |
BK | 1 | $47.34 | $49.88 | $47.34 | $49.88 | $2.54 | 5.37% | 0.00% | $1.24 | $1.24 | 2.49% | 2.62% |
OMC | 0.451 | $77.14 | $82.26 | $34.79 | $37.10 | $2.31 | 6.64% | 0.00% | $2.04 | $0.92 | 2.48% | 2.64% |
WVVI | 1 | $8.36 | $13.10 | $8.36 | $13.10 | $4.74 | 56.70% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
ZVO | 1 | $17.85 | $3.71 | $17.85 | $3.71 | -$14.14 | -79.22% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
FAZ | -2.5 | $1,376.62 | $28.59 | -$3,441.54 | -$71.48 | $3,370.07 | 97.92% | 0.00% | ||||
XOM220121P00035000 | -2 | $899.72 | $0.49 | -$1,799.43 | -$98.38 | $1,701.05 | 94.53% | 0.00% | ||||
SQQQ | -32 | $346.93 | $10.89 | -$11,101.75 | -$348.48 | $10,753.27 | 96.86% | -0.01% | ||||
TZA | -25 | $639.75 | $31.74 | -$15,993.83 | -$793.50 | $15,200.33 | 95.04% | -0.03% | ||||
EDZ | -120 | $56.24 | $8.34 | -$6,748.91 | -$1,000.80 | $5,748.11 | 85.17% | -0.04% |
My transactions over this past month are as follow:
Stock | Action | Cost | Price per share | % of Portfolio | Current Price | MTM P/L (%) | MTM P/L ($) |
DISCK | Add | $70,844.76 | $34.71 | 3.06% | $32.31 | -6.92% | -$4,900.05 |
REGN | New Buy | $9,492.88 | $474.64 | 0.41% | $481.30 | 1.40% | $133.12 |
CRM | Add | $6,592.51 | $220.53 | 0.29% | $230.32 | 4.44% | $292.75 |
BABA | Add | $5,152.33 | $224.01 | 0.22% | $230.95 | 3.10% | $159.52 |
ILMN | Add | $4,953.33 | $381.03 | 0.21% | $392.84 | 3.10% | $153.59 |
DISCA | Add | $4,212.60 | $35.70 | 0.18% | $37.66 | 5.49% | $231.28 |
FB | Add | $1,508.40 | $304.29 | 0.07% | $324.90 | 6.77% | $102.15 |
AMZN | Add | $1,500.91 | $3,297.54 | 0.06% | $3,467.42 | 5.15% | $77.32 |
GOOGL | Add | $1,422.98 | $2,239.86 | 0.06% | $2,353.50 | 5.07% | $72.20 |
BRK.B | Add | $476.76 | $262.81 | 0.02% | $274.95 | 4.62% | $22.02 |
YORW | Add | $95.55 | $41.10 | 0.00% | $51.64 | 25.65% | $24.51 |
VMI | Add | $52.23 | $231.11 | 0.00% | $246.85 | 6.81% | $3.56 |
UNP | Add | $29.34 | $222.25 | 0.00% | $222.09 | -0.07% | -$0.02 |
SJI | Add | $16.58 | $23.25 | 0.00% | $24.75 | 6.45% | $1.07 |
PEG | Add | $0.85 | $60.71 | 0.00% | $63.16 | 4.03% | $0.03 |
CVET | Sold Out | -$824.26 | $29.44 | -0.04% | $28.65 | -2.68% | $22.06 |
VAR | Sold Out | -$887.50 | $177.50 | -0.04% | $0.00 | ||
PPL | Sold Out | -$2,152.28 | $28.47 | -0.09% | $29.13 | 2.33% | -$50.15 |
EGOV | Sold Out | -$2,516.00 | $34.00 | -0.11% | $0.00 | ||
OGS | Sold Out | -$2,520.04 | $77.24 | -0.11% | $80.47 | 4.18% | -$105.37 |
AUBN | Sold Out | -$2,540.46 | $37.36 | -0.11% | $35.50 | -4.98% | $126.46 |
OMC | Reduce | -$4,815.23 | $76.13 | -0.21% | $82.26 | 8.06% | -$387.96 |
K | Reduce | -$5,313.39 | $63.41 | -0.23% | $62.42 | -1.56% | $83.03 |
PG | Sold Out | -$9,326.38 | $136.39 | -0.40% | $133.42 | -2.18% | $203.13 |
AFL | Sold Out | -$42,623.38 | $51.54 | -1.84% | $53.73 | 4.24% | -$1,808.74 |
Bought | $106,352.01 | 4.60% | -3.41% | -$3,626.95 | |||
Sold | -$73,518.92 | -3.18% | 2.61% | -$1,917.55 | |||
Net | $32,833.09 | 1.42% | -16.89% | -$5,544.50 |
Purchases
Sales
I continued to load up on DISCK as the stock price remains depressed after the collapse of Archegos. It is taking longer than I expected for the stock to recover, and it is hurting my monthly performance.
REGN is a new buy, as the stock is near its 52-week low and shows growth potential.
I also added to several holdings including CRM, BABA, ILMN, deploying cash proceeds from several liquidation of dividend stocks (see below).
Sales
VAR and EGOV are forced liquidations due to cash acquisitions.
I sold off another batch of high dividend stocks including AFL, PG, K, and OMC. This was painful because I had to realize sizable capital gains which will have tax ramifications. But then short term pain is preferable to long term agony, as the huge dividends generated by these stocks would only grow over time and cost me even more more taxes in the future, if I do not cut them off.
Hi everyone, I saw comments from people who had already got their loan from Anderson Loan Finance. Honestly, I thought it was a scam, and then I decided to make a request based on their recommendations. A few days ago, I confirmed in my personal bank account amounting to $15,000 dollars which I applied for. This is really a good news and I am so very happy that I advise all those who need a real loan and who are sure to reimburse to apply through their email (text or call) +1 719 629 0982. There are sincere loan lenders! They are capable to lend you a loan. Contact Mr Anderson E-mail: andersonraymondloanfinance@gmail.com
ReplyDeletePhone: +1 719 629 0982
E-mail: andersonraymondloanfinance@gmail.com
Office address is (68 Fremont Ave Penrose CO, 812400).