The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well, so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
My Current Portfolio Holdings, as of May 30, 2016:
Ticker | Current Price | Shares Held | Cost Basis | Market Value | Weight | Dividend Yield TTM |
BDX | $166.99 | 161.73 | $14,389.12 | $27,007.29 | 5.10% | 1.51% |
VWO | $33.71 | 615.82 | $24,965.34 | $20,759.29 | 3.92% | 3.02% |
XOM | $90.01 | 212.33 | $18,268.87 | $19,111.82 | 3.61% | 3.27% |
AFL | $69.56 | 270.25 | $14,247.58 | $18,798.59 | 3.55% | 2.33% |
WMT | $70.76 | 251.84 | $16,233.61 | $17,820.20 | 3.37% | 2.80% |
EXC | $34.33 | 517.22 | $15,847.62 | $17,756.16 | 3.36% | 3.64% |
EMR | $52.19 | 304.87 | $16,069.70 | $15,911.17 | 3.01% | 3.63% |
BRK.B | $143.29 | 78.18 | $9,112.66 | $11,202.41 | 2.12% | 0.00% |
PG | $81.42 | 134.38 | $9,648.48 | $10,941.22 | 2.07% | 3.26% |
LMT | $240.09 | 44.57 | $4,715.95 | $10,700.81 | 2.02% | 2.69% |
AZN | $29.88 | 344.46 | $7,612.57 | $10,292.46 | 1.95% | 4.69% |
SPGI | $111.47 | 87.22 | $4,450.84 | $9,722.41 | 1.84% | 1.24% |
BMTC | $29.39 | 315.89 | $8,118.37 | $9,284.01 | 1.75% | 2.72% |
CVX | $101.97 | 88.00 | $8,376.72 | $8,973.36 | 1.70% | 4.20% |
NSC | $84.00 | 104.45 | $8,165.90 | $8,773.80 | 1.66% | 2.81% |
MAT | $31.78 | 265.21 | $7,903.26 | $8,428.37 | 1.59% | 4.78% |
SON | $47.84 | 156.17 | $5,890.73 | $7,471.17 | 1.41% | 2.97% |
MCD | $123.23 | 58.54 | $5,482.86 | $7,213.88 | 1.36% | 2.82% |
UL | $46.01 | 155.05 | $6,499.70 | $7,133.85 | 1.35% | 2.97% |
ESLT | $96.70 | 70.55 | $2,577.19 | $6,822.19 | 1.29% | 1.59% |
INTC | $31.57 | 215.37 | $5,631.93 | $6,799.23 | 1.29% | 3.17% |
MOCO | $13.80 | 490.37 | $7,277.09 | $6,767.11 | 1.28% | 3.19% |
MSFT | $52.32 | 129.01 | $4,826.26 | $6,749.80 | 1.28% | 2.66% |
NUE | $48.39 | 139.00 | $5,778.23 | $6,726.21 | 1.27% | 3.09% |
T | $38.99 | 162.93 | $5,319.66 | $6,352.64 | 1.20% | 4.87% |
PEG | $44.54 | 142.55 | $5,059.10 | $6,349.18 | 1.20% | 3.55% |
PEP | $101.96 | 62.10 | $5,066.12 | $6,331.72 | 1.20% | 2.76% |
YORW | $27.53 | 226.47 | $4,796.63 | $6,234.72 | 1.18% | 2.22% |
OGZPY | $4.47 | 1,389.78 | $8,463.76 | $6,212.32 | 1.17% | 5.04% |
HCP | $33.04 | 162.00 | $6,820.20 | $5,352.48 | 1.01% | 6.90% |
VIG | $81.96 | 60.71 | $3,646.24 | $4,975.79 | 0.94% | 2.18% |
VIAB | $44.24 | 110.67 | $4,799.76 | $4,896.04 | 0.93% | 3.62% |
ED | $72.74 | 67.00 | $4,684.64 | $4,873.58 | 0.92% | 3.63% |
ABBV | $62.69 | 76.00 | $4,684.64 | $4,764.44 | 0.90% | 3.44% |
VEA | $36.72 | 126.04 | $3,940.01 | $4,628.19 | 0.87% | 2.85% |
BCR | $219.00 | 20.58 | $2,062.53 | $4,507.02 | 0.85% | 0.44% |
SAN | $4.86 | 915.31 | $6,260.72 | $4,448.41 | 0.84% | 4.54% |
CHL | $55.90 | 78.05 | $3,717.52 | $4,363.00 | 0.82% | 3.35% |
BBL | $24.59 | 165.92 | $5,734.20 | $4,079.97 | 0.77% | 6.34% |
HPE | $18.25 | 220.82 | $2,157.41 | $4,029.97 | 0.76% | 0.60% |
VFC | $62.40 | 64.44 | $4,100.32 | $4,021.06 | 0.76% | 2.21% |
GIS | $62.87 | 63.85 | $2,825.36 | $4,014.25 | 0.76% | 2.83% |
HIMX | $9.44 | 421.22 | $1,069.90 | $3,976.32 | 0.75% | 3.18% |
KO | $44.78 | 88.63 | $3,699.42 | $3,968.85 | 0.75% | 2.99% |
VMI | $136.14 | 28.13 | $3,173.35 | $3,829.62 | 0.72% | 1.10% |
K | $74.49 | 51.40 | $2,927.23 | $3,828.79 | 0.72% | 2.68% |
BUD | $126.29 | 29.81 | $3,350.35 | $3,764.70 | 0.71% | 3.18% |
JNJ | $113.06 | 32.90 | $2,058.55 | $3,719.67 | 0.70% | 2.70% |
NKE | $56.16 | 65.29 | $3,150.24 | $3,666.69 | 0.69% | 1.07% |
LUKOY | $40.71 | 89.42 | $4,412.88 | $3,640.29 | 0.69% | 5.79% |
VALE | $3.97 | 894.25 | $9,532.71 | $3,550.17 | 0.67% | 2.44% |
RBCAA | $27.98 | 118.94 | $2,508.44 | $3,327.94 | 0.63% | 2.83% |
DGS | $36.58 | 83.87 | $3,691.12 | $3,067.96 | 0.58% | 2.97% |
HPQ | $13.16 | 230.36 | $2,098.58 | $3,031.54 | 0.57% | 4.56% |
DV | $17.83 | 167.07 | $3,695.59 | $2,978.86 | 0.56% | 2.02% |
SBRCY | $8.53 | 346.00 | $2,138.28 | $2,951.38 | 0.56% | 0.38% |
IBM | $152.77 | 19.02 | $2,634.65 | $2,905.69 | 0.55% | 3.47% |
CSX | $25.89 | 108.27 | $2,272.59 | $2,803.11 | 0.53% | 2.78% |
BVN | $9.52 | 282.50 | $2,607.48 | $2,689.40 | 0.51% | 0.00% |
PPL | $38.68 | 67.17 | $2,070.85 | $2,598.14 | 0.49% | 3.90% |
FNDE | $19.96 | 129.85 | $3,199.50 | $2,591.81 | 0.49% | 1.71% |
CEO | $120.96 | 21.29 | $3,080.88 | $2,575.24 | 0.49% | 6.08% |
WBA | $77.00 | 33.43 | $1,243.26 | $2,574.11 | 0.49% | 1.87% |
GPS | $18.13 | 138.61 | $2,999.52 | $2,513.00 | 0.47% | 5.07% |
PNY | $59.96 | 41.36 | $1,549.76 | $2,479.95 | 0.47% | 2.22% |
AGNC | $18.88 | 130.35 | $2,639.59 | $2,461.01 | 0.47% | 12.71% |
JOY | $16.65 | 136.00 | $1,705.44 | $2,264.40 | 0.43% | 2.52% |
SBS | $7.26 | 307.00 | $1,510.44 | $2,228.82 | 0.42% | 0.00% |
SKM | $20.12 | 110.66 | $1,455.18 | $2,226.48 | 0.42% | 4.79% |
LLY | $74.99 | 28.91 | $1,065.91 | $2,167.96 | 0.41% | 2.69% |
PAYX | $54.33 | 39.64 | $1,498.79 | $2,153.64 | 0.41% | 3.09% |
TLK | $55.85 | 36.14 | $1,162.62 | $2,018.42 | 0.38% | 2.14% |
TOT | $49.00 | 40.73 | $2,124.88 | $1,995.77 | 0.38% | 5.55% |
SGTZY | $5.01 | 371.00 | $2,392.95 | $1,858.71 | 0.35% | 2.02% |
HCN | $69.27 | 26.79 | $1,619.46 | $1,855.74 | 0.35% | 4.87% |
BP | $32.35 | 57.32 | $2,236.63 | $1,854.30 | 0.35% | 7.42% |
APOL | $9.21 | 194.00 | $3,686.00 | $1,786.74 | 0.34% | 0.00% |
OGS | $59.15 | 28.86 | $1,051.66 | $1,707.07 | 0.32% | 2.20% |
RDS.A | $49.55 | 34.17 | $2,178.68 | $1,693.12 | 0.32% | 7.59% |
PBR | $5.83 | 285.38 | $2,562.71 | $1,663.77 | 0.31% | 0.00% |
CIG.C | $1.64 | 1,001.74 | $3,405.92 | $1,642.85 | 0.31% | 5.89% |
PKX | $43.71 | 35.13 | $1,930.74 | $1,535.53 | 0.29% | 3.93% |
DO | $25.12 | 59.44 | $2,031.06 | $1,493.13 | 0.28% | 1.49% |
TLSYY | $20.44 | 72.99 | $1,087.55 | $1,491.92 | 0.28% | 5.54% |
RYAM | $12.85 | 106.83 | $2,890.82 | $1,372.77 | 0.26% | 2.18% |
SC | $12.59 | 105.00 | $1,840.65 | $1,321.95 | 0.25% | 0.00% |
POT | $16.57 | 77.89 | $1,779.01 | $1,290.64 | 0.24% | 8.39% |
MBT | $8.86 | 142.00 | $1,525.08 | $1,258.12 | 0.24% | 9.29% |
NAT | $15.12 | 82.75 | $1,617.76 | $1,251.18 | 0.24% | 10.85% |
MDLZ | $44.78 | 27.29 | $486.03 | $1,222.05 | 0.23% | 1.47% |
SJI | $28.78 | 40.47 | $1,010.54 | $1,164.73 | 0.22% | 3.58% |
OJSCY | $4.90 | 236.00 | $1,109.20 | $1,156.40 | 0.22% | 2.95% |
TESS | $12.75 | 87.65 | $1,094.75 | $1,117.54 | 0.21% | 6.27% |
OAOFY | $28.11 | 38.00 | $1,086.42 | $1,068.18 | 0.20% | 3.55% |
MYTAY | $8.06 | 124.00 | $1,634.32 | $999.44 | 0.19% | 3.37% |
MRK | $56.48 | 17.24 | $597.71 | $973.72 | 0.18% | 3.22% |
VSS | $95.75 | 10.00 | $878.20 | $957.50 | 0.18% | 2.53% |
CICHY | $12.66 | 73.00 | $995.72 | $924.18 | 0.17% | 7.77% |
MPC | $35.11 | 26.06 | $290.57 | $914.97 | 0.17% | 3.65% |
FSBK | $9.02 | 100.29 | $453.31 | $904.62 | 0.17% | 1.15% |
DTEGY | $17.61 | 50.94 | $637.26 | $897.05 | 0.17% | 3.20% |
PDLI | $3.34 | 255.36 | $1,544.93 | $852.90 | 0.16% | 14.97% |
BEN | $37.36 | 22.00 | $960.08 | $821.92 | 0.16% | 1.77% |
KHC | $84.10 | 9.58 | $312.40 | $805.68 | 0.15% | 2.73% |
IMBBY | $110.63 | 7.16 | $448.36 | $792.11 | 0.15% | 3.78% |
FTD | $26.40 | 30.00 | $967.50 | $792.00 | 0.15% | 0.00% |
SCL | $59.36 | 13.00 | $499.98 | $771.68 | 0.15% | 1.26% |
STRA | $47.85 | 16.00 | $768.00 | $765.60 | 0.14% | 0.00% |
BCMXY | $14.56 | 52.00 | $835.64 | $757.12 | 0.14% | 7.59% |
GSH | $23.42 | 31.59 | $597.37 | $739.84 | 0.14% | 2.64% |
CTL | $26.81 | 27.47 | $1,068.03 | $736.47 | 0.14% | 8.06% |
EZPW | $6.65 | 109.00 | $997.35 | $724.85 | 0.14% | 0.00% |
AEO | $15.65 | 45.30 | $549.94 | $708.95 | 0.13% | 3.19% |
PTR | $68.32 | 10.31 | $1,086.47 | $704.38 | 0.13% | 1.99% |
DRI | $67.48 | 10.34 | $532.10 | $697.74 | 0.13% | 3.11% |
KSS | $36.11 | 18.05 | $850.16 | $651.79 | 0.12% | 5.12% |
DE | $80.45 | 8.00 | $566.56 | $643.60 | 0.12% | 2.98% |
BFR | $19.09 | 33.32 | $369.85 | $636.08 | 0.12% | 0.80% |
PNW | $73.19 | 8.59 | $379.59 | $628.70 | 0.12% | 3.37% |
ARLP | $14.44 | 41.00 | $1,093.88 | $592.04 | 0.11% | 17.05% |
PB | $53.70 | 11.00 | $499.73 | $590.70 | 0.11% | 2.13% |
SWRAY | $10.79 | 53.38 | $610.67 | $575.97 | 0.11% | 4.66% |
ICE | $270.21 | 2.03 | $173.02 | $548.53 | 0.10% | 1.15% |
HSY | $92.60 | 5.81 | $525.34 | $538.01 | 0.10% | 2.52% |
TLKGY | $14.55 | 36.34 | $711.90 | $528.75 | 0.10% | 4.74% |
RAD | $7.75 | 66.00 | $528.00 | $511.50 | 0.10% | 0.00% |
NTT | $43.91 | 11.12 | $248.42 | $488.28 | 0.09% | 2.18% |
NUS | $39.59 | 12.07 | $490.04 | $477.85 | 0.09% | 3.56% |
IAG | $3.18 | 150.00 | $253.50 | $477.00 | 0.09% | 0.00% |
CACQ | $9.84 | 48.00 | $504.00 | $472.32 | 0.09% | 0.00% |
IDCBY | $10.40 | 45.00 | $548.10 | $468.00 | 0.09% | 8.04% |
TSCDY | $7.28 | 63.00 | $504.00 | $458.64 | 0.09% | 0.00% |
BACHY | $10.12 | 45.00 | $495.00 | $455.40 | 0.09% | 7.68% |
ABEV | $5.35 | 85.02 | $510.97 | $454.86 | 0.09% | 0.67% |
RAVN | $20.00 | 22.00 | $497.20 | $440.00 | 0.08% | 2.60% |
DYN | $18.07 | 24.00 | $764.16 | $433.68 | 0.08% | 0.00% |
MPLX | $32.53 | 13.00 | $221.52 | $422.89 | 0.08% | 5.89% |
APA | $58.29 | 7.03 | $475.93 | $409.78 | 0.08% | 1.72% |
E | $30.90 | 13.00 | $518.44 | $401.70 | 0.08% | 5.80% |
CRC | $1.54 | 255.00 | $1,259.70 | $392.70 | 0.07% | 1.30% |
HNNMY | $6.14 | 61.56 | $403.22 | $377.98 | 0.07% | 3.90% |
CQP | $29.04 | 12.93 | $223.17 | $375.49 | 0.07% | 5.85% |
MRO | $12.90 | 27.26 | $514.40 | $351.65 | 0.07% | 2.79% |
ATW | $10.56 | 33.00 | $495.00 | $348.48 | 0.07% | 5.45% |
SB | $1.10 | 314.89 | $2,260.91 | $346.38 | 0.07% | 1.82% |
OPTI | $0.55 | 600.00 | $1,392.00 | $330.00 | 0.06% | 0.00% |
EVEP | $2.48 | 123.76 | $1,211.61 | $306.92 | 0.06% | 63.51% |
TRGP | $42.72 | 7.00 | $191.45 | $299.04 | 0.06% | 8.44% |
ELNK | $6.58 | 45.36 | $369.68 | $298.47 | 0.06% | 3.04% |
TPUB | $11.26 | 26.00 | $494.00 | $292.76 | 0.06% | 6.22% |
CIG | $1.44 | 184.49 | $959.35 | $265.67 | 0.05% | 6.71% |
IEMG | $40.44 | 6.25 | $316.44 | $252.75 | 0.05% | 2.37% |
LYG | $4.31 | 50.00 | $162.00 | $215.50 | 0.04% | 3.08% |
CPLP | $2.78 | 75.76 | $646.23 | $210.61 | 0.04% | 28.36% |
CEL | $8.33 | 23.13 | $644.40 | $192.67 | 0.04% | 0.00% |
BND | $82.73 | 2.23 | $177.82 | $184.49 | 0.03% | 2.43% |
OIBR | $0.27 | 682.30 | $3,008.94 | $184.22 | 0.03% | 0.00% |
TGT | $68.91 | 2.57 | $149.75 | $177.10 | 0.03% | 3.25% |
AMC | $29.12 | 5.56 | $100.08 | $161.91 | 0.03% | 2.75% |
CLD | $1.68 | 82.00 | $993.02 | $137.76 | 0.03% | 0.00% |
QCCO | $1.09 | 113.87 | $412.21 | $124.12 | 0.02% | 0.00% |
BCS | $10.91 | 11.00 | $163.13 | $120.01 | 0.02% | 3.53% |
SOUHY | $5.69 | 20.00 | $180.00 | $113.80 | 0.02% | 0.00% |
MVC | $8.03 | 11.69 | $105.56 | $93.87 | 0.02% | 6.72% |
TLN | $11.18 | 8.00 | $123.52 | $89.44 | 0.02% | 0.00% |
LGCY | $2.46 | 29.19 | $439.89 | $71.81 | 0.01% | 34.55% |
WPG | $10.07 | 7.00 | $123.13 | $70.49 | 0.01% | 9.93% |
LC | $4.80 | 10.00 | $150.00 | $48.00 | 0.01% | 0.00% |
BK | $42.27 | 1.08 | $27.26 | $45.65 | 0.01% | 1.61% |
GOOGL | $747.60 | 0.05 | $27.24 | $37.38 | 0.01% | 0.00% |
ALN | $1.16 | 15.00 | $31.65 | $17.40 | 0.00% | 0.00% |
ISHC | $0.43 | 37.06 | $796.42 | $15.94 | 0.00% | 23.26% |
BKS | $11.61 | 1.00 | $8.70 | $11.61 | 0.00% | 5.17% |
ZAHLY | $0.08 | 118.00 | $200.60 | $9.44 | 0.00% | 0.00% |
BPI | $7.76 | 1.00 | $17.85 | $7.76 | 0.00% | 0.00% |
LPHIQ | $0.02 | 130.10 | $870.37 | $2.60 | 0.00% | 0.00% |
BBEPQ | $0.11 | 1.50 | $20.36 | $0.17 | 0.00% | 271.27% |
NUOTQ | $0.01 | 10.00 | $5.00 | $0.10 | 0.00% | 0.00% |
$485,852.26 | $529,088.61 | 100.00% | 3.15% |
My transactions in May are listed as follows:
Stock | Action | Cost | Price per share | Impact |
GPS | Add | $1,000.00 | $18.27 | 0.19% |
BMTC | Add | $211.85 | $27.77 | 0.04% |
WMT | Add | $200.00 | $67.43 | 0.04% |
XOM | Add | $200.00 | $89.54 | 0.04% |
BRKB | Add | $150.00 | $144.49 | 0.03% |
EMR | Add | $150.00 | $52.69 | 0.03% |
MCD | Add | $150.00 | $128.41 | 0.03% |
VIAB | Add | $150.00 | $40.03 | 0.03% |
VMI | Add | $150.00 | $132.86 | 0.03% |
BDX | Add | $100.00 | $163.00 | 0.02% |
BUD | Add | $100.00 | $125.17 | 0.02% |
EXC | Add | $100.00 | $35.05 | 0.02% |
INTC | Add | $100.00 | $30.20 | 0.02% |
KO | Add | $100.00 | $44.99 | 0.02% |
MAT | Add | $100.00 | $30.68 | 0.02% |
MOCO | Add | $100.00 | $14.09 | 0.02% |
MSFT | Add | $100.00 | $50.96 | 0.02% |
NKE | Add | $100.00 | $59.37 | 0.02% |
NSC | Add | $100.00 | $83.19 | 0.02% |
PEP | Add | $100.00 | $103.58 | 0.02% |
UL | Add | $100.00 | $45.08 | 0.02% |
VFC | Add | $100.00 | $60.91 | 0.02% |
YORW | Add | $100.00 | $29.19 | 0.02% |
PG | Add | $45.41 | $81.46 | 0.01% |
GIS | Add | $29.16 | $62.04 | 0.01% |
HCN | Add | $22.76 | $70.38 | 0.00% |
PAYX | Add | $16.52 | $51.79 | 0.00% |
BCR | Add | $4.93 | $217.87 | 0.00% |
SWRAY | Add | $0.29 | $10.51 | 0.00% |
POT | Add | $0.17 | $15.89 | 0.00% |
$3,881.09 | 0.74% |
Net cash inflow was $3,881.09 during this period. Factoring out the cash inflow, my portfolio returned 0.21% in May.
Purchases
This month, I continued adding to my position in GPS. It seems pretty cheap near 52-week trading range, with relatively low debt, single digit P/E, and 5% dividend. All other purchases are part of my monthly DSPP/loyal3 investment plan, or dividend reinvestment.
Turnover was 0.74% in May. Purchases
This month, I continued adding to my position in GPS. It seems pretty cheap near 52-week trading range, with relatively low debt, single digit P/E, and 5% dividend. All other purchases are part of my monthly DSPP/loyal3 investment plan, or dividend reinvestment.
Sales
None.
My monthly performance against the S & P 500 is shown below:
2016 | My Portfolio Return | S & P 500 TR |
Jan | -3.69% | -4.96% |
Feb | 5.74% | -0.12% |
Mar | 3.99% | 6.79% |
Apr | 1.39% | 0.39% |
May | 0.21% | 1.89% |
YTD | 7.60% | 3.69% |
No comments:
Post a Comment