The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well, so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my stocks and ETFs portfolio as of 5/31/17:
My transactions in May are listed as follows:
Purchases
This month, I initiated new position in GWW and added to my positions in AZO and CAH near 52-week low. I might have bought GWW and AZO too soon, as they continued falling after I made my purchases. The rest of my purchases are part of my monthly investment plans and DRIP.
Sales
None.
Here is how my assets, liabilities, and net worth have changed over the past month:
During May, my net worth increased 0.65% to $979,822.82, mainly due to net cash inflows (0.64%). P/L (0.01%) was essentially unchanged. My net worth is inching toward the $1 mil milestone.
Below is a chart of my net worth since I started tracking on a monthly basis:
My monthly performance against the S & P 500 is shown below:
While my return was still positive (just barely) this month, it trailed the index badly. So I find myself trailing the index YTD once again. Not very good, but it's a close race so I still have time to catch up during the rest of the year.
Follow my real-time portfolio here. Below is a snapshot of my stocks and ETFs portfolio as of 5/31/17:
Ticker | Price | Shares Held | Cost Basis | Total Invested | Market Value | G/L ($) | G/L (%) | Weight |
Total | $42.86 | 18122.68284 | $34.31 | $621,758.25 | $776,822.55 | $155,064.30 | 24.94% | 100.00% |
BDX | $189.23 | 171.817069 | $84.97 | $14,600.00 | $32,512.94 | $17,912.94 | 122.69% | 4.19% |
VWO | $40.74 | 733.2124 | $39.40 | $28,885.07 | $29,871.07 | $986.00 | 3.41% | 3.85% |
AFL | $75.38 | 312.0119 | $48.40 | $15,100.00 | $23,519.46 | $8,419.46 | 55.76% | 3.03% |
XOM | $80.50 | 269.850629 | $80.73 | $21,784.51 | $21,722.98 | -$61.53 | -0.28% | 2.80% |
EMR | $59.12 | 367.414825 | $50.98 | $18,731.98 | $21,721.56 | $2,989.58 | 15.96% | 2.80% |
EXC | $36.31 | 570.614 | $30.49 | $17,396.43 | $20,718.99 | $3,322.56 | 19.10% | 2.67% |
NSC | $124.03 | 131.3 | $76.92 | $10,100.00 | $16,285.14 | $6,185.14 | 61.24% | 2.10% |
KO | $45.47 | 348 | $41.57 | $14,467.00 | $15,823.56 | $1,356.56 | 9.38% | 2.04% |
WMT | $78.60 | 198 | $66.65 | $13,196.52 | $15,562.80 | $2,366.28 | 17.93% | 2.00% |
MOCO | $29.95 | 517.375 | $13.82 | $7,150.00 | $15,495.38 | $8,345.38 | 116.72% | 1.99% |
BRK.B | $165.28 | 92 | $122.05 | $11,228.54 | $15,205.76 | $3,977.22 | 35.42% | 1.96% |
AZO | $605.92 | 24 | $729.09 | $17,498.08 | $14,542.08 | -$2,956.00 | -16.89% | 1.87% |
BMTC | $40.85 | 331.571976 | $23.83 | $7,900.00 | $13,544.72 | $5,644.72 | 71.45% | 1.74% |
PG | $88.09 | 153.38 | $69.87 | $10,715.96 | $13,511.24 | $2,795.28 | 26.09% | 1.74% |
SPGI | $142.81 | 89.647935 | $45.73 | $4,100.00 | $12,802.62 | $8,702.62 | 212.26% | 1.65% |
UL | $55.62 | 229 | $41.80 | $9,572.56 | $12,736.98 | $3,164.42 | 33.06% | 1.64% |
LMT | $281.13 | 44.233058 | $96.91 | $4,286.67 | $12,435.24 | $8,148.57 | 190.09% | 1.60% |
VFC | $53.80 | 227 | $57.56 | $13,066.38 | $12,212.60 | -$853.78 | -6.53% | 1.57% |
AZN | $34.39 | 344 | $22.13 | $7,613.49 | $11,830.16 | $4,216.67 | 55.38% | 1.52% |
GILD | $64.89 | 174 | $75.87 | $13,202.24 | $11,290.86 | -$1,911.38 | -14.48% | 1.45% |
MCD | $150.89 | 72 | $104.07 | $7,493.25 | $10,864.08 | $3,370.83 | 44.98% | 1.40% |
NKE | $52.99 | 203 | $51.28 | $10,410.52 | $10,756.97 | $346.45 | 3.33% | 1.38% |
MSFT | $69.84 | 147 | $40.12 | $5,897.98 | $10,266.48 | $4,368.50 | 74.07% | 1.32% |
SON | $50.71 | 185.968 | $35.76 | $6,650.00 | $9,430.44 | $2,780.44 | 41.81% | 1.21% |
CVX | $103.48 | 88 | $95.19 | $8,376.87 | $9,106.24 | $729.37 | 8.71% | 1.17% |
YORW | $33.10 | 271.448 | $21.18 | $5,750.00 | $8,984.93 | $3,234.93 | 56.26% | 1.16% |
INTC | $36.11 | 245 | $27.34 | $6,698.92 | $8,846.95 | $2,148.03 | 32.07% | 1.14% |
ESLT | $122.18 | 70 | $36.86 | $2,580.05 | $8,552.60 | $5,972.55 | 231.49% | 1.10% |
PEP | $116.87 | 72.620244 | $80.34 | $5,834.51 | $8,487.13 | $2,652.62 | 45.46% | 1.09% |
ED | $82.79 | 98 | $70.40 | $6,899.44 | $8,113.42 | $1,213.98 | 17.60% | 1.04% |
BUD | $116.95 | 68 | $108.73 | $7,393.41 | $7,952.60 | $559.19 | 7.56% | 1.02% |
HCP | $31.34 | 245 | $35.65 | $8,734.17 | $7,678.30 | -$1,055.87 | -12.09% | 0.99% |
ABBV | $66.02 | 114 | $61.84 | $7,050.14 | $7,526.28 | $476.14 | 6.75% | 0.97% |
MAT | $22.91 | 327 | $29.04 | $9,494.55 | $7,491.57 | -$2,002.98 | -21.10% | 0.96% |
NVS | $81.77 | 89.713 | $73.57 | $6,600.00 | $7,335.83 | $735.83 | 11.15% | 0.94% |
KMB | $129.73 | 56 | $115.30 | $6,456.80 | $7,264.88 | $808.08 | 12.52% | 0.94% |
DIS | $107.94 | 67 | $95.88 | $6,423.84 | $7,231.98 | $808.14 | 12.58% | 0.93% |
T | $38.53 | 187 | $33.89 | $6,336.85 | $7,205.11 | $868.26 | 13.70% | 0.93% |
NVO | $42.37 | 163 | $38.92 | $6,344.74 | $6,906.31 | $561.57 | 8.85% | 0.89% |
PEG | $44.91 | 148.004 | $30.07 | $4,450.00 | $6,646.86 | $2,196.86 | 49.37% | 0.86% |
VMI | $146.40 | 44.174 | $121.11 | $5,350.00 | $6,467.07 | $1,117.07 | 20.88% | 0.83% |
SNY | $49.59 | 130.402 | $40.64 | $5,300.00 | $6,466.64 | $1,166.64 | 22.01% | 0.83% |
BCR | $307.43 | 20.669072 | $96.76 | $2,000.00 | $6,354.29 | $4,354.29 | 217.71% | 0.82% |
BEN | $41.79 | 150 | $35.26 | $5,289.56 | $6,268.50 | $978.94 | 18.51% | 0.81% |
ATGE | $37.40 | 167 | $22.09 | $3,688.64 | $6,245.80 | $2,557.16 | 69.33% | 0.80% |
VIAB | $34.79 | 177 | $41.08 | $7,271.21 | $6,157.83 | -$1,113.38 | -15.31% | 0.79% |
SAN | $6.54 | 925 | $6.78 | $6,273.42 | $6,049.50 | -$223.92 | -3.57% | 0.78% |
SRCL | $81.77 | 72 | $82.12 | $5,912.79 | $5,887.44 | -$25.35 | -0.43% | 0.76% |
CSX | $54.17 | 108 | $21.04 | $2,272.36 | $5,850.36 | $3,578.00 | 157.46% | 0.75% |
OGZPY | $4.17 | 1390.2431 | $6.09 | $8,464.47 | $5,797.31 | -$2,667.16 | -31.51% | 0.75% |
VIG | $92.93 | 60 | $59.80 | $3,587.92 | $5,575.80 | $1,987.88 | 55.40% | 0.72% |
UHS | $113.66 | 47 | $122.89 | $5,776.00 | $5,342.02 | -$433.98 | -7.51% | 0.69% |
VEA | $41.54 | 126.90923 | $31.03 | $3,938.54 | $5,271.81 | $1,333.27 | 33.85% | 0.68% |
RL | $67.80 | 76 | $90.84 | $6,904.03 | $5,152.80 | -$1,751.23 | -25.37% | 0.66% |
CTSH | $66.91 | 75 | $53.00 | $3,975.00 | $5,018.25 | $1,043.25 | 26.25% | 0.65% |
AAN | $36.52 | 133 | $22.62 | $3,008.06 | $4,857.16 | $1,849.10 | 61.47% | 0.63% |
GPS | $22.50 | 200 | $20.99 | $4,197.60 | $4,500.00 | $302.40 | 7.20% | 0.58% |
LUKOY | $48.25 | 89 | $49.38 | $4,395.19 | $4,294.25 | -$100.94 | -2.30% | 0.55% |
CHL | $55.11 | 77.42 | $47.44 | $3,672.95 | $4,266.62 | $593.67 | 16.16% | 0.55% |
HPE | $18.81 | 220 | $9.77 | $2,150.40 | $4,138.20 | $1,987.80 | 92.44% | 0.53% |
HPQ | $18.76 | 220 | $8.89 | $1,956.29 | $4,127.20 | $2,170.91 | 110.97% | 0.53% |
JNJ | $128.25 | 32 | $61.42 | $1,965.54 | $4,104.00 | $2,138.46 | 108.80% | 0.53% |
RBCAA | $34.68 | 118 | $21.26 | $2,508.83 | $4,092.24 | $1,583.41 | 63.11% | 0.53% |
AN | $39.52 | 101 | $46.53 | $4,700.00 | $3,991.52 | -$708.48 | -15.07% | 0.51% |
FOX | $26.90 | 146 | $25.60 | $3,736.97 | $3,927.40 | $190.43 | 5.10% | 0.51% |
SBRCY | $11.19 | 346 | $6.18 | $2,137.25 | $3,871.74 | $1,734.49 | 81.16% | 0.50% |
RHHBY | $34.38 | 112 | $30.80 | $3,449.74 | $3,850.56 | $400.82 | 11.62% | 0.50% |
DGS | $45.79 | 83.77 | $44.07 | $3,691.36 | $3,835.83 | $144.47 | 3.91% | 0.49% |
FISV | $125.28 | 30 | $100.80 | $3,024.00 | $3,758.40 | $734.40 | 24.29% | 0.48% |
GIS | $56.74 | 65.832 | $37.98 | $2,500.00 | $3,735.31 | $1,235.31 | 49.41% | 0.48% |
K | $71.60 | 51.759 | $50.11 | $2,593.58 | $3,705.94 | $1,112.36 | 42.89% | 0.48% |
CVS | $76.83 | 48 | $88.52 | $4,248.81 | $3,687.84 | -$560.97 | -13.20% | 0.47% |
BVN | $12.44 | 282 | $9.23 | $2,601.60 | $3,508.08 | $906.48 | 34.84% | 0.45% |
HSIC | $183.97 | 19 | $155.68 | $2,958.00 | $3,495.43 | $537.43 | 18.17% | 0.45% |
FOSL | $10.77 | 322 | $24.72 | $7,961.06 | $3,467.94 | -$4,493.12 | -56.44% | 0.45% |
FNDE | $26.68 | 129.85 | $24.59 | $3,193.03 | $3,464.40 | $271.37 | 8.50% | 0.45% |
BBBY | $34.41 | 85 | $41.60 | $3,536.00 | $2,924.85 | -$611.15 | -17.28% | 0.38% |
TIF | $86.96 | 33 | $60.25 | $1,988.40 | $2,869.68 | $881.28 | 44.32% | 0.37% |
PII | $83.60 | 34 | $76.53 | $2,602.00 | $2,842.40 | $240.40 | 9.24% | 0.37% |
PPL | $39.91 | 70.09 | $23.92 | $1,676.52 | $2,797.29 | $1,120.77 | 66.85% | 0.36% |
SBS | $8.93 | 307 | $4.92 | $1,510.38 | $2,741.51 | $1,231.13 | 81.51% | 0.35% |
WBA | $81.02 | 33 | $36.78 | $1,213.89 | $2,673.66 | $1,459.77 | 120.26% | 0.34% |
IBM | $152.63 | 17 | $133.64 | $2,271.92 | $2,594.71 | $322.79 | 14.21% | 0.33% |
DE | $122.46 | 21 | $74.65 | $1,567.56 | $2,571.66 | $1,004.10 | 64.05% | 0.33% |
DHR | $84.94 | 29 | $79.24 | $2,298.10 | $2,463.26 | $165.16 | 7.19% | 0.32% |
CEO | $112.76 | 21.66 | $144.63 | $3,132.74 | $2,442.38 | -$690.36 | -22.04% | 0.31% |
PAYX | $59.23 | 40.888 | $33.02 | $1,350.00 | $2,421.80 | $1,071.80 | 79.39% | 0.31% |
TLK | $32.97 | 72 | $16.17 | $1,164.01 | $2,373.84 | $1,209.83 | 103.94% | 0.31% |
HCN | $72.54 | 32.2743 | $55.77 | $1,800.00 | $2,341.18 | $541.18 | 30.07% | 0.30% |
LLY | $79.57 | 28 | $35.93 | $1,006.02 | $2,227.96 | $1,221.94 | 121.46% | 0.29% |
DISCA | $26.50 | 79 | $24.99 | $1,974.52 | $2,093.50 | $118.98 | 6.03% | 0.27% |
OGS | $70.65 | 29.562 | $33.83 | $1,000.00 | $2,088.56 | $1,088.56 | 108.86% | 0.27% |
DLTR | $77.70 | 25 | $76.92 | $1,923.08 | $1,942.50 | $19.42 | 1.01% | 0.25% |
SGTZY | $5.18 | 371 | $6.45 | $2,392.73 | $1,921.78 | -$470.95 | -19.68% | 0.25% |
IJR | $68.33 | 28 | $69.45 | $1,944.60 | $1,913.24 | -$31.36 | -1.61% | 0.25% |
GWW | $172.28 | 11 | $180.55 | $1,986.00 | $1,895.08 | -$90.92 | -4.58% | 0.24% |
TGT | $55.15 | 32 | $59.00 | $1,887.92 | $1,764.80 | -$123.12 | -6.52% | 0.23% |
SJI | $36.41 | 47.1864 | $24.37 | $1,150.00 | $1,718.06 | $568.06 | 49.40% | 0.22% |
WFC | $51.14 | 32 | $45.86 | $1,467.50 | $1,636.48 | $168.98 | 11.51% | 0.21% |
BP | $36.15 | 44 | $39.34 | $1,731.17 | $1,590.60 | -$140.57 | -8.12% | 0.20% |
OAOFY | $40.56 | 38 | $28.59 | $1,086.23 | $1,541.28 | $455.05 | 41.89% | 0.20% |
CHKP | $112.05 | 13 | $74.85 | $973.05 | $1,456.65 | $483.60 | 49.70% | 0.19% |
GGG | $109.87 | 13 | $73.00 | $949.00 | $1,428.31 | $479.31 | 50.51% | 0.18% |
FSBK | $14.21 | 100 | $4.51 | $451.00 | $1,421.00 | $970.00 | 215.08% | 0.18% |
STRA | $88.45 | 16 | $48.00 | $768.00 | $1,415.20 | $647.20 | 84.27% | 0.18% |
WLK | $61.46 | 23 | $44.00 | $1,012.00 | $1,413.58 | $401.58 | 39.68% | 0.18% |
DXC | $77.52 | 18 | $68.10 | $1,225.77 | $1,395.36 | $169.59 | 13.84% | 0.18% |
ESRX | $59.75 | 23 | $65.32 | $1,502.37 | $1,374.25 | -$128.12 | -8.53% | 0.18% |
CERN | $65.35 | 21 | $47.80 | $1,003.80 | $1,372.35 | $368.55 | 36.72% | 0.18% |
MPC | $52.04 | 26 | $18.83 | $489.68 | $1,353.04 | $863.36 | 176.31% | 0.17% |
POT | $16.52 | 77 | $23.11 | $1,779.18 | $1,272.04 | -$507.14 | -28.50% | 0.16% |
MDLZ | $46.59 | 27 | $17.63 | $475.90 | $1,257.93 | $782.03 | 164.33% | 0.16% |
TESS | $13.90 | 88.983 | $8.99 | $800.00 | $1,236.86 | $436.86 | 54.61% | 0.16% |
AXP | $76.94 | 16 | $59.77 | $956.29 | $1,231.04 | $274.75 | 28.73% | 0.16% |
NNN | $38.37 | 31.532 | $44.40 | $1,400.00 | $1,209.88 | -$190.12 | -13.58% | 0.16% |
RHI | $46.49 | 26 | $36.06 | $937.56 | $1,208.74 | $271.18 | 28.92% | 0.16% |
CICHY | $16.50 | 73 | $13.64 | $995.73 | $1,204.50 | $208.77 | 20.97% | 0.16% |
TLSYY | $16.34 | 72 | $14.78 | $1,064.26 | $1,176.48 | $112.22 | 10.54% | 0.15% |
BF.B | $51.95 | 22 | $45.82 | $1,008.04 | $1,142.90 | $134.86 | 13.38% | 0.15% |
MRK | $65.11 | 17 | $34.30 | $583.18 | $1,106.87 | $523.69 | 89.80% | 0.14% |
SCL | $84.62 | 13 | $38.46 | $499.98 | $1,100.06 | $600.08 | 120.02% | 0.14% |
VSS | $107.67 | 10 | $87.82 | $878.20 | $1,076.70 | $198.50 | 22.60% | 0.14% |
KSS | $38.43 | 28 | $43.64 | $1,221.96 | $1,076.04 | -$145.92 | -11.94% | 0.14% |
TROW | $70.44 | 15 | $67.00 | $1,005.00 | $1,056.60 | $51.60 | 5.13% | 0.14% |
CAH | $74.29 | 14 | $74.84 | $1,047.76 | $1,040.06 | -$7.70 | -0.73% | 0.13% |
MYTAY | $8.37 | 124 | $13.18 | $1,633.71 | $1,037.88 | -$595.83 | -36.47% | 0.13% |
BCMXY | $19.46 | 52 | $16.07 | $835.50 | $1,011.92 | $176.42 | 21.12% | 0.13% |
CMP | $64.15 | 14 | $69.00 | $966.00 | $898.10 | -$67.90 | -7.03% | 0.12% |
ARLP | $21.50 | 41 | $26.68 | $1,094.01 | $881.50 | -$212.51 | -19.42% | 0.11% |
TLKGY | $22.03 | 36 | $19.78 | $711.92 | $793.08 | $81.16 | 11.40% | 0.10% |
PNW | $88.35 | 8.884381 | $35.01 | $311.00 | $784.94 | $473.94 | 152.39% | 0.10% |
AAPL | $152.76 | 5 | $94.64 | $473.20 | $763.80 | $290.60 | 61.41% | 0.10% |
RAVN | $33.85 | 22 | $22.60 | $497.20 | $744.70 | $247.50 | 49.78% | 0.10% |
BIIB | $247.77 | 3 | $221.90 | $665.71 | $743.31 | $77.60 | 11.66% | 0.10% |
KHC | $92.20 | 8 | $25.41 | $203.28 | $737.60 | $534.32 | 262.85% | 0.09% |
PB | $62.64 | 11 | $45.43 | $499.73 | $689.04 | $189.31 | 37.88% | 0.09% |
IMBBY | $47.59 | 14 | $62.93 | $880.98 | $666.26 | -$214.72 | -24.37% | 0.09% |
EFSI | $30.20 | 22 | $22.85 | $502.70 | $664.40 | $161.70 | 32.17% | 0.09% |
AEO | $11.50 | 54 | $11.93 | $644.35 | $621.00 | -$23.35 | -3.62% | 0.08% |
AMGN | $155.24 | 4 | $141.00 | $564.00 | $620.96 | $56.96 | 10.10% | 0.08% |
PDLI | $2.39 | 255 | $6.05 | $1,542.59 | $609.45 | -$933.14 | -60.49% | 0.08% |
ICE | $60.19 | 10 | $16.67 | $166.66 | $601.90 | $435.24 | 261.15% | 0.08% |
IDCBY | $13.30 | 45 | $12.18 | $548.10 | $598.50 | $50.40 | 9.20% | 0.08% |
HSY | $115.27 | 5 | $90.47 | $452.35 | $576.35 | $124.00 | 27.41% | 0.07% |
BACHY | $12.48 | 45 | $11.00 | $495.00 | $561.60 | $66.60 | 13.45% | 0.07% |
CCFN | $46.50 | 12 | $39.50 | $474.00 | $558.00 | $84.00 | 17.72% | 0.07% |
WTR | $32.69 | 17.045122 | $29.33 | $500.00 | $557.21 | $57.21 | 11.44% | 0.07% |
CLD | $3.39 | 158 | $9.44 | $1,492.23 | $535.62 | -$956.61 | -64.11% | 0.07% |
NTTYY | $48.18 | 11 | $22.30 | $245.34 | $529.98 | $284.64 | 116.02% | 0.07% |
HFC | $23.90 | 22 | $23.50 | $517.00 | $525.80 | $8.80 | 1.70% | 0.07% |
RLI | $55.54 | 9 | $57.00 | $513.00 | $499.86 | -$13.14 | -2.56% | 0.06% |
BCS | $10.77 | 46 | $14.02 | $644.92 | $495.42 | -$149.50 | -23.18% | 0.06% |
NAT | $5.96 | 82 | $19.64 | $1,610.79 | $488.72 | -$1,122.07 | -69.66% | 0.06% |
SB | $2.06 | 233 | $7.99 | $1,861.40 | $479.98 | -$1,381.42 | -74.21% | 0.06% |
MPLX | $33.05 | 13 | $8.59 | $111.66 | $429.65 | $317.99 | 284.78% | 0.06% |
SAM | $142.75 | 3 | $139.50 | $418.50 | $428.25 | $9.75 | 2.33% | 0.06% |
MRO | $13.02 | 27 | $29.92 | $807.79 | $351.54 | -$456.25 | -56.48% | 0.05% |
ATW | $10.04 | 33 | $15.00 | $495.00 | $331.32 | -$163.68 | -33.07% | 0.04% |
TRGP | $45.93 | 7 | $27.35 | $191.42 | $321.51 | $130.09 | 67.96% | 0.04% |
IEMG | $49.84 | 6.25 | $49.67 | $310.46 | $311.50 | $1.04 | 0.33% | 0.04% |
HNNMY | $4.94 | 61 | $6.53 | $398.52 | $301.34 | -$97.18 | -24.39% | 0.04% |
CPLP | $3.33 | 75 | $8.53 | $639.48 | $249.75 | -$389.73 | -60.94% | 0.03% |
RAD | $3.41 | 66 | $8.00 | $527.84 | $225.06 | -$302.78 | -57.36% | 0.03% |
UNP | $110.30 | 1.816088 | $110.13 | $200.00 | $200.31 | $0.31 | 0.16% | 0.03% |
DYN | $8.27 | 24 | $29.77 | $714.50 | $198.48 | -$516.02 | -72.22% | 0.03% |
DPS | $92.81 | 2.024907 | $98.77 | $200.00 | $187.93 | -$12.07 | -6.03% | 0.02% |
LYG | $3.70 | 50 | $3.24 | $162.00 | $185.00 | $23.00 | 14.20% | 0.02% |
GSH | $27.21 | 4.59 | $20.75 | $95.24 | $124.89 | $29.65 | 31.14% | 0.02% |
AMC | $22.50 | 5 | $18.00 | $90.00 | $112.50 | $22.50 | 25.00% | 0.01% |
MVC | $9.46 | 11 | $8.84 | $97.28 | $104.06 | $6.78 | 6.97% | 0.01% |
TSCDY | $7.11 | 11 | $14.33 | $157.63 | $78.21 | -$79.42 | -50.38% | 0.01% |
VTI | $123.85 | 0.55363 | $68.57 | $68.57 | #DIV/0! | 0.01% | ||
QCCO | $0.60 | 113 | $3.63 | $410.25 | $67.80 | -$342.45 | -83.47% | 0.01% |
PTR | $66.30 | 0.97 | $99.24 | $96.26 | $64.31 | -$31.95 | -33.19% | 0.01% |
LGCY | $2.02 | 28 | $15.62 | $437.22 | $56.56 | -$380.66 | -87.06% | 0.01% |
BIVV | $55.09 | 1 | $37.77 | $37.77 | $55.09 | $17.32 | 45.84% | 0.01% |
BK | $47.12 | 1 | $25.01 | $25.01 | $47.12 | $22.11 | 88.40% | 0.01% |
EVEP | $1.03 | 32 | $21.84 | $698.97 | $32.96 | -$666.01 | -95.28% | 0.00% |
BPI | $13.84 | 1 | $17.85 | $17.85 | $13.84 | -$4.01 | -22.46% | 0.00% |
ALN | $0.45 | 15 | $2.11 | $31.65 | $6.75 | -$24.90 | -78.67% | 0.00% |
BKS | $6.70 | 1 | $8.70 | $8.70 | $6.70 | -$2.00 | -22.99% | 0.00% |
LQD | $120.25 | 0.02834 | $3.41 | $3.41 | #DIV/0! | 0.00% | ||
VGIT | $65.04 | 0.04644 | $3.02 | $3.02 | #DIV/0! | 0.00% | ||
TIP | $114.68 | 0.021 | $2.41 | $2.41 | #DIV/0! | 0.00% | ||
SJNK | $28.14 | 0.0548 | $1.54 | $1.54 | #DIV/0! | 0.00% | ||
VNQ | $82.19 | 0.00959 | $0.79 | $0.79 | #DIV/0! | 0.00% | ||
ZAHLY | $0.01 | 23 | $6.64 | $152.72 | $0.23 | -$152.49 | -99.85% | 0.00% |
VCSH | $80.15 | 0.0024 | $0.19 | $0.19 | #DIV/0! | 0.00% | ||
FAZ | $19.42 | -100 | $34.42 | -$3,441.54 | -$1,942.00 | $1,499.54 | -43.57% | -0.25% |
ERY | $13.65 | -200 | $13.07 | -$2,614.59 | -$2,730.00 | -$115.41 | 4.41% | -0.35% |
EDZ | $14.92 | -200 | $27.57 | -$5,514.54 | -$2,984.00 | $2,530.54 | -45.89% | -0.38% |
TZA | $18.20 | -350 | $21.62 | -$7,566.14 | -$6,370.00 | $1,196.14 | -15.81% | -0.82% |
My transactions in May are listed as follows:
Stock | Action | Cost | Price per share | % of Portfolio |
GWW | New Buy | $1,986.00 | $180.55 | 0.20% |
AZO | Add | $1,925.00 | $641.67 | 0.20% |
CAH | Add | $497.70 | $71.10 | 0.05% |
IJR | Add | $479.50 | $68.50 | 0.05% |
XOM | Add | $300.00 | $82.66 | 0.03% |
AFL | Add | $300.00 | $74.82 | 0.03% |
BDX | Add | $200.00 | $181.87 | 0.02% |
BMTC | Add | $200.00 | $42.65 | 0.02% |
DPS | Add | $200.00 | $98.77 | 0.02% |
EMR | Add | $200.00 | $58.45 | 0.02% |
UNP | Add | $200.00 | $110.13 | 0.02% |
NVS | Add | $200.00 | $77.37 | 0.02% |
SNY | Add | $200.00 | $49.52 | 0.02% |
YORW | Add | $200.00 | $32.92 | 0.02% |
VMI | Add | $200.00 | $152.32 | 0.02% |
SON | Add | $200.00 | $52.40 | 0.02% |
NNN | Add | $113.02 | $38.61 | 0.01% |
GIS | Add | $31.34 | $56.98 | 0.00% |
HCN | Add | $27.74 | $71.38 | 0.00% |
PAYX | Add | $18.66 | $59.05 | 0.00% |
VTI | Add | $5.72 | $122.69 | 0.00% |
BCR | Add | $5.37 | $307.84 | 0.00% |
VEA | Add | $2.37 | $40.47 | 0.00% |
VWO | Add | $0.86 | $40.55 | 0.00% |
LQD | Add | $0.31 | $119.23 | 0.00% |
VGIT | Add | $0.28 | $63.93 | 0.00% |
TIP | Add | $0.24 | $114.29 | 0.00% |
SJNK | Add | $0.14 | $27.18 | 0.00% |
VNQ | Add | $0.08 | $86.96 | 0.00% |
Bought | $7,694.33 | 0.79% | ||
Sold | $0.00 | 0.00% | ||
Net | $7,694.33 | 0.79% |
Purchases
This month, I initiated new position in GWW and added to my positions in AZO and CAH near 52-week low. I might have bought GWW and AZO too soon, as they continued falling after I made my purchases. The rest of my purchases are part of my monthly investment plans and DRIP.
Sales
None.
Here is how my assets, liabilities, and net worth have changed over the past month:
Beginning balance on 5/1/2017 | + Cash inflow /(outflow) | + $ P/L | = Ending Balance on 5/31/2017 | % P/L | % Equity | |
ASSETS | ||||||
Current assets | ||||||
Cash | 12,890.28 | (941.30) | 0.00 | 11,948.98 | 0.00% | 1.22% |
Bonds | 12,776.34 | (371.26) | (31.87) | 12,373.21 | -0.25% | 1.26% |
Stocks | 700,556.03 | 6,508.50 | (3,004.10) | 704,060.43 | -0.43% | 71.86% |
Total current assets | 726,222.65 | 5,195.94 | (3,035.97) | 728,382.62 | -0.42% | 74.34% |
Tax-deferred retirement account | 164,278.52 | 1,515.23 | 2,709.65 | 168,503.40 | 1.65% | 17.20% |
Roth IRA | 73,294.10 | 459.45 | 73,753.55 | 0.63% | 7.53% | |
Gold | 13,656.58 | 6.35 | 13,662.93 | 0.05% | 1.39% | |
Other non-current assets | 3,000.00 | (500.00) | 0.00 | 2,500.00 | 0.00% | 0.26% |
Total assets | 980,451.85 | 6,211.17 | 139.48 | 986,802.50 | 0.01% | 100.71% |
LIABILITIES & EQUITY | ||||||
Liabilities | ||||||
Current liabilities | 583.71 | (25.00) | 0.00 | 558.71 | 0.06% | |
Long-term liabilities | ||||||
Student loan | 6,406.70 | 14.27 | 0.00 | 6,420.97 | 0.66% | |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | |
Total liabilities | 6,990.41 | (10.73) | 0.00 | 6,979.68 | 0.71% | |
Equity (net worth) | 973,461.44 | 6,221.90 | 139.48 | 979,822.82 | 0.01% | 100.00% |
During May, my net worth increased 0.65% to $979,822.82, mainly due to net cash inflows (0.64%). P/L (0.01%) was essentially unchanged. My net worth is inching toward the $1 mil milestone.
Below is a chart of my net worth since I started tracking on a monthly basis:
My monthly performance against the S & P 500 is shown below:
2017 | My Portfolio Return | S & P 500 TR |
Jan | 2.39% | 1.90% |
Feb | 2.08% | 3.97% |
Mar | 0.97% | 0.12% |
Apr | 2.22% | 1.03% |
May | 0.01% | 1.44% |
YTD | 7.89% | 8.71% |
While my return was still positive (just barely) this month, it trailed the index badly. So I find myself trailing the index YTD once again. Not very good, but it's a close race so I still have time to catch up during the rest of the year.
No comments:
Post a Comment