The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my stocks and ETFs portfolio as of 5/31/18:
-->Follow my real-time portfolio here. Below is a snapshot of my stocks and ETFs portfolio as of 5/31/18:
Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight |
Total | 18702.25679 | $39.80 | $54.59 | $744,376.85 | $1,020,946.14 | $276,569.29 | 37.15% | 100.00% |
IJR | 1184 | $70.05 | $83.47 | $82,941.02 | $98,828.48 | $15,887.46 | 19.16% | 9.68% |
BDX | 195.722659 | $97.08 | $224.70 | $19,000.00 | $43,978.88 | $24,978.88 | 131.47% | 4.31% |
AFL | 738.31 | $26.14 | $45.39 | $19,300.00 | $33,511.89 | $14,211.89 | 73.64% | 3.28% |
VWO | 733.31202 | $39.39 | $45.07 | $28,885.07 | $33,050.37 | $4,165.30 | 14.42% | 3.24% |
XOM | 349.911237 | $76.31 | $82.14 | $26,700.00 | $28,741.71 | $2,041.71 | 7.65% | 2.82% |
EXC | 587.03 | $29.63 | $40.63 | $17,396.43 | $23,851.03 | $6,454.60 | 37.10% | 2.34% |
AZO | 33 | $674.61 | $649.38 | $22,262.08 | $21,429.54 | -$832.54 | -3.74% | 2.10% |
NSC | 133.85 | $75.46 | $155.74 | $10,100.00 | $20,845.80 | $10,745.80 | 106.39% | 2.04% |
EMR | 284.068645 | $49.99 | $71.61 | $14,200.00 | $20,342.16 | $6,142.16 | 43.25% | 1.99% |
FOSL | 846 | $15.50 | $22.80 | $13,110.10 | $19,288.80 | $6,178.70 | 47.13% | 1.89% |
BMTC | 393.352115 | $26.19 | $47.55 | $10,300.00 | $18,703.89 | $8,403.89 | 81.59% | 1.83% |
VFC | 227 | $57.56 | $81.25 | $13,066.38 | $18,443.75 | $5,377.37 | 41.15% | 1.81% |
SPGI | 90.585341 | $45.26 | $200.35 | $4,100.00 | $18,148.77 | $14,048.77 | 342.65% | 1.78% |
BRK.B | 92 | $122.05 | $192.17 | $11,228.54 | $17,679.64 | $6,451.10 | 57.45% | 1.73% |
NKE | 230.53962 | $51.77 | $72.75 | $11,934.10 | $16,771.76 | $4,837.66 | 40.54% | 1.64% |
WMT | 198 | $66.65 | $83.16 | $13,196.52 | $16,465.68 | $3,269.16 | 24.77% | 1.61% |
MSFT | 147 | $40.12 | $100.64 | $5,897.98 | $14,794.08 | $8,896.10 | 150.83% | 1.45% |
LMT | 44.233058 | $96.91 | $316.58 | $4,286.67 | $14,003.30 | $9,716.63 | 226.67% | 1.37% |
INTC | 245 | $27.34 | $57.06 | $6,698.92 | $13,979.70 | $7,280.78 | 108.69% | 1.37% |
UL | 229 | $41.80 | $55.42 | $9,572.56 | $12,691.18 | $3,118.62 | 32.58% | 1.24% |
AZN | 344 | $22.13 | $36.76 | $7,613.49 | $12,645.44 | $5,031.95 | 66.09% | 1.24% |
SON | 239.6163 | $37.77 | $51.64 | $9,050.00 | $12,373.79 | $3,323.79 | 36.73% | 1.21% |
GILD | 174 | $75.87 | $68.22 | $13,202.24 | $11,870.28 | -$1,331.96 | -10.09% | 1.16% |
GWW | 37 | $169.75 | $312.50 | $6,280.76 | $11,562.50 | $5,281.74 | 84.09% | 1.13% |
MCD | 72 | $104.07 | $159.64 | $7,493.25 | $11,494.08 | $4,000.83 | 53.39% | 1.13% |
YORW | 349.792 | $23.30 | $32.60 | $8,150.00 | $11,403.22 | $3,253.22 | 39.92% | 1.12% |
SRCL | 175 | $72.43 | $64.12 | $12,675.29 | $11,221.00 | -$1,454.29 | -11.47% | 1.10% |
DISCA | 529 | $18.79 | $20.95 | $9,941.49 | $11,082.55 | $1,141.06 | 11.48% | 1.09% |
UHS | 95 | $111.67 | $114.65 | $10,608.60 | $10,891.75 | $283.15 | 2.67% | 1.07% |
RL | 76 | $90.84 | $136.32 | $6,904.03 | $10,360.32 | $3,456.29 | 50.06% | 1.01% |
AYI | 83.948339 | $140.82 | $118.80 | $11,821.94 | $9,973.06 | -$1,848.88 | -15.64% | 0.98% |
NVS | 122.336 | $73.57 | $75.51 | $9,000.00 | $9,237.59 | $237.59 | 2.64% | 0.90% |
SNY | 233.146 | $40.75 | $38.72 | $9,500.00 | $9,027.41 | -$472.59 | -4.97% | 0.88% |
VMI | 60.305 | $128.51 | $148.15 | $7,750.00 | $8,934.19 | $1,184.19 | 15.28% | 0.88% |
ESLT | 70 | $36.86 | $119.69 | $2,580.05 | $8,378.30 | $5,798.25 | 224.73% | 0.82% |
CVS | 130 | $76.59 | $63.70 | $9,956.81 | $8,281.00 | -$1,675.81 | -16.83% | 0.81% |
GIS | 189.754 | $44.27 | $42.45 | $8,400.00 | $8,055.06 | -$344.94 | -4.11% | 0.79% |
PEG | 153.485 | $28.99 | $52.48 | $4,450.00 | $8,054.89 | $3,604.89 | 81.01% | 0.79% |
ATGE | 167 | $22.09 | $47.80 | $3,688.64 | $7,982.60 | $4,293.96 | 116.41% | 0.78% |
NVO | 163 | $38.92 | $47.75 | $6,344.74 | $7,783.25 | $1,438.51 | 22.67% | 0.76% |
KO | 176 | $41.89 | $43.18 | $7,372.00 | $7,599.68 | $227.68 | 3.09% | 0.74% |
ESRX | 97 | $59.56 | $76.22 | $5,777.57 | $7,393.34 | $1,615.77 | 27.97% | 0.72% |
PEP | 73.412314 | $79.48 | $100.31 | $5,834.51 | $7,363.99 | $1,529.48 | 26.21% | 0.72% |
DIS | 72.13411 | $96.49 | $99.48 | $6,960.15 | $7,175.90 | $215.75 | 3.10% | 0.70% |
CSX | 108 | $21.04 | $65.62 | $2,272.36 | $7,086.96 | $4,814.60 | 211.88% | 0.69% |
BUD | 74 | $107.48 | $93.45 | $7,953.63 | $6,915.30 | -$1,038.33 | -13.05% | 0.68% |
BEN | 182 | $35.36 | $34.17 | $6,436.12 | $6,218.94 | -$217.18 | -3.37% | 0.61% |
VIG | 60 | $59.80 | $102.89 | $3,587.92 | $6,173.40 | $2,585.48 | 72.06% | 0.60% |
CAH | 116 | $59.71 | $52.78 | $6,926.11 | $6,122.48 | -$803.63 | -11.60% | 0.60% |
LUKOY | 89 | $49.38 | $68.00 | $4,395.19 | $6,052.00 | $1,656.81 | 37.70% | 0.59% |
PG | 81.38 | $63.71 | $73.12 | $5,184.62 | $5,950.51 | $765.89 | 14.77% | 0.58% |
CTSH | 75 | $53.00 | $77.09 | $3,975.00 | $5,781.75 | $1,806.75 | 45.45% | 0.57% |
GPS | 200 | $20.99 | $28.87 | $4,197.60 | $5,774.00 | $1,576.40 | 37.55% | 0.57% |
VEA | 127.41987 | $30.91 | $44.53 | $3,938.54 | $5,674.01 | $1,735.47 | 44.06% | 0.56% |
FOX | 146 | $25.60 | $38.31 | $3,736.97 | $5,593.26 | $1,856.29 | 49.67% | 0.55% |
AAN | 133 | $22.62 | $40.05 | $3,008.06 | $5,326.65 | $2,318.59 | 77.08% | 0.52% |
RBCAA | 118 | $21.26 | $44.33 | $2,508.83 | $5,230.94 | $2,722.11 | 108.50% | 0.51% |
SAN | 931 | $6.63 | $5.57 | $6,170.37 | $5,185.67 | -$984.70 | -15.96% | 0.51% |
SBRCY | 346 | $6.18 | $14.60 | $2,137.25 | $5,051.60 | $2,914.35 | 136.36% | 0.49% |
HSIC | 72 | $73.05 | $69.45 | $5,259.85 | $5,000.40 | -$259.45 | -4.93% | 0.49% |
HPQ | 220 | $8.89 | $22.49 | $1,956.29 | $4,947.80 | $2,991.51 | 152.92% | 0.48% |
FISV | 67.19374 | $52.47 | $73.44 | $3,525.81 | $4,934.71 | $1,408.90 | 39.96% | 0.48% |
BBBY | 271 | $27.55 | $17.83 | $7,464.80 | $4,831.93 | -$2,632.87 | -35.27% | 0.47% |
AN | 101 | $46.53 | $46.64 | $4,700.00 | $4,710.64 | $10.64 | 0.23% | 0.46% |
BVN | 282 | $9.23 | $15.63 | $2,601.60 | $4,407.66 | $1,806.06 | 69.42% | 0.43% |
TIF | 33 | $60.25 | $132.31 | $1,988.40 | $4,366.23 | $2,377.83 | 119.59% | 0.43% |
DGS | 83.77 | $44.07 | $52.07 | $3,691.36 | $4,361.90 | $670.54 | 18.17% | 0.43% |
K | 63.865 | $50.79 | $63.80 | $3,243.58 | $4,074.59 | $831.01 | 25.62% | 0.40% |
PII | 34 | $76.53 | $113.66 | $2,602.00 | $3,864.44 | $1,262.44 | 48.52% | 0.38% |
JNJ | 32 | $61.42 | $120.72 | $1,965.54 | $3,863.04 | $1,897.50 | 96.54% | 0.38% |
FNDE | 129.85 | $24.59 | $29.41 | $3,193.03 | $3,818.89 | $625.86 | 19.60% | 0.37% |
CEO | 21.66 | $144.63 | $172.93 | $3,132.74 | $3,745.66 | $612.92 | 19.57% | 0.37% |
DPS | 29.977852 | $96.74 | $119.85 | $2,900.00 | $3,592.85 | $692.85 | 23.89% | 0.35% |
CHL | 77.42 | $47.44 | $45.42 | $3,672.95 | $3,516.42 | -$156.53 | -4.26% | 0.34% |
HPE | 220 | $9.77 | $15.44 | $2,150.40 | $3,396.80 | $1,246.40 | 57.96% | 0.33% |
CVX | 27 | $86.38 | $124.49 | $2,332.19 | $3,361.23 | $1,029.04 | 44.12% | 0.33% |
DE | 21 | $74.65 | $153.48 | $1,567.56 | $3,223.08 | $1,655.52 | 105.61% | 0.32% |
UNP | 21.81522 | $119.18 | $147.71 | $2,600.00 | $3,222.33 | $622.33 | 23.94% | 0.32% |
RHHBY | 112 | $30.80 | $27.36 | $3,449.74 | $3,064.32 | -$385.42 | -11.17% | 0.30% |
DHR | 29 | $79.24 | $100.68 | $2,298.10 | $2,919.72 | $621.62 | 27.05% | 0.29% |
CELG | 36 | $85.18 | $79.00 | $3,066.64 | $2,844.00 | -$222.64 | -7.26% | 0.28% |
PAYX | 42.245 | $31.96 | $66.30 | $1,350.00 | $2,800.84 | $1,450.84 | 107.47% | 0.27% |
SAM | 11 | $133.65 | $254.05 | $1,470.10 | $2,794.55 | $1,324.45 | 90.09% | 0.27% |
OMC | 37.648 | $70.56 | $72.31 | $2,656.62 | $2,722.33 | $65.71 | 2.47% | 0.27% |
WLK | 23 | $44.00 | $115.73 | $1,012.00 | $2,661.79 | $1,649.79 | 163.02% | 0.26% |
ORLY | 9 | $189.26 | $272.42 | $1,703.36 | $2,451.78 | $748.42 | 43.94% | 0.24% |
IBM | 17 | $133.64 | $142.20 | $2,271.92 | $2,417.40 | $145.48 | 6.40% | 0.24% |
OAOFY | 38 | $28.59 | $62.85 | $1,086.23 | $2,388.30 | $1,302.07 | 119.87% | 0.23% |
LLY | 28 | $35.93 | $84.79 | $1,006.02 | $2,374.12 | $1,368.10 | 135.99% | 0.23% |
TGT | 32 | $59.00 | $73.31 | $1,887.92 | $2,345.92 | $458.00 | 24.26% | 0.23% |
WELL | 39.8357 | $52.72 | $58.22 | $2,100.00 | $2,319.23 | $219.23 | 10.44% | 0.23% |
SHPG | 14 | $138.00 | $162.12 | $1,932.00 | $2,269.68 | $337.68 | 17.48% | 0.22% |
OGS | 30.276 | $33.03 | $73.56 | $1,000.00 | $2,227.10 | $1,227.10 | 122.71% | 0.22% |
CARO | 50 | $8.91 | $44.45 | $445.30 | $2,222.50 | $1,777.20 | 399.10% | 0.22% |
MPC | 26 | $18.83 | $81.47 | $489.68 | $2,118.22 | $1,628.54 | 332.57% | 0.21% |
WBA | 33 | $36.78 | $62.77 | $1,213.89 | $2,071.41 | $857.52 | 70.64% | 0.20% |
SBS | 307 | $4.92 | $6.74 | $1,510.38 | $2,069.18 | $558.80 | 37.00% | 0.20% |
DLTR | 25 | $76.92 | $81.44 | $1,923.08 | $2,036.00 | $112.92 | 5.87% | 0.20% |
BP | 44 | $39.34 | $46.10 | $1,731.17 | $2,028.40 | $297.23 | 17.17% | 0.20% |
HBI | 111 | $19.26 | $18.23 | $2,137.80 | $2,023.53 | -$114.27 | -5.35% | 0.20% |
NNN | 48.713 | $41.06 | $41.26 | $2,000.00 | $2,009.90 | $9.90 | 0.49% | 0.20% |
PPL | 73.506 | $22.81 | $26.98 | $1,676.52 | $1,983.19 | $306.67 | 18.29% | 0.19% |
KSS | 28 | $43.64 | $68.02 | $1,221.96 | $1,904.56 | $682.60 | 55.86% | 0.19% |
TROW | 15 | $67.00 | $122.57 | $1,005.00 | $1,838.55 | $833.55 | 82.94% | 0.18% |
TLK | 72 | $16.17 | $25.04 | $1,164.01 | $1,802.88 | $638.87 | 54.89% | 0.18% |
GGG | 39 | $24.33 | $45.85 | $949.00 | $1,788.15 | $839.15 | 88.42% | 0.18% |
CERN | 29.83603 | $52.10 | $59.83 | $1,554.44 | $1,785.09 | $230.65 | 14.84% | 0.17% |
HFC | 22 | $23.50 | $80.38 | $517.00 | $1,768.36 | $1,251.36 | 242.04% | 0.17% |
WFC | 32 | $45.86 | $54.75 | $1,467.50 | $1,752.00 | $284.50 | 19.39% | 0.17% |
STRA | 16 | $48.00 | $108.52 | $768.00 | $1,736.32 | $968.32 | 126.08% | 0.17% |
SGTZY | 371 | $6.45 | $4.64 | $2,392.73 | $1,721.44 | -$671.29 | -28.06% | 0.17% |
RHI | 26 | $36.06 | $64.09 | $937.56 | $1,666.34 | $728.78 | 77.73% | 0.16% |
SJI | 48.8406 | $23.55 | $32.82 | $1,150.00 | $1,602.95 | $452.95 | 39.39% | 0.16% |
TESS | 88.983 | $8.99 | $17.80 | $800.00 | $1,583.90 | $783.90 | 97.99% | 0.16% |
AXP | 16 | $59.77 | $98.95 | $956.29 | $1,583.20 | $626.91 | 65.56% | 0.16% |
NTR | 30 | $56.37 | $50.98 | $1,691.06 | $1,529.40 | -$161.66 | -9.56% | 0.15% |
BF.B | 27 | $36.31 | $56.21 | $980.36 | $1,517.67 | $537.31 | 54.81% | 0.15% |
CICHY | 73 | $13.64 | $20.42 | $995.73 | $1,490.66 | $494.93 | 49.71% | 0.15% |
DXC | 18 | $68.10 | $82.06 | $1,225.77 | $1,477.08 | $251.31 | 20.50% | 0.14% |
IMBBY | 40 | $43.38 | $36.43 | $1,735.34 | $1,457.20 | -$278.14 | -16.03% | 0.14% |
BIIB | 4.85141 | $250.71 | $296.24 | $1,216.31 | $1,437.18 | $220.87 | 18.16% | 0.14% |
BMS | 33.403 | $44.91 | $42.54 | $1,500.00 | $1,420.96 | -$79.04 | -5.27% | 0.14% |
CHKP | 13 | $74.85 | $98.84 | $973.05 | $1,284.92 | $311.87 | 32.05% | 0.13% |
AEO | 54 | $11.93 | $22.59 | $644.35 | $1,219.86 | $575.51 | 89.32% | 0.12% |
VSS | 10 | $87.82 | $120.17 | $878.20 | $1,201.70 | $323.50 | 36.84% | 0.12% |
EGOV | 74 | $14.42 | $15.50 | $1,067.00 | $1,147.00 | $80.00 | 7.50% | 0.11% |
GPC | 12 | $80.00 | $91.18 | $960.00 | $1,094.16 | $134.16 | 13.98% | 0.11% |
MDLZ | 27 | $17.63 | $39.51 | $475.90 | $1,066.77 | $590.87 | 124.16% | 0.10% |
RLI | 15.977 | $62.59 | $65.95 | $1,000.00 | $1,053.68 | $53.68 | 5.37% | 0.10% |
BCMXY | 52 | $16.07 | $19.86 | $835.50 | $1,032.72 | $197.22 | 23.61% | 0.10% |
MRK | 17 | $34.30 | $60.59 | $583.18 | $1,030.03 | $446.85 | 76.62% | 0.10% |
SCL | 13 | $38.46 | $73.17 | $499.98 | $951.21 | $451.23 | 90.25% | 0.09% |
AAPL | 5 | $94.64 | $189.74 | $473.20 | $948.70 | $475.50 | 100.49% | 0.09% |
MYTAY | 124 | $13.18 | $7.62 | $1,633.71 | $944.88 | -$688.83 | -42.16% | 0.09% |
LB | 27 | $37.56 | $34.58 | $1,014.15 | $933.66 | -$80.49 | -7.94% | 0.09% |
CMP | 14 | $69.00 | $65.30 | $966.00 | $914.20 | -$51.80 | -5.36% | 0.09% |
GE | 64 | $15.65 | $14.06 | $1,001.50 | $899.84 | -$101.66 | -10.15% | 0.09% |
SB | 233 | $7.99 | $3.70 | $1,861.40 | $862.10 | -$999.30 | -53.69% | 0.08% |
RAVN | 22 | $22.60 | $38.05 | $497.20 | $837.10 | $339.90 | 68.36% | 0.08% |
NWL | 36 | $27.48 | $22.87 | $989.20 | $823.32 | -$165.88 | -16.77% | 0.08% |
PB | 11 | $45.43 | $73.40 | $499.73 | $807.40 | $307.67 | 61.57% | 0.08% |
ARLP | 41 | $26.68 | $19.49 | $1,094.01 | $799.09 | -$294.92 | -26.96% | 0.08% |
AAP | 6 | $89.01 | $127.82 | $534.06 | $766.92 | $232.86 | 43.60% | 0.08% |
TLSYY | 72 | $14.78 | $10.56 | $1,064.26 | $760.32 | -$303.94 | -28.56% | 0.07% |
TSCO | 10 | $49.99 | $75.07 | $499.90 | $750.70 | $250.80 | 50.17% | 0.07% |
EFSI | 22 | $22.85 | $34.10 | $502.70 | $750.20 | $247.50 | 49.23% | 0.07% |
IDCBY | 45 | $12.18 | $16.62 | $548.10 | $747.90 | $199.80 | 36.45% | 0.07% |
AMGN | 4 | $141.00 | $184.26 | $564.00 | $737.04 | $173.04 | 30.68% | 0.07% |
ICE | 10 | $16.67 | $72.14 | $166.66 | $721.40 | $554.74 | 332.86% | 0.07% |
PNW | 9.165538 | $33.93 | $77.75 | $311.00 | $712.62 | $401.62 | 129.14% | 0.07% |
FFIV | 4 | $116.00 | $174.44 | $464.00 | $697.76 | $233.76 | 50.38% | 0.07% |
BCPC | 7 | $71.00 | $97.84 | $497.00 | $684.88 | $187.88 | 37.80% | 0.07% |
T | 21 | $28.77 | $32.48 | $604.24 | $682.08 | $77.84 | 12.88% | 0.07% |
TJX | 7 | $69.00 | $90.71 | $483.00 | $634.97 | $151.97 | 31.46% | 0.06% |
WTR | 17.468871 | $28.62 | $34.47 | $500.00 | $602.15 | $102.15 | 20.43% | 0.06% |
WSM | 11 | $44.00 | $54.27 | $484.00 | $596.97 | $112.97 | 23.34% | 0.06% |
RLI | 9 | $57.00 | $65.95 | $513.00 | $593.55 | $80.55 | 15.70% | 0.06% |
BACHY | 45 | $11.00 | $13.15 | $495.00 | $591.75 | $96.75 | 19.55% | 0.06% |
TLKGY | 36 | $19.78 | $16.28 | $711.92 | $586.08 | -$125.84 | -17.68% | 0.06% |
CLD | 158 | $9.44 | $3.70 | $1,492.23 | $584.60 | -$907.63 | -60.82% | 0.06% |
MRO | 27 | $29.92 | $21.53 | $807.79 | $581.31 | -$226.48 | -28.04% | 0.06% |
HRL | 16 | $31.00 | $35.91 | $496.00 | $574.56 | $78.56 | 15.84% | 0.06% |
GOOGL | 0.5021 | $1,071.70 | $1,134.16 | $538.10 | $569.46 | $31.36 | 5.83% | 0.06% |
CCFN | 12 | $39.50 | $47.00 | $474.00 | $564.00 | $90.00 | 18.99% | 0.06% |
MA | 2.87357 | $169.92 | $194.26 | $488.28 | $558.22 | $69.94 | 14.32% | 0.05% |
LKQ | 17 | $29.99 | $32.12 | $509.83 | $546.04 | $36.21 | 7.10% | 0.05% |
V | 4.05471 | $121.18 | $131.42 | $491.36 | $532.87 | $41.51 | 8.45% | 0.05% |
MFGP | 30 | $29.07 | $17.65 | $872.05 | $529.50 | -$342.55 | -39.28% | 0.05% |
WAT | 2.72205 | $199.22 | $194.41 | $542.30 | $529.19 | -$13.11 | -2.42% | 0.05% |
NTTYY | 11 | $22.30 | $46.57 | $245.34 | $512.27 | $266.93 | 108.80% | 0.05% |
USB | 10 | $50.25 | $51.02 | $502.50 | $510.20 | $7.70 | 1.53% | 0.05% |
LANC | 4 | $117.75 | $125.39 | $471.00 | $501.56 | $30.56 | 6.49% | 0.05% |
BCS | 46 | $14.02 | $10.90 | $644.92 | $501.40 | -$143.52 | -22.25% | 0.05% |
CPB | 15 | $34.50 | $33.37 | $517.50 | $500.55 | -$16.95 | -3.28% | 0.05% |
TAP | 8 | $59.90 | $61.52 | $479.20 | $492.16 | $12.96 | 2.70% | 0.05% |
MCK | 3.30482 | $153.19 | $142.00 | $506.27 | $469.28 | -$36.99 | -7.31% | 0.05% |
MPLX | 13 | $8.59 | $35.88 | $111.66 | $466.44 | $354.78 | 317.73% | 0.05% |
KHC | 8 | $25.41 | $57.64 | $203.28 | $461.12 | $257.84 | 126.84% | 0.05% |
HSY | 5 | $90.47 | $90.00 | $452.35 | $450.00 | -$2.35 | -0.52% | 0.04% |
VST | 15 | $46.73 | $24.52 | $700.93 | $367.80 | -$333.13 | -47.53% | 0.04% |
IEMG | 6.25 | $49.67 | $56.16 | $310.46 | $351.00 | $40.54 | 13.06% | 0.03% |
TRGP | 7 | $27.35 | $49.09 | $191.42 | $343.63 | $152.21 | 79.52% | 0.03% |
ESV | 52 | $9.43 | $6.54 | $490.42 | $340.08 | -$150.34 | -30.66% | 0.03% |
ULTA | 1 | $200.00 | $247.90 | $200.00 | $247.90 | $47.90 | 23.95% | 0.02% |
CPLP | 75 | $8.53 | $3.08 | $639.48 | $231.00 | -$408.48 | -63.88% | 0.02% |
HNNMY | 61 | $6.53 | $2.98 | $398.52 | $181.78 | -$216.74 | -54.39% | 0.02% |
LYG | 50 | $3.24 | $3.38 | $162.00 | $169.00 | $7.00 | 4.32% | 0.02% |
LGCY | 28 | $15.62 | $5.71 | $437.22 | $159.88 | -$277.34 | -63.43% | 0.02% |
GSH | 4.59 | $20.75 | $28.90 | $95.24 | $132.65 | $37.41 | 39.28% | 0.01% |
VTI | 0.85821 | $141.44 | $121.39 | $121.39 | #DIV/0! | 0.01% | ||
MVC | 11 | $8.84 | $10.10 | $97.28 | $111.10 | $13.82 | 14.21% | 0.01% |
TSCDY | 11 | $14.33 | $9.82 | $157.63 | $108.02 | -$49.61 | -31.47% | 0.01% |
TSS | 1 | $88.87 | $86.23 | $88.87 | $86.23 | -$2.64 | -2.97% | 0.01% |
PTR | 0.97 | $99.24 | $82.62 | $96.26 | $80.14 | -$16.12 | -16.74% | 0.01% |
AMC | 5 | $18.00 | $14.70 | $90.00 | $73.50 | -$16.50 | -18.33% | 0.01% |
QCCO | 113 | $3.63 | $0.55 | $410.25 | $62.15 | -$348.10 | -84.85% | 0.01% |
OGZPY | 12.8977 | $7.35 | $4.61 | $94.76 | $59.46 | -$35.30 | -37.25% | 0.01% |
BK | 1 | $25.01 | $55.51 | $25.01 | $55.51 | $30.50 | 121.95% | 0.01% |
WVVI | 1 | $8.36 | $8.06 | $8.36 | $8.06 | -$0.30 | -3.59% | 0.00% |
BPI | 1 | $17.85 | $7.02 | $17.85 | $7.02 | -$10.83 | -60.67% | 0.00% |
BKS | 1 | $8.70 | $5.95 | $8.70 | $5.95 | -$2.75 | -31.61% | 0.00% |
LQD | 0.0485 | $114.94 | $5.57 | $5.57 | #DIV/0! | 0.00% | ||
VGIT | 0.08233 | $62.43 | $5.14 | $5.14 | #DIV/0! | 0.00% | ||
EVEPQ | 32 | $21.84 | $0.13 | $698.97 | $4.16 | -$694.81 | -99.40% | 0.00% |
TIP | 0.03646 | $111.96 | $4.08 | $4.08 | #DIV/0! | 0.00% | ||
SJNK | 0.09861 | $27.27 | $2.69 | $2.69 | #DIV/0! | 0.00% | ||
ALN | 15 | $2.11 | $0.15 | $31.65 | $2.25 | -$29.40 | -92.89% | 0.00% |
VNQ | 0.01811 | $79.21 | $1.43 | $1.43 | #DIV/0! | 0.00% | ||
VCSH | 0.00503 | $78.04 | $0.39 | $0.39 | #DIV/0! | 0.00% | ||
ZAHLY | 23 | $6.64 | $0.01 | $152.72 | $0.23 | -$152.49 | -99.85% | 0.00% |
FAZ | -100 | $34.42 | $10.66 | -$3,441.54 | -$1,066.00 | $2,375.54 | 69.03% | -0.10% |
EDZ | -80 | $53.12 | $43.28 | -$4,249.22 | -$3,462.40 | $786.82 | 18.52% | -0.34% |
TZA | -550 | $20.03 | $9.36 | -$11,015.32 | -$5,148.00 | $5,867.32 | 53.27% | -0.50% |
SQQQ | -400 | $21.03 | $14.28 | -$8,412.26 | -$5,712.00 | $2,700.26 | 32.10% | -0.56% |
My transactions in May are as follows:
-->
Stock | Action | Cost | Price per share | % of Portfolio | Current price | P/L (%) |
AYI | Add | $1,960.20 | $116.76 | 0.17% | $118.79 | 1.74% |
CELG | Add | $1,595.07 | $79.75 | 0.14% | $79.12 | -0.79% |
GIS | Add | $1,270.83 | $42.87 | 0.11% | $42.69 | -0.42% |
SNY | Add | $1,200.00 | $39.01 | 0.10% | $38.73 | -0.72% |
CAH | Add | $1,081.50 | $51.50 | 0.09% | $52.88 | 2.68% |
BUD | Add | $560.22 | $93.37 | 0.05% | $93.43 | 0.06% |
CVS | Add | $549.00 | $61.00 | 0.05% | $63.81 | 4.61% |
BEN | Add | $520.00 | $32.50 | 0.04% | $34.19 | 5.20% |
CPB | New Buy | $517.50 | $34.50 | 0.04% | $33.47 | -2.99% |
LB | Add | $510.15 | $34.01 | 0.04% | $34.69 | 2.00% |
LKQ | New Buy | $509.83 | $29.99 | 0.04% | $32.15 | 7.20% |
TAP | New Buy | $479.20 | $59.90 | 0.04% | $61.63 | 2.89% |
AFL | Add | $400.00 | $45.18 | 0.03% | $45.44 | 0.57% |
XOM | Add | $300.00 | $81.80 | 0.03% | $82.00 | 0.25% |
BDX | Add | $200.00 | $232.99 | 0.02% | $224.84 | -3.50% |
VMI | Add | $200.00 | $144.93 | 0.02% | $148.18 | 2.24% |
UNP | Add | $200.00 | $142.39 | 0.02% | $147.84 | 3.83% |
DPS | Add | $200.00 | $119.68 | 0.02% | $119.78 | 0.08% |
NVS | Add | $200.00 | $76.51 | 0.02% | $75.55 | -1.26% |
OMC | Add | $200.00 | $75.08 | 0.02% | $72.41 | -3.55% |
EMR | Add | $200.00 | $70.27 | 0.02% | $71.56 | 1.83% |
RLI | Add | $200.00 | $66.84 | 0.02% | $66.14 | -1.05% |
SON | Add | $200.00 | $51.82 | 0.02% | $51.69 | -0.25% |
BMTC | Add | $200.00 | $45.85 | 0.02% | $47.65 | 3.93% |
BMS | Add | $200.00 | $42.08 | 0.02% | $42.56 | 1.14% |
YORW | Add | $200.00 | $31.33 | 0.02% | $32.50 | 3.72% |
WAT | Add | $150.19 | $188.08 | 0.01% | $194.72 | 3.53% |
DIS | Add | $131.85 | $99.58 | 0.01% | $99.49 | -0.09% |
GOOGL | Add | $130.01 | $1,022.57 | 0.01% | $1,134.84 | 10.98% |
FISV | Add | $129.92 | $71.07 | 0.01% | $73.48 | 3.39% |
CERN | Add | $122.05 | $58.06 | 0.01% | $59.90 | 3.17% |
MA | Add | $118.43 | $178.35 | 0.01% | $194.60 | 9.11% |
BIIB | Add | $116.05 | $275.52 | 0.01% | $296.65 | 7.67% |
NKE | Add | $112.23 | $67.65 | 0.01% | $72.77 | 7.57% |
V | Add | $103.97 | $126.20 | 0.01% | $131.54 | 4.23% |
MCK | Add | $89.24 | $154.43 | 0.01% | $142.28 | -7.87% |
WELL | Add | $34.12 | $55.20 | 0.00% | $58.19 | 5.41% |
PAYX | Add | $23.46 | $65.53 | 0.00% | $66.26 | 1.11% |
NNN | Add | $23.07 | $40.12 | 0.00% | $41.21 | 2.71% |
VWO | Add | $0.84 | $44.99 | 0.00% | $45.08 | 0.20% |
LQD | Add | $0.36 | $113.92 | 0.00% | $114.95 | 0.90% |
VTI | Reduce | -$1.15 | $140.59 | 0.00% | $141.53 | -0.67% |
Bought | $15,139.29 | 1.29% | 1.37% | |||
Sold | -$1.15 | 0.00% | -0.67% | |||
