The
time has come for my monthly portfolio update. At the end of every
month, I will update my portfolio and comment on any changes. I do that
for accountability and also so you may glean some ideas on how I
allocate my capital. You have the opportunity to learn from what I do
well so you can do the same, as well as what I do poorly, so you will
not have to repeat my mistakes.
Total | 19297.83656 | $54.77 | $76.93 | $1,056,988.22 | $1,484,502.70 | $427,514.49 | 40.45% | 100.00% | $13,966.26 | 0.94% | 1.32% | |
IJR | 1266 | $71.27 | $66.14 | $90,231.93 | $83,733.24 | -$6,498.69 | -7.20% | 5.64% | $1.21 | $1,529.35 | 1.83% | 1.69% |
BIIB | 272.13567 | $232.14 | $307.09 | $63,173.07 | $83,570.14 | $20,397.07 | 32.29% | 5.63% | $0.00 | $0.00 | 0.00% | 0.00% |
BKNG | 43.61704 | $1,532.28 | $1,639.42 | $66,833.61 | $71,506.65 | $4,673.04 | 6.99% | 4.82% | $0.00 | $0.00 | 0.00% | 0.00% |
AZO | 49.07628 | $748.35 | $1,147.86 | $36,726.21 | $56,332.70 | $19,606.49 | 53.39% | 3.79% | $0.00 | $0.00 | 0.00% | 0.00% |
CI | 268 | $157.04 | $197.32 | $42,086.95 | $52,881.76 | $10,794.81 | 25.65% | 3.56% | $0.04 | $10.72 | 0.02% | 0.03% |
BDX | 198.014 | $97.97 | $246.93 | $19,400.00 | $48,895.60 | $29,495.60 | 152.04% | 3.29% | $3.16 | $625.72 | 1.28% | 3.23% |
AN | 1136 | $31.59 | $39.48 | $35,883.15 | $44,849.28 | $8,966.13 | 24.99% | 3.02% | $0.00 | $0.00 | 0.00% | 0.00% |
BRK.B | 203.52194 | $165.09 | $185.58 | $33,600.02 | $37,769.60 | $4,169.58 | 12.41% | 2.54% | $0.00 | $0.00 | 0.00% | 0.00% |
SPGI | 100.636 | $62.60 | $325.02 | $6,300.00 | $32,708.71 | $26,408.71 | 419.19% | 2.20% | $2.28 | $229.45 | 0.70% | 3.64% |
BIDU | 300 | $97.66 | $106.55 | $29,298.44 | $31,965.00 | $2,666.56 | 9.10% | 2.15% | $0.00 | $0.00 | 0.00% | 0.00% |
SRCL | 580 | $54.63 | $54.83 | $31,687.64 | $31,801.40 | $113.76 | 0.36% | 2.14% | $0.00 | $0.00 | 0.00% | 0.00% |
AFL | 803.9575 | $25.75 | $36.47 | $20,700.00 | $29,320.33 | $8,620.33 | 41.64% | 1.98% | $1.08 | $868.27 | 2.96% | 4.19% |
MSFT | 147 | $40.09 | $183.25 | $5,893.41 | $26,937.75 | $21,044.34 | 357.08% | 1.81% | $2.04 | $299.88 | 1.11% | 5.09% |
LH | 144.1506 | $121.55 | $175.32 | $17,521.36 | $25,272.48 | $7,751.12 | 44.24% | 1.70% | $0.00 | $0.00 | 0.00% | 0.00% |
AMZN | 10.26974 | $1,747.82 | $2,442.37 | $17,949.63 | $25,082.50 | $7,132.87 | 39.74% | 1.69% | $0.00 | $0.00 | 0.00% | 0.00% |
NSC | 139.23 | $72.54 | $178.29 | $10,100.00 | $24,823.32 | $14,723.32 | 145.78% | 1.67% | $3.76 | $523.50 | 2.11% | 5.18% |
WMT | 198 | $69.34 | $124.06 | $13,728.34 | $24,563.88 | $10,835.54 | 78.93% | 1.65% | $2.12 | $419.76 | 1.71% | 3.06% |
DLTR | 248.03324 | $83.62 | $97.87 | $20,740.50 | $24,275.01 | $3,534.51 | 17.04% | 1.64% | $0.00 | $0.00 | 0.00% | 0.00% |
FB | 103.92664 | $146.55 | $225.09 | $15,230.91 | $23,392.85 | $8,161.94 | 53.59% | 1.58% | $0.00 | $0.00 | 0.00% | 0.00% |
YORW | 499.015 | $25.95 | $44.40 | $12,950.00 | $22,156.27 | $9,206.27 | 71.09% | 1.49% | $0.72 | $359.29 | 1.62% | 2.77% |
NKE | 223 | $51.28 | $98.58 | $11,435.52 | $21,983.34 | $10,547.82 | 92.24% | 1.48% | $0.98 | $218.54 | 0.99% | 1.91% |
FISV | 196.25493 | $73.81 | $106.77 | $14,485.58 | $20,954.14 | $6,468.56 | 44.66% | 1.41% | $0.00 | $0.00 | 0.00% | 0.00% |
EXC | 513.225 | $25.72 | $38.31 | $13,200.00 | $19,661.65 | $6,461.65 | 48.95% | 1.32% | $1.45 | $744.18 | 3.78% | 5.64% |
CRM | 110.73512 | $132.87 | $174.79 | $14,713.50 | $19,355.39 | $4,641.89 | 31.55% | 1.30% | $0.00 | $0.00 | 0.00% | 0.00% |
EMR | 310.163 | $47.72 | $61.02 | $14,800.00 | $18,926.15 | $4,126.15 | 27.88% | 1.27% | $2.00 | $620.33 | 3.28% | 4.19% |
VMW | 118 | $97.27 | $156.27 | $11,477.87 | $18,439.86 | $6,961.99 | 60.66% | 1.24% | $0.00 | $0.00 | 0.00% | 0.00% |
FFIV | 125.53024 | $129.36 | $144.92 | $16,239.05 | $18,191.84 | $1,952.79 | 12.03% | 1.23% | $0.00 | $0.00 | 0.00% | 0.00% |
LMT | 44.233 | $105.15 | $388.44 | $4,651.18 | $17,181.87 | $12,530.69 | 269.41% | 1.16% | $9.60 | $424.64 | 2.47% | 9.13% |
CHKP | 153.14883 | $102.57 | $109.67 | $15,708.49 | $16,795.83 | $1,087.34 | 6.92% | 1.13% | $0.00 | $0.00 | 0.00% | 0.00% |
GIS | 257.739 | $40.74 | $63.04 | $10,500.00 | $16,247.87 | $5,747.87 | 54.74% | 1.09% | $1.96 | $505.17 | 3.11% | 4.81% |
DISCA | 729 | $18.58 | $21.75 | $13,541.81 | $15,855.75 | $2,313.94 | 17.09% | 1.07% | $0.00 | $0.00 | 0.00% | 0.00% |
AYI | 170.58 | $130.28 | $86.15 | $22,222.34 | $14,695.47 | -$7,526.87 | -33.87% | 0.99% | $0.52 | $88.70 | 0.60% | 0.40% |
LKQ | 531 | $22.23 | $27.46 | $11,805.17 | $14,581.26 | $2,776.09 | 23.52% | 0.98% | $0.00 | $0.00 | 0.00% | 0.00% |
WAT | 70.52502 | $192.03 | $199.85 | $13,542.92 | $14,094.43 | $551.51 | 4.07% | 0.95% | $0.00 | $0.00 | 0.00% | 0.00% |
SNY | 286.759 | $36.96 | $49.11 | $10,600.00 | $14,082.73 | $3,482.73 | 32.86% | 0.95% | $1.74 | $498.96 | 3.54% | 4.71% |
SAVE | 1075 | $9.40 | $12.95 | $10,101.83 | $13,921.25 | $3,819.42 | 37.81% | 0.94% | $0.00 | $0.00 | 0.00% | 0.00% |
SON | 266.116 | $36.26 | $51.81 | $9,650.00 | $13,787.47 | $4,137.47 | 42.88% | 0.93% | $1.72 | $457.72 | 3.32% | 4.74% |
CERN | 186 | $48.84 | $72.90 | $9,084.46 | $13,559.40 | $4,474.94 | 49.26% | 0.91% | $0.72 | $133.92 | 0.99% | 1.47% |
DIS | 115 | $81.18 | $117.30 | $9,335.99 | $13,489.50 | $4,153.51 | 44.49% | 0.91% | $0.00 | $0.00 | 0.00% | 0.00% |
CHDN | 100 | $90.00 | $132.67 | $9,000.16 | $13,267.00 | $4,266.84 | 47.41% | 0.89% | $0.58 | $58.00 | 0.44% | 0.64% |
NVS | 138.788 | $61.36 | $87.43 | $8,516.58 | $12,134.23 | $3,617.65 | 42.48% | 0.82% | $2.83 | $392.77 | 3.24% | 4.61% |
ILMN | 33 | $232.95 | $363.05 | $7,687.29 | $11,980.65 | $4,293.36 | 55.85% | 0.81% | $0.00 | $0.00 | 0.00% | 0.00% |
BMTC | 427.033 | $25.52 | $27.77 | $10,900.00 | $11,858.71 | $958.71 | 8.80% | 0.80% | $1.04 | $444.11 | 3.75% | 4.07% |
VMI | 101.796 | $126.23 | $114.00 | $12,850.00 | $11,604.74 | -$1,245.26 | -9.69% | 0.78% | $1.50 | $152.69 | 1.32% | 1.19% |
UAL | 405 | $23.98 | $28.04 | $9,711.10 | $11,356.20 | $1,645.10 | 16.94% | 0.76% | $0.00 | $0.00 | 0.00% | 0.00% |
BABA | 54 | $164.53 | $207.39 | $8,884.58 | $11,199.06 | $2,314.48 | 26.05% | 0.75% | $0.00 | $0.00 | 0.00% | 0.00% |
TCEHY | 190 | $40.78 | $54.32 | $7,748.04 | $10,320.80 | $2,572.76 | 33.21% | 0.70% | $0.26 | $49.40 | 0.48% | 0.64% |
NCLH | 650 | $9.23 | $15.66 | $6,001.12 | $10,179.00 | $4,177.88 | 69.62% | 0.69% | $0.00 | $0.00 | 0.00% | 0.00% |
UHS | 95 | $111.67 | $105.45 | $10,608.60 | $10,017.75 | -$590.85 | -5.57% | 0.67% | $0.80 | $76.00 | 0.76% | 0.72% |
ESLT | 70 | $36.40 | $140.89 | $2,547.95 | $9,862.30 | $7,314.35 | 287.07% | 0.66% | $1.76 | $123.20 | 1.25% | 4.84% |
KMX | 109 | $39.70 | $88.05 | $4,327.03 | $9,597.45 | $5,270.42 | 121.80% | 0.65% | $0.00 | $0.00 | 0.00% | 0.00% |
PEG | 164.208 | $27.10 | $51.04 | $4,450.00 | $8,381.18 | $3,931.18 | 88.34% | 0.56% | $1.88 | $308.71 | 3.68% | 6.94% |
IRBT | 113 | $52.64 | $73.72 | $5,948.65 | $8,330.36 | $2,381.71 | 40.04% | 0.56% | $0.00 | $0.00 | 0.00% | 0.00% |
HSIC | 136 | $58.32 | $60.72 | $7,930.94 | $8,257.92 | $326.98 | 4.12% | 0.56% | $0.00 | $0.00 | 0.00% | 0.00% |
PG | 68.38 | $61.42 | $115.92 | $4,200.00 | $7,926.61 | $3,726.61 | 88.73% | 0.53% | $2.98 | $203.77 | 2.57% | 4.85% |
CSX | 108 | $20.96 | $71.58 | $2,263.24 | $7,730.64 | $5,467.40 | 241.57% | 0.52% | $0.96 | $103.68 | 1.34% | 4.58% |
ULTA | 29 | $155.61 | $244.01 | $4,512.81 | $7,076.29 | $2,563.48 | 56.80% | 0.48% | $0.00 | $0.00 | 0.00% | 0.00% |
VIG | 60 | $59.80 | $117.69 | $3,588.01 | $7,061.40 | $3,473.39 | 96.81% | 0.48% | $2.13 | $128.03 | 1.81% | 3.57% |
LUV | 215 | $27.59 | $32.10 | $5,932.87 | $6,901.50 | $968.63 | 16.33% | 0.46% | $0.72 | $154.80 | 2.24% | 2.61% |
RCL | 120 | $27.91 | $51.87 | $3,349.17 | $6,224.40 | $2,875.23 | 85.85% | 0.42% | $3.12 | $374.40 | 6.02% | 11.18% |
SAM | 11 | $133.65 | $564.73 | $1,470.10 | $6,212.03 | $4,741.93 | 322.56% | 0.42% | $0.00 | $0.00 | 0.00% | 0.00% |
WB | 184 | $34.56 | $30.77 | $6,358.64 | $5,661.68 | -$696.96 | -10.96% | 0.38% | $0.00 | $0.00 | 0.00% | 0.00% |
ATGE | 167 | $22.11 | $33.46 | $3,692.65 | $5,587.82 | $1,895.17 | 51.32% | 0.38% | $0.00 | $0.00 | 0.00% | 0.00% |
K | 84.828 | $48.85 | $65.31 | $4,143.58 | $5,540.12 | $1,396.54 | 33.70% | 0.37% | $2.28 | $193.41 | 3.49% | 4.67% |
CTSH | 101 | $55.12 | $53.00 | $5,566.77 | $5,353.00 | -$213.77 | -3.84% | 0.36% | $0.80 | $80.80 | 1.51% | 1.45% |
RLI | 64.731 | $66.63 | $78.96 | $4,313.00 | $5,111.16 | $798.16 | 18.51% | 0.34% | $1.92 | $124.28 | 2.43% | 2.88% |
UNP | 29.784 | $120.87 | $169.86 | $3,600.00 | $5,059.11 | $1,459.11 | 40.53% | 0.34% | $3.88 | $115.56 | 2.28% | 3.21% |
AAN | 133 | $22.62 | $36.91 | $3,008.06 | $4,909.03 | $1,900.97 | 63.20% | 0.33% | $0.16 | $21.28 | 0.43% | 0.71% |
DHR | 29 | $79.24 | $166.61 | $2,298.10 | $4,831.69 | $2,533.59 | 110.25% | 0.33% | $0.68 | $19.72 | 0.41% | 0.86% |
SCHW | 126 | $33.70 | $35.91 | $4,246.72 | $4,524.66 | $277.94 | 6.54% | 0.30% | $0.68 | $85.68 | 1.89% | 2.02% |
TIF | 33 | $60.25 | $128.13 | $1,988.40 | $4,228.29 | $2,239.89 | 112.65% | 0.28% | $2.32 | $76.56 | 1.81% | 3.85% |
GPN | 23 | $118.64 | $179.49 | $2,728.67 | $4,128.27 | $1,399.60 | 51.29% | 0.28% | $0.78 | $17.94 | 0.43% | 0.66% |
LOPE | 40 | $75.01 | $97.59 | $3,000.27 | $3,903.60 | $903.33 | 30.11% | 0.26% | $0.00 | $0.00 | 0.00% | 0.00% |
MCK | 24 | $127.42 | $158.67 | $3,058.04 | $3,808.08 | $750.04 | 24.53% | 0.26% | $1.64 | $39.36 | 1.03% | 1.29% |
PEP | 28.892 | $51.92 | $131.55 | $1,500.00 | $3,800.74 | $2,300.74 | 153.38% | 0.26% | $3.82 | $110.37 | 2.90% | 7.36% |
ORLY | 9 | $189.26 | $417.24 | $1,703.36 | $3,755.16 | $2,051.80 | 120.46% | 0.25% | $0.00 | $0.00 | 0.00% | 0.00% |
UBER | 102 | $20.00 | $36.32 | $2,040.08 | $3,704.64 | $1,664.56 | 81.59% | 0.25% | $0.00 | $0.00 | 0.00% | 0.00% |
OMC | 62.026 | $67.01 | $54.79 | $4,156.62 | $3,398.40 | -$758.22 | -18.24% | 0.23% | $2.60 | $161.27 | 4.75% | 3.88% |
PAYX | 44.893 | $30.07 | $72.28 | $1,350.00 | $3,244.87 | $1,894.87 | 140.36% | 0.22% | $2.48 | $111.33 | 3.43% | 8.25% |
APA | 300 | $4.00 | $10.79 | $1,200.51 | $3,237.00 | $2,036.49 | 169.64% | 0.22% | $0.10 | $30.00 | 0.93% | 2.50% |
AMCR | 307 | $8.44 | $10.21 | $2,589.74 | $3,134.47 | $544.73 | 21.03% | 0.21% | $0.46 | $141.22 | 4.51% | 5.45% |
CPRI | 199 | $15.98 | $15.04 | $3,180.11 | $2,992.96 | -$187.15 | -5.89% | 0.20% | $0.00 | $0.00 | 0.00% | 0.00% |
PII | 34 | $76.53 | $87.34 | $2,602.00 | $2,969.56 | $367.56 | 14.13% | 0.20% | $2.44 | $82.96 | 2.79% | 3.19% |
STRA | 16 | $48.00 | $169.63 | $768.00 | $2,714.08 | $1,946.08 | 253.40% | 0.18% | $2.40 | $38.40 | 1.41% | 5.00% |
DPZ | 7 | $230.86 | $385.84 | $1,616.00 | $2,700.88 | $1,084.88 | 67.13% | 0.18% | $2.60 | $18.20 | 0.67% | 1.13% |
ELAN | 126 | $15.68 | $21.41 | $1,975.11 | $2,697.66 | $722.55 | 36.58% | 0.18% | $0.00 | $0.00 | 0.00% | 0.00% |
OGS | 31.707 | $31.54 | $83.97 | $1,000.00 | $2,662.44 | $1,662.44 | 166.24% | 0.18% | $2.00 | $63.41 | 2.38% | 6.34% |
NVDA | 7 | $149.00 | $355.02 | $1,043.00 | $2,485.14 | $1,442.14 | 138.27% | 0.17% | $0.64 | $4.48 | 0.18% | 0.43% |
SNV | 121 | $16.66 | $19.19 | $2,016.08 | $2,321.99 | $305.91 | 15.17% | 0.16% | $1.32 | $159.72 | 6.88% | 7.92% |
PPL | 75.607 | $22.17 | $27.94 | $1,676.52 | $2,112.46 | $435.94 | 26.00% | 0.14% | $1.65 | $124.75 | 5.91% | 7.44% |
GOOGL | 1.47287 | $1,424.84 | $1,433.52 | $2,098.61 | $2,111.39 | $12.78 | 0.61% | 0.14% | $0.00 | $0.00 | 0.00% | 0.00% |
OXY | 162 | $9.73 | $12.95 | $1,576.53 | $2,097.90 | $521.37 | 33.07% | 0.14% | $0.44 | $71.28 | 3.40% | 4.52% |
FDX | 16 | $152.76 | $130.56 | $2,444.15 | $2,088.96 | -$355.19 | -14.53% | 0.14% | $2.60 | $41.60 | 1.99% | 1.70% |
WELL | 40.345 | $52.05 | $50.67 | $2,100.00 | $2,044.28 | -$55.72 | -2.65% | 0.14% | $3.48 | $140.40 | 6.87% | 6.69% |
GGG | 39 | $24.33 | $48.21 | $949.00 | $1,880.19 | $931.19 | 98.12% | 0.13% | $0.70 | $27.30 | 1.45% | 2.88% |
ALB | 24 | $64.16 | $76.52 | $1,539.75 | $1,836.48 | $296.73 | 19.27% | 0.12% | $1.47 | $35.28 | 1.92% | 2.29% |
AAP | 13 | $115.85 | $139.32 | $1,506.02 | $1,811.16 | $305.14 | 20.26% | 0.12% | $0.24 | $3.12 | 0.17% | 0.21% |
CBOE | 17 | $94.92 | $106.46 | $1,613.60 | $1,809.82 | $196.22 | 12.16% | 0.12% | $1.44 | $24.48 | 1.35% | 1.52% |
CNC | 27 | $43.79 | $66.25 | $1,182.20 | $1,788.75 | $606.55 | 51.31% | 0.12% | $0.00 | $0.00 | 0.00% | 0.00% |
EGOV | 74 | $14.42 | $24.06 | $1,067.00 | $1,780.44 | $713.44 | 66.86% | 0.12% | $0.32 | $23.68 | 1.33% | 2.22% |
BF.B | 27 | $36.66 | $65.93 | $989.71 | $1,780.11 | $790.40 | 79.86% | 0.12% | $0.70 | $18.90 | 1.06% | 1.91% |
MGM | 100 | $12.00 | $17.18 | $1,200.17 | $1,718.00 | $517.83 | 43.15% | 0.12% | $0.01 | $1.00 | 0.06% | 0.08% |
ALC | 27 | $47.53 | $63.54 | $1,283.42 | $1,715.58 | $432.16 | 33.67% | 0.12% | $0.00 | $0.00 | 0.00% | 0.00% |
NNN | 53.067 | $37.69 | $31.39 | $2,000.00 | $1,665.77 | -$334.23 | -16.71% | 0.11% | $2.06 | $109.32 | 6.56% | 5.47% |
AAPL | 5 | $94.64 | $317.94 | $473.20 | $1,589.70 | $1,116.50 | 235.95% | 0.11% | $3.08 | $15.40 | 0.97% | 3.25% |
ATVI | 22 | $45.50 | $71.98 | $1,001.00 | $1,583.56 | $582.56 | 58.20% | 0.11% | $0.37 | $8.14 | 0.51% | 0.81% |
CCL | 100 | $11.10 | $15.74 | $1,110.17 | $1,574.00 | $463.83 | 41.78% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% |
ABMD | 7 | $185.43 | $223.90 | $1,298.00 | $1,567.30 | $269.30 | 20.75% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% |
SJI | 52.6329 | $21.85 | $28.36 | $1,150.00 | $1,492.67 | $342.67 | 29.80% | 0.10% | $1.18 | $62.11 | 4.16% | 5.40% |
MDLZ | 27 | $43.55 | $52.12 | $1,175.86 | $1,407.24 | $231.38 | 19.68% | 0.09% | $1.14 | $30.78 | 2.19% | 2.62% |
WUBA | 29 | $52.30 | $48.01 | $1,516.78 | $1,392.29 | -$124.49 | -8.21% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
FOX | 48 | $15.75 | $28.78 | $756.01 | $1,381.44 | $625.43 | 82.73% | 0.09% | $0.46 | $22.08 | 1.60% | 2.92% |
SQ | 17 | $60.35 | $81.08 | $1,026.00 | $1,378.36 | $352.36 | 34.34% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
KDP | 48.937 | $21.04 | $27.92 | $1,029.61 | $1,366.32 | $336.71 | 32.70% | 0.09% | $0.60 | $29.36 | 2.15% | 2.85% |
SINA | 42 | $35.69 | $31.31 | $1,498.80 | $1,315.02 | -$183.78 | -12.26% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
SCL | 13 | $38.46 | $97.16 | $499.98 | $1,263.08 | $763.10 | 152.63% | 0.09% | $1.10 | $14.30 | 1.13% | 2.86% |
HDB | 30 | $47.00 | $41.83 | $1,410.00 | $1,254.90 | -$155.10 | -11.00% | 0.08% | $0.32 | $9.60 | 0.77% | 0.68% |
TSCO | 10 | $49.99 | $122.02 | $499.90 | $1,220.20 | $720.30 | 144.09% | 0.08% | $1.40 | $14.00 | 1.15% | 2.80% |
UNH | 4 | $222.00 | $304.85 | $888.00 | $1,219.40 | $331.40 | 37.32% | 0.08% | $4.32 | $17.28 | 1.42% | 1.95% |
ISRG | 2 | $490.00 | $580.03 | $980.00 | $1,160.06 | $180.06 | 18.37% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% |
ICE | 10 | $56.49 | $97.25 | $564.90 | $972.50 | $407.60 | 72.15% | 0.07% | $1.10 | $11.00 | 1.13% | 1.95% |
FZIPX | 106.599 | $6.83 | $8.50 | $728.07 | $906.09 | $178.02 | 24.45% | 0.06% | $0.13 | $13.54 | 1.49% | 1.86% |
WTRG | 18.315 | $27.30 | $43.76 | $500.00 | $801.46 | $301.46 | 60.29% | 0.05% | $0.94 | $17.22 | 2.15% | 3.44% |
MMM | 5 | $172.95 | $156.44 | $864.75 | $782.20 | -$82.55 | -9.55% | 0.05% | $5.76 | $28.80 | 3.68% | 3.33% |
HRL | 16 | $31.00 | $48.83 | $496.00 | $781.28 | $285.28 | 57.52% | 0.05% | $0.93 | $14.88 | 1.90% | 3.00% |
PYPL | 5 | $103.00 | $155.01 | $515.00 | $775.05 | $260.05 | 50.50% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
AXE | 8 | $62.50 | $95.71 | $500.00 | $765.68 | $265.68 | 53.14% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
PNW | 9.797 | $31.74 | $77.90 | $311.00 | $763.19 | $452.19 | 145.40% | 0.05% | $3.13 | $30.66 | 4.02% | 9.86% |
BCPC | 7 | $71.00 | $100.65 | $497.00 | $704.55 | $207.55 | 41.76% | 0.05% | $0.52 | $3.64 | 0.52% | 0.73% |
FZROX | 61.422 | $10.00 | $10.68 | $614.24 | $655.99 | $41.75 | 6.80% | 0.04% | $0.16 | $10.07 | 1.54% | 1.64% |
LANC | 4 | $117.75 | $153.46 | $471.00 | $613.84 | $142.84 | 30.33% | 0.04% | $2.80 | $11.20 | 1.82% | 2.38% |
VAR | 5 | $106.00 | $121.39 | $530.00 | $606.95 | $76.95 | 14.52% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
EFSI | 22 | $22.85 | $27.00 | $502.70 | $594.00 | $91.30 | 18.16% | 0.04% | $1.04 | $22.88 | 3.85% | 4.55% |
FFIV | 4 | $116.00 | $144.92 | $464.00 | $579.68 | $115.68 | 24.93% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
TESS | 88.983 | $8.99 | $5.32 | $800.00 | $473.39 | -$326.61 | -40.83% | 0.03% | $0.62 | $55.17 | 11.65% | 6.90% |
RAVN | 22 | $22.60 | $21.45 | $497.20 | $471.90 | -$25.30 | -5.09% | 0.03% | $0.52 | $11.44 | 2.42% | 2.30% |
ATHM | 6 | $82.00 | $76.93 | $492.00 | $461.58 | -$30.42 | -6.18% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
GE | 67 | $7.42 | $6.57 | $496.94 | $440.19 | -$56.75 | -11.42% | 0.03% | $0.04 | $2.68 | 0.61% | 0.54% |
CVET | 28 | $40.05 | $15.28 | $1,121.30 | $427.84 | -$693.46 | -61.84% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
MPLX | 13 | $35.96 | $18.99 | $467.43 | $246.87 | -$220.56 | -47.19% | 0.02% | $2.75 | $35.75 | 14.48% | 7.65% |
PRSP | 9 | $7.71 | $22.17 | $69.41 | $199.53 | $130.12 | 187.47% | 0.01% | $0.24 | $2.16 | 1.08% | 3.11% |
ARLP | 41 | $26.68 | $3.17 | $1,094.01 | $129.97 | -$964.04 | -88.12% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
TRGP | 7 | $8.09 | $17.89 | $56.66 | $125.23 | $68.57 | 121.02% | 0.01% | $3.64 | $25.48 | 20.35% | 44.97% |
LYG | 50 | $3.24 | $1.41 | $162.00 | $70.50 | -$91.50 | -56.48% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
RUTH | 6 | $21.73 | $8.11 | $130.40 | $48.66 | -$81.74 | -62.68% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
BK | 1 | $47.34 | $37.17 | $47.34 | $37.17 | -$10.17 | -21.48% | 0.00% | $1.24 | $1.24 | 3.34% | 2.62% |
SWPPX | .677 | $50.09 | $46.93 | $33.91 | $31.77 | -$2.14 | -6.31% | 0.00% | $0.96 | $0.65 | 2.05% | 1.92% |
RCL200619C00080000 | 1 | $1,042.09 | $0.11 | $1,042.09 | $11.00 | -$1,031.09 | 98.94% | 0.00% | ||||
WVVI | 1 | $8.36 | $6.23 | $8.36 | $6.23 | -$2.13 | -25.48% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
ZVO | 1 | $17.85 | $2.80 | $17.85 | $2.80 | -$15.05 | -84.31% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
RCL200619C00060000 | 1 | $1,100.79 | $1,100.79 | $0.00 | -$1,100.79 | 100.00% | 0.00% | |||||
SQQQ1210115C00013000 | -1 | $499.76 | -$499.76 | $0.00 | $499.76 | 100.00% | 0.00% | |||||
FFIV210115P00110000 | -1 | $1,388.87 | -$1,388.87 | $0.00 | $1,388.87 | 100.00% | 0.00% | |||||
BMY1200619P00060000 | -1 | $768.90 | -$768.90 | $0.00 | $768.90 | 100.00% | 0.00% | |||||
RCL200619P00075000 | -1 | $908.88 | -$908.88 | $0.00 | $908.88 | 100.00% | 0.00% | |||||
FAZ | -20 | $172.08 | $19.56 | -$3,441.54 | -$391.20 | $3,050.34 | 88.63% | -0.03% | ||||
RCL200619P00060000 | -1 | $1,398.87 | $9.66 | -$1,398.87 | -$966.00 | $432.87 | 30.94% | -0.07% | ||||
XOM220121P00035000 | -2 | $899.72 | $5.15 | -$1,799.43 | -$1,030.00 | $769.43 | 42.76% | -0.07% | ||||
SQQQ | -160 | $69.39 | $9.43 | -$11,101.75 | -$1,508.80 | $9,592.95 | 86.41% | -0.10% | ||||
EDZ | -120 | $56.24 | $32.93 | -$6,748.91 | -$3,951.60 | $2,797.31 | 41.45% | -0.27% | ||||
TZA | -200 | $79.97 | $25.67 | -$15,993.84 | -$5,134.00 | $10,859.84 | 67.90% | -0.35% |
Stock | Action | Cost | Price per share | % of Portfolio | Current Price | MTM P/L (%) | MTM P/L ($) |
SAVE | Add | $5,701.15 | $8.45 | 0.34% | $12.95 | 53.32% | $3,040.10 |
LUV | Add | $2,932.70 | $25.50 | 0.18% | $32.10 | 25.87% | $758.80 |
NCLH | Add | $2,000.35 | $10.00 | 0.12% | $15.66 | 56.57% | $1,131.65 |
SNV | Add | $1,979.58 | $16.50 | 0.12% | $19.19 | 16.33% | $323.22 |
UAL | Add | $1,975.52 | $19.76 | 0.12% | $28.04 | 41.94% | $828.48 |
MGM | New Buy | $1,200.17 | $12.00 | 0.07% | $17.18 | 43.15% | $517.83 |
SNY | New Buy | $396.42 | $47.50 | 0.02% | $49.11 | 3.39% | $13.45 |
AYI | Add | $200.00 | $93.88 | 0.01% | $86.15 | -8.23% | -$16.47 |
SPGI | Add | $200.00 | $312.27 | 0.01% | $325.02 | 4.08% | $8.17 |
VMI | Add | $200.00 | $100.86 | 0.01% | $114.00 | 13.03% | $26.06 |
YORW | Add | $200.00 | $41.39 | 0.01% | $44.40 | 7.27% | $14.54 |
GIS | Add | $125.27 | $60.14 | 0.01% | $63.04 | 4.82% | $6.04 |
AMZN | Add | $106.53 | $2,393.39 | 0.01% | $2,442.37 | 2.05% | $2.18 |
GOOGL | Add | $91.47 | $1,376.32 | 0.01% | $1,433.52 | 4.16% | $3.80 |
CRM | Add | $68.67 | $171.72 | 0.00% | $174.79 | 1.79% | $1.23 |
FB | Add | $43.32 | $208.45 | 0.00% | $225.09 | 7.98% | $3.46 |
PAYX | Add | $27.60 | $72.06 | 0.00% | $72.28 | 0.30% | $0.08 |
NNN | Add | $27.13 | $29.91 | 0.00% | $31.39 | 4.94% | $1.34 |
Bought | $17,475.88 | 1.05% | 38.13% | $6,663.97 | |||
Sold | $0.00 | 0.00% | $0.00 | ||||
Net | $17,475.88 | 1.05% | 38.13% | $6,663.97 |
Purchases
Sales
I did not sell any stock this month, despite the market becoming rich again. My
