The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my portfolio as of 11/30/20:Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Div/sh | Dividend | Yield | YOC |
Total | 26641.90011 | $52.34 | $80.19 | $1,394,417.75 | $2,136,386.45 | $741,968.69 | 53.21% | 100.00% | $15,461.04 | 0.72% | 1.11% | |
SWPPX | 5469.697 | $51.92 | $56.94 | $283,985.42 | $311,444.55 | $27,459.13 | 9.67% | 14.58% | $0.96 | $5,267.32 | 1.69% | 1.85% |
IJR | 1275 | $71.26 | $85.98 | $90,850.66 | $109,624.50 | $18,773.84 | 20.66% | 5.13% | $1.21 | $1,540.22 | 1.40% | 1.70% |
BKNG | 45.61704 | $1,537.44 | $2,060.19 | $70,133.61 | $93,979.77 | $23,846.16 | 34.00% | 4.40% | $0.00 | $0.00 | 0.00% | 0.00% |
BIIB | 322.22283 | $237.37 | $247.21 | $76,484.47 | $79,656.71 | $3,172.24 | 4.15% | 3.73% | $0.00 | $0.00 | 0.00% | 0.00% |
AN | 1136 | $31.59 | $64.24 | $35,883.15 | $72,976.64 | $37,093.49 | 103.37% | 3.42% | $0.00 | $0.00 | 0.00% | 0.00% |
NCLH | 2871 | $13.53 | $22.82 | $38,850.55 | $65,516.22 | $26,665.67 | 68.64% | 3.07% | $0.00 | $0.00 | 0.00% | 0.00% |
CI | 298 | $158.35 | $211.71 | $47,187.25 | $63,089.58 | $15,902.33 | 33.70% | 2.95% | $0.04 | $11.92 | 0.02% | 0.03% |
AZO | 49.07628 | $748.35 | $1,150.00 | $36,726.21 | $56,437.72 | $19,711.51 | 53.67% | 2.64% | $0.00 | $0.00 | 0.00% | 0.00% |
BIDU | 364 | $101.28 | $140.91 | $36,867.36 | $51,291.24 | $14,423.88 | 39.12% | 2.40% | $0.00 | $0.00 | 0.00% | 0.00% |
BDX | 198.014047 | $97.97 | $241.21 | $19,400.00 | $47,762.97 | $28,362.97 | 146.20% | 2.24% | $3.16 | $625.72 | 1.31% | 3.23% |
FB | 146.67511 | $171.24 | $283.50 | $25,116.29 | $41,582.39 | $16,466.10 | 65.56% | 1.95% | $0.00 | $0.00 | 0.00% | 0.00% |
SRCL | 580 | $54.63 | $70.19 | $31,687.64 | $40,710.20 | $9,022.56 | 28.47% | 1.91% | $0.00 | $0.00 | 0.00% | 0.00% |
AMZN | 11.49312 | $1,873.09 | $3,202.02 | $21,527.63 | $36,801.20 | $15,273.57 | 70.95% | 1.72% | $0.00 | $0.00 | 0.00% | 0.00% |
AFL | 816.2963 | $25.36 | $45.22 | $20,700.00 | $36,912.92 | $16,212.92 | 78.32% | 1.73% | $1.08 | $881.60 | 2.39% | 4.26% |
FISV | 299.25493 | $81.77 | $115.16 | $24,471.08 | $34,462.20 | $9,991.12 | 40.83% | 1.61% | $0.00 | $0.00 | 0.00% | 0.00% |
SPGI | 101.64758 | $63.95 | $335.94 | $6,500.00 | $34,147.49 | $27,647.49 | 425.35% | 1.60% | $2.28 | $231.76 | 0.68% | 3.57% |
NSC | 140.536 | $71.87 | $239.51 | $10,100.00 | $33,659.78 | $23,559.78 | 233.27% | 1.58% | $3.76 | $528.42 | 1.57% | 5.23% |
MSFT | 147 | $40.09 | $213.49 | $5,893.41 | $31,383.03 | $25,489.62 | 432.51% | 1.47% | $2.04 | $299.88 | 0.96% | 5.09% |
BRK.B | 133 | $147.27 | $229.21 | $19,586.79 | $30,484.93 | $10,898.14 | 55.64% | 1.43% | $0.00 | $0.00 | 0.00% | 0.00% |
WMT | 198 | $69.34 | $151.20 | $13,728.34 | $29,937.60 | $16,209.26 | 118.07% | 1.40% | $2.16 | $427.68 | 1.43% | 3.12% |
NKE | 223 | $51.28 | $135.23 | $11,435.52 | $30,156.29 | $18,720.77 | 163.71% | 1.41% | $0.98 | $218.54 | 0.72% | 1.91% |
LH | 144.1506 | $121.55 | $201.03 | $17,521.36 | $28,978.60 | $11,457.24 | 65.39% | 1.36% | $0.00 | $0.00 | 0.00% | 0.00% |
FFIV | 171.53024 | $126.52 | $164.08 | $21,701.32 | $28,144.68 | $6,443.36 | 29.69% | 1.32% | $0.00 | $0.00 | 0.00% | 0.00% |
DLTR | 248.03324 | $83.62 | $111.70 | $20,740.50 | $27,705.31 | $6,964.81 | 33.58% | 1.30% | $0.00 | $0.00 | 0.00% | 0.00% |
UAL | 605 | $26.49 | $45.56 | $16,026.14 | $27,563.80 | $11,537.66 | 71.99% | 1.29% | $0.00 | $0.00 | 0.00% | 0.00% |
CRM | 113.41343 | $134.81 | $220.81 | $15,288.72 | $25,042.82 | $9,754.10 | 63.80% | 1.17% | $0.00 | $0.00 | 0.00% | 0.00% |
DISCA | 929 | $18.84 | $27.48 | $17,502.85 | $25,528.92 | $8,026.07 | 45.86% | 1.19% | $0.00 | $0.00 | 0.00% | 0.00% |
SAVE | 1075 | $9.40 | $22.76 | $10,101.83 | $24,467.00 | $14,365.17 | 142.20% | 1.15% | $0.00 | $0.00 | 0.00% | 0.00% |
YORW | 507.718 | $25.90 | $45.60 | $13,150.00 | $23,151.94 | $10,001.94 | 76.06% | 1.08% | $0.72 | $365.56 | 1.58% | 2.78% |
WAT | 96.52502 | $191.49 | $235.17 | $18,483.22 | $22,699.79 | $4,216.57 | 22.81% | 1.06% | $0.00 | $0.00 | 0.00% | 0.00% |
VMW | 156 | $105.73 | $141.09 | $16,494.15 | $22,010.04 | $5,515.89 | 33.44% | 1.03% | $0.00 | $0.00 | 0.00% | 0.00% |
LKQ | 531 | $22.23 | $35.48 | $11,805.17 | $18,839.88 | $7,034.71 | 59.59% | 0.88% | $0.00 | $0.00 | 0.00% | 0.00% |
CHDN | 100 | $90.00 | $181.56 | $9,000.16 | $18,156.00 | $9,155.84 | 101.73% | 0.85% | $0.58 | $58.00 | 0.32% | 0.64% |
CHKP | 153.14883 | $102.57 | $117.71 | $15,708.49 | $18,027.15 | $2,318.66 | 14.76% | 0.84% | $0.00 | $0.00 | 0.00% | 0.00% |
DIS | 115 | $81.18 | $150.56 | $9,335.99 | $17,314.40 | $7,978.41 | 85.46% | 0.81% | $0.00 | $0.00 | 0.00% | 0.00% |
VMI | 104.233 | $125.20 | $164.06 | $13,050.00 | $17,100.47 | $4,050.47 | 31.04% | 0.80% | $1.50 | $156.35 | 0.91% | 1.20% |
GPN | 85 | $150.58 | $194.90 | $12,799.26 | $16,566.50 | $3,767.24 | 29.43% | 0.78% | $0.78 | $66.30 | 0.40% | 0.52% |
LMT | 44.233058 | $105.15 | $363.64 | $4,651.18 | $16,084.91 | $11,433.73 | 245.82% | 0.75% | $9.60 | $424.64 | 2.64% | 9.13% |
ULTA | 54 | $175.05 | $277.67 | $9,452.67 | $14,994.18 | $5,541.51 | 58.62% | 0.70% | $0.00 | $0.00 | 0.00% | 0.00% |
EW | 176.45951 | $69.29 | $84.07 | $12,226.88 | $14,834.95 | $2,608.07 | 21.33% | 0.69% | $0.00 | $0.00 | 0.00% | 0.00% |
BABA | 54 | $164.53 | $261.60 | $8,884.58 | $14,126.40 | $5,241.82 | 59.00% | 0.66% | $0.00 | $0.00 | 0.00% | 0.00% |
TCEHY | 190 | $40.78 | $73.95 | $7,748.04 | $14,050.50 | $6,302.46 | 81.34% | 0.66% | $0.26 | $49.40 | 0.35% | 0.64% |
CERN | 186 | $48.84 | $75.07 | $9,084.46 | $13,963.02 | $4,878.56 | 53.70% | 0.65% | $0.72 | $133.92 | 0.96% | 1.47% |
BMTC | 435.289 | $25.04 | $30.48 | $10,900.00 | $13,267.61 | $2,367.61 | 21.72% | 0.62% | $1.08 | $470.11 | 3.54% | 4.31% |
UHS | 95 | $111.67 | $131.39 | $10,608.60 | $12,482.05 | $1,873.45 | 17.66% | 0.58% | $0.80 | $76.00 | 0.61% | 0.72% |
ILMN | 33 | $232.95 | $335.73 | $7,687.29 | $11,079.09 | $3,391.80 | 44.12% | 0.52% | $0.00 | $0.00 | 0.00% | 0.00% |
SAM | 11 | $133.65 | $947.32 | $1,470.10 | $10,420.52 | $8,950.42 | 608.83% | 0.49% | $0.00 | $0.00 | 0.00% | 0.00% |
KMX | 109 | $39.70 | $93.67 | $4,327.03 | $10,210.03 | $5,883.00 | 135.96% | 0.48% | $0.00 | $0.00 | 0.00% | 0.00% |
LUV | 215 | $27.59 | $47.11 | $5,932.87 | $10,128.65 | $4,195.78 | 70.72% | 0.47% | $0.72 | $154.80 | 1.53% | 2.61% |
CSX | 108 | $20.96 | $90.56 | $2,263.24 | $9,780.48 | $7,517.24 | 332.15% | 0.46% | $0.96 | $103.68 | 1.06% | 4.58% |
PG | 68.38 | $61.42 | $139.27 | $4,200.00 | $9,523.28 | $5,323.28 | 126.74% | 0.45% | $2.98 | $203.77 | 2.14% | 4.85% |
HSIC | 136 | $58.03 | $65.98 | $7,891.84 | $8,973.28 | $1,081.44 | 13.70% | 0.42% | $0.00 | $0.00 | 0.00% | 0.00% |
GOOGL | 4.90659 | $1,431.58 | $1,794.83 | $7,024.17 | $8,806.49 | $1,782.33 | 25.37% | 0.41% | $0.00 | $0.00 | 0.00% | 0.00% |
IRBT | 113 | $52.64 | $77.33 | $5,948.65 | $8,738.29 | $2,789.64 | 46.90% | 0.41% | $0.00 | $0.00 | 0.00% | 0.00% |
ESLT | 70 | $36.40 | $121.43 | $2,547.95 | $8,500.10 | $5,952.15 | 233.61% | 0.40% | $1.76 | $123.20 | 1.45% | 4.84% |
VIG | 60 | $59.80 | $138.84 | $3,588.01 | $8,330.40 | $4,742.39 | 132.17% | 0.39% | $2.13 | $128.03 | 1.54% | 3.57% |
CTSH | 101 | $55.12 | $78.44 | $5,566.77 | $7,922.44 | $2,355.67 | 42.32% | 0.37% | $0.80 | $80.80 | 1.02% | 1.45% |
PRG | 133 | $18.79 | $57.62 | $2,499.41 | $7,663.46 | $5,164.05 | 206.61% | 0.36% | $0.16 | $21.28 | 0.28% | 0.85% |
CBRE | 116 | $43.00 | $61.78 | $4,988.20 | $7,166.48 | $2,178.28 | 43.67% | 0.34% | $0.00 | $0.00 | 0.00% | 0.00% |
CPRI | 199 | $15.98 | $35.41 | $3,180.11 | $7,046.59 | $3,866.48 | 121.58% | 0.33% | $0.00 | $0.00 | 0.00% | 0.00% |
DISCK | 278 | $17.88 | $24.71 | $4,969.31 | $6,869.38 | $1,900.07 | 38.24% | 0.32% | $0.00 | $0.00 | 0.00% | 0.00% |
DHR | 29 | $79.24 | $224.46 | $2,298.10 | $6,509.34 | $4,211.24 | 183.25% | 0.30% | $0.68 | $19.72 | 0.30% | 0.86% |
RLI | 65.045408 | $66.31 | $99.30 | $4,313.00 | $6,459.01 | $2,146.01 | 49.76% | 0.30% | $1.92 | $124.89 | 1.93% | 2.90% |
SCHW | 126 | $33.70 | $50.42 | $4,246.72 | $6,352.92 | $2,106.20 | 49.60% | 0.30% | $0.68 | $85.68 | 1.35% | 2.02% |
UNP | 30.104076 | $119.59 | $203.05 | $3,600.00 | $6,112.63 | $2,512.63 | 69.80% | 0.29% | $3.88 | $116.80 | 1.91% | 3.24% |
K | 86.239 | $48.05 | $63.35 | $4,143.58 | $5,463.24 | $1,319.66 | 31.85% | 0.26% | $2.28 | $196.62 | 3.60% | 4.75% |
UBER | 102 | $20.00 | $50.13 | $2,040.08 | $5,113.26 | $3,073.18 | 150.64% | 0.24% | $0.00 | $0.00 | 0.00% | 0.00% |
ADBE | 10 | $425.03 | $474.94 | $4,250.33 | $4,749.40 | $499.07 | 11.74% | 0.22% | $0.00 | $0.00 | 0.00% | 0.00% |
ATGE | 167 | $22.11 | $28.22 | $3,692.65 | $4,712.74 | $1,020.09 | 27.62% | 0.22% | $0.00 | $0.00 | 0.00% | 0.00% |
FDX | 16 | $152.76 | $286.98 | $2,444.15 | $4,591.68 | $2,147.53 | 87.86% | 0.21% | $2.60 | $41.60 | 0.91% | 1.70% |
TIF | 33 | $60.25 | $131.34 | $1,988.40 | $4,334.22 | $2,345.82 | 117.98% | 0.20% | $2.32 | $76.56 | 1.77% | 3.85% |
MCK | 24 | $127.42 | $180.92 | $3,058.04 | $4,342.08 | $1,284.04 | 41.99% | 0.20% | $1.64 | $39.36 | 0.91% | 1.29% |
PAYX | 45.556 | $29.63 | $93.05 | $1,350.00 | $4,238.99 | $2,888.99 | 214.00% | 0.20% | $2.48 | $112.98 | 2.67% | 8.37% |
PEP | 28.892185 | $51.92 | $145.46 | $1,500.00 | $4,202.66 | $2,702.66 | 180.18% | 0.20% | $3.82 | $110.37 | 2.63% | 7.36% |
WB | 100 | $32.00 | $41.75 | $3,200.16 | $4,175.00 | $974.84 | 30.46% | 0.20% | $0.00 | $0.00 | 0.00% | 0.00% |
ORLY | 9 | $189.26 | $443.85 | $1,703.36 | $3,994.65 | $2,291.29 | 134.52% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
OMC | 63.208 | $65.76 | $63.28 | $4,156.62 | $3,999.80 | -$156.82 | -3.77% | 0.19% | $2.60 | $164.34 | 4.11% | 3.95% |
NVR | 1 | $4,000.00 | $3,973.42 | $4,000.00 | $3,973.42 | -$26.58 | -0.66% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
SNV | 121 | $16.66 | $32.31 | $2,016.08 | $3,909.51 | $1,893.43 | 93.92% | 0.18% | $1.32 | $159.72 | 4.09% | 7.92% |
NVDA | 7 | $149.00 | $539.04 | $1,043.00 | $3,773.28 | $2,730.28 | 261.77% | 0.18% | $0.64 | $4.48 | 0.12% | 0.43% |
APA | 300 | $4.00 | $12.83 | $1,200.51 | $3,849.00 | $2,648.49 | 220.61% | 0.18% | $0.10 | $30.00 | 0.78% | 2.50% |
ELAN | 126 | $15.68 | $29.60 | $1,975.11 | $3,729.60 | $1,754.49 | 88.83% | 0.17% | $0.00 | $0.00 | 0.00% | 0.00% |
AMCR | 307 | $8.44 | $11.58 | $2,589.74 | $3,555.06 | $965.32 | 37.27% | 0.17% | $0.46 | $141.22 | 3.97% | 5.45% |
SQ | 17 | $60.35 | $198.06 | $1,026.00 | $3,367.02 | $2,341.02 | 228.17% | 0.16% | $0.00 | $0.00 | 0.00% | 0.00% |
LOPE | 40 | $75.01 | $83.59 | $3,000.27 | $3,343.60 | $343.33 | 11.44% | 0.16% | $0.00 | $0.00 | 0.00% | 0.00% |
PII | 34 | $76.53 | $97.95 | $2,602.00 | $3,330.30 | $728.30 | 27.99% | 0.16% | $2.44 | $82.96 | 2.49% | 3.19% |
ALB | 24 | $64.16 | $134.32 | $1,539.75 | $3,223.68 | $1,683.93 | 109.36% | 0.15% | $1.47 | $35.28 | 1.09% | 2.29% |
MGM | 100 | $12.00 | $28.89 | $1,200.17 | $2,889.00 | $1,688.83 | 140.72% | 0.14% | $0.01 | $1.00 | 0.03% | 0.08% |
AUBN | 68 | $44.13 | $42.32 | $3,000.72 | $2,877.76 | -$122.96 | -4.10% | 0.13% | $1.02 | $69.36 | 2.41% | 2.31% |
DPZ | 7 | $230.86 | $391.65 | $1,616.00 | $2,741.55 | $1,125.55 | 69.65% | 0.13% | $2.60 | $18.20 | 0.66% | 1.13% |
GGG | 39 | $24.33 | $67.43 | $949.00 | $2,629.77 | $1,680.77 | 177.11% | 0.12% | $0.70 | $27.30 | 1.04% | 2.88% |
WELL | 40.3453 | $52.05 | $63.52 | $2,100.00 | $2,562.73 | $462.73 | 22.03% | 0.12% | $3.48 | $140.40 | 5.48% | 6.69% |
OGS | 32.148 | $31.11 | $79.22 | $1,000.00 | $2,546.76 | $1,546.76 | 154.68% | 0.12% | $2.00 | $64.30 | 2.52% | 6.43% |
AAPL | 20 | $23.66 | $122.00 | $473.20 | $2,440.00 | $1,966.80 | 415.64% | 0.11% | $3.08 | $61.60 | 2.52% | 13.02% |
OXY | 162 | $9.73 | $15.51 | $1,576.53 | $2,512.62 | $936.09 | 59.38% | 0.12% | $0.44 | $71.28 | 2.84% | 4.52% |
SBH | 200 | $12.05 | $11.72 | $2,410.94 | $2,344.00 | -$66.94 | -2.78% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% |
BF.B | 27 | $36.66 | $81.72 | $989.71 | $2,206.44 | $1,216.73 | 122.94% | 0.10% | $0.70 | $18.90 | 0.86% | 1.91% |
PPL | 75.607 | $22.17 | $27.97 | $1,676.52 | $2,114.73 | $438.21 | 26.14% | 0.10% | $1.65 | $124.75 | 5.90% | 7.44% |
HDB | 30 | $47.00 | $69.49 | $1,410.00 | $2,084.70 | $674.70 | 47.85% | 0.10% | $0.32 | $9.60 | 0.46% | 0.68% |
NNN | 54.553 | $36.66 | $38.15 | $2,000.00 | $2,081.20 | $81.20 | 4.06% | 0.10% | $2.06 | $112.38 | 5.40% | 5.62% |
CCL | 100 | $11.10 | $20.42 | $1,110.17 | $2,042.00 | $931.83 | 83.94% | 0.10% | $0.00 | $0.00 | 0.00% | 0.00% |
AAP | 13 | $115.85 | $147.78 | $1,506.02 | $1,921.14 | $415.12 | 27.56% | 0.09% | $0.24 | $3.12 | 0.16% | 0.21% |
ABMD | 7 | $185.43 | $266.21 | $1,298.00 | $1,863.47 | $565.47 | 43.56% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
SINA | 42 | $35.69 | $43.35 | $1,498.80 | $1,820.70 | $321.90 | 21.48% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
ATVI | 22 | $45.50 | $79.47 | $1,001.00 | $1,748.34 | $747.34 | 74.66% | 0.08% | $0.37 | $8.14 | 0.47% | 0.81% |
EGOV | 74 | $14.42 | $23.30 | $1,067.00 | $1,724.20 | $657.20 | 61.59% | 0.08% | $0.32 | $23.68 | 1.37% | 2.22% |
ALC | 27 | $47.53 | $63.98 | $1,283.42 | $1,727.46 | $444.04 | 34.60% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% |
CNC | 27 | $43.79 | $63.86 | $1,182.20 | $1,724.22 | $542.02 | 45.85% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% |
CBOE | 17 | $94.92 | $93.20 | $1,613.60 | $1,584.40 | -$29.20 | -1.81% | 0.07% | $1.44 | $24.48 | 1.55% | 1.52% |
MDLZ | 27 | $43.55 | $58.46 | $1,175.86 | $1,578.42 | $402.56 | 34.24% | 0.07% | $1.14 | $30.78 | 1.95% | 2.62% |
STRA | 16 | $48.00 | $94.99 | $768.00 | $1,519.84 | $751.84 | 97.90% | 0.07% | $2.40 | $38.40 | 2.53% | 5.00% |
SCL | 13 | $38.46 | $114.89 | $499.98 | $1,493.57 | $993.59 | 198.73% | 0.07% | $1.10 | $14.30 | 0.96% | 2.86% |
KDP | 48.936721 | $21.04 | $30.24 | $1,029.61 | $1,479.85 | $450.24 | 43.73% | 0.07% | $0.60 | $29.36 | 1.98% | 2.85% |
ISRG | 2 | $490.00 | $745.39 | $980.00 | $1,490.78 | $510.78 | 52.12% | 0.07% | $0.00 | $0.00 | 0.00% | 0.00% |
FOX | 48 | $15.75 | $29.81 | $756.01 | $1,430.88 | $674.87 | 89.27% | 0.07% | $0.46 | $22.08 | 1.54% | 2.92% |
TSCO | 10 | $49.99 | $139.09 | $499.90 | $1,390.90 | $891.00 | 178.24% | 0.07% | $1.40 | $14.00 | 1.01% | 2.80% |
UNH | 4 | $222.00 | $346.43 | $888.00 | $1,385.72 | $497.72 | 56.05% | 0.06% | $4.32 | $17.28 | 1.25% | 1.95% |
SWKH | 100 | $13.50 | $12.95 | $1,350.16 | $1,295.00 | -$55.16 | -4.09% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
SJI | 54.0636 | $21.27 | $23.11 | $1,150.00 | $1,249.41 | $99.41 | 8.64% | 0.06% | $1.18 | $63.80 | 5.11% | 5.55% |
AAN | 66.5 | $7.65 | $17.83 | $508.65 | $1,185.70 | $677.05 | 133.11% | 0.06% | $0.16 | $10.64 | 0.90% | 2.09% |
FZIPX | 106.599 | $6.83 | $11.11 | $728.07 | $1,184.31 | $456.24 | 62.66% | 0.06% | $0.13 | $13.54 | 1.14% | 1.86% |
PYPL | 5 | $103.00 | $212.60 | $515.00 | $1,063.00 | $548.00 | 106.41% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
ICE | 10 | $56.49 | $106.86 | $564.90 | $1,068.60 | $503.70 | 89.17% | 0.05% | $1.10 | $11.00 | 1.03% | 1.95% |
VAR | 5 | $106.00 | $174.38 | $530.00 | $871.90 | $341.90 | 64.51% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
WTRG | 18.535484 | $26.98 | $46.64 | $500.00 | $864.49 | $364.49 | 72.90% | 0.04% | $0.94 | $17.42 | 2.02% | 3.48% |
MMM | 5 | $172.95 | $172.00 | $864.75 | $860.00 | -$4.75 | -0.55% | 0.04% | $5.76 | $28.80 | 3.35% | 3.33% |
PNW | 10.003183 | $31.09 | $81.65 | $311.00 | $816.76 | $505.76 | 162.62% | 0.04% | $3.13 | $31.31 | 3.83% | 10.07% |
FZROX | 61.422 | $10.00 | $13.21 | $614.24 | $811.38 | $197.14 | 32.10% | 0.04% | $0.16 | $10.07 | 1.24% | 1.64% |
HRL | 16 | $31.00 | $47.47 | $496.00 | $759.52 | $263.52 | 53.13% | 0.04% | $0.93 | $14.88 | 1.96% | 3.00% |
CVET | 28 | $40.05 | $26.58 | $1,121.30 | $744.24 | -$377.06 | -33.63% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
BCPC | 7 | $71.00 | $103.19 | $497.00 | $722.33 | $225.33 | 45.34% | 0.03% | $0.52 | $3.64 | 0.50% | 0.73% |
LANC | 4 | $117.75 | $169.50 | $471.00 | $678.00 | $207.00 | 43.95% | 0.03% | $2.80 | $11.20 | 1.65% | 2.38% |
GE | 67 | $7.42 | $10.21 | $496.94 | $684.07 | $187.13 | 37.66% | 0.03% | $0.04 | $2.68 | 0.39% | 0.54% |
EFSI | 22 | $22.85 | $28.00 | $502.70 | $616.00 | $113.30 | 22.54% | 0.03% | $1.04 | $22.88 | 3.71% | 4.55% |
RAVN | 22 | $22.60 | $26.48 | $497.20 | $582.56 | $85.36 | 17.17% | 0.03% | $0.52 | $11.44 | 1.96% | 2.30% |
TESS | 88.983 | $8.99 | $6.32 | $800.00 | $562.37 | -$237.63 | -29.70% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
ATHM | 6 | $82.00 | $92.13 | $492.00 | $552.78 | $60.78 | 12.35% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
MPLX | 13 | $35.96 | $21.53 | $467.43 | $279.89 | -$187.54 | -40.12% | 0.01% | $2.75 | $35.75 | 12.77% | 7.65% |
PRSP | 9 | $7.71 | $22.72 | $69.41 | $204.48 | $135.07 | 194.60% | 0.01% | $0.24 | $2.16 | 1.06% | 3.11% |
TRGP | 7 | $8.09 | $24.05 | $56.66 | $168.35 | $111.69 | 197.12% | 0.01% | $3.64 | $25.48 | 15.14% | 44.97% |
WCC-A | 5.0848 | $26.85 | $30.80 | $136.53 | $156.61 | $20.08 | 14.71% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
WCC | 1.9176 | $38.75 | $66.00 | $74.31 | $126.56 | $52.25 | 70.32% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
GIS | 1.955 | $64.60 | $61.47 | $126.29 | $120.17 | -$6.12 | -4.84% | 0.01% | $1.96 | $3.83 | 3.19% | 3.03% |
LYG | 50 | $3.24 | $2.01 | $162.00 | $100.50 | -$61.50 | -37.96% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
RUTH | 6 | $21.73 | $16.73 | $130.40 | $100.38 | -$30.02 | -23.02% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
PEG | 1.651 | $48.73 | $57.39 | $80.46 | $94.75 | $14.29 | 17.76% | 0.00% | $1.88 | $3.10 | 3.28% | 3.86% |
BK | 1 | $47.34 | $39.65 | $47.34 | $39.65 | -$7.69 | -16.24% | 0.00% | $1.24 | $1.24 | 3.13% | 2.62% |
WVVI | 1 | $8.36 | $6.67 | $8.36 | $6.67 | -$1.69 | -20.22% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
ZVO | 1 | $17.85 | $3.74 | $17.85 | $3.74 | -$14.11 | -79.05% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
SQQQ1210115C00013000 | -1 | $499.76 | $0.00 | -$499.76 | -$0.01 | $499.75 | 100.00% | 0.00% | ||||
FAZ | -20 | $172.08 | $8.26 | -$3,441.54 | -$165.20 | $3,276.34 | 95.20% | -0.01% | ||||
FFIV210115P00110000 | -1 | $1,388.87 | $2.61 | -$1,388.87 | -$261.05 | $1,127.82 | 81.20% | -0.01% | ||||
SQQQ | -32 | $346.93 | $17.26 | -$11,101.75 | -$552.32 | $10,549.43 | 95.02% | -0.03% | ||||
EDZ | -120 | $56.24 | $12.28 | -$6,748.91 | -$1,473.60 | $5,275.31 | 78.17% | -0.07% | ||||
XOM220121P00035000 | -2 | $899.72 | $8.02 | -$1,799.43 | -$1,604.60 | $194.83 | 10.83% | -0.08% | ||||
TZA | -200 | $79.97 | $8.86 | -$15,993.84 | -$1,772.00 | $14,221.84 | 88.92% | -0.08% |
My transactions in November are as follow:
Stock | Action | Cost | Price per share | % of Portfolio | Current Price | MTM P/L (%) | MTM P/L ($) |
AMZN | Add | $189.94 | $3,093.99 | 0.01% | $3,199.40 | 3.41% | $6.47 |
CRM | Add | $123.38 | $251.02 | 0.01% | $220.38 | -12.21% | -$15.06 |
FB | Add | $146.71 | $273.59 | 0.01% | $283.86 | 3.75% | $5.51 |
GIS | Add | $1.00 | $58.82 | 0.00% | $61.23 | 4.09% | $0.04 |
NNN | Add | $27.99 | $38.98 | 0.00% | $38.12 | -2.21% | -$0.62 |
PAYX | Add | $28.06 | $93.53 | 0.00% | $92.84 | -0.74% | -$0.21 |
Bought | $517.08 | 0.03% | -2.00% | -$10.34 | |||
Sold | |||||||
Net | $517.08 | 0.03% | -2.00% | -$10.34 |
Purchases
Sales
All are part of my monthly investment plans and DRIPs. I did not do any active investing as I had no new cash and stocks were too expensive to buy on margin.
Sales
No stock sales this month.
No comments:
Post a Comment