The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my portfolio as of 3/31/21:Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Div/sh | Dividend | Yield | YOC |
Total | 23259.40105 | $64.01 | $107.07 | $1,488,942.48 | $2,490,492.10 | $1,001,549.62 | 67.27% | 100.00% | $15,091.31 | 0.61% | 1.01% | |
VTI | 1591.17516 | $204.91 | $206.69 | $326,053.68 | $328,879.99 | $2,826.31 | 0.87% | 13.21% | $2.77 | $4,406.60 | 1.34% | 1.35% |
IJR | 1281 | $71.44 | $108.53 | $91,510.66 | $139,026.93 | $47,516.27 | 51.92% | 5.58% | $1.21 | $1,547.47 | 1.11% | 1.69% |
LH | 444.1506 | $200.73 | $255.03 | $89,156.47 | $113,271.73 | $24,115.26 | 27.05% | 4.55% | $0.00 | $0.00 | 0.00% | 0.00% |
BKNG | 45.61704 | $1,537.44 | $2,329.84 | $70,133.61 | $106,280.40 | $36,146.79 | 51.54% | 4.27% | $0.00 | $0.00 | 0.00% | 0.00% |
AN | 1136 | $31.59 | $93.22 | $35,883.15 | $105,897.92 | $70,014.77 | 195.12% | 4.25% | $0.00 | $0.00 | 0.00% | 0.00% |
BIIB | 322.22283 | $237.37 | $279.75 | $76,484.47 | $90,141.84 | $13,657.37 | 17.86% | 3.62% | $0.00 | $0.00 | 0.00% | 0.00% |
NCLH | 2871 | $13.53 | $27.59 | $38,850.55 | $79,210.89 | $40,360.34 | 103.89% | 3.18% | $0.00 | $0.00 | 0.00% | 0.00% |
BIDU | 364 | $101.28 | $217.55 | $36,867.36 | $79,188.20 | $42,320.84 | 114.79% | 3.18% | $0.00 | $0.00 | 0.00% | 0.00% |
AZO | 49.07628 | $748.35 | $1,404.30 | $36,726.21 | $68,917.82 | $32,191.61 | 87.65% | 2.77% | $0.00 | $0.00 | 0.00% | 0.00% |
BDX | 198.014047 | $97.97 | $243.15 | $19,400.00 | $48,147.12 | $28,747.12 | 148.18% | 1.93% | $3.32 | $657.41 | 1.37% | 3.39% |
AMZN | 14.6302 | $2,119.09 | $3,094.08 | $31,002.71 | $45,267.01 | $14,264.30 | 46.01% | 1.82% | $0.00 | $0.00 | 0.00% | 0.00% |
DISCA | 1029 | $21.09 | $43.46 | $21,703.01 | $44,720.34 | $23,017.33 | 106.06% | 1.80% | $0.00 | $0.00 | 0.00% | 0.00% |
FB | 147.91029 | $172.01 | $294.53 | $25,442.06 | $43,564.02 | $18,121.96 | 71.23% | 1.75% | $0.00 | $0.00 | 0.00% | 0.00% |
AFL | 826.9518 | $25.03 | $51.18 | $20,700.00 | $42,323.39 | $21,623.39 | 104.46% | 1.70% | $1.32 | $1,091.58 | 2.58% | 5.27% |
SAVE | 1075 | $9.40 | $36.90 | $10,101.83 | $39,667.50 | $29,565.67 | 292.68% | 1.59% | $0.00 | $0.00 | 0.00% | 0.00% |
SRCL | 580 | $54.63 | $67.51 | $31,687.64 | $39,155.80 | $7,468.16 | 23.57% | 1.57% | $0.00 | $0.00 | 0.00% | 0.00% |
NSC | 141.63 | $71.31 | $268.52 | $10,100.00 | $38,030.49 | $27,930.49 | 276.54% | 1.53% | $3.96 | $560.85 | 1.47% | 5.55% |
FFIV | 171.53024 | $126.52 | $208.62 | $21,701.32 | $35,784.64 | $14,083.32 | 64.90% | 1.44% | $0.00 | $0.00 | 0.00% | 0.00% |
SPGI | 102.083629 | $63.67 | $352.87 | $6,500.00 | $36,022.25 | $29,522.25 | 454.19% | 1.45% | $3.08 | $314.42 | 0.87% | 4.84% |
FISV | 299.25493 | $81.77 | $119.04 | $24,471.08 | $35,623.31 | $11,152.23 | 45.57% | 1.43% | $0.00 | $0.00 | 0.00% | 0.00% |
UAL | 605 | $26.49 | $57.54 | $16,026.14 | $34,811.70 | $18,785.56 | 117.22% | 1.40% | $0.00 | $0.00 | 0.00% | 0.00% |
MSFT | 147 | $40.09 | $235.77 | $5,893.41 | $34,658.19 | $28,764.78 | 488.08% | 1.39% | $2.24 | $329.28 | 0.95% | 5.59% |
BRK.B | 133 | $147.27 | $255.47 | $19,586.79 | $33,977.51 | $14,390.72 | 73.47% | 1.36% | $0.00 | $0.00 | 0.00% | 0.00% |
NKE | 223 | $51.28 | $132.89 | $11,435.52 | $29,634.47 | $18,198.95 | 159.14% | 1.19% | $1.10 | $245.30 | 0.83% | 2.15% |
DLTR | 248.03324 | $83.62 | $114.46 | $20,740.50 | $28,389.88 | $7,649.38 | 36.88% | 1.14% | $0.00 | $0.00 | 0.00% | 0.00% |
WAT | 96.52502 | $191.49 | $284.17 | $18,483.22 | $27,429.51 | $8,946.29 | 48.40% | 1.10% | $0.00 | $0.00 | 0.00% | 0.00% |
WMT | 198 | $69.34 | $135.83 | $13,728.34 | $26,894.34 | $13,166.00 | 95.90% | 1.08% | $2.20 | $435.60 | 1.62% | 3.17% |
VMI | 104.461 | $124.93 | $237.67 | $13,050.00 | $24,827.25 | $11,777.25 | 90.25% | 1.00% | $2.00 | $208.92 | 0.84% | 1.60% |
YORW | 509.848 | $25.79 | $48.97 | $13,150.00 | $24,967.26 | $11,817.26 | 89.87% | 1.00% | $0.75 | $382.39 | 1.53% | 2.91% |
CRM | 116.17472 | $136.75 | $211.87 | $15,887.42 | $24,613.94 | $8,726.52 | 54.93% | 0.99% | $0.00 | $0.00 | 0.00% | 0.00% |
VMW | 156 | $105.73 | $150.45 | $16,494.15 | $23,470.20 | $6,976.05 | 42.29% | 0.94% | $0.00 | $0.00 | 0.00% | 0.00% |
CHDN | 100 | $90.00 | $227.42 | $9,000.16 | $22,742.00 | $13,741.84 | 152.68% | 0.91% | $0.62 | $62.00 | 0.27% | 0.69% |
LKQ | 531 | $22.23 | $42.33 | $11,805.17 | $22,477.23 | $10,672.06 | 90.40% | 0.90% | $0.00 | $0.00 | 0.00% | 0.00% |
DIS | 115 | $81.18 | $184.52 | $9,335.99 | $21,219.80 | $11,883.81 | 127.29% | 0.85% | $0.00 | $0.00 | 0.00% | 0.00% |
BMTC | 442.084872 | $24.66 | $45.51 | $10,900.00 | $20,119.28 | $9,219.28 | 84.58% | 0.81% | $1.08 | $477.45 | 2.37% | 4.38% |
CHKP | 153.14883 | $102.57 | $111.97 | $15,708.49 | $17,148.07 | $1,439.58 | 9.16% | 0.69% | $0.00 | $0.00 | 0.00% | 0.00% |
GPN | 85 | $150.58 | $201.58 | $12,799.26 | $17,134.30 | $4,335.04 | 33.87% | 0.69% | $0.78 | $66.30 | 0.39% | 0.52% |
ULTA | 54 | $175.05 | $309.17 | $9,452.67 | $16,695.18 | $7,242.51 | 76.62% | 0.67% | $0.00 | $0.00 | 0.00% | 0.00% |
LMT | 44.233058 | $105.15 | $369.50 | $4,651.18 | $16,344.11 | $11,692.93 | 251.40% | 0.66% | $10.40 | $460.02 | 2.81% | 9.89% |
TCEHY | 190 | $40.78 | $79.80 | $7,748.04 | $15,162.00 | $7,413.96 | 95.69% | 0.61% | $0.15 | $28.50 | 0.19% | 0.37% |
EW | 176.45951 | $69.29 | $83.64 | $12,226.88 | $14,759.07 | $2,532.19 | 20.71% | 0.59% | $0.00 | $0.00 | 0.00% | 0.00% |
KMX | 109 | $39.70 | $132.66 | $4,327.03 | $14,459.94 | $10,132.91 | 234.18% | 0.58% | $0.00 | $0.00 | 0.00% | 0.00% |
GOOGL | 6.94152 | $1,601.56 | $2,062.52 | $11,117.27 | $14,317.02 | $3,199.76 | 28.78% | 0.57% | $0.00 | $0.00 | 0.00% | 0.00% |
DISCK | 378 | $22.41 | $36.89 | $8,469.47 | $13,944.42 | $5,474.95 | 64.64% | 0.56% | $0.00 | $0.00 | 0.00% | 0.00% |
IRBT | 113 | $52.64 | $122.18 | $5,948.65 | $13,806.34 | $7,857.69 | 132.09% | 0.55% | $0.00 | $0.00 | 0.00% | 0.00% |
SAM | 11 | $133.65 | $1,206.28 | $1,470.10 | $13,269.08 | $11,798.98 | 802.60% | 0.53% | $0.00 | $0.00 | 0.00% | 0.00% |
CERN | 186 | $48.84 | $71.88 | $9,084.46 | $13,369.68 | $4,285.22 | 47.17% | 0.54% | $0.88 | $163.68 | 1.22% | 1.80% |
LUV | 215 | $27.59 | $61.06 | $5,932.87 | $13,127.90 | $7,195.03 | 121.27% | 0.53% | $0.00 | $0.00 | 0.00% | 0.00% |
ILMN | 33 | $232.95 | $384.06 | $7,687.29 | $12,673.98 | $4,986.69 | 64.87% | 0.51% | $0.00 | $0.00 | 0.00% | 0.00% |
UHS | 95 | $111.67 | $133.39 | $10,608.60 | $12,672.05 | $2,063.45 | 19.45% | 0.51% | $0.80 | $76.00 | 0.60% | 0.72% |
BABA | 54 | $164.53 | $226.73 | $8,884.58 | $12,243.42 | $3,358.84 | 37.81% | 0.49% | $0.00 | $0.00 | 0.00% | 0.00% |
CSX | 108 | $20.96 | $96.42 | $2,263.24 | $10,413.36 | $8,150.12 | 360.11% | 0.42% | $1.12 | $120.96 | 1.16% | 5.34% |
CPRI | 199 | $15.98 | $51.00 | $3,180.11 | $10,149.00 | $6,968.89 | 219.14% | 0.41% | $0.00 | $0.00 | 0.00% | 0.00% |
ESLT | 70 | $36.40 | $143.00 | $2,547.95 | $10,010.00 | $7,462.05 | 292.86% | 0.40% | $1.76 | $123.20 | 1.23% | 4.84% |
HSIC | 136 | $58.03 | $69.24 | $7,891.84 | $9,416.64 | $1,524.80 | 19.32% | 0.38% | $0.00 | $0.00 | 0.00% | 0.00% |
PG | 68.38 | $61.42 | $135.43 | $4,200.00 | $9,260.70 | $5,060.70 | 120.49% | 0.37% | $3.16 | $216.08 | 2.33% | 5.14% |
CBRE | 116 | $43.00 | $79.11 | $4,988.20 | $9,176.76 | $4,188.56 | 83.97% | 0.37% | $0.00 | $0.00 | 0.00% | 0.00% |
VIG | 60 | $59.80 | $147.08 | $3,588.01 | $8,824.80 | $5,236.79 | 145.95% | 0.35% | $2.30 | $137.79 | 1.56% | 3.84% |
SCHW | 126 | $33.70 | $65.18 | $4,246.72 | $8,212.68 | $3,965.96 | 93.39% | 0.33% | $0.72 | $90.72 | 1.10% | 2.14% |
CTSH | 101 | $55.12 | $78.12 | $5,566.77 | $7,890.12 | $2,323.35 | 41.74% | 0.32% | $0.96 | $96.96 | 1.23% | 1.74% |
SWPPX | 129.187 | $52.00 | $60.74 | $6,717.26 | $7,846.82 | $1,129.56 | 16.82% | 0.32% | $1.04 | $134.35 | 1.71% | 2.00% |
RLI | 65.804195 | $65.54 | $111.57 | $4,313.00 | $7,341.77 | $3,028.77 | 70.22% | 0.29% | $1.96 | $128.98 | 1.76% | 2.99% |
UNP | 30.246106 | $119.02 | $220.41 | $3,600.00 | $6,666.54 | $3,066.54 | 85.18% | 0.27% | $3.88 | $117.35 | 1.76% | 3.26% |
ATGE | 167 | $22.11 | $39.54 | $3,692.65 | $6,603.18 | $2,910.53 | 78.82% | 0.27% | $0.18 | $30.06 | 0.46% | 0.81% |
DHR | 29 | $79.24 | $225.08 | $2,298.10 | $6,527.32 | $4,229.22 | 184.03% | 0.26% | $0.84 | $24.36 | 0.37% | 1.06% |
PRG | 133 | $19.41 | $43.29 | $2,580.92 | $5,757.57 | $3,176.65 | 123.08% | 0.23% | $0.16 | $21.28 | 0.37% | 0.82% |
UBER | 102 | $20.00 | $54.51 | $2,040.08 | $5,560.02 | $3,519.94 | 172.54% | 0.22% | $0.00 | $0.00 | 0.00% | 0.00% |
K | 87.793 | $47.20 | $63.30 | $4,143.58 | $5,557.30 | $1,413.72 | 34.12% | 0.22% | $2.32 | $203.68 | 3.67% | 4.92% |
SNV | 121 | $16.66 | $45.75 | $2,016.08 | $5,535.75 | $3,519.67 | 174.58% | 0.22% | $1.32 | $159.72 | 2.89% | 7.92% |
APA | 300 | $4.00 | $17.90 | $1,200.51 | $5,370.00 | $4,169.49 | 347.31% | 0.22% | $0.10 | $30.00 | 0.56% | 2.50% |
WB | 100 | $32.00 | $50.46 | $3,200.16 | $5,046.00 | $1,845.84 | 57.68% | 0.20% | $0.00 | $0.00 | 0.00% | 0.00% |
ADBE | 10 | $425.03 | $475.37 | $4,250.33 | $4,753.70 | $503.37 | 11.84% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
OMC | 63.704 | $65.25 | $74.15 | $4,156.62 | $4,723.65 | $567.03 | 13.64% | 0.19% | $2.80 | $178.37 | 3.78% | 4.29% |
NVR | 1 | $4,000.00 | $4,710.93 | $4,000.00 | $4,710.93 | $710.93 | 17.77% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
MCK | 24 | $127.42 | $195.04 | $3,058.04 | $4,680.96 | $1,622.92 | 53.07% | 0.19% | $1.68 | $40.32 | 0.86% | 1.32% |
ORLY | 9 | $189.26 | $507.25 | $1,703.36 | $4,565.25 | $2,861.89 | 168.01% | 0.18% | $0.00 | $0.00 | 0.00% | 0.00% |
PII | 34 | $76.53 | $133.50 | $2,602.00 | $4,539.00 | $1,937.00 | 74.44% | 0.18% | $2.44 | $82.96 | 1.83% | 3.19% |
FDX | 16 | $152.76 | $284.04 | $2,444.15 | $4,544.64 | $2,100.49 | 85.94% | 0.18% | $2.60 | $41.60 | 0.92% | 1.70% |
PAYX | 45.859 | $29.44 | $98.02 | $1,350.00 | $4,495.10 | $3,145.10 | 232.97% | 0.18% | $2.48 | $113.73 | 2.53% | 8.42% |
OXY | 162 | $9.73 | $26.62 | $1,576.53 | $4,312.44 | $2,735.91 | 173.54% | 0.17% | $0.04 | $6.48 | 0.15% | 0.41% |
LOPE | 40 | $75.01 | $107.10 | $3,000.27 | $4,284.00 | $1,283.73 | 42.79% | 0.17% | $0.00 | $0.00 | 0.00% | 0.00% |
PEP | 28.892185 | $51.92 | $141.45 | $1,500.00 | $4,086.80 | $2,586.80 | 172.45% | 0.16% | $4.09 | $118.17 | 2.89% | 7.88% |
SBH | 200 | $12.05 | $20.13 | $2,410.94 | $4,026.00 | $1,615.06 | 66.99% | 0.16% | $0.00 | $0.00 | 0.00% | 0.00% |
SQ | 17 | $60.35 | $227.05 | $1,026.00 | $3,859.85 | $2,833.85 | 276.20% | 0.15% | $0.00 | $0.00 | 0.00% | 0.00% |
MGM | 100 | $12.00 | $37.99 | $1,200.17 | $3,799.00 | $2,598.83 | 216.54% | 0.15% | $0.01 | $1.00 | 0.03% | 0.08% |
NVDA | 7 | $149.00 | $533.93 | $1,043.00 | $3,737.51 | $2,694.51 | 258.34% | 0.15% | $0.64 | $4.48 | 0.12% | 0.43% |
ELAN | 126 | $15.68 | $29.45 | $1,975.11 | $3,710.70 | $1,735.59 | 87.87% | 0.15% | $0.00 | $0.00 | 0.00% | 0.00% |
AMCR | 307 | $8.44 | $11.68 | $2,589.74 | $3,585.76 | $996.02 | 38.46% | 0.14% | $0.47 | $144.29 | 4.02% | 5.57% |
ALB | 24 | $64.16 | $146.11 | $1,539.75 | $3,506.64 | $1,966.89 | 127.74% | 0.14% | $1.56 | $37.44 | 1.07% | 2.43% |
WELL | 40.3453 | $52.05 | $71.63 | $2,100.00 | $2,889.93 | $789.93 | 37.62% | 0.12% | $2.44 | $98.44 | 3.41% | 4.69% |
GGG | 39 | $24.33 | $71.62 | $949.00 | $2,793.18 | $1,844.18 | 194.33% | 0.11% | $0.75 | $29.25 | 1.05% | 3.08% |
CCL | 100 | $11.10 | $26.54 | $1,110.17 | $2,654.00 | $1,543.83 | 139.06% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% |
AUBN | 68 | $44.13 | $38.37 | $3,000.72 | $2,609.16 | -$391.56 | -13.05% | 0.10% | $1.04 | $70.72 | 2.71% | 2.36% |
DPZ | 7 | $230.86 | $367.79 | $1,616.00 | $2,574.53 | $958.53 | 59.31% | 0.10% | $3.76 | $26.32 | 1.02% | 1.63% |
EGOV | 74 | $14.42 | $33.93 | $1,067.00 | $2,510.82 | $1,443.82 | 135.32% | 0.10% | $0.36 | $26.64 | 1.06% | 2.50% |
OGS | 32.626 | $30.65 | $76.91 | $1,000.00 | $2,509.27 | $1,509.27 | 150.93% | 0.10% | $2.32 | $75.69 | 3.02% | 7.57% |
AAPL | 20 | $23.66 | $122.15 | $473.20 | $2,443.00 | $1,969.80 | 416.27% | 0.10% | $0.82 | $16.40 | 0.67% | 3.47% |
NNN | 55.242 | $36.20 | $44.07 | $2,000.00 | $2,434.51 | $434.51 | 21.73% | 0.10% | $2.08 | $114.90 | 4.72% | 5.75% |
AAP | 13 | $115.85 | $183.49 | $1,506.02 | $2,385.37 | $879.35 | 58.39% | 0.10% | $1.00 | $13.00 | 0.54% | 0.86% |
HDB | 30 | $47.00 | $77.69 | $1,410.00 | $2,330.70 | $920.70 | 65.30% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
ABMD | 7 | $185.43 | $318.73 | $1,298.00 | $2,231.11 | $933.11 | 71.89% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
PPL | 75.607 | $22.17 | $28.84 | $1,676.52 | $2,180.51 | $503.99 | 30.06% | 0.09% | $1.66 | $125.51 | 5.76% | 7.49% |
ATVI | 22 | $45.50 | $93.00 | $1,001.00 | $2,046.00 | $1,045.00 | 104.40% | 0.08% | $0.47 | $10.34 | 0.51% | 1.03% |
ALC | 27 | $47.53 | $70.18 | $1,283.42 | $1,894.86 | $611.44 | 47.64% | 0.08% | $0.11 | $2.97 | 0.16% | 0.23% |
BF.B | 27 | $36.66 | $68.97 | $989.71 | $1,862.19 | $872.48 | 88.16% | 0.07% | $0.72 | $19.44 | 1.04% | 1.96% |
TSCO | 10 | $49.99 | $177.08 | $499.90 | $1,770.80 | $1,270.90 | 254.23% | 0.07% | $2.08 | $20.80 | 1.17% | 4.16% |
CNC | 27 | $43.79 | $63.91 | $1,182.20 | $1,725.57 | $543.37 | 45.96% | 0.07% | $0.00 | $0.00 | 0.00% | 0.00% |
AAN | 66.5 | $6.42 | $25.68 | $427.14 | $1,707.72 | $1,280.58 | 299.80% | 0.07% | $0.40 | $26.60 | 1.56% | 6.23% |
KDP | 48.936721 | $21.04 | $34.37 | $1,029.61 | $1,681.96 | $652.35 | 63.36% | 0.07% | $0.75 | $36.70 | 2.18% | 3.56% |
FOX | 48 | $15.75 | $34.93 | $756.01 | $1,676.64 | $920.63 | 121.77% | 0.07% | $0.46 | $22.08 | 1.32% | 2.92% |
CBOE | 17 | $94.92 | $98.69 | $1,613.60 | $1,677.73 | $64.13 | 3.97% | 0.07% | $1.68 | $28.56 | 1.70% | 1.77% |
SCL | 13 | $38.46 | $127.11 | $499.98 | $1,652.43 | $1,152.45 | 230.50% | 0.07% | $1.22 | $15.86 | 0.96% | 3.17% |
MDLZ | 27 | $43.55 | $58.53 | $1,175.86 | $1,580.31 | $404.45 | 34.40% | 0.06% | $1.26 | $34.02 | 2.15% | 2.89% |
UNH | 4 | $222.00 | $372.07 | $888.00 | $1,488.28 | $600.28 | 67.60% | 0.06% | $5.00 | $20.00 | 1.34% | 2.25% |
ISRG | 2 | $490.00 | $738.94 | $980.00 | $1,477.88 | $497.88 | 50.80% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
STRA | 16 | $48.00 | $91.91 | $768.00 | $1,470.56 | $702.56 | 91.48% | 0.06% | $2.40 | $38.40 | 2.61% | 5.00% |
SWKH | 100 | $13.50 | $14.54 | $1,350.16 | $1,454.00 | $103.84 | 7.69% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
FZIPX | 108.967 | $6.92 | $13.03 | $754.51 | $1,419.84 | $665.33 | 88.18% | 0.06% | $0.14 | $14.93 | 1.05% | 1.98% |
SJI | 54.8234 | $20.98 | $22.58 | $1,150.00 | $1,237.91 | $87.91 | 7.64% | 0.05% | $1.21 | $66.34 | 5.36% | 5.77% |
PYPL | 5 | $103.00 | $242.84 | $515.00 | $1,214.20 | $699.20 | 135.77% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
ICE | 10 | $56.49 | $111.68 | $564.90 | $1,116.80 | $551.90 | 97.70% | 0.04% | $1.32 | $13.20 | 1.18% | 2.34% |
MMM | 5 | $172.95 | $192.68 | $864.75 | $963.40 | $98.65 | 11.41% | 0.04% | $5.92 | $29.60 | 3.07% | 3.42% |
FZROX | 62.217 | $10.04 | $14.27 | $624.74 | $887.84 | $263.10 | 42.11% | 0.04% | $0.17 | $10.64 | 1.20% | 1.70% |
VAR | 5 | $106.00 | $176.53 | $530.00 | $882.65 | $352.65 | 66.54% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
BCPC | 7 | $71.00 | $125.41 | $497.00 | $877.87 | $380.87 | 76.63% | 0.04% | $0.58 | $4.06 | 0.46% | 0.82% |
GE | 67 | $7.42 | $13.13 | $496.94 | $879.71 | $382.77 | 77.03% | 0.04% | $0.04 | $2.68 | 0.30% | 0.54% |
RAVN | 22 | $22.60 | $38.33 | $497.20 | $843.26 | $346.06 | 69.60% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
WTRG | 18.754133 | $26.66 | $44.75 | $500.00 | $839.25 | $339.25 | 67.85% | 0.03% | $1.00 | $18.75 | 2.23% | 3.75% |
CVET | 28 | $40.05 | $29.97 | $1,121.30 | $839.16 | -$282.14 | -25.16% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
PNW | 10.219798 | $30.43 | $81.35 | $311.00 | $831.38 | $520.38 | 167.32% | 0.03% | $3.32 | $33.93 | 4.08% | 10.91% |
HRL | 16 | $31.00 | $47.78 | $496.00 | $764.48 | $268.48 | 54.13% | 0.03% | $0.98 | $15.68 | 2.05% | 3.16% |
EFSI | 22 | $22.85 | $31.99 | $502.70 | $703.78 | $201.08 | 40.00% | 0.03% | $1.08 | $23.76 | 3.38% | 4.73% |
LANC | 4 | $117.75 | $175.36 | $471.00 | $701.44 | $230.44 | 48.93% | 0.03% | $3.00 | $12.00 | 1.71% | 2.55% |
TESS | 88.983 | $8.99 | $7.24 | $800.00 | $644.24 | -$155.76 | -19.47% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
ATHM | 6 | $82.00 | $93.27 | $492.00 | $559.62 | $67.62 | 13.74% | 0.02% | $0.87 | $5.22 | 0.93% | 1.06% |
MPLX | 13 | $35.96 | $25.63 | $467.43 | $333.19 | -$134.24 | -28.72% | 0.01% | $2.75 | $35.75 | 10.73% | 7.65% |
PRSP | 9 | $7.71 | $29.05 | $69.41 | $261.45 | $192.04 | 276.67% | 0.01% | $0.28 | $2.52 | 0.96% | 3.63% |
TRGP | 7 | $8.09 | $31.75 | $56.66 | $222.25 | $165.59 | 292.25% | 0.01% | $0.40 | $2.80 | 1.26% | 4.94% |
WCC | 1.9176 | $38.75 | $86.53 | $74.31 | $165.93 | $91.62 | 123.29% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
WCC-A | 5.0848 | $26.85 | $30.78 | $136.53 | $156.51 | $19.98 | 14.63% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
RUTH | 6 | $21.73 | $24.83 | $130.40 | $148.98 | $18.58 | 14.25% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
GIS | 1.99 | $63.46 | $61.32 | $126.29 | $122.03 | -$4.26 | -3.38% | 0.00% | $2.04 | $4.06 | 3.33% | 3.21% |
LYG | 50 | $3.24 | $2.32 | $162.00 | $116.00 | -$46.00 | -28.40% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
PEG | 1.665 | $48.32 | $60.21 | $80.46 | $100.25 | $19.79 | 24.60% | 0.00% | $2.04 | $3.40 | 3.39% | 4.22% |
BK | 1 | $47.34 | $47.29 | $47.34 | $47.29 | -$0.05 | -0.11% | 0.00% | $1.24 | $1.24 | 2.62% | 2.62% |
WVVI | 1 | $8.36 | $9.05 | $8.36 | $9.05 | $0.69 | 8.25% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
ZVO | 1 | $17.85 | $4.06 | $17.85 | $4.06 | -$13.79 | -77.25% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
FAZ | -2.5 | $1,376.62 | $34.75 | -$3,441.54 | -$86.88 | $3,354.67 | 97.48% | 0.00% | ||||
XOM220121P00035000 | -2 | $899.72 | $1.41 | -$1,799.43 | -$282.00 | $1,517.43 | 84.33% | -0.01% | ||||
SQQQ | -32 | $346.93 | $13.12 | -$11,101.75 | -$419.84 | $10,681.91 | 96.22% | -0.02% | ||||
TZA | -25 | $639.75 | $34.04 | -$15,993.83 | -$851.00 | $15,142.83 | 94.68% | -0.03% | ||||
EDZ | -120 | $56.24 | $8.70 | -$6,748.91 | -$1,044.00 | $5,704.91 | 84.53% | -0.04% |
My transactions in March are as follow:
Stock | Action | Cost | Price per share | % of Portfolio | Current Price | MTM P/L (%) | MTM P/L ($) |
LH | Add | $69,655.11 | $232.18 | 3.01% | $255.03 | 9.84% | $6,853.89 |
AMZN | Add | $9,206.22 | $3,014.27 | 0.40% | $3,094.08 | 2.65% | $243.75 |
DISCA | Add | $4,200.16 | $42.00 | 0.18% | $43.46 | 3.47% | $145.84 |
GOOGL | Add | $4,083.57 | $2,011.83 | 0.18% | $2,062.52 | 2.52% | $102.89 |
DISCK | Add | $3,500.16 | $35.00 | 0.15% | $36.89 | 5.40% | $188.84 |
CRM | Add | $292.88 | $210.18 | 0.01% | $211.87 | 0.80% | $2.35 |
AFL | Add | $271.06 | $48.84 | 0.01% | $51.18 | 4.79% | $12.97 |
NSC | Add | $139.68 | $260.60 | 0.01% | $268.52 | 3.04% | $4.25 |
BMTC | Add | $118.56 | $39.98 | 0.01% | $45.51 | 13.83% | $16.40 |
SPGI | Add | $78.43 | $342.87 | 0.00% | $352.87 | 2.92% | $2.29 |
K | Add | $47.31 | $60.04 | 0.00% | $63.30 | 5.43% | $2.57 |
OGS | Add | $18.77 | $71.92 | 0.00% | $76.91 | 6.94% | $1.30 |
RLI | Add | $13.60 | $113.37 | 0.00% | $111.57 | -1.59% | -$0.22 |
PNW | Add | $8.39 | $72.18 | 0.00% | $81.35 | 12.70% | $1.07 |
WTRG | Add | $4.67 | $42.07 | 0.00% | $44.75 | 6.36% | $0.30 |
SINA | Sold Out | -$1,818.60 | $43.30 | -0.08% | |||
CI | Sold Out | -$71,296.15 | $239.25 | -3.08% | $241.74 | 1.04% | -$742.37 |
Bought | $91,638.57 | 3.96% | 8.27% | $7,578.49 | |||
Sold | -$73,114.75 | -3.16% | 1.02% | -$742.37 | |||
Net | $18,523.82 | 0.80% | 36.90% | $6,836.12 |
Purchases
Sales
I bought LH to replace CI as the latter increase its dividend rate by a lot giving me the potential for a lot of taxes. I also bought the dip on AMZN and GOOGL, and added DISCA and DISCK after a 30% drop.
Sales
SINA was a forced liquidation due to a cash acquisition.
For CI, see above.
No comments:
Post a Comment