The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my portfolio as of 5/31/21:Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Div/sh | Dividend | Yield | YOC |
Total | 24327.6116 | $64.21 | $106.69 | $1,562,183.24 | $2,595,466.48 | $1,033,283.23 | 66.14% | 100.00% | $13,121.55 | 0.51% | 0.84% | |
VTI | 1591.17516 | $204.91 | $219.39 | $326,053.68 | $349,087.92 | $23,034.24 | 7.06% | 13.45% | $2.77 | $4,406.60 | 1.26% | 1.35% |
IJR | 1281 | $71.44 | $113.87 | $91,510.66 | $145,867.47 | $54,356.81 | 59.40% | 5.62% | $1.21 | $1,547.47 | 1.06% | 1.69% |
LH | 444.1506 | $200.73 | $266.35 | $89,156.47 | $118,299.51 | $29,143.04 | 32.69% | 4.56% | $0.00 | $0.00 | 0.00% | 0.00% |
AN | 1136 | $31.59 | $97.64 | $35,883.15 | $110,919.04 | $75,035.89 | 209.11% | 4.27% | $0.00 | $0.00 | 0.00% | 0.00% |
BKNG | 45.61858 | $1,537.47 | $2,315.69 | $70,137.22 | $105,638.49 | $35,501.27 | 50.62% | 4.07% | $0.00 | $0.00 | 0.00% | 0.00% |
BIIB | 324.52324 | $237.61 | $286.14 | $77,109.47 | $92,859.08 | $15,749.61 | 20.43% | 3.58% | $0.00 | $0.00 | 0.00% | 0.00% |
NCLH | 2871 | $13.53 | $32.12 | $38,850.55 | $92,216.52 | $53,365.97 | 137.36% | 3.55% | $0.00 | $0.00 | 0.00% | 0.00% |
DISCK | 2557 | $32.58 | $29.55 | $83,316.46 | $75,559.35 | -$7,757.11 | -9.31% | 2.91% | $0.00 | $0.00 | 0.00% | 0.00% |
BIDU | 364 | $101.28 | $192.99 | $36,867.36 | $70,248.36 | $33,381.00 | 90.54% | 2.71% | $0.00 | $0.00 | 0.00% | 0.00% |
AZO | 49.07628 | $748.35 | $1,387.21 | $36,726.21 | $68,079.11 | $31,352.90 | 85.37% | 2.62% | $0.00 | $0.00 | 0.00% | 0.00% |
FB | 153.59735 | $176.82 | $330.35 | $27,158.46 | $50,740.88 | $23,582.42 | 86.83% | 1.95% | $0.00 | $0.00 | 0.00% | 0.00% |
AMZN | 15.15827 | $2,159.60 | $3,206.22 | $32,735.83 | $48,600.75 | $15,864.92 | 48.46% | 1.87% | $0.00 | $0.00 | 0.00% | 0.00% |
BDX | 198.014047 | $97.97 | $240.66 | $19,400.00 | $47,654.06 | $28,254.06 | 145.64% | 1.84% | $3.32 | $657.41 | 1.38% | 3.39% |
SRCL | 580 | $54.63 | $77.57 | $31,687.64 | $44,990.60 | $13,302.96 | 41.98% | 1.73% | $0.00 | $0.00 | 0.00% | 0.00% |
BRK.B | 135.76437 | $149.31 | $292.52 | $20,271.55 | $39,713.79 | $19,442.24 | 95.91% | 1.53% | $0.00 | $0.00 | 0.00% | 0.00% |
NSC | 142.135 | $71.06 | $279.30 | $10,100.00 | $39,698.31 | $29,598.31 | 293.05% | 1.53% | $3.96 | $562.85 | 1.42% | 5.57% |
SPGI | 102.083629 | $63.67 | $384.58 | $6,500.00 | $39,259.32 | $32,759.32 | 503.99% | 1.51% | $3.08 | $314.42 | 0.80% | 4.84% |
SAVE | 1075 | $9.40 | $35.33 | $10,101.83 | $37,979.75 | $27,877.92 | 275.97% | 1.46% | $0.00 | $0.00 | 0.00% | 0.00% |
MSFT | 147 | $40.09 | $250.79 | $5,893.41 | $36,866.13 | $30,972.72 | 525.55% | 1.42% | $2.24 | $329.28 | 0.89% | 5.59% |
DISCA | 1147 | $22.59 | $31.55 | $25,915.61 | $36,187.85 | $10,272.24 | 39.64% | 1.39% | $0.00 | $0.00 | 0.00% | 0.00% |
CRM | 146.88032 | $154.47 | $237.48 | $22,687.93 | $34,881.14 | $12,193.21 | 53.74% | 1.34% | $0.00 | $0.00 | 0.00% | 0.00% |
UAL | 605 | $26.49 | $56.93 | $16,026.14 | $34,442.65 | $18,416.51 | 114.92% | 1.33% | $0.00 | $0.00 | 0.00% | 0.00% |
FISV | 299.25493 | $81.77 | $113.40 | $24,471.08 | $33,935.51 | $9,464.43 | 38.68% | 1.31% | $0.00 | $0.00 | 0.00% | 0.00% |
FFIV | 171.53024 | $126.52 | $188.76 | $21,701.32 | $32,378.05 | $10,676.73 | 49.20% | 1.25% | $0.00 | $0.00 | 0.00% | 0.00% |
WAT | 96.52502 | $191.49 | $319.26 | $18,483.22 | $30,816.58 | $12,333.36 | 66.73% | 1.19% | $0.00 | $0.00 | 0.00% | 0.00% |
NKE | 223 | $51.28 | $133.74 | $11,435.52 | $29,824.02 | $18,388.50 | 160.80% | 1.15% | $1.10 | $245.30 | 0.82% | 2.15% |
WMT | 198 | $69.34 | $141.85 | $13,728.34 | $28,086.30 | $14,357.96 | 104.59% | 1.08% | $2.20 | $435.60 | 1.55% | 3.17% |
LKQ | 531 | $22.23 | $50.45 | $11,805.17 | $26,788.95 | $14,983.78 | 126.93% | 1.03% | $0.00 | $0.00 | 0.00% | 0.00% |
VMI | 104.687 | $124.66 | $252.71 | $13,050.00 | $26,455.45 | $13,405.45 | 102.72% | 1.02% | $2.00 | $209.37 | 0.79% | 1.60% |
YORW | 512.173 | $25.67 | $50.75 | $13,150.00 | $25,992.78 | $12,842.78 | 97.66% | 1.00% | $0.75 | $384.13 | 1.48% | 2.92% |
DLTR | 248.03324 | $83.62 | $101.80 | $20,740.50 | $25,249.78 | $4,509.28 | 21.74% | 0.97% | $0.00 | $0.00 | 0.00% | 0.00% |
VMW | 156 | $105.73 | $161.37 | $16,494.15 | $25,173.72 | $8,679.57 | 52.62% | 0.97% | $0.00 | $0.00 | 0.00% | 0.00% |
BMTC | 442.084872 | $24.66 | $48.13 | $10,900.00 | $21,277.54 | $10,377.54 | 95.21% | 0.82% | $1.08 | $477.45 | 2.24% | 4.38% |
DIS | 115 | $81.18 | $177.18 | $9,335.99 | $20,375.70 | $11,039.71 | 118.25% | 0.79% | $0.00 | $0.00 | 0.00% | 0.00% |
CHDN | 100 | $90.00 | $199.65 | $9,000.16 | $19,965.00 | $10,964.84 | 121.83% | 0.77% | $0.62 | $62.00 | 0.31% | 0.69% |
ILMN | 46 | $274.80 | $418.12 | $12,640.62 | $19,233.52 | $6,592.90 | 52.16% | 0.74% | $0.00 | $0.00 | 0.00% | 0.00% |
GOOGL | 7.71692 | $1,654.61 | $2,393.57 | $12,768.51 | $18,470.99 | $5,702.48 | 44.66% | 0.71% | $0.00 | $0.00 | 0.00% | 0.00% |
CHKP | 153.14883 | $102.57 | $119.99 | $15,708.49 | $18,376.33 | $2,667.84 | 16.98% | 0.71% | $0.00 | $0.00 | 0.00% | 0.00% |
ULTA | 54 | $175.05 | $326.62 | $9,452.67 | $17,637.48 | $8,184.81 | 86.59% | 0.68% | $0.00 | $0.00 | 0.00% | 0.00% |
LMT | 44.233058 | $105.15 | $394.10 | $4,651.18 | $17,432.25 | $12,781.07 | 274.79% | 0.67% | $10.40 | $460.02 | 2.64% | 9.89% |
EW | 176.45951 | $69.29 | $95.87 | $12,226.88 | $16,917.17 | $4,690.29 | 38.36% | 0.65% | $0.00 | $0.00 | 0.00% | 0.00% |
BABA | 77 | $182.30 | $219.02 | $14,036.91 | $16,864.54 | $2,827.63 | 20.14% | 0.65% | $0.00 | $0.00 | 0.00% | 0.00% |
GPN | 85 | $150.58 | $194.20 | $12,799.26 | $16,507.00 | $3,707.74 | 28.97% | 0.64% | $0.78 | $66.30 | 0.40% | 0.52% |
UHS | 95 | $111.67 | $159.76 | $10,608.60 | $15,177.20 | $4,568.60 | 43.07% | 0.58% | $0.80 | $76.00 | 0.50% | 0.72% |
TCEHY | 190 | $40.78 | $79.55 | $7,748.04 | $15,114.50 | $7,366.46 | 95.08% | 0.58% | $0.15 | $28.50 | 0.19% | 0.37% |
CERN | 186 | $48.84 | $80.35 | $9,084.46 | $14,945.10 | $5,860.64 | 64.51% | 0.58% | $0.88 | $163.68 | 1.10% | 1.80% |
LUV | 215 | $27.59 | $58.55 | $5,932.87 | $12,588.25 | $6,655.38 | 112.18% | 0.49% | $0.00 | $0.00 | 0.00% | 0.00% |
KMX | 109 | $39.70 | $114.05 | $4,327.03 | $12,431.45 | $8,104.42 | 187.30% | 0.48% | $0.00 | $0.00 | 0.00% | 0.00% |
SAM | 11.00145 | $133.77 | $1,106.29 | $1,471.64 | $12,170.79 | $10,699.15 | 727.02% | 0.47% | $0.00 | $0.00 | 0.00% | 0.00% |
IRBT | 113 | $52.64 | $97.55 | $5,948.65 | $11,023.15 | $5,074.50 | 85.31% | 0.42% | $0.00 | $0.00 | 0.00% | 0.00% |
CSX | 108 | $20.96 | $99.62 | $2,263.24 | $10,758.96 | $8,495.72 | 375.38% | 0.41% | $1.12 | $120.96 | 1.12% | 5.34% |
CPRI | 199 | $15.98 | $53.85 | $3,180.11 | $10,716.15 | $7,536.04 | 236.97% | 0.41% | $0.00 | $0.00 | 0.00% | 0.00% |
HSIC | 136 | $58.03 | $77.90 | $7,891.84 | $10,594.40 | $2,702.56 | 34.24% | 0.41% | $0.00 | $0.00 | 0.00% | 0.00% |
REGN | 20 | $474.64 | $511.89 | $9,492.88 | $10,237.80 | $744.92 | 7.85% | 0.39% | $0.00 | $0.00 | 0.00% | 0.00% |
CBRE | 116 | $43.00 | $87.97 | $4,988.20 | $10,204.52 | $5,216.32 | 104.57% | 0.39% | $0.00 | $0.00 | 0.00% | 0.00% |
SCHW | 126 | $33.70 | $75.72 | $4,246.72 | $9,540.72 | $5,294.00 | 124.66% | 0.37% | $0.72 | $90.72 | 0.95% | 2.14% |
VIG | 60 | $59.80 | $155.98 | $3,588.01 | $9,358.80 | $5,770.79 | 160.84% | 0.36% | $2.30 | $137.79 | 1.47% | 3.84% |
ESLT | 70 | $36.40 | $130.32 | $2,547.95 | $9,122.40 | $6,574.45 | 258.03% | 0.35% | $1.76 | $123.20 | 1.35% | 4.84% |
SWPPX | 129.187 | $52.00 | $65.08 | $6,717.26 | $8,407.49 | $1,690.23 | 25.16% | 0.32% | $1.04 | $134.35 | 1.60% | 2.00% |
CTSH | 101 | $55.12 | $71.50 | $5,566.77 | $7,221.50 | $1,654.73 | 29.73% | 0.28% | $0.96 | $96.96 | 1.34% | 1.74% |
APA | 300 | $4.00 | $23.42 | $1,200.51 | $7,026.00 | $5,825.49 | 485.25% | 0.27% | $0.10 | $30.00 | 0.43% | 2.50% |
DHR | 29 | $79.24 | $242.27 | $2,298.10 | $7,025.83 | $4,727.73 | 205.72% | 0.27% | $0.84 | $24.36 | 0.35% | 1.06% |
PRG | 133 | $19.41 | $52.14 | $2,580.92 | $6,934.62 | $4,353.70 | 168.69% | 0.27% | $0.16 | $21.28 | 0.31% | 0.82% |
UNP | 30.378117 | $118.51 | $226.17 | $3,600.00 | $6,870.62 | $3,270.62 | 90.85% | 0.26% | $3.88 | $117.87 | 1.72% | 3.27% |
RLI | 65.804195 | $65.54 | $103.91 | $4,313.00 | $6,837.71 | $2,524.71 | 58.54% | 0.26% | $1.96 | $128.98 | 1.89% | 2.99% |
ATGE | 167 | $22.11 | $37.13 | $3,692.65 | $6,200.71 | $2,508.06 | 67.92% | 0.24% | $0.18 | $30.06 | 0.48% | 0.81% |
SNV | 121 | $16.66 | $49.12 | $2,016.08 | $5,943.52 | $3,927.44 | 194.81% | 0.23% | $1.32 | $159.72 | 2.69% | 7.92% |
UBER | 102 | $20.00 | $50.18 | $2,040.08 | $5,118.36 | $3,078.28 | 150.89% | 0.20% | $0.00 | $0.00 | 0.00% | 0.00% |
ADBE | 10 | $425.03 | $504.50 | $4,250.33 | $5,045.00 | $794.67 | 18.70% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
NVDA | 7 | $149.00 | $703.13 | $1,043.00 | $4,921.91 | $3,878.91 | 371.90% | 0.19% | $0.64 | $4.48 | 0.09% | 0.43% |
FDX | 16 | $152.76 | $302.12 | $2,444.15 | $4,833.92 | $2,389.77 | 97.78% | 0.19% | $2.60 | $41.60 | 0.86% | 1.70% |
NVR | 1 | $4,000.00 | $4,810.00 | $4,000.00 | $4,810.00 | $810.00 | 20.25% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
WB | 100 | $32.00 | $47.73 | $3,200.16 | $4,773.00 | $1,572.84 | 49.15% | 0.18% | $0.00 | $0.00 | 0.00% | 0.00% |
ORLY | 9 | $189.26 | $526.59 | $1,703.36 | $4,739.31 | $3,035.95 | 178.23% | 0.18% | $0.00 | $0.00 | 0.00% | 0.00% |
PAYX | 46.158 | $29.25 | $102.56 | $1,350.00 | $4,733.96 | $3,383.96 | 250.66% | 0.18% | $2.48 | $114.47 | 2.42% | 8.48% |
OXY | 162 | $9.73 | $29.14 | $1,576.53 | $4,720.68 | $3,144.15 | 199.43% | 0.18% | $0.04 | $6.48 | 0.14% | 0.41% |
MCK | 24 | $127.42 | $194.94 | $3,058.04 | $4,678.56 | $1,620.52 | 52.99% | 0.18% | $1.68 | $40.32 | 0.86% | 1.32% |
ELAN | 126 | $15.68 | $34.18 | $1,975.11 | $4,306.68 | $2,331.57 | 118.05% | 0.17% | $0.00 | $0.00 | 0.00% | 0.00% |
MGM | 100 | $12.00 | $42.77 | $1,200.17 | $4,277.00 | $3,076.83 | 256.37% | 0.16% | $0.01 | $1.00 | 0.02% | 0.08% |
PEP | 28.892185 | $51.92 | $147.84 | $1,500.00 | $4,271.42 | $2,771.42 | 184.76% | 0.16% | $4.09 | $118.17 | 2.77% | 7.88% |
PII | 34 | $76.53 | $125.55 | $2,602.00 | $4,268.70 | $1,666.70 | 64.05% | 0.16% | $2.44 | $82.96 | 1.94% | 3.19% |
ALB | 24 | $64.16 | $173.54 | $1,539.75 | $4,164.96 | $2,625.21 | 170.50% | 0.16% | $1.56 | $37.44 | 0.90% | 2.43% |
SBH | 200 | $12.05 | $20.04 | $2,410.94 | $4,008.00 | $1,597.06 | 66.24% | 0.15% | $0.00 | $0.00 | 0.00% | 0.00% |
AMCR | 307 | $8.44 | $12.15 | $2,589.74 | $3,730.05 | $1,140.31 | 44.03% | 0.14% | $0.47 | $144.29 | 3.87% | 5.57% |
SQ | 17 | $60.35 | $213.69 | $1,026.00 | $3,632.73 | $2,606.73 | 254.07% | 0.14% | $0.00 | $0.00 | 0.00% | 0.00% |
LOPE | 40 | $75.01 | $89.50 | $3,000.27 | $3,580.00 | $579.73 | 19.32% | 0.14% | $0.00 | $0.00 | 0.00% | 0.00% |
WELL | 40.3453 | $52.05 | $76.45 | $2,100.00 | $3,084.40 | $984.40 | 46.88% | 0.12% | $2.44 | $98.44 | 3.19% | 4.69% |
CCL | 100 | $11.10 | $30.54 | $1,110.17 | $3,054.00 | $1,943.83 | 175.09% | 0.12% | $0.00 | $0.00 | 0.00% | 0.00% |
DPZ | 7 | $230.86 | $431.14 | $1,616.00 | $3,017.98 | $1,401.98 | 86.76% | 0.12% | $3.76 | $26.32 | 0.87% | 1.63% |
GGG | 39 | $24.33 | $75.36 | $949.00 | $2,939.04 | $1,990.04 | 209.70% | 0.11% | $0.75 | $29.25 | 1.00% | 3.08% |
NNN | 55.865 | $35.80 | $48.43 | $2,000.00 | $2,705.54 | $705.54 | 35.28% | 0.10% | $2.08 | $116.20 | 4.29% | 5.81% |
AAPL | 20 | $23.66 | $125.89 | $473.20 | $2,517.80 | $2,044.60 | 432.08% | 0.10% | $0.82 | $16.40 | 0.65% | 3.47% |
AAP | 13 | $115.85 | $192.76 | $1,506.02 | $2,505.88 | $999.86 | 66.39% | 0.10% | $1.00 | $13.00 | 0.52% | 0.86% |
AAN | 66.5 | $6.42 | $36.18 | $427.14 | $2,405.97 | $1,978.83 | 463.27% | 0.09% | $0.40 | $26.60 | 1.11% | 6.23% |
HDB | 30 | $47.00 | $76.84 | $1,410.00 | $2,305.20 | $895.20 | 63.49% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
BF.B | 27 | $36.66 | $80.70 | $989.71 | $2,178.90 | $1,189.19 | 120.16% | 0.08% | $0.72 | $19.44 | 0.89% | 1.96% |
ATVI | 22 | $45.50 | $96.84 | $1,001.00 | $2,130.48 | $1,129.48 | 112.84% | 0.08% | $0.47 | $10.34 | 0.49% | 1.03% |
ABMD | 7 | $185.43 | $289.51 | $1,298.00 | $2,026.57 | $728.57 | 56.13% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% |
CNC | 27 | $43.79 | $71.44 | $1,182.20 | $1,928.88 | $746.68 | 63.16% | 0.07% | $0.00 | $0.00 | 0.00% | 0.00% |
CBOE | 17 | $94.92 | $111.95 | $1,613.60 | $1,903.15 | $289.55 | 17.94% | 0.07% | $1.68 | $28.56 | 1.50% | 1.77% |
ALC | 27 | $47.53 | $70.21 | $1,283.42 | $1,895.67 | $612.25 | 47.71% | 0.07% | $0.11 | $2.97 | 0.16% | 0.23% |
TSCO | 10 | $49.99 | $181.06 | $499.90 | $1,810.60 | $1,310.70 | 262.19% | 0.07% | $2.08 | $20.80 | 1.15% | 4.16% |
KDP | 48.936721 | $21.04 | $36.91 | $1,029.61 | $1,806.25 | $776.64 | 75.43% | 0.07% | $0.75 | $36.70 | 2.03% | 3.56% |
SCL | 13 | $38.46 | $134.15 | $499.98 | $1,743.95 | $1,243.97 | 248.80% | 0.07% | $1.22 | $15.86 | 0.91% | 3.17% |
MDLZ | 27 | $43.55 | $64.02 | $1,175.86 | $1,728.54 | $552.68 | 47.00% | 0.07% | $1.26 | $34.02 | 1.97% | 2.89% |
FOX | 48 | $15.75 | $35.67 | $756.01 | $1,712.16 | $956.15 | 126.47% | 0.07% | $0.46 | $22.08 | 1.29% | 2.92% |
ISRG | 2 | $490.00 | $831.45 | $980.00 | $1,662.90 | $682.90 | 69.68% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
UNH | 4 | $222.00 | $405.64 | $888.00 | $1,622.56 | $734.56 | 82.72% | 0.06% | $5.00 | $20.00 | 1.23% | 2.25% |
SWKH | 100 | $13.50 | $16.15 | $1,350.16 | $1,615.00 | $264.84 | 19.62% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
SJI | 55.5365 | $20.71 | $27.41 | $1,150.00 | $1,522.26 | $372.26 | 32.37% | 0.06% | $1.21 | $67.20 | 4.41% | 5.84% |
FZIPX | 108.967 | $6.92 | $13.78 | $754.51 | $1,501.57 | $747.06 | 99.01% | 0.06% | $0.14 | $14.93 | 0.99% | 1.98% |
PYPL | 5 | $103.00 | $263.04 | $515.00 | $1,315.20 | $800.20 | 155.38% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
STRA | 16 | $48.00 | $72.93 | $768.00 | $1,166.88 | $398.88 | 51.94% | 0.04% | $2.40 | $38.40 | 3.29% | 5.00% |
ICE | 10 | $56.49 | $112.18 | $564.90 | $1,121.80 | $556.90 | 98.58% | 0.04% | $1.32 | $13.20 | 1.18% | 2.34% |
MMM | 5 | $172.95 | $206.05 | $864.75 | $1,030.25 | $165.50 | 19.14% | 0.04% | $5.92 | $29.60 | 2.87% | 3.42% |
RAVN | 22 | $22.60 | $45.25 | $497.20 | $995.50 | $498.30 | 100.22% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
FZROX | 62.217 | $10.04 | $15.24 | $624.74 | $948.19 | $323.45 | 51.77% | 0.04% | $0.17 | $10.64 | 1.12% | 1.70% |
GE | 67 | $7.42 | $13.96 | $496.94 | $935.32 | $438.38 | 88.22% | 0.04% | $0.04 | $2.68 | 0.29% | 0.54% |
BCPC | 7 | $71.00 | $132.81 | $497.00 | $929.67 | $432.67 | 87.06% | 0.04% | $0.58 | $4.06 | 0.44% | 0.82% |
PNW | 10.320082 | $30.14 | $87.03 | $311.00 | $898.16 | $587.16 | 188.80% | 0.03% | $3.32 | $34.26 | 3.81% | 11.02% |
WTRG | 18.858179 | $26.51 | $47.35 | $500.00 | $892.93 | $392.93 | 78.59% | 0.03% | $1.00 | $18.86 | 2.11% | 3.77% |
HRL | 16 | $31.00 | $49.43 | $496.00 | $790.88 | $294.88 | 59.45% | 0.03% | $0.98 | $15.68 | 1.98% | 3.16% |
LANC | 4 | $117.75 | $192.79 | $471.00 | $771.16 | $300.16 | 63.73% | 0.03% | $3.00 | $12.00 | 1.56% | 2.55% |
EFSI | 22 | $22.85 | $34.50 | $502.70 | $759.00 | $256.30 | 50.98% | 0.03% | $1.08 | $23.76 | 3.13% | 4.73% |
TESS | 88.983 | $8.99 | $7.19 | $800.00 | $639.79 | -$160.21 | -20.03% | 0.02% | $0.00 | $0.00 | 0.00% | 0.00% |
ATHM | 6 | $82.00 | $73.63 | $492.00 | $441.78 | -$50.22 | -10.21% | 0.02% | $0.87 | $5.22 | 1.18% | 1.06% |
MPLX | 13 | $35.96 | $29.12 | $467.43 | $378.56 | -$88.87 | -19.01% | 0.01% | $2.75 | $35.75 | 9.44% | 7.65% |
TRGP | 7 | $8.09 | $46.26 | $56.66 | $323.82 | $267.16 | 471.51% | 0.01% | $0.40 | $2.80 | 0.86% | 4.94% |
K | 4 | $60.90 | $66.63 | $243.58 | $266.52 | $22.94 | 9.42% | 0.01% | $3.00 | $12.00 | 4.50% | 4.93% |
WCC | 1.9176 | $38.75 | $109.04 | $74.31 | $209.10 | $134.79 | 181.38% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
WCC-A | 5.0848 | $26.85 | $31.75 | $136.53 | $161.44 | $24.91 | 18.25% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
LYG | 50 | $3.24 | $2.77 | $162.00 | $138.50 | -$23.50 | -14.51% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
RUTH | 6 | $21.73 | $22.83 | $130.40 | $136.98 | $6.58 | 5.05% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
GIS | 2.006 | $62.96 | $64.03 | $126.29 | $128.44 | $2.15 | 1.71% | 0.00% | $2.04 | $4.09 | 3.19% | 3.24% |
PEG | 1.679 | $47.92 | $61.27 | $80.46 | $102.87 | $22.41 | 27.86% | 0.00% | $2.04 | $3.43 | 3.33% | 4.26% |
BK | 1 | $47.34 | $52.21 | $47.34 | $52.21 | $4.87 | 10.29% | 0.00% | $1.24 | $1.24 | 2.38% | 2.62% |
OMC | 0.451 | $77.14 | $82.80 | $34.79 | $37.34 | $2.55 | 7.34% | 0.00% | $2.04 | $0.92 | 2.46% | 2.64% |
WVVI | 1 | $8.36 | $13.58 | $8.36 | $13.58 | $5.22 | 62.44% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
ZVO | 1 | $17.85 | $2.56 | $17.85 | $2.56 | -$15.29 | -85.66% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
FAZ | -0.5 | $1,376.62 | $24.13 | -$688.31 | -$12.07 | $676.25 | 98.25% | 0.00% | ||||
XOM220121P00035000 | -2 | $899.72 | $0.35 | -$1,799.43 | -$70.28 | $1,729.15 | 96.09% | 0.00% | ||||
SQQQ | -32 | $346.93 | $10.87 | -$11,101.75 | -$347.84 | $10,753.91 | 96.87% | -0.01% | ||||
TZA | -25 | $639.75 | $29.96 | -$15,993.83 | -$749.00 | $15,244.83 | 95.32% | -0.03% | ||||
EDZ | -120 | $56.24 | $7.36 | -$6,748.91 | -$883.20 | $5,865.71 | 86.91% | -0.03% |
My transactions over this past month are as follow:
Stock | Action | Cost | Price per share | % of Portfolio | Current Price | MTM P/L (%) | MTM P/L ($) |
DISCK | Add | $4,002.22 | $29.00 | 0.17% | $29.55 | 1.89% | $75.68 |
BIIB | Add | $625.00 | $271.69 | 0.03% | $286.14 | 5.32% | $33.24 |
NSC | Add | $140.21 | $277.64 | 0.01% | $279.30 | 0.60% | $0.84 |
FAZ | Add | $51.38 | $25.69 | 0.00% | $24.13 | -6.07% | -$3.12 |
PAYX | Add | $30.27 | $101.24 | 0.00% | $102.56 | 1.31% | $0.40 |
NNN | Add | $29.01 | $46.57 | 0.00% | $48.43 | 4.01% | $1.16 |
GIS | Add | $1.01 | $63.13 | 0.00% | $64.03 | 1.43% | $0.01 |
PRSP | Sold Out | -$264.15 | $29.35 | -0.01% | |||
Bought | $4,879.10 | 0.21% | 2.22% | $108.21 | |||
Sold | -$264.15 | -0.01% | |||||
Net | $4,614.95 | 0.20% | 2.34% | $108.21 |
Purchases
Sales
I continued to load up on DISCK as the stock price remains depressed after the collapse of Archegos. It is taking longer than I expected for the stock to recover, and it is hurting my monthly performance.
I also added to BIIB as it remained cheap.
FAZ was a forced cover by broker unable to find shares to short.
All others are part of my DRIPs.
Sales
PRSP is a forced liquidation due to cash acquisitions.
No comments:
Post a Comment