The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my portfolio as of 2/28/21:Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Div/sh | Dividend | Yield | YOC |
Total | 22878.59082 | $63.12 | $104.28 | $1,444,050.42 | $2,385,682.36 | $941,631.93 | 65.21% | 100.00% | $14,657.24 | 0.61% | 1.02% | |
VTI | 1586.01848 | $205.58 | $200.08 | $326,053.68 | $317,330.58 | -$8,723.10 | -2.68% | 13.30% | $2.77 | $4,392.32 | 1.38% | 1.35% |
IJR | 1275 | $71.26 | $105.09 | $90,850.66 | $133,989.75 | $43,139.09 | 47.48% | 5.62% | $1.21 | $1,540.22 | 1.15% | 1.70% |
BKNG | 45.61704 | $1,537.44 | $2,328.51 | $70,133.61 | $106,219.73 | $36,086.12 | 51.45% | 4.45% | $0.00 | $0.00 | 0.00% | 0.00% |
BIDU | 364 | $101.28 | $283.46 | $36,867.36 | $103,179.44 | $66,312.08 | 179.87% | 4.32% | $0.00 | $0.00 | 0.00% | 0.00% |
BIIB | 322.22283 | $237.37 | $272.88 | $76,484.47 | $87,928.17 | $11,443.70 | 14.96% | 3.69% | $0.00 | $0.00 | 0.00% | 0.00% |
AN | 1136 | $31.59 | $75.02 | $35,883.15 | $85,222.72 | $49,339.57 | 137.50% | 3.57% | $0.00 | $0.00 | 0.00% | 0.00% |
NCLH | 2871 | $13.53 | $29.56 | $38,850.55 | $84,866.76 | $46,016.21 | 118.44% | 3.56% | $0.00 | $0.00 | 0.00% | 0.00% |
CI | 298 | $158.35 | $209.90 | $47,187.25 | $62,550.20 | $15,362.95 | 32.56% | 2.62% | $0.04 | $11.92 | 0.02% | 0.03% |
AZO | 49.07628 | $748.35 | $1,159.92 | $36,726.21 | $56,924.56 | $20,198.35 | 55.00% | 2.39% | $0.00 | $0.00 | 0.00% | 0.00% |
DISCA | 929 | $18.84 | $53.03 | $17,502.85 | $49,264.87 | $31,762.02 | 181.47% | 2.07% | $0.00 | $0.00 | 0.00% | 0.00% |
BDX | 198.014047 | $97.97 | $241.15 | $19,400.00 | $47,751.09 | $28,351.09 | 146.14% | 2.00% | $3.16 | $625.72 | 1.31% | 3.23% |
AFL | 821.4021 | $25.20 | $47.89 | $20,700.00 | $39,336.95 | $18,636.95 | 90.03% | 1.65% | $1.08 | $887.11 | 2.26% | 4.29% |
SAVE | 1075 | $9.40 | $35.88 | $10,101.83 | $38,571.00 | $28,469.17 | 281.82% | 1.62% | $0.00 | $0.00 | 0.00% | 0.00% |
FB | 147.91029 | $172.01 | $257.62 | $25,442.06 | $38,104.65 | $12,662.59 | 49.77% | 1.60% | $0.00 | $0.00 | 0.00% | 0.00% |
SRCL | 580 | $54.63 | $64.87 | $31,687.64 | $37,624.60 | $5,936.96 | 18.74% | 1.58% | $0.00 | $0.00 | 0.00% | 0.00% |
AMZN | 11.57599 | $1,882.91 | $3,092.93 | $21,796.49 | $35,803.73 | $14,007.24 | 64.26% | 1.50% | $0.00 | $0.00 | 0.00% | 0.00% |
NSC | 141.094 | $71.58 | $252.06 | $10,100.00 | $35,564.15 | $25,464.15 | 252.12% | 1.49% | $3.76 | $530.51 | 1.49% | 5.25% |
LH | 144.1506 | $121.55 | $239.91 | $17,521.36 | $34,583.17 | $17,061.81 | 97.38% | 1.45% | $0.00 | $0.00 | 0.00% | 0.00% |
FISV | 299.25493 | $81.77 | $115.37 | $24,471.08 | $34,525.04 | $10,053.96 | 41.09% | 1.45% | $0.00 | $0.00 | 0.00% | 0.00% |
MSFT | 147 | $40.09 | $232.38 | $5,893.41 | $34,159.86 | $28,266.45 | 479.63% | 1.43% | $2.04 | $299.88 | 0.88% | 5.09% |
SPGI | 101.854886 | $63.82 | $329.36 | $6,500.00 | $33,546.93 | $27,046.93 | 416.11% | 1.41% | $2.28 | $232.23 | 0.69% | 3.57% |
FFIV | 171.53024 | $126.52 | $189.98 | $21,701.32 | $32,587.31 | $10,885.99 | 50.16% | 1.37% | $0.00 | $0.00 | 0.00% | 0.00% |
BRK.B | 133 | $147.27 | $240.51 | $19,586.79 | $31,987.83 | $12,401.04 | 63.31% | 1.34% | $0.00 | $0.00 | 0.00% | 0.00% |
UAL | 605 | $26.49 | $52.68 | $16,026.14 | $31,871.40 | $15,845.26 | 98.87% | 1.34% | $0.00 | $0.00 | 0.00% | 0.00% |
NKE | 223 | $51.28 | $134.78 | $11,435.52 | $30,055.94 | $18,620.42 | 162.83% | 1.26% | $0.98 | $218.54 | 0.73% | 1.91% |
WAT | 96.52502 | $191.49 | $273.88 | $18,483.22 | $26,436.27 | $7,953.05 | 43.03% | 1.11% | $0.00 | $0.00 | 0.00% | 0.00% |
WMT | 198 | $69.34 | $129.92 | $13,728.34 | $25,724.16 | $11,995.82 | 87.38% | 1.08% | $2.16 | $427.68 | 1.66% | 3.12% |
CRM | 114.78127 | $135.86 | $216.50 | $15,594.54 | $24,850.14 | $9,255.60 | 59.35% | 1.04% | $0.00 | $0.00 | 0.00% | 0.00% |
VMI | 104.461 | $124.93 | $236.53 | $13,050.00 | $24,708.16 | $11,658.16 | 89.33% | 1.04% | $1.50 | $156.69 | 0.63% | 1.20% |
DLTR | 248.03324 | $83.62 | $98.20 | $20,740.50 | $24,356.86 | $3,616.36 | 17.44% | 1.02% | $0.00 | $0.00 | 0.00% | 0.00% |
CHDN | 100 | $90.00 | $230.63 | $9,000.16 | $23,063.00 | $14,062.84 | 156.25% | 0.97% | $0.58 | $58.00 | 0.25% | 0.64% |
DIS | 115 | $81.18 | $189.04 | $9,335.99 | $21,739.60 | $12,403.61 | 132.86% | 0.91% | $0.00 | $0.00 | 0.00% | 0.00% |
VMW | 156 | $105.73 | $138.21 | $16,494.15 | $21,560.76 | $5,066.61 | 30.72% | 0.90% | $0.00 | $0.00 | 0.00% | 0.00% |
YORW | 509.848 | $25.79 | $41.61 | $13,150.00 | $21,214.78 | $8,064.78 | 61.33% | 0.89% | $0.72 | $367.09 | 1.73% | 2.79% |
LKQ | 531 | $22.23 | $39.39 | $11,805.17 | $20,916.09 | $9,110.92 | 77.18% | 0.88% | $0.00 | $0.00 | 0.00% | 0.00% |
ULTA | 54 | $175.05 | $322.33 | $9,452.67 | $17,405.82 | $7,953.15 | 84.14% | 0.73% | $0.00 | $0.00 | 0.00% | 0.00% |
CHKP | 153.14883 | $102.57 | $110.24 | $15,708.49 | $16,883.13 | $1,174.64 | 7.48% | 0.71% | $0.00 | $0.00 | 0.00% | 0.00% |
GPN | 85 | $150.58 | $197.99 | $12,799.26 | $16,829.15 | $4,029.89 | 31.49% | 0.71% | $0.78 | $66.30 | 0.39% | 0.52% |
BMTC | 439.119389 | $24.82 | $37.83 | $10,900.00 | $16,611.89 | $5,711.89 | 52.40% | 0.70% | $1.08 | $474.25 | 2.85% | 4.35% |
TCEHY | 190 | $40.78 | $87.20 | $7,748.04 | $16,568.00 | $8,819.96 | 113.83% | 0.69% | $0.26 | $49.40 | 0.30% | 0.64% |
EW | 176.45951 | $69.29 | $83.10 | $12,226.88 | $14,663.79 | $2,436.91 | 19.93% | 0.61% | $0.00 | $0.00 | 0.00% | 0.00% |
LMT | 44.233058 | $105.15 | $330.25 | $4,651.18 | $14,607.97 | $9,956.79 | 214.07% | 0.61% | $9.60 | $424.64 | 2.91% | 9.13% |
ILMN | 33 | $232.95 | $439.41 | $7,687.29 | $14,500.53 | $6,813.24 | 88.63% | 0.61% | $0.00 | $0.00 | 0.00% | 0.00% |
IRBT | 113 | $52.64 | $124.11 | $5,948.65 | $14,024.43 | $8,075.78 | 135.76% | 0.59% | $0.00 | $0.00 | 0.00% | 0.00% |
KMX | 109 | $39.70 | $119.51 | $4,327.03 | $13,026.59 | $8,699.56 | 201.05% | 0.55% | $0.00 | $0.00 | 0.00% | 0.00% |
CERN | 186 | $48.84 | $69.14 | $9,084.46 | $12,860.04 | $3,775.58 | 41.56% | 0.54% | $0.72 | $133.92 | 1.04% | 1.47% |
BABA | 54 | $164.53 | $237.76 | $8,884.58 | $12,839.04 | $3,954.46 | 44.51% | 0.54% | $0.00 | $0.00 | 0.00% | 0.00% |
DISCK | 278 | $17.88 | $45.00 | $4,969.31 | $12,510.00 | $7,540.69 | 151.75% | 0.52% | $0.00 | $0.00 | 0.00% | 0.00% |
LUV | 215 | $27.59 | $58.13 | $5,932.87 | $12,497.95 | $6,565.08 | 110.66% | 0.52% | $0.72 | $154.80 | 1.24% | 2.61% |
UHS | 95 | $111.67 | $125.33 | $10,608.60 | $11,906.35 | $1,297.75 | 12.23% | 0.50% | $0.80 | $76.00 | 0.64% | 0.72% |
SAM | 11 | $133.65 | $1,028.71 | $1,470.10 | $11,315.81 | $9,845.71 | 669.73% | 0.47% | $0.00 | $0.00 | 0.00% | 0.00% |
GOOGL | 4.91174 | $1,432.02 | $2,021.91 | $7,033.70 | $9,931.10 | $2,897.40 | 41.19% | 0.42% | $0.00 | $0.00 | 0.00% | 0.00% |
CSX | 108 | $20.96 | $91.55 | $2,263.24 | $9,887.40 | $7,624.16 | 336.87% | 0.41% | $0.96 | $103.68 | 1.05% | 4.58% |
CPRI | 199 | $15.98 | $46.67 | $3,180.11 | $9,287.33 | $6,107.22 | 192.04% | 0.39% | $0.00 | $0.00 | 0.00% | 0.00% |
ESLT | 70 | $36.40 | $127.06 | $2,547.95 | $8,894.20 | $6,346.25 | 249.07% | 0.37% | $1.76 | $123.20 | 1.39% | 4.84% |
CBRE | 116 | $43.00 | $75.77 | $4,988.20 | $8,789.32 | $3,801.12 | 76.20% | 0.37% | $0.00 | $0.00 | 0.00% | 0.00% |
PG | 68.38 | $61.42 | $123.53 | $4,200.00 | $8,446.98 | $4,246.98 | 101.12% | 0.35% | $2.98 | $203.77 | 2.41% | 4.85% |
HSIC | 136 | $58.03 | $61.85 | $7,891.84 | $8,411.60 | $519.76 | 6.59% | 0.35% | $0.00 | $0.00 | 0.00% | 0.00% |
VIG | 60 | $59.80 | $139.21 | $3,588.01 | $8,352.60 | $4,764.59 | 132.79% | 0.35% | $2.13 | $128.03 | 1.53% | 3.57% |
SCHW | 126 | $33.70 | $61.72 | $4,246.72 | $7,776.72 | $3,530.00 | 83.12% | 0.33% | $0.68 | $85.68 | 1.10% | 2.02% |
SWPPX | 129.187 | $52.00 | $58.41 | $6,717.26 | $7,545.81 | $828.55 | 12.33% | 0.32% | $0.96 | $124.41 | 1.65% | 1.85% |
CTSH | 101 | $55.12 | $73.48 | $5,566.77 | $7,421.48 | $1,854.71 | 33.32% | 0.31% | $0.80 | $80.80 | 1.09% | 1.45% |
RLI | 65.684239 | $65.66 | $104.34 | $4,313.00 | $6,853.49 | $2,540.49 | 58.90% | 0.29% | $1.92 | $126.11 | 1.84% | 2.92% |
PRG | 133 | $19.41 | $50.00 | $2,580.92 | $6,650.00 | $4,069.08 | 157.66% | 0.28% | $0.16 | $21.28 | 0.32% | 0.82% |
ATGE | 167 | $22.11 | $39.30 | $3,692.65 | $6,563.10 | $2,870.45 | 77.73% | 0.28% | $0.00 | $0.00 | 0.00% | 0.00% |
DHR | 29 | $79.24 | $219.67 | $2,298.10 | $6,370.43 | $4,072.33 | 177.20% | 0.27% | $0.68 | $19.72 | 0.31% | 0.86% |
UNP | 30.246106 | $119.02 | $205.96 | $3,600.00 | $6,229.49 | $2,629.49 | 73.04% | 0.26% | $3.88 | $117.35 | 1.88% | 3.26% |
APA | 300 | $4.00 | $19.73 | $1,200.51 | $5,919.00 | $4,718.49 | 393.04% | 0.25% | $0.10 | $30.00 | 0.51% | 2.50% |
WB | 100 | $32.00 | $55.17 | $3,200.16 | $5,517.00 | $2,316.84 | 72.40% | 0.23% | $0.00 | $0.00 | 0.00% | 0.00% |
UBER | 102 | $20.00 | $51.75 | $2,040.08 | $5,278.50 | $3,238.42 | 158.74% | 0.22% | $0.00 | $0.00 | 0.00% | 0.00% |
SNV | 121 | $16.66 | $42.31 | $2,016.08 | $5,119.51 | $3,103.43 | 153.93% | 0.21% | $1.32 | $159.72 | 3.12% | 7.92% |
K | 87.005 | $47.62 | $57.71 | $4,143.58 | $5,021.06 | $877.48 | 21.18% | 0.21% | $2.28 | $198.37 | 3.95% | 4.79% |
ADBE | 10 | $425.03 | $459.67 | $4,250.33 | $4,596.70 | $346.37 | 8.15% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
NVR | 1 | $4,000.00 | $4,500.84 | $4,000.00 | $4,500.84 | $500.84 | 12.52% | 0.19% | $0.00 | $0.00 | 0.00% | 0.00% |
OMC | 63.704 | $65.25 | $68.73 | $4,156.62 | $4,378.38 | $221.76 | 5.34% | 0.18% | $2.60 | $165.63 | 3.78% | 3.98% |
OXY | 162 | $9.73 | $26.61 | $1,576.53 | $4,310.82 | $2,734.29 | 173.44% | 0.18% | $0.44 | $71.28 | 1.65% | 4.52% |
LOPE | 40 | $75.01 | $104.69 | $3,000.27 | $4,187.60 | $1,187.33 | 39.57% | 0.18% | $0.00 | $0.00 | 0.00% | 0.00% |
PAYX | 45.859 | $29.44 | $91.07 | $1,350.00 | $4,176.38 | $2,826.38 | 209.36% | 0.18% | $2.48 | $113.73 | 2.72% | 8.42% |
ELAN | 126 | $15.68 | $32.86 | $1,975.11 | $4,140.36 | $2,165.25 | 109.63% | 0.17% | $0.00 | $0.00 | 0.00% | 0.00% |
FDX | 16 | $152.76 | $254.50 | $2,444.15 | $4,072.00 | $1,627.85 | 66.60% | 0.17% | $2.60 | $41.60 | 1.02% | 1.70% |
MCK | 24 | $127.42 | $169.52 | $3,058.04 | $4,068.48 | $1,010.44 | 33.04% | 0.17% | $1.64 | $39.36 | 0.97% | 1.29% |
ORLY | 9 | $189.26 | $447.33 | $1,703.36 | $4,025.97 | $2,322.61 | 136.35% | 0.17% | $0.00 | $0.00 | 0.00% | 0.00% |
PII | 34 | $76.53 | $117.76 | $2,602.00 | $4,003.84 | $1,401.84 | 53.88% | 0.17% | $2.44 | $82.96 | 2.07% | 3.19% |
SQ | 17 | $60.35 | $230.03 | $1,026.00 | $3,910.51 | $2,884.51 | 281.14% | 0.16% | $0.00 | $0.00 | 0.00% | 0.00% |
NVDA | 7 | $149.00 | $548.58 | $1,043.00 | $3,840.06 | $2,797.06 | 268.17% | 0.16% | $0.64 | $4.48 | 0.12% | 0.43% |
MGM | 100 | $12.00 | $37.79 | $1,200.17 | $3,779.00 | $2,578.83 | 214.87% | 0.16% | $0.01 | $1.00 | 0.03% | 0.08% |
ALB | 24 | $64.16 | $157.21 | $1,539.75 | $3,773.04 | $2,233.29 | 145.04% | 0.16% | $1.47 | $35.28 | 0.94% | 2.29% |
PEP | 28.892185 | $51.92 | $129.19 | $1,500.00 | $3,732.58 | $2,232.58 | 148.84% | 0.16% | $3.82 | $110.37 | 2.96% | 7.36% |
AMCR | 307 | $8.44 | $10.94 | $2,589.74 | $3,358.58 | $768.84 | 29.69% | 0.14% | $0.46 | $141.22 | 4.20% | 5.45% |
SBH | 200 | $12.05 | $16.10 | $2,410.94 | $3,220.00 | $809.06 | 33.56% | 0.13% | $0.00 | $0.00 | 0.00% | 0.00% |
WELL | 40.3453 | $52.05 | $67.90 | $2,100.00 | $2,739.45 | $639.45 | 30.45% | 0.11% | $3.48 | $140.40 | 5.13% | 6.69% |
GGG | 39 | $24.33 | $69.35 | $949.00 | $2,704.65 | $1,755.65 | 185.00% | 0.11% | $0.70 | $27.30 | 1.01% | 2.88% |
CCL | 100 | $11.10 | $26.75 | $1,110.17 | $2,675.00 | $1,564.83 | 140.95% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% |
AUBN | 68 | $44.13 | $39.10 | $3,000.72 | $2,658.80 | -$341.92 | -11.39% | 0.11% | $1.02 | $69.36 | 2.61% | 2.31% |
EGOV | 74 | $14.42 | $34.71 | $1,067.00 | $2,568.54 | $1,501.54 | 140.73% | 0.11% | $0.32 | $23.68 | 0.92% | 2.22% |
DPZ | 7 | $230.86 | $346.51 | $1,616.00 | $2,425.57 | $809.57 | 50.10% | 0.10% | $2.60 | $18.20 | 0.75% | 1.13% |
AAPL | 20 | $23.66 | $121.26 | $473.20 | $2,425.20 | $1,952.00 | 412.51% | 0.10% | $3.08 | $61.60 | 2.54% | 13.02% |
NNN | 55.242 | $36.20 | $43.84 | $2,000.00 | $2,421.81 | $421.81 | 21.09% | 0.10% | $2.06 | $113.80 | 4.70% | 5.69% |
HDB | 30 | $47.00 | $79.14 | $1,410.00 | $2,374.20 | $964.20 | 68.38% | 0.10% | $0.32 | $9.60 | 0.40% | 0.68% |
ABMD | 7 | $185.43 | $324.55 | $1,298.00 | $2,271.85 | $973.85 | 75.03% | 0.10% | $0.00 | $0.00 | 0.00% | 0.00% |
OGS | 32.365 | $30.90 | $66.97 | $1,000.00 | $2,167.48 | $1,167.48 | 116.75% | 0.09% | $2.00 | $64.73 | 2.99% | 6.47% |
ATVI | 22 | $45.50 | $95.61 | $1,001.00 | $2,103.42 | $1,102.42 | 110.13% | 0.09% | $0.37 | $8.14 | 0.39% | 0.81% |
AAP | 13 | $115.85 | $160.35 | $1,506.02 | $2,084.55 | $578.53 | 38.41% | 0.09% | $0.24 | $3.12 | 0.15% | 0.21% |
PPL | 75.607 | $22.17 | $26.19 | $1,676.52 | $1,980.15 | $303.63 | 18.11% | 0.08% | $1.65 | $124.75 | 6.30% | 7.44% |
BF.B | 27 | $36.66 | $71.58 | $989.71 | $1,932.66 | $942.95 | 95.28% | 0.08% | $0.70 | $18.90 | 0.98% | 1.91% |
ALC | 27 | $47.53 | $68.40 | $1,283.42 | $1,846.80 | $563.38 | 43.90% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% |
SINA | 42 | $35.69 | $43.17 | $1,498.80 | $1,813.14 | $314.34 | 20.97% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% |
CBOE | 17 | $94.92 | $98.96 | $1,613.60 | $1,682.32 | $68.72 | 4.26% | 0.07% | $1.44 | $24.48 | 1.46% | 1.52% |
TSCO | 10 | $49.99 | $158.96 | $499.90 | $1,589.60 | $1,089.70 | 217.98% | 0.07% | $1.40 | $14.00 | 0.88% | 2.80% |
CNC | 27 | $43.79 | $58.54 | $1,182.20 | $1,580.58 | $398.38 | 33.70% | 0.07% | $0.00 | $0.00 | 0.00% | 0.00% |
SCL | 13 | $38.46 | $120.69 | $499.98 | $1,568.97 | $1,068.99 | 213.81% | 0.07% | $1.10 | $14.30 | 0.91% | 2.86% |
FOX | 48 | $15.75 | $31.93 | $756.01 | $1,532.64 | $776.63 | 102.73% | 0.06% | $0.46 | $22.08 | 1.44% | 2.92% |
KDP | 48.936721 | $21.04 | $30.52 | $1,029.61 | $1,493.55 | $463.94 | 45.06% | 0.06% | $0.60 | $29.36 | 1.97% | 2.85% |
ISRG | 2 | $490.00 | $736.80 | $980.00 | $1,473.60 | $493.60 | 50.37% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
AAN | 66.5 | $6.42 | $21.96 | $427.14 | $1,460.34 | $1,033.20 | 241.89% | 0.06% | $0.16 | $10.64 | 0.73% | 2.49% |
STRA | 16 | $48.00 | $90.92 | $768.00 | $1,454.72 | $686.72 | 89.42% | 0.06% | $2.40 | $38.40 | 2.64% | 5.00% |
MDLZ | 27 | $43.55 | $53.16 | $1,175.86 | $1,435.32 | $259.46 | 22.07% | 0.06% | $1.14 | $30.78 | 2.14% | 2.62% |
FZIPX | 108.967 | $6.92 | $12.73 | $754.51 | $1,387.15 | $632.64 | 83.85% | 0.06% | $0.13 | $13.84 | 1.00% | 1.83% |
SJI | 54.8234 | $20.98 | $25.11 | $1,150.00 | $1,376.62 | $226.62 | 19.71% | 0.06% | $1.18 | $64.69 | 4.70% | 5.63% |
SWKH | 100 | $13.50 | $13.75 | $1,350.16 | $1,375.00 | $24.84 | 1.84% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
UNH | 4 | $222.00 | $332.22 | $888.00 | $1,328.88 | $440.88 | 49.65% | 0.06% | $4.32 | $17.28 | 1.30% | 1.95% |
PYPL | 5 | $103.00 | $259.85 | $515.00 | $1,299.25 | $784.25 | 152.28% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
ICE | 10 | $56.49 | $110.31 | $564.90 | $1,103.10 | $538.20 | 95.27% | 0.05% | $1.10 | $11.00 | 1.00% | 1.95% |
CVET | 28 | $40.05 | $37.16 | $1,121.30 | $1,040.48 | -$80.82 | -7.21% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
VAR | 5 | $106.00 | $175.27 | $530.00 | $876.35 | $346.35 | 65.35% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
MMM | 5 | $172.95 | $175.06 | $864.75 | $875.30 | $10.55 | 1.22% | 0.04% | $5.76 | $28.80 | 3.29% | 3.33% |
RAVN | 22 | $22.60 | $39.20 | $497.20 | $862.40 | $365.20 | 73.45% | 0.04% | $0.52 | $11.44 | 1.33% | 2.30% |
FZROX | 62.217 | $10.04 | $13.85 | $624.74 | $861.71 | $236.97 | 37.93% | 0.04% | $0.16 | $10.20 | 1.18% | 1.63% |
GE | 67 | $7.42 | $12.54 | $496.94 | $840.18 | $343.24 | 69.07% | 0.04% | $0.04 | $2.68 | 0.32% | 0.54% |
BCPC | 7 | $71.00 | $119.36 | $497.00 | $835.52 | $338.52 | 68.11% | 0.04% | $0.52 | $3.64 | 0.44% | 0.73% |
WTRG | 18.643135 | $26.82 | $42.06 | $500.00 | $784.13 | $284.13 | 56.83% | 0.03% | $0.94 | $17.52 | 2.23% | 3.50% |
HRL | 16 | $31.00 | $46.37 | $496.00 | $741.92 | $245.92 | 49.58% | 0.03% | $0.93 | $14.88 | 2.01% | 3.00% |
PNW | 10.103561 | $30.78 | $69.93 | $311.00 | $706.54 | $395.54 | 127.18% | 0.03% | $3.13 | $31.62 | 4.48% | 10.17% |
LANC | 4 | $117.75 | $174.67 | $471.00 | $698.68 | $227.68 | 48.34% | 0.03% | $2.80 | $11.20 | 1.60% | 2.38% |
ATHM | 6 | $82.00 | $114.04 | $492.00 | $684.24 | $192.24 | 39.07% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
EFSI | 22 | $22.85 | $30.15 | $502.70 | $663.30 | $160.60 | 31.95% | 0.03% | $1.04 | $22.88 | 3.45% | 4.55% |
TESS | 88.983 | $8.99 | $7.01 | $800.00 | $623.77 | -$176.23 | -22.03% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
MPLX | 13 | $35.96 | $23.81 | $467.43 | $309.53 | -$157.90 | -33.78% | 0.01% | $2.75 | $35.75 | 11.55% | 7.65% |
PRSP | 9 | $7.71 | $29.20 | $69.41 | $262.80 | $193.39 | 278.62% | 0.01% | $0.24 | $2.16 | 0.82% | 3.11% |
TRGP | 7 | $8.09 | $30.93 | $56.66 | $216.51 | $159.85 | 282.12% | 0.01% | $3.64 | $25.48 | 11.77% | 44.97% |
WCC-A | 5.0848 | $26.85 | $30.35 | $136.53 | $154.32 | $17.79 | 13.03% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
WCC | 1.9176 | $38.75 | $80.28 | $74.31 | $153.94 | $79.63 | 107.17% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
RUTH | 6 | $21.73 | $22.81 | $130.40 | $136.86 | $6.46 | 4.95% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
GIS | 1.99 | $63.46 | $55.01 | $126.29 | $109.47 | -$16.82 | -13.32% | 0.00% | $1.96 | $3.90 | 3.56% | 3.09% |
LYG | 50 | $3.24 | $2.14 | $162.00 | $107.00 | -$55.00 | -33.95% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
PEG | 1.665 | $48.32 | $53.83 | $80.46 | $89.63 | $9.17 | 11.39% | 0.00% | $1.88 | $3.13 | 3.49% | 3.89% |
BK | 1 | $47.34 | $42.16 | $47.34 | $42.16 | -$5.18 | -10.94% | 0.00% | $1.24 | $1.24 | 2.94% | 2.62% |
WVVI | 1 | $8.36 | $7.96 | $8.36 | $7.96 | -$0.40 | -4.78% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
ZVO | 1 | $17.85 | $5.13 | $17.85 | $5.13 | -$12.72 | -71.26% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
FAZ | -20 | $172.08 | $5.25 | -$3,441.54 | -$105.00 | $3,336.54 | 96.95% | 0.00% | ||||
XOM220121P00035000 | -2 | $899.72 | $1.41 | -$1,799.43 | -$282.00 | $1,517.43 | 84.33% | -0.01% | ||||
SQQQ | -32 | $346.93 | $14.48 | -$11,101.75 | -$463.36 | $10,638.39 | 95.83% | -0.02% | ||||
TZA | -200 | $79.97 | $4.68 | -$15,993.84 | -$936.00 | $15,057.84 | 94.15% | -0.04% | ||||
EDZ | -120 | $56.24 | $8.90 | -$6,748.91 | -$1,068.00 | $5,680.91 | 84.18% | -0.04% |
My transactions in February are as follow:
Stock | Action | Cost | Price per share | % of Portfolio | Current Price | MTM P/L (%) | MTM P/L ($) |
VTI | New Buy | $326,053.68 | $205.58 | 14.10% | $200.08 | -2.68% | -$8,723.10 |
FB | Add | $228.72 | $266.49 | 0.01% | $257.62 | -3.33% | -$7.61 |
AMZN | Add | $185.21 | $3,232.29 | 0.01% | $3,092.93 | -4.31% | -$7.99 |
CRM | Add | $96.97 | $232.53 | 0.00% | $216.50 | -6.89% | -$6.68 |
NNN | Add | $28.66 | $41.60 | 0.00% | $43.84 | 5.39% | $1.55 |
PAYX | Add | $28.24 | $93.20 | 0.00% | $91.07 | -2.29% | -$0.65 |
GIS | Add | $1.01 | $56.11 | 0.00% | $55.01 | -1.96% | -$0.02 |
SWPPX | Sold Out | -$326,053.68 | $59.93 | -14.10% | $58.41 | -2.53% | $8,250.19 |
Bought | $326,622.49 | 14.12% | -2.68% | -$8,744.50 | |||
Sold | -$326,053.68 | -14.10% | -2.53% | $8,250.19 | |||
Net | $568.81 | 0.02% | -86.90% | -$494.32 |
Purchases
Sales
I bought VTI to replace SWPPX in my rollover IRA, which I transferred from Etrade to M1 Finance, as the latter offered a cash incentive to transfer my assets and did not hold mutual funds, so I had to settle for an ETF instead. I was disillusioned with the S&P 500 index anyway, after it decided to add Tesla near its peak despite holding out for so long. All others are part of my automated monthly investment plans and DRIPs.
Sales
SWPPX was liquidated in my rollover IRA and replaced with VTI.
No comments:
Post a Comment