The time has come for my monthly portfolio update. At the end of every month, I will update my portfolio and comment on any changes. I do that for accountability and also so you may glean some ideas on how I allocate my capital. You have the opportunity to learn from what I do well so you can do the same, as well as what I do poorly, so you will not have to repeat my mistakes.
Follow my real-time portfolio here. Below is a snapshot of my portfolio as of 1/31/21:Ticker | Shares Held | Cost Basis | Price | Total Invested | Market Value | G/L ($) | G/L (%) | Weight | Div/sh | Dividend | Yield | YOC |
Total | 26731.13874 | $52.39 | $83.82 | $1,400,444.67 | $2,240,648.27 | $840,203.60 | 60.00% | 100.00% | $15,502.31 | 0.69% | 1.11% | |
SWPPX | 5570.096 | $52.01 | $56.84 | $289,676.09 | $316,604.26 | $26,928.17 | 9.30% | 14.13% | $0.96 | $5,364.00 | 1.69% | 1.85% |
IJR | 1275 | $71.26 | $97.57 | $90,850.66 | $124,401.75 | $33,551.09 | 36.93% | 5.55% | $1.21 | $1,540.22 | 1.24% | 1.70% |
BIIB | 322.22283 | $237.37 | $282.61 | $76,484.47 | $91,063.39 | $14,578.92 | 19.06% | 4.06% | $0.00 | $0.00 | 0.00% | 0.00% |
BKNG | 45.61704 | $1,537.44 | $1,944.33 | $70,133.61 | $88,694.58 | $18,560.97 | 26.47% | 3.96% | $0.00 | $0.00 | 0.00% | 0.00% |
BIDU | 364 | $101.28 | $235.02 | $36,867.36 | $85,547.28 | $48,679.92 | 132.04% | 3.82% | $0.00 | $0.00 | 0.00% | 0.00% |
AN | 1136 | $31.59 | $71.28 | $35,883.15 | $80,974.08 | $45,090.93 | 125.66% | 3.61% | $0.00 | $0.00 | 0.00% | 0.00% |
NCLH | 2871 | $13.53 | $22.65 | $38,850.55 | $65,028.15 | $26,177.60 | 67.38% | 2.90% | $0.00 | $0.00 | 0.00% | 0.00% |
CI | 298 | $158.35 | $217.05 | $47,187.25 | $64,680.90 | $17,493.65 | 37.07% | 2.89% | $0.04 | $11.92 | 0.02% | 0.03% |
AZO | 49.07628 | $748.35 | $1,118.37 | $36,726.21 | $54,885.44 | $18,159.23 | 49.44% | 2.45% | $0.00 | $0.00 | 0.00% | 0.00% |
BDX | 198.014047 | $97.97 | $261.79 | $19,400.00 | $51,838.10 | $32,438.10 | 167.21% | 2.31% | $3.16 | $625.72 | 1.21% | 3.23% |
DISCA | 929 | $18.84 | $41.42 | $17,502.85 | $38,479.18 | $20,976.33 | 119.85% | 1.72% | $0.00 | $0.00 | 0.00% | 0.00% |
FB | 147.05202 | $171.46 | $258.33 | $25,213.34 | $37,987.95 | $12,774.61 | 50.67% | 1.70% | $0.00 | $0.00 | 0.00% | 0.00% |
SRCL | 580 | $54.63 | $65.48 | $31,687.64 | $37,978.40 | $6,290.76 | 19.85% | 1.69% | $0.00 | $0.00 | 0.00% | 0.00% |
AFL | 821.4021 | $25.20 | $45.18 | $20,700.00 | $37,110.95 | $16,410.95 | 79.28% | 1.66% | $1.08 | $887.11 | 2.39% | 4.29% |
AMZN | 11.51869 | $1,876.19 | $3,206.20 | $21,611.28 | $36,931.22 | $15,319.94 | 70.89% | 1.65% | $0.00 | $0.00 | 0.00% | 0.00% |
MSFT | 147 | $40.09 | $231.96 | $5,893.41 | $34,098.12 | $28,204.71 | 478.58% | 1.52% | $2.04 | $299.88 | 0.88% | 5.09% |
FFIV | 171.53024 | $126.52 | $195.95 | $21,701.32 | $33,611.35 | $11,910.03 | 54.88% | 1.50% | $0.00 | $0.00 | 0.00% | 0.00% |
NSC | 141.094 | $71.58 | $236.62 | $10,100.00 | $33,385.66 | $23,285.66 | 230.55% | 1.49% | $3.76 | $530.51 | 1.59% | 5.25% |
LH | 144.1506 | $121.55 | $228.91 | $17,521.36 | $32,997.51 | $15,476.15 | 88.33% | 1.47% | $0.00 | $0.00 | 0.00% | 0.00% |
SPGI | 101.854886 | $63.82 | $317.00 | $6,500.00 | $32,288.00 | $25,788.00 | 396.74% | 1.44% | $2.28 | $232.23 | 0.72% | 3.57% |
FISV | 299.25493 | $81.77 | $102.69 | $24,471.08 | $30,730.49 | $6,259.41 | 25.58% | 1.37% | $0.00 | $0.00 | 0.00% | 0.00% |
BRK.B | 133 | $147.27 | $227.87 | $19,586.79 | $30,306.71 | $10,719.92 | 54.73% | 1.35% | $0.00 | $0.00 | 0.00% | 0.00% |
NKE | 223 | $51.28 | $133.59 | $11,435.52 | $29,790.57 | $18,355.05 | 160.51% | 1.33% | $0.98 | $218.54 | 0.73% | 1.91% |
SAVE | 1075 | $9.40 | $25.94 | $10,101.83 | $27,885.50 | $17,783.67 | 176.04% | 1.24% | $0.00 | $0.00 | 0.00% | 0.00% |
WMT | 198 | $69.34 | $140.49 | $13,728.34 | $27,817.02 | $14,088.68 | 102.62% | 1.24% | $2.16 | $427.68 | 1.54% | 3.12% |
CRM | 114.36424 | $135.51 | $225.56 | $15,497.57 | $25,796.00 | $10,298.43 | 66.45% | 1.15% | $0.00 | $0.00 | 0.00% | 0.00% |
WAT | 96.52502 | $191.49 | $264.67 | $18,483.22 | $25,547.28 | $7,064.06 | 38.22% | 1.14% | $0.00 | $0.00 | 0.00% | 0.00% |
DLTR | 248.03324 | $83.62 | $101.66 | $20,740.50 | $25,215.06 | $4,474.56 | 21.57% | 1.13% | $0.00 | $0.00 | 0.00% | 0.00% |
UAL | 605 | $26.49 | $39.99 | $16,026.14 | $24,193.95 | $8,167.81 | 50.97% | 1.08% | $0.00 | $0.00 | 0.00% | 0.00% |
YORW | 509.848 | $25.79 | $43.44 | $13,150.00 | $22,147.80 | $8,997.80 | 68.42% | 0.99% | $0.72 | $367.09 | 1.66% | 2.79% |
VMW | 156 | $105.73 | $137.85 | $16,494.15 | $21,504.60 | $5,010.45 | 30.38% | 0.96% | $0.00 | $0.00 | 0.00% | 0.00% |
VMI | 104.461 | $124.93 | $192.92 | $13,050.00 | $20,152.62 | $7,102.62 | 54.43% | 0.90% | $1.50 | $156.69 | 0.78% | 1.20% |
CHKP | 153.14883 | $102.57 | $127.74 | $15,708.49 | $19,563.23 | $3,854.74 | 24.54% | 0.87% | $0.00 | $0.00 | 0.00% | 0.00% |
DIS | 115 | $81.18 | $168.17 | $9,335.99 | $19,339.55 | $10,003.56 | 107.15% | 0.86% | $0.00 | $0.00 | 0.00% | 0.00% |
CHDN | 100 | $90.00 | $187.45 | $9,000.16 | $18,745.00 | $9,744.84 | 108.27% | 0.84% | $0.58 | $58.00 | 0.31% | 0.64% |
LKQ | 531 | $22.23 | $35.09 | $11,805.17 | $18,632.79 | $6,827.62 | 57.84% | 0.83% | $0.00 | $0.00 | 0.00% | 0.00% |
TCEHY | 190 | $40.78 | $89.31 | $7,748.04 | $16,968.90 | $9,220.86 | 119.01% | 0.76% | $0.26 | $49.40 | 0.29% | 0.64% |
ULTA | 54 | $175.05 | $279.76 | $9,452.67 | $15,107.04 | $5,654.37 | 59.82% | 0.67% | $0.00 | $0.00 | 0.00% | 0.00% |
GPN | 85 | $150.58 | $176.52 | $12,799.26 | $15,004.20 | $2,204.94 | 17.23% | 0.67% | $0.78 | $66.30 | 0.44% | 0.52% |
CERN | 186 | $48.84 | $80.11 | $9,084.46 | $14,900.46 | $5,816.00 | 64.02% | 0.67% | $0.72 | $133.92 | 0.90% | 1.47% |
EW | 176.45951 | $69.29 | $82.58 | $12,226.88 | $14,572.03 | $2,345.15 | 19.18% | 0.65% | $0.00 | $0.00 | 0.00% | 0.00% |
LMT | 44.233058 | $105.15 | $321.82 | $4,651.18 | $14,235.08 | $9,583.90 | 206.05% | 0.64% | $9.60 | $424.64 | 2.98% | 9.13% |
ILMN | 33 | $232.95 | $426.44 | $7,687.29 | $14,072.52 | $6,385.23 | 83.06% | 0.63% | $0.00 | $0.00 | 0.00% | 0.00% |
BABA | 54 | $164.53 | $253.83 | $8,884.58 | $13,706.82 | $4,822.24 | 54.28% | 0.61% | $0.00 | $0.00 | 0.00% | 0.00% |
BMTC | 439.119389 | $24.82 | $31.08 | $10,900.00 | $13,647.83 | $2,747.83 | 25.21% | 0.61% | $1.08 | $474.25 | 3.47% | 4.35% |
IRBT | 113 | $52.64 | $120.10 | $5,948.65 | $13,571.30 | $7,622.65 | 128.14% | 0.61% | $0.00 | $0.00 | 0.00% | 0.00% |
KMX | 109 | $39.70 | $117.78 | $4,327.03 | $12,838.02 | $8,510.99 | 196.69% | 0.57% | $0.00 | $0.00 | 0.00% | 0.00% |
UHS | 95 | $111.67 | $124.68 | $10,608.60 | $11,844.60 | $1,236.00 | 11.65% | 0.53% | $0.80 | $76.00 | 0.64% | 0.72% |
SAM | 11 | $133.65 | $916.89 | $1,470.10 | $10,085.79 | $8,615.69 | 586.06% | 0.45% | $0.00 | $0.00 | 0.00% | 0.00% |
DISCK | 278 | $17.88 | $35.03 | $4,969.31 | $9,738.34 | $4,769.03 | 95.97% | 0.43% | $0.00 | $0.00 | 0.00% | 0.00% |
ESLT | 70 | $36.40 | $135.47 | $2,547.95 | $9,482.90 | $6,934.95 | 272.18% | 0.42% | $1.76 | $123.20 | 1.30% | 4.84% |
LUV | 215 | $27.59 | $43.94 | $5,932.87 | $9,447.10 | $3,514.23 | 59.23% | 0.42% | $0.72 | $154.80 | 1.64% | 2.61% |
CSX | 108 | $20.96 | $85.76 | $2,263.24 | $9,262.08 | $6,998.84 | 309.24% | 0.41% | $0.96 | $103.68 | 1.12% | 4.58% |
GOOGL | 4.91174 | $1,432.02 | $1,827.36 | $7,033.70 | $8,975.52 | $1,941.82 | 27.61% | 0.40% | $0.00 | $0.00 | 0.00% | 0.00% |
HSIC | 136 | $58.03 | $65.85 | $7,891.84 | $8,955.60 | $1,063.76 | 13.48% | 0.40% | $0.00 | $0.00 | 0.00% | 0.00% |
PG | 68.38 | $61.42 | $128.21 | $4,200.00 | $8,767.00 | $4,567.00 | 108.74% | 0.39% | $2.98 | $203.77 | 2.32% | 4.85% |
CPRI | 199 | $15.98 | $41.66 | $3,180.11 | $8,290.34 | $5,110.23 | 160.69% | 0.37% | $0.00 | $0.00 | 0.00% | 0.00% |
VIG | 60 | $59.80 | $137.05 | $3,588.01 | $8,223.00 | $4,634.99 | 129.18% | 0.37% | $2.13 | $128.03 | 1.56% | 3.57% |
CTSH | 101 | $55.12 | $77.95 | $5,566.77 | $7,872.95 | $2,306.18 | 41.43% | 0.35% | $0.80 | $80.80 | 1.03% | 1.45% |
CBRE | 116 | $43.00 | $60.98 | $4,988.20 | $7,073.68 | $2,085.48 | 41.81% | 0.32% | $0.00 | $0.00 | 0.00% | 0.00% |
DHR | 29 | $79.24 | $237.84 | $2,298.10 | $6,897.36 | $4,599.26 | 200.13% | 0.31% | $0.68 | $19.72 | 0.29% | 0.86% |
SCHW | 126 | $33.70 | $51.54 | $4,246.72 | $6,494.04 | $2,247.32 | 52.92% | 0.29% | $0.68 | $85.68 | 1.32% | 2.02% |
ATGE | 167 | $22.11 | $38.59 | $3,692.65 | $6,444.53 | $2,751.88 | 74.52% | 0.29% | $0.00 | $0.00 | 0.00% | 0.00% |
RLI | 65.684239 | $65.66 | $96.78 | $4,313.00 | $6,356.92 | $2,043.92 | 47.39% | 0.28% | $1.92 | $126.11 | 1.98% | 2.92% |
PRG | 133 | $19.41 | $47.18 | $2,580.92 | $6,274.94 | $3,694.02 | 143.13% | 0.28% | $0.16 | $21.28 | 0.34% | 0.82% |
UNP | 30.246106 | $119.02 | $197.47 | $3,600.00 | $5,972.70 | $2,372.70 | 65.91% | 0.27% | $3.88 | $117.35 | 1.96% | 3.26% |
UBER | 102 | $20.00 | $50.93 | $2,040.08 | $5,194.86 | $3,154.78 | 154.64% | 0.23% | $0.00 | $0.00 | 0.00% | 0.00% |
K | 87.005 | $47.62 | $58.94 | $4,143.58 | $5,128.07 | $984.49 | 23.76% | 0.23% | $2.28 | $198.37 | 3.87% | 4.79% |
ADBE | 10 | $425.03 | $458.77 | $4,250.33 | $4,587.70 | $337.37 | 7.94% | 0.20% | $0.00 | $0.00 | 0.00% | 0.00% |
WB | 100 | $32.00 | $45.58 | $3,200.16 | $4,558.00 | $1,357.84 | 42.43% | 0.20% | $0.00 | $0.00 | 0.00% | 0.00% |
SNV | 121 | $16.66 | $37.20 | $2,016.08 | $4,501.20 | $2,485.12 | 123.26% | 0.20% | $1.32 | $159.72 | 3.55% | 7.92% |
NVR | 1 | $4,000.00 | $4,446.48 | $4,000.00 | $4,446.48 | $446.48 | 11.16% | 0.20% | $0.00 | $0.00 | 0.00% | 0.00% |
APA | 300 | $4.00 | $14.28 | $1,200.51 | $4,284.00 | $3,083.49 | 256.85% | 0.19% | $0.10 | $30.00 | 0.70% | 2.50% |
MCK | 24 | $127.42 | $174.47 | $3,058.04 | $4,187.28 | $1,129.24 | 36.93% | 0.19% | $1.64 | $39.36 | 0.94% | 1.29% |
PAYX | 45.556 | $29.63 | $87.32 | $1,350.00 | $3,977.95 | $2,627.95 | 194.66% | 0.18% | $2.48 | $112.98 | 2.84% | 8.37% |
OMC | 63.704 | $65.25 | $62.38 | $4,156.62 | $3,973.86 | -$182.76 | -4.40% | 0.18% | $2.60 | $165.63 | 4.17% | 3.98% |
PII | 34 | $76.53 | $116.67 | $2,602.00 | $3,966.78 | $1,364.78 | 52.45% | 0.18% | $2.44 | $82.96 | 2.09% | 3.19% |
PEP | 28.892185 | $51.92 | $136.57 | $1,500.00 | $3,945.81 | $2,445.81 | 163.05% | 0.18% | $3.82 | $110.37 | 2.80% | 7.36% |
ALB | 24 | $64.16 | $162.66 | $1,539.75 | $3,903.84 | $2,364.09 | 153.54% | 0.17% | $1.47 | $35.28 | 0.90% | 2.29% |
ORLY | 9 | $189.26 | $425.47 | $1,703.36 | $3,829.23 | $2,125.87 | 124.80% | 0.17% | $0.00 | $0.00 | 0.00% | 0.00% |
FDX | 16 | $152.76 | $235.34 | $2,444.15 | $3,765.44 | $1,321.29 | 54.06% | 0.17% | $2.60 | $41.60 | 1.10% | 1.70% |
SQ | 17 | $60.35 | $215.96 | $1,026.00 | $3,671.32 | $2,645.32 | 257.83% | 0.16% | $0.00 | $0.00 | 0.00% | 0.00% |
ELAN | 126 | $15.68 | $29.03 | $1,975.11 | $3,657.78 | $1,682.67 | 85.19% | 0.16% | $0.00 | $0.00 | 0.00% | 0.00% |
NVDA | 7 | $149.00 | $519.59 | $1,043.00 | $3,637.13 | $2,594.13 | 248.72% | 0.16% | $0.64 | $4.48 | 0.12% | 0.43% |
LOPE | 40 | $75.01 | $84.94 | $3,000.27 | $3,397.60 | $397.33 | 13.24% | 0.15% | $0.00 | $0.00 | 0.00% | 0.00% |
AMCR | 307 | $8.44 | $10.94 | $2,589.74 | $3,358.58 | $768.84 | 29.69% | 0.15% | $0.46 | $141.22 | 4.20% | 5.45% |
OXY | 162 | $9.73 | $20.06 | $1,576.53 | $3,249.72 | $1,673.19 | 106.13% | 0.15% | $0.44 | $71.28 | 2.19% | 4.52% |
SBH | 200 | $12.05 | $15.10 | $2,410.94 | $3,020.00 | $609.06 | 25.26% | 0.13% | $0.00 | $0.00 | 0.00% | 0.00% |
MGM | 100 | $12.00 | $28.56 | $1,200.17 | $2,856.00 | $1,655.83 | 137.97% | 0.13% | $0.01 | $1.00 | 0.04% | 0.08% |
GGG | 39 | $24.33 | $68.94 | $949.00 | $2,688.66 | $1,739.66 | 183.32% | 0.12% | $0.70 | $27.30 | 1.02% | 2.88% |
AUBN | 68 | $44.13 | $39.53 | $3,000.72 | $2,688.04 | -$312.68 | -10.42% | 0.12% | $1.02 | $69.36 | 2.58% | 2.31% |
AAPL | 20 | $23.66 | $131.96 | $473.20 | $2,639.20 | $2,166.00 | 457.73% | 0.12% | $3.08 | $61.60 | 2.33% | 13.02% |
DPZ | 7 | $230.86 | $370.76 | $1,616.00 | $2,595.32 | $979.32 | 60.60% | 0.12% | $2.60 | $18.20 | 0.70% | 1.13% |
WELL | 40.3453 | $52.05 | $60.60 | $2,100.00 | $2,444.93 | $344.93 | 16.43% | 0.11% | $3.48 | $140.40 | 5.74% | 6.69% |
ABMD | 7 | $185.43 | $348.25 | $1,298.00 | $2,437.75 | $1,139.75 | 87.81% | 0.11% | $0.00 | $0.00 | 0.00% | 0.00% |
OGS | 32.365 | $30.90 | $73.13 | $1,000.00 | $2,366.85 | $1,366.85 | 136.69% | 0.11% | $2.00 | $64.73 | 2.73% | 6.47% |
HDB | 30 | $47.00 | $72.10 | $1,410.00 | $2,163.00 | $753.00 | 53.40% | 0.10% | $0.32 | $9.60 | 0.44% | 0.68% |
NNN | 54.553 | $36.66 | $39.00 | $2,000.00 | $2,127.57 | $127.57 | 6.38% | 0.09% | $2.06 | $112.38 | 5.28% | 5.62% |
PPL | 75.607 | $22.17 | $27.67 | $1,676.52 | $2,092.05 | $415.53 | 24.79% | 0.09% | $1.65 | $124.75 | 5.96% | 7.44% |
ATVI | 22 | $45.50 | $91.00 | $1,001.00 | $2,002.00 | $1,001.00 | 100.00% | 0.09% | $0.37 | $8.14 | 0.41% | 0.81% |
EGOV | 74 | $14.42 | $26.92 | $1,067.00 | $1,992.08 | $925.08 | 86.70% | 0.09% | $0.32 | $23.68 | 1.19% | 2.22% |
AAP | 13 | $115.85 | $149.14 | $1,506.02 | $1,938.82 | $432.80 | 28.74% | 0.09% | $0.24 | $3.12 | 0.16% | 0.21% |
ALC | 27 | $47.53 | $71.71 | $1,283.42 | $1,936.17 | $652.75 | 50.86% | 0.09% | $0.00 | $0.00 | 0.00% | 0.00% |
BF.B | 27 | $36.66 | $71.67 | $989.71 | $1,935.09 | $945.38 | 95.52% | 0.09% | $0.70 | $18.90 | 0.98% | 1.91% |
CCL | 100 | $11.10 | $18.67 | $1,110.17 | $1,867.00 | $756.83 | 68.17% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% |
SINA | 42 | $35.69 | $41.82 | $1,498.80 | $1,756.44 | $257.64 | 17.19% | 0.08% | $0.00 | $0.00 | 0.00% | 0.00% |
CNC | 27 | $43.79 | $60.30 | $1,182.20 | $1,628.10 | $445.90 | 37.72% | 0.07% | $0.00 | $0.00 | 0.00% | 0.00% |
CBOE | 17 | $94.92 | $91.73 | $1,613.60 | $1,559.41 | -$54.19 | -3.36% | 0.07% | $1.44 | $24.48 | 1.57% | 1.52% |
KDP | 48.936721 | $21.04 | $31.80 | $1,029.61 | $1,556.19 | $526.58 | 51.14% | 0.07% | $0.60 | $29.36 | 1.89% | 2.85% |
MDLZ | 27 | $43.55 | $55.44 | $1,175.86 | $1,496.88 | $321.02 | 27.30% | 0.07% | $1.14 | $30.78 | 2.06% | 2.62% |
ISRG | 2 | $490.00 | $747.64 | $980.00 | $1,495.28 | $515.28 | 52.58% | 0.07% | $0.00 | $0.00 | 0.00% | 0.00% |
SCL | 13 | $38.46 | $112.68 | $499.98 | $1,464.84 | $964.86 | 192.98% | 0.07% | $1.10 | $14.30 | 0.98% | 2.86% |
FOX | 48 | $15.75 | $29.89 | $756.01 | $1,434.72 | $678.71 | 89.78% | 0.06% | $0.46 | $22.08 | 1.54% | 2.92% |
TSCO | 10 | $49.99 | $141.74 | $499.90 | $1,417.40 | $917.50 | 183.54% | 0.06% | $1.40 | $14.00 | 0.99% | 2.80% |
STRA | 16 | $48.00 | $88.37 | $768.00 | $1,413.92 | $645.92 | 84.10% | 0.06% | $2.40 | $38.40 | 2.72% | 5.00% |
SWKH | 100 | $13.50 | $13.61 | $1,350.16 | $1,361.00 | $10.84 | 0.80% | 0.06% | $0.00 | $0.00 | 0.00% | 0.00% |
UNH | 4 | $222.00 | $333.58 | $888.00 | $1,334.32 | $446.32 | 50.26% | 0.06% | $4.32 | $17.28 | 1.30% | 1.95% |
FZIPX | 108.967 | $6.92 | $11.92 | $754.51 | $1,298.89 | $544.38 | 72.15% | 0.06% | $0.13 | $13.84 | 1.07% | 1.83% |
SJI | 54.8234 | $20.98 | $23.10 | $1,150.00 | $1,266.42 | $116.42 | 10.12% | 0.06% | $1.18 | $64.69 | 5.11% | 5.63% |
PYPL | 5 | $103.00 | $234.31 | $515.00 | $1,171.55 | $656.55 | 127.49% | 0.05% | $0.00 | $0.00 | 0.00% | 0.00% |
AAN | 66.5 | $6.42 | $16.94 | $427.14 | $1,126.51 | $699.37 | 163.73% | 0.05% | $0.16 | $10.64 | 0.94% | 2.49% |
ICE | 10 | $56.49 | $110.35 | $564.90 | $1,103.50 | $538.60 | 95.34% | 0.05% | $1.10 | $11.00 | 1.00% | 1.95% |
CVET | 28 | $40.05 | $34.07 | $1,121.30 | $953.96 | -$167.34 | -14.92% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
MMM | 5 | $172.95 | $175.66 | $864.75 | $878.30 | $13.55 | 1.57% | 0.04% | $5.76 | $28.80 | 3.28% | 3.33% |
VAR | 5 | $106.00 | $175.57 | $530.00 | $877.85 | $347.85 | 65.63% | 0.04% | $0.00 | $0.00 | 0.00% | 0.00% |
WTRG | 18.643135 | $26.82 | $46.30 | $500.00 | $863.18 | $363.18 | 72.64% | 0.04% | $0.94 | $17.52 | 2.03% | 3.50% |
FZROX | 62.217 | $10.04 | $13.43 | $624.74 | $835.57 | $210.83 | 33.75% | 0.04% | $0.16 | $10.20 | 1.22% | 1.63% |
PNW | 10.103561 | $30.78 | $75.25 | $311.00 | $760.29 | $449.29 | 144.47% | 0.03% | $3.13 | $31.62 | 4.16% | 10.17% |
HRL | 16 | $31.00 | $46.86 | $496.00 | $749.76 | $253.76 | 51.16% | 0.03% | $0.93 | $14.88 | 1.98% | 3.00% |
BCPC | 7 | $71.00 | $107.03 | $497.00 | $749.21 | $252.21 | 50.75% | 0.03% | $0.52 | $3.64 | 0.49% | 0.73% |
GE | 67 | $7.42 | $10.68 | $496.94 | $715.56 | $218.62 | 43.99% | 0.03% | $0.04 | $2.68 | 0.37% | 0.54% |
RAVN | 22 | $22.60 | $32.27 | $497.20 | $709.94 | $212.74 | 42.79% | 0.03% | $0.52 | $11.44 | 1.61% | 2.30% |
LANC | 4 | $117.75 | $174.58 | $471.00 | $698.32 | $227.32 | 48.26% | 0.03% | $2.80 | $11.20 | 1.60% | 2.38% |
TESS | 88.983 | $8.99 | $7.74 | $800.00 | $688.73 | -$111.27 | -13.91% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
ATHM | 6 | $82.00 | $110.23 | $492.00 | $661.38 | $169.38 | 34.43% | 0.03% | $0.00 | $0.00 | 0.00% | 0.00% |
EFSI | 22 | $22.85 | $28.60 | $502.70 | $629.20 | $126.50 | 25.16% | 0.03% | $1.04 | $22.88 | 3.64% | 4.55% |
MPLX | 13 | $35.96 | $23.11 | $467.43 | $300.43 | -$167.00 | -35.73% | 0.01% | $2.75 | $35.75 | 11.90% | 7.65% |
PRSP | 9 | $7.71 | $28.95 | $69.41 | $260.55 | $191.14 | 275.38% | 0.01% | $0.24 | $2.16 | 0.83% | 3.11% |
TRGP | 7 | $8.09 | $27.37 | $56.66 | $191.59 | $134.93 | 238.14% | 0.01% | $3.64 | $25.48 | 13.30% | 44.97% |
WCC-A | 5.0848 | $26.85 | $31.08 | $136.53 | $158.04 | $21.51 | 15.75% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
WCC | 1.9176 | $38.75 | $76.11 | $74.31 | $145.95 | $71.64 | 96.40% | 0.01% | $0.00 | $0.00 | 0.00% | 0.00% |
GIS | 1.972 | $64.04 | $58.10 | $126.29 | $114.57 | -$11.72 | -9.28% | 0.01% | $1.96 | $3.87 | 3.37% | 3.06% |
RUTH | 6 | $21.73 | $18.19 | $130.40 | $109.14 | -$21.26 | -16.30% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
PEG | 1.665 | $48.32 | $56.43 | $80.46 | $93.96 | $13.50 | 16.77% | 0.00% | $1.88 | $3.13 | 3.33% | 3.89% |
LYG | 50 | $3.24 | $1.78 | $162.00 | $89.00 | -$73.00 | -45.06% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
BK | 1 | $47.34 | $39.83 | $47.34 | $39.83 | -$7.51 | -15.86% | 0.00% | $1.24 | $1.24 | 3.11% | 2.62% |
WVVI | 1 | $8.36 | $6.94 | $8.36 | $6.94 | -$1.42 | -16.99% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
ZVO | 1 | $17.85 | $5.12 | $17.85 | $5.12 | -$12.73 | -71.32% | 0.00% | $0.00 | $0.00 | 0.00% | 0.00% |
FAZ | -20 | $172.08 | $7.37 | -$3,441.54 | -$147.40 | $3,294.14 | 95.72% | -0.01% | ||||
SQQQ | -32 | $346.93 | $14.71 | -$11,101.75 | -$470.72 | $10,631.03 | 95.76% | -0.02% | ||||
XOM220121P00035000 | -2 | $899.72 | $3.40 | -$1,799.43 | -$679.30 | $1,120.13 | 62.25% | -0.03% | ||||
EDZ | -120 | $56.24 | $9.31 | -$6,748.91 | -$1,117.20 | $5,631.71 | 83.45% | -0.05% | ||||
TZA | -200 | $79.97 | $5.80 | -$15,993.84 | -$1,160.00 | $14,833.84 | 92.75% | -0.05% |
My transactions in January are as follow:
Stock | Action | Cost | Price per share | % of Portfolio | Current Price | MTM P/L (%) | MTM P/L ($) |
CRM | Add | $158.85 | $218.56 | 0.01% | $225.56 | 3.20% | $5.09 |
FB | Add | $97.05 | $257.49 | 0.00% | $258.33 | 0.33% | $0.32 |
YORW | Add | $95.15 | $44.67 | 0.00% | $43.44 | -2.76% | -$2.62 |
AMZN | Add | $83.65 | $3,271.41 | 0.00% | $3,206.20 | -1.99% | -$1.67 |
VMI | Add | $46.90 | $205.70 | 0.00% | $192.92 | -6.21% | -$2.91 |
OMC | Add | $31.99 | $64.50 | 0.00% | $62.38 | -3.28% | -$1.05 |
GOOGL | Add | $9.53 | $1,850.49 | 0.00% | $1,827.36 | -1.25% | -$0.12 |
TIF | Sold Out | -$4,339.50 | $131.50 | -0.19% | |||
Bought | $523.12 | 0.02% | -0.57% | -$2.97 | |||
Sold | -$4,339.50 | ||||||
Net | -$3,816.38 | 0.02% | 0.08% | -$2.97 |
Purchases
Sales
All are part of my automated monthly investment plans and DRIPs. I did no active investing, as I had no excess cash and stocks were too expensive to buy on margin.
Sales
Tiffany was a forced liquidation due to an all cash acquisition. I wished the company did not sell out, as this transaction gave me 1,988.40 capital gains I did not need.
No comments:
Post a Comment